Wed 4th Jun 2025 at 6:31am by squirey
Run > General
- Follow User
- 0 👍
-
Time
43:56
-
Miles 4.65
-
Min/mi 9:27
-
Pacing
0%
-
WAVA
53.30
-
Stride(cm)
93
-
Cals
560
-
Watts
313
-
Cadence
184
-
BPM
141
-
%MHR
82.2
-
B/mi 1328
-
Asc(m)
117
-
Hillscore
11
-
Surface
Road
Notes & Comments
1) 1mi - 9:17(9:17/mi) 138/149bpm [1282b/mi] 120cal 313/371W
2) 1mi - 8:54(8:54/mi) 149/154bpm [1327b/mi] 123cal 314/403W
3) 1mi - 9:56(9:56/mi) 140/156bpm [1390b/mi] 129cal 325/412W
4) 1mi - 9:49(9:49/mi) 136/160bpm [1335b/mi] 116cal 301/422W
5) 0.65mi - 6:00(9:16/mi) 141/161bpm [1306b/mi] 72cal 291/425W
2) 1mi - 8:54(8:54/mi) 149/154bpm [1327b/mi] 123cal 314/403W
3) 1mi - 9:56(9:56/mi) 140/156bpm [1390b/mi] 129cal 325/412W
4) 1mi - 9:49(9:49/mi) 136/160bpm [1335b/mi] 116cal 301/422W
5) 0.65mi - 6:00(9:16/mi) 141/161bpm [1306b/mi] 72cal 291/425W
9:17 8:54 9:56 9:49 6:00
Pin Map |
Miles Miles | Time Time | Split Split | Min/mi /mi | HR bpm HR | Beats/mi BMI | Cadence rpm Cad. | Power Watts Watts | Ascent mtrs Asc. |
---|---|---|---|---|---|---|---|---|
0.13 | 1:23 | 1:23 | 11:02 | 107 71-134 | 1180 | 180 102-194 | 272 112-330 | 2/5 |
0.25 | 2:24 | 1:02 | 8:12 | 137 133-141 | 1124 | 189 186-192 | 314 264-352 | 1/3 |
0.38 | 3:32 | 1:08 | 9:01 | 142 140-146 | 1281 | 187 182-190 | 345 320-371 | 2/1 |
0.50 | 4:47 | 1:15 | 9:57 | 143 141-146 | 1423 | 185 174-188 | 295 249-342 | 1/1 |
0.63 | 5:52 | 1:05 | 8:43 | 143 143-144 | 1247 | 187 182-190 | 312 290-329 | 1/1 |
0.75 | 7:04 | 1:12 | 9:35 | 142 141-145 | 1362 | 187 178-190 | 323 295-339 | 2/1 |
0.88 | 8:08 | 1:04 | 8:32 | 145 143-147 | 1238 | 188 182-194 | 344 325-371 | 1/3 |
1.00 | 9:18 | 1:10 | 9:20 | 148 147-149 | 1381 | 189 186-190 | 348 320-363 | 2/1 |
1.13 | 10:29 | 1:12 | 9:32 | 147 145-148 | 1402 | 187 184-190 | 291 261-332 | 2/2 |
1.25 | 11:34 | 1:04 | 8:34 | 147 146-148 | 1260 | 189 186-192 | 333 322-345 | 2/1 |
1.38 | 12:37 | 1:04 | 8:29 | 149 148-150 | 1264 | 189 188-192 | 344 326-354 | 1/1 |
1.50 | 13:46 | 1:09 | 9:09 | 147 146-149 | 1345 | 189 186-192 | 330 315-353 | 4/1 |
1.63 | 14:55 | 1:09 | 9:14 | 151 146-153 | 1393 | 188 184-192 | 315 253-403 | 3/0 |
1.75 | 16:05 | 1:10 | 9:16 | 152 151-154 | 1409 | 190 188-194 | 307 264-345 | 1/1 |
1.88 | 17:09 | 1:04 | 8:33 | 151 149-154 | 1291 | 190 188-192 | 287 257-301 | 1/2 |
2.00 | 18:12 | 1:03 | 8:25 | 151 151-152 | 1271 | 191 188-194 | 311 288-336 | 2/1 |
2.13 | 19:15 | 1:03 | 8:26 | 153 152-153 | 1289 | 191 190-194 | 331 306-389 | 2/7 |
2.25 | 1:36:33 | 1:17:18 +1:16:16 | 10:18:22 | 108 60-154 | 66783 | 182 116-192 | 296 124-342 | 0/10 |
2.38 | 1:38:37 | 2:04 +43 | 16:36 | 122 105-128 | 2025 | 175 116-236 | 234 113-292 | 14/0 |
2.50 | 1:40:05 | 1:28 | 11:44 | 136 112-153 | 1595 | 172 166-180 | 370 278-393 | 16/0 |
2.63 | 1:41:38 | 1:32 | 12:18 | 155 153-156 | 1907 | 172 164-182 | 372 351-395 | 11/0 |
2.75 | 1:42:50 | 1:13 | 9:42 | 153 148-155 | 1484 | 184 182-186 | 316 277-358 | 1/1 |
2.88 | 1:43:57 | 1:07 | 8:55 | 144 143-148 | 1283 | 185 184-190 | 302 266-339 | 2/2 |
3.00 | 1:45:08 | 1:10 | 9:23 | 148 142-154 | 1389 | 187 184-190 | 365 336-412 | 5/0 |
3.13 | 1:47:19 | 2:11 +59 | 17:28 | 129 109-155 | 2254 | 182 102-194 | 269 102-368 | 2/4 |
3.25 | 1:48:42 | 1:23 +18 | 11:05 | 133 129-137 | 1475 | 179 94-186 | 253 66-310 | 0/13 |
3.38 | 1:50:40 | 1:58 +40 | 15:45 | 127 117-132 | 2001 | 183 122-236 | 259 122-358 | 7/4 |
3.50 | 1:52:25 | 1:45 +32 | 14:01 | 146 127-157 | 2047 | 177 94-186 | 314 69-384 | 5/4 |
3.63 | 1:53:35 | 1:10 | 9:17 | 136 124-145 | 1263 | 187 184-190 | 318 287-340 | 6/1 |
3.75 | 1:55:26 | 1:52 +31 | 14:53 | 148 134-160 | 2203 | 173 102-188 | 362 145-422 | 13/0 |
3.88 | 1:57:40 | 2:13 +59 | 17:46 | 140 115-160 | 2487 | 181 118-188 | 336 146-396 | 9/0 |
4.00 | 2:01:38 | 3:59 +2:44 | 31:51 | 128 104-157 | 4076 | 183 90-188 | 351 264-398 | 10/0 |
4.13 | 2:02:47 | 1:08 | 9:06 | 128 114-134 | 1166 | 185 174-190 | 266 9-309 | 1/6 |
4.25 | 2:03:53 | 1:06 | 8:51 | 140 135-142 | 1238 | 185 182-188 | 278 234-313 | 0/10 |
4.38 | 2:04:55 | 1:02 | 8:16 | 135 134-136 | 1115 | 188 178-196 | 208 188-237 | 0/25 |
4.50 | 2:06:42 | 1:47 +30 | 14:15 | 140 127-155 | 1995 | 182 106-190 | 327 104-425 | 10/0 |
4.63 | 2:07:57 | 1:15 | 10:00 | 158 155-161 | 1581 | 185 180-188 | 344 303-394 | 9/0 |
4.65 | 2:08:10 | 13 | 9:47 | 160 160-161 | 1565 | 186 184-188 | 362 327-387 | 2/0 |
Heart
141/161max
- Show Beats/Mile
- BPM
- WHR
- MHR
- Bands
Elevation
Asc 117m,
Range 74m, Flat prediction 35:33
Elevation Graph
Biggest Climbs (m) | Min/mi |
---|---|
42 6.1% | 12:27 |
38 4.7% | 18:33 |
20 5.3% | 10:07 |
13 6.6% | 10:29 |
See your biggest climbs |
Power
313W (425 max)
Power Graph
Power Bands
Cadence
184 (236 max)
Stride Length: 93cm
Cadence Chart
Cadence Bands
% | Cad | Mi | Time | Min/mi | |
---|---|---|---|---|---|
Run | 33.6 | 185 | 4.6 | 42:29 | 9:29 |
Walk | 65.6 | 108 | 0.1 | 1:24:42 | 22:06:06 |
Still | 0.0 | - | - | 2 | - |
Pause | 0.7 | - | - | 57 | - |
Benchmarks
Predictions
Dist | Time | Per Mile | WAVA |
---|---|---|---|
1M | 8:37 | 8:37 | 54.30 |
5km | 28:39 | 9:13 | 54.00 |
5M | 47:27 | 9:29 | 53.25 |
10km | 59:44 | 9:37 | 52.86 |
10M | 1:38:55 | 9:54 | 52.48 |
Half | 2:11:42 | 10:03 | 52.05 |
20M | 3:26:15 | 10:19 | 52.05 |
Mara | 4:34:36 | 10:29 | 52.31 |
Please wait... saving your change.
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.
Click here to report this training entry
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.
Click here to report this training entry