Thu 4th May 2023 at 6:32pm by dannyjoe19
Run > General
- Follow User
- 0 👍
-
Time
36:21
-
Miles 3.75
-
Min/mi 9:42
-
WAVA
57.17
-
Cals
281
-
Cadence
173
-
BPM
142
-
%MHR
76.7
-
B/mi 1375
-
Asc(m)
44
-
Hillscore
4
-
Surface
Road
Notes & Comments
Split Summary
===
1) 1km - 6:11(6:11/km) 141/170bpm [873b/km] 86/89rpm 9.69/11.7kmph
2) 1km - 6:04(6:04/km) 161/175bpm [978b/km] 86/89rpm 9.88/11.3kmph
3) 1km - 6:30(6:31/km) 135/139bpm [880b/km] 86/89rpm 9.2/11.1kmph
4) 1km - 5:49(5:50/km) 133/141bpm [777b/km] 87/92rpm 10.27/12kmph
5) 1km - 5:58(5:59/km) 139/144bpm [831b/km] 86/89rpm 10.04/11.4kmph
6) 1km - 5:31(5:32/km) 142/147bpm [787b/km] 88/89rpm 10.84/12.1kmph
===
1) 1km - 6:11(6:11/km) 141/170bpm [873b/km] 86/89rpm 9.69/11.7kmph
2) 1km - 6:04(6:04/km) 161/175bpm [978b/km] 86/89rpm 9.88/11.3kmph
3) 1km - 6:30(6:31/km) 135/139bpm [880b/km] 86/89rpm 9.2/11.1kmph
4) 1km - 5:49(5:50/km) 133/141bpm [777b/km] 87/92rpm 10.27/12kmph
5) 1km - 5:58(5:59/km) 139/144bpm [831b/km] 86/89rpm 10.04/11.4kmph
6) 1km - 5:31(5:32/km) 142/147bpm [787b/km] 88/89rpm 10.84/12.1kmph
6:11 6:04 6:30 5:49 5:58 5:31
# | Time | Split | Miles | Mins/mi | HR bpm | Beats/mi | Cadence rpm | Ascent mtrs |
---|---|---|---|---|---|---|---|---|
1 | 1:10 | 1:10 | 0.13 | 9:17 | 105 92-116 | 975 | 173 86-178 | 31/0 |
2 | 2:20 | 1:11 | 0.25 | 9:25 | 125 116-135 | 1177 | 174 174-178 | 8/1 |
3 | 3:40 | 1:19 | 0.38 | 10:35 | 144 135-154 | 1524 | 170 170-174 | 4/0 |
4 | 4:57 | 1:17 | 0.50 | 10:17 | 161 154-168 | 1656 | 172 172-172 | 3/0 |
5 | 6:15 | 1:18 | 0.63 | 10:23 | 168 166-170 | 1745 | 171 170-172 | 3/0 |
6 | 7:23 | 1:08 | 0.75 | 9:04 | 165 164-168 | 1495 | 173 170-178 | 1/0 |
7 | 8:31 | 1:08 | 0.88 | 9:04 | 170 164-175 | 1541 | 175 174-178 | 0/1 |
8 | 9:42 | 1:11 | 1.00 | 9:32 | 172 171-173 | 1639 | 174 174-176 | 0/2 |
9 | 10:58 | 1:16 | 1.13 | 10:07 | 160 142-174 | 1620 | 172 170-176 | 1/0 |
10 | 12:20 | 1:22 | 1.25 | 10:57 | 141 139-145 | 1544 | 171 170-172 | 2/0 |
11 | 13:39 | 1:18 | 1.38 | 10:27 | 137 137-139 | 1431 | 171 170-172 | 6/0 |
12 | 14:52 | 1:14 | 1.50 | 9:51 | 132 128-137 | 1300 | 172 170-172 | 5/0 |
13 | 16:01 | 1:09 | 1.63 | 9:09 | 131 130-132 | 1198 | 175 172-178 | 0/2 |
14 | 17:34 | 1:33 | 1.75 | 12:20 | 136 132-138 | 1678 | 171 166-178 | 1/1 |
15 | 18:53 | 1:20 | 1.88 | 10:39 | 136 135-136 | 1447 | 172 166-178 | 5/0 |
16 | 20:05 | 1:11 | 2.00 | 9:30 | 131 126-135 | 1245 | 173 170-178 | 2/0 |
17 | 21:16 | 1:11 | 2.13 | 9:30 | 125 122-128 | 1188 | 174 162-178 | 0/7 |
18 | 22:28 | 1:12 | 2.25 | 9:36 | 133 128-140 | 1277 | 174 170-184 | 0/9 |
19 | 23:38 | 1:10 | 2.38 | 9:20 | 139 136-141 | 1298 | 172 170-172 | 0/3 |
20 | 24:45 | 1:07 | 2.50 | 8:55 | 135 132-139 | 1204 | 175 172-184 | 1/0 |
21 | 25:56 | 1:12 | 2.63 | 9:33 | 135 132-140 | 1290 | 174 170-178 | 0/6 |
22 | 27:10 | 1:13 | 2.75 | 9:46 | 141 140-143 | 1377 | 173 166-176 | 0/3 |
23 | 28:28 | 1:18 | 2.88 | 10:23 | 142 138-144 | 1474 | 171 166-178 | 3/0 |
24 | 29:35 | 1:08 | 3.00 | 9:02 | 138 136-140 | 1247 | 174 174-176 | 3/0 |
25 | 30:46 | 1:10 | 3.13 | 9:24 | 140 139-141 | 1315 | 174 174-174 | 0/1 |
26 | 32:02 | 1:16 | 3.25 | 10:06 | 143 139-145 | 1445 | 173 170-178 | 3/0 |
27 | 33:06 | 1:05 | 3.38 | 8:36 | 138 135-144 | 1187 | 176 174-178 | 4/0 |
28 | 34:09 | 1:03 | 3.50 | 8:26 | 141 135-146 | 1188 | 177 174-178 | 0/5 |
29 | 35:12 | 1:02 | 3.63 | 8:18 | 145 144-147 | 1205 | 177 174-178 | 0/5 |
30 | 36:21 | 1:09 | 3.75 | 9:15 | 144 143-145 | 1331 | 175 174-178 | 0/4 |
31 | 36:22 | 1 | 3.75 | 13:17 | 143 143-143 | 1900 | 172 172-172 | 0/0 |
Elevation
Asc 44m,
Range 65m, Flat prediction 35:52
Elevation Graph
Biggest Climbs (m) | Min/mi |
---|---|
14 2.0% | 10:24 |
13 5.8% | 9:07 |
11 1.2% | 9:51 |
See your biggest climbs |
Benchmarks
Predictions
Dist | Time | Per Mile | WAVA |
---|---|---|---|
1M | 8:57 | 8:57 | 55.86 |
5km | 29:47 | 9:35 | 57.27 |
5M | 49:19 | 9:52 | 56.70 |
10km | 1:02:05 | 9:59 | 56.43 |
10M | 1:42:49 | 10:17 | 56.53 |
Half | 2:16:53 | 10:27 | 55.87 |
20M | 3:34:21 | 10:43 | 56.54 |
Mara | 4:45:23 | 10:54 | 56.63 |
Borg Rating of Perceived Exertion
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.
Click here to report this training entry
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.
Click here to report this training entry