Jog Lisburn Running Club
27 Fetch Members- About
- Bests
- Results
- Upcoming
- Training
- Local Events
- Recent Pics
- Club Website
Meets Mondays and Wednesdays in Wallace Park, Lisburn. 6.30pm at the tennis pavilion.
Club Sessions
Monday
6.30pm to 7.30pm - Easy Runs
6.30pm to 7.30pm - Easy Runs
Wednesday
6.30 to 7.30pm Interval Runs/ Hills
6.30 to 7.30pm Interval Runs/ Hills
18 Jun 2025 |
---|
Lisburn 10k |
27 Jul 2025 |
Hillsborough Castle & Gardens Running Festival Half Presented by Gateley |
Hillsborough Castle & Gardens Running Festival 10k Presented by Gateley |
30 Jul 2025 |
Ardglass 10k |
1 Aug 2025 |
RoadRunner Night of Races |
3 Aug 2025 |
Feile 10k |
21 Sep 2025 |
Belfast City Half Marathon |
3 May 2026 |
Moy Park Belfast City Marathon |
Find More Events?
Want more? Search our Race Listings - it features thousands of races across the UK and beyond.Runner | 5k | 5mi | 10k | 10mi | HM | Mara | WAVA |
---|---|---|---|---|---|---|---|
srh | 17:12 | 28:09 | 34:59 | 57:55 | 1:17:00 | 2:47:01 | 90.79 |
Andy1287 | 17:57 | - | 38:36 | - | - | - | 71.91 |
SJM | 18:17 | 29:45 | 37:28 | - | 1:20:20 | 2:53:08 | 74.84 |
DmcC | 18:59 | 31:28 | 38:57 | - | 1:26:15 | 3:07:12 | 75.15 |
Joe C | 18:59 | 33:19 | 37:56 | - | 1:25:56 | 3:00:28 | 80.36 |
Scaddell | 20:26 | - | 42:38 | - | 1:53:57 | - | 67.34 |
Tommy G | 20:45 | 32:58 | 40:46 | - | 1:29:30 | 3:30:37 | 65.35 |
RunVic27 | 20:54 | 36:48 | 43:05 | 1:13:58 | 1:35:19 | - | 73.26 |
MikeH | 21:11 | 44:05 | 44:19 | 1:13:41 | 1:34:26 | 3:31:21 | 72.42 |
Shazzabing | 21:32 | 36:59 | 44:25 | - | 1:38:30 | 3:34:19 | 74.29 |
NSS | 22:48 | 37:16 | 46:49 | 1:19:00 | 1:43:02 | 3:47:38 | 76.35 |
CR7 | 22:48 | 38:46 | 45:57 | 1:22:55 | 1:46:21 | - | 69.97 |
Golfer | 24:54 | - | 49:37 | 1:29:15 | 1:54:54 | 4:39:08 | 66.63 |
Washington | 25:06 | - | 54:36 | 1:28:20 | 2:01:30 | - | 71.09 |
AngieLS | 25:11 | - | 54:11 | 1:28:18 | 1:58:30 | - | 66.49 |
JoBo | 25:29 | - | 51:59 | 1:36:27 | 2:19:31 | - | 57.17 |
GingerPrince | 26:48 | - | 57:52 | - | 1:59:16 | 4:54:40 | 58.50 |
Gnomes | 26:51 | 47:18 | 54:59 | - | 2:09:03 | 4:41:05 | 55.39 |
KMST | 31:26 | 1:03:12 | 1:12:01 | - | - | - | 58.02 |
oulhan | - | - | - | - | - | - | - |
Bald eagle | - | - | - | - | - | - | - |
AllieCat | - | - | 50:02 | - | - | 4:13:00 | 61.45 |
AliQ | - | - | - | - | - | - | - |
SmileyJAC | - | 43:30 | 52:43 | - | 1:58:43 | - | 59.91 |
Johnmcc27772 | - | - | - | - | - | - | - |
Nick75 | - | - | 53:38 | - | 1:44:53 | - | 65.48 |
More Bun Than Run | - | - | 1:00:12 | - | 2:24:12 | - | 47.79 |
Runner | Event | Date | Time |
---|
![]() |
||||||
Tu
|
We
3.4mi 22:10
|
Th
|
Fr
|
Sa
|
Su
9.5mi 1:13:06
|
Mo
|
![]() |
||||||
Tu
7.5mi 1:00:01
0.1mi 7:46
0.2mi 22:38
0.2mi 3:59
|
We
7mi 1:07:25
0.3mi 18:48
0.2mi 12:26
|
Th
4.4mi 45:48
2.7mi 22:42
0.2mi 7:52
0.8mi 20:05
0.1mi 9:08
|
Fr
1.1mi 20:04
|
Sa
9.7mi 1:19:35
|
Su
12.3mi 1:33:04
|
Mo
8.2mi 1:16:53
|
![]() |
||||||
Tu
2.5mi 16:56
|
We
4.2mi 32:22
6.9mi 54:02
|
Th
|
Fr
5.6mi 41:58
|
Sa
|
Su
|
Mo
|
![]() |
||||||
Tu
2.2mi 47:51
6.2mi 59:23
|
We
1.6mi 35:31
1.3mi 37:19
|
Th
1.8mi 35:06
|
Fr
2mi 44:37
1.2mi 11:29
3.1mi 20:57
|
Sa
9.1mi 1:23:30
|
Su
2.5mi 1:24:21
|
Mo
4.1mi 38:12
1.3mi 25:44
|
![]() |
||||||
Tu
|
We
|
Th
3.7mi 56:11
|
Fr
|
Sa
|
Su
|
Mo
|
![]() |
||||||
Tu
3mi 30:30
|
We
5.1mi 54:34
|
Th
|
Fr
4.3mi 42:37
|
Sa
|
Su
|
Mo
6.2mi 1:00:06
|
![]() |
||||||
Tu
|
We
|
Th
|
Fr
|
Sa
|
Su
3.1mi 33:10
|
Mo
|