WAVA
73.89%
5k
22:54
5M
39:22
10k
47:48
10M
1:45:07
Half
1:44:29
Mara
3:48:33
|
Current Status
Tapering...
Profile
I returned to running after a 22 year gap.....after my wonderful Mum finallly went into care. I ran instead of crying and to raise money for the Alzheimers Society in the hope that our future isn't the one that became my Mum's. So much positive stuff for me eventually came out of dealing with her illness ...but of course she will never know. So running still stops me from crying ...but it does so much more too. ClubsThis user is a member of UKnetrunnerGroupsThis user is a member of Edinburgh 2009 Racers List |
Best Ever Times
| Distance | Race | Time | Pace | WAVA | Date | Races |
| 5 km | newcastle parkrun | 22:54 | 7:22 | 73.21 | Oct 2011 | 2 |
| 5 miles | Burtonwood 5 mile road race | 39:22 | 7:52 | 68.85 | Jul 2011 | 1 |
| 5.7 miles | Blaydon Race | 47:30 | 8:20 | 62.86 | Jun 2007 | 1 |
| 10 km | Blyth Links 10k | 47:48 | 7:42 | 71.88 | Aug 2012 | 10 |
| 11 km | Morpeth 11K | 52:19 | 7:39 | 69.79 | Jan 2009 | 1 |
| 12 km | Not the Roman IX | 1:00:01 | 8:03 | 67.58 | Jan 2010 | 1 |
| 8 miles | Run for Bob | 1:06:41 | 8:20 | 63.31 | Jan 2007 | 1 |
| 10 miles | bluebell trail 10 | 1:45:07 | 10:31 | 50.72 | May 2007 | 1 |
| 13.1 miles | Great Eastern Run | 1:44:29 | 7:59 | 69.7 | Oct 2009 | 6 |
| 30 km | Stamford 30K | 2:51:20 | 9:11 | 61.92 | Feb 2009 | 1 |
| 26.2 miles | Liverpool Marathon | 3:48:33 | 8:43 | 70.37 | Oct 2011 | 3 |
Annual Bests
| Distance | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| 5 km | 23:43 | 22:54 | |||||
| 5 miles | 39:22 | ||||||
| 5.7 miles | 47:30 | ||||||
| 10 km | 50:27 | 49:42 | 49:57 | 49:25 | 48:21 | 47:48 | |
| 11 km | 52:19 | ||||||
| 12 km | 1:00:01 | ||||||
| 8 miles | 1:06:41 | ||||||
| 10 miles | 1:45:07 | ||||||
| 13.1 miles | 1:59:38 | 1:48:45 | 1:44:29 | ||||
| 30 km | 2:51:20 | ||||||
| 26.2 miles | 3:52:58 | 3:48:33 |


