|
ClubsThis user is a member of David Lloyd Redway RunnersGroupsThis user is a member of FetchPoint Game |
Best Ever Times
| Distance | Race | Time | Pace | WAVA | Date | Races |
| 5 km | Mile End Park Run | 20:03 | 6:27 | 64.65 | Oct 2012 | 33 |
| 6 miles | Rugby 6 EMGP Series race 2 | 38:53 | 6:29 | 67.2 | May 2013 | 1 |
| 10 km | MK Festival of Running - 10K | 41:28 | 6:40 | 65.26 | Mar 2013 | 3 |
| 10 miles | RAF Henlow 10 | 1:09:50 | 6:59 | 63.59 | Oct 2012 | 1 |
| 13.1 miles | Bedford Harriers Half Marathon | 1:29:16 | 6:49 | 66.34 | Dec 2012 | 7 |
| 26.2 miles | Easter Around the Reservoir | 3:34:15 | 8:11 | 58.3 | Mar 2013 | 3 |
Annual Bests
| Distance | 2011 | 2012 | 2013 |
| 5 km | 22:11 | 20:03 | |
| 6 miles | 38:53 | ||
| 10 km | 54:22 | 41:28 | |
| 10 miles | 1:09:50 | ||
| 13.1 miles | 2:00:45 | 1:29:16 | 1:36:19 |
| 26.2 miles | 4:18:09 | 3:34:15 |


