WAVA
75.58%
Mile
5:16
3000m
12:03
5000m
18:04
5k
17:49
5M
29:00
10k
36:35
10M
1:02:05
Half
1:20:00
20M
2:33:27
Mara
2:56:48
|
ClubsThis user is a member of White Horse Harriers ACGroups |
Best Ever Times
| Distance | Race | Time | Pace | WAVA | Date | Races |
| 1 miles | Berkshire Mile - Newbury | 5:16 | 5:16 | 71.26 | Sep 2009 | 2 |
| 3000 metres | Southern Mens League - Bournemouth- Event 3 - 3000m Steeplechase | 12:03 | 6:28 | 62.18 | Jul 2011 | 1 |
| 5 km | Charndon 5k | 17:49 | 5:44 | 73.25 | May 2009 | 5 |
| 5000 metres | Southern Mens League - Bournemouth- Event 3 - 5000m | 18:04 | 5:49 | 72.95 | Jul 2011 | 2 |
| 5.2 km | Oxfordshire Road Relay Championships 2013 | 19:59 | 6:11 | 69.48 | May 2013 | 1 |
| 3.6 miles | Teddy Hall Relays | 21:03 | 5:51 | 72.55 | Mar 2011 | 2 |
| 5 miles | Hanney 5 | 29:00 | 5:48 | 75.58 | Oct 2012 | 5 |
| 5.2 miles | Oxford Mail XC League, Harwell, Race 5, Men | 33:50 | 6:30 | 67.84 | Mar 2013 | 1 |
| 8.5 km | Oxford Mail XC League - Race 2 (Vet Men) Culham | 36:14 | 6:52 | 63.51 | Dec 2011 | 2 |
| 8700 metres | Oxford Mail XC League Race 1 (Vet Men) Ascott-under-Wychwood | 35:03 | 6:29 | 67.2 | Nov 2011 | 1 |
| 9.3 km | Compton Canter | 37:53 | 6:33 | 66.99 | Jul 2010 | 1 |
| 9.65 km | BB&O XC Champs (Senior/Vet Men) | 36:26 | 6:05 | 72.27 | Nov 2010 | 1 |
| 10 km | Bourton 10k | 36:35 | 5:53 | 74.98 | Feb 2011 | 14 |
| 9.4 miles | Ridgeway Relay - Stage 3 | 1:05:45 | 7:00 | 63.47 | Jun 2009 | 1 |
| 10 miles | Maidenhead Easter 10 | 1:02:05 | 6:13 | 72.06 | Apr 2010 | 1 |
| 12.11 miles | Woodstock 12 | 1:20:07 | 6:37 | 68.39 | Sep 2010 | 1 |
| 13.1 miles | White Horse Half Marathon | 1:20:00 | 6:06 | 74.94 | Apr 2012 | 25 |
| 20 miles | Bramley 20 | 2:33:27 | 7:40 | 60.35 | Feb 2009 | 1 |
| 26.2 miles | Abingdon Marathon | 2:56:48 | 6:45 | 70.65 | Oct 2011 | 10 |
| 40 miles | Ridgeway 40 | 7:09:00 | 10:44 | 44.46 | May 2010 | 2 |
Annual Bests
| Distance | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| 1 miles | 05:39 | 05:16 | ||||||
| 3000 | 12:03 | |||||||
| 5000 | 18:04 | |||||||
| 5 km | 18:49 | 17:49 | 18:24 | 19:17 | ||||
| 5.2 km | 19:59 | |||||||
| 3.6 miles | 21:03 | 21:18 | ||||||
| 5 miles | 32:59 | 32:34 | 29:45 | 29:00 | ||||
| 5.2 miles | 33:50 | |||||||
| 8.5 km | 40:18 | 36:14 | ||||||
| 8700 | 35:03 | |||||||
| 9.3 km | 37:53 | |||||||
| 9.65 km | 36:26 | |||||||
| 10 km | 42:08 | 38:45 | 37:57 | 36:40 | 36:35 | |||
| 9.4 miles | 1:05:45 | |||||||
| 10 miles | 1:02:05 | |||||||
| 12.11 miles | 1:20:07 | |||||||
| 13.1 miles | 1:37:52 | 1:35:35 | 1:28:52 | 1:25:20 | 1:22:29 | 1:21:04 | 1:20:00 | 1:21:47 |
| 20 miles | 2:33:27 | |||||||
| 26.2 miles | 3:46:53 | 3:12:04 | 2:57:44 | 2:56:48 | 2:57:17 | 3:09:37 | ||
| 40 miles | 7:09:00 |


