Try the new Beta Version of this page. See Fetch's blog for details of the changes and how to report issues.

Sun 20th Sep 2009 at 7:00am by hellen

Run > Race

  • Time
    5:25:51
  • Miles
    27.38
  • Min/mi
    11:54
  • Pacing
    33.8%
  • WAVA
    43.69
  • Cals
    1996
  • BPM
    157
  • %MHR
    91.1
  • B/mi
    1865
  • Asc(m)
    1083
  • Surface
    Road

Notes & Comments

ponton plod
time shows moving time with auto pauce on. total time 6.08
Split Summary

====

1) - 1m - 10:37(10:37/m) - 161bpm avge - 173bpm max - 89cal

2) - 1m - 10:20(10:20/m) - 165bpm avge - 182bpm max - 88cal

3) - 1m - 11:30(11:30/m) - 161bpm avge - 174bpm max - 93cal

4) - 1m - 10:40(10:40/m) - 162bpm avge - 167bpm max - 86cal

5) - 1m - 11:53(11:53/m) - 155bpm avge - 168bpm max - 80cal

6) - 1m - 11:41(11:41/m) - 158bpm avge - 168bpm max - 82cal

7) - 1m - 10:51(10:51/m) - 156bpm avge - 170bpm max - 69cal

8) - 1m - 11:01(11:01/m) - 153bpm avge - 165bpm max - 60cal

9) - 1m - 12:12(12:12/m) - 161bpm avge - 171bpm max - 86cal

10) - 1m - 13:50(13:50/m) - 153bpm avge - 168bpm max - 68cal

11) - 1m - 14:30(14:30/m) - 149bpm avge - 163bpm max - 55cal

12) - 1m - 14:02(14:02/m) - 154bpm avge - 167bpm max - 72cal

13) - 1m - 13:23(13:23/m) - 153bpm avge - 164bpm max - 66cal

14) - 1m - 13:15(13:15/m) - 150bpm avge - 164bpm max - 64cal

15) - 1m - 13:37(13:37/m) - 152bpm avge - 166bpm max - 72cal

16) - 1m - 11:21(11:21/m) - 162bpm avge - 168bpm max - 87cal

17) - 1m - 10:50(10:50/m) - 159bpm avge - 163bpm max - 70cal

18) - 1m - 11:38(11:38/m) - 156bpm avge - 165bpm max - 66cal

19) - 1m - 11:32(11:32/m) - 154bpm avge - 163bpm max - 57cal

20) - 1m - 12:40(12:40/m) - 157bpm avge - 166bpm max - 74cal

21) - 1m - 12:59(12:59/m) - 150bpm avge - 163bpm max - 52cal

22) - 1m - 12:42(12:42/m) - 158bpm avge - 165bpm max - 77cal

23) - 1m - 11:03(11:03/m) - 159bpm avge - 164bpm max - 67cal

24) - 1m - 10:39(10:39/m) - 157bpm avge - 167bpm max - 58cal

25) - 1m - 12:33(12:33/m) - 160bpm avge - 168bpm max - 78cal

26) - 1m - 10:35(10:35/m) - 166bpm avge - 172bpm max - 80cal

27) - 1m - 9:55(9:55/m) - 164bpm avge - 169bpm max - 73cal

28) - 0.38m - 4:02(10:38/m) - 162bpm avge - 168bpm max - 27cal

Heart Rate Zone Summary

====

HR Zone: 47-151bpm (Sub 70%): 21%

HR Zone: 151-158bpm (71-75%): 24.9%

HR Zone: 158-165bpm (76-80%): 43.2%

HR Zone: 165-173bpm (81-85%): 9.5%

HR Zone: 173-180bpm (86-90%): 1.3%

HR Zone: 180-188bpm (91-95%): 0.2%

Pace Zone Summary

====

Pace Zone: 8:40-8:59/mile: 1.3%

Pace Zone: 9:00-9:19/mile: 2.5%

Pace Zone: 9:20-9:39/mile: 3.6%

Pace Zone: 9:40-9:59/mile: 5.8%

Pace Zone: 10:00-10:19/mile: 11.1%

Pace Zone: 10:20-10:39/mile: 15.8%

Pace Zone: 10:40-10:59/mile: 13%

Pace Zone: 11:00-11:19/mile: 8.3%

Pace Zone: 11:20-11:39/mile: 6%

Pace Zone: 11:40-11:59/mile: 4.5%

Pace Zone: 12:00-12:19/mile: 2.8%

Pace Zone: 12:20-12:39/mile: 1.3%

Pace Zone: 13:00-13:19/mile: 1.1%
10:37 10:20 11:30 10:40 11:53 11:41 10:51 11:01 12:12 13:50 14:30 14:02 13:23 13:15 13:37 11:21 10:50 11:38 11:32 12:40 12:59 12:42 11:03 10:39 12:33 10:35 9:55 4:02

Pace

42% 31% 23% 4% 1%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Ascent mtrs Asc.
1.00 10:47 10:47 10:47 158 109-173 1703 0/0
2.00 21:08 10:21 10:21 163 140-182 1687 0/0
3.00 32:36 11:29 11:29 160 139-173 1836 0/0
4.00 44:13 11:37 11:37 161 141-166 1870 0/0
5.00 56:40 12:26 12:26 156 137-168 1941 0/0
6.00 1:08:20 11:40 11:40 157 136-168 1832 0/0
7.00 1:22:12 13:52 13:52 156 127-170 2164 0/0
8.00 1:33:12 11:00 11:00 152 132-165 1673 0/0
9.00 1:46:08 12:56 12:56 161 149-171 2082 0/0
10.00 2:01:13 15:05 15:05 152 129-168 2292 0/0
11.00 2:19:02 17:50 17:50 149 130-163 2656 0/0
12.00 2:33:21 14:18 14:18 154 135-167 2202 0/0
13.00 2:46:41 13:20 13:20 153 129-164 2041 0/0
14.00 3:09:39 22:58 22:58 150 117-164 3446 0/0
15.00 3:27:50 18:11 18:11 153 129-165 2781 0/0
16.00 3:39:47 11:57 11:57 162 155-168 1937 0/0
17.00 3:50:37 10:50 10:50 159 151-163 1724 0/0
18.00 4:02:19 11:41 11:41 156 136-165 1823 0/0
19.00 4:15:29 13:10 13:10 154 141-163 2029 0/0
20.00 4:29:39 14:10 14:10 157 135-166 2225 0/0
21.00 4:48:26 18:47 18:47 150 123-163 2816 0/0
22.00 5:02:05 13:39 13:39 157 143-165 2144 0/0
23.00 5:14:39 12:34 12:34 158 145-164 1986 0/0
24.00 5:29:32 14:53 14:53 156 133-167 2322 0/0
25.00 5:43:12 13:39 13:39 160 143-168 2185 0/0
26.00 5:53:54 10:43 10:43 165 157-172 1768 0/0
27.00 6:04:04 10:10 10:10 164 157-168 1667 0/0
27.37 6:08:14 4:10 11:08 162 155-167 1803 0/0

Heart

157/182max
  • Show Beats/Mile

Elevation

Asc 1083m, Range 0m, Flat prediction 5:25:51
Elevation Graph
No climbs of at least 10 metres detected.

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 2:16 9:06 37.42% More
800m 4:43 9:29 40.09% More
1km 5:57 9:35 41.52% More
Mile 9:59 9:59 42.76% More

Predictions

Dist Time Per Mile WAVA
1M 8:16 8:16 51.67
5km 29:06 9:22 51.29
5M 49:20 9:52 49.26
10km 1:02:48 10:06 48.40
10M 1:46:31 10:39 46.89
Half 2:23:45 10:58 45.32
20M 3:49:56 11:30 44.48
Mara 5:10:18 11:51 43.60
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,486 Fetchies!
Already a Fetchie? Sign in here