Wed 20th Mar 2024 at 9:19am by ELCLC

Run > General

  • Time
    1:29:26
  • Miles
    8.51
  • Min/mi
    10:31
  • Pacing
    74%
  • WAVA
    47.75
  • Stride(cm)
    89
  • Cals
    828
  • Watts
    218
  • Cadence
    173
  • BPM
    150
  • %MHR
    87.6
  • B/mi
    1575
  • Asc(m)
    31
  • Surface
    Road

Notes & Comments

1) 1km - 6:40(6:40/km) 163/183bpm [1087b/km] 66cal 210/280W
2) 1km - 6:22(6:22/km) 139/144bpm [885b/km] 61cal 224/244W
3) 0.32km - 1:58(6:09/km) 141/145bpm [866b/km] 19cal 236/248W
4) 0.8km - 4:09(5:11/km) 158/161bpm [820b/km] 45cal 269/343W
5) 0.4km - 3:11(7:58/km) 135/162bpm [1076b/km] 25cal 163/279W
6) 0.8km - 4:08(5:10/km) 159/164bpm [823b/km] 45cal 271/356W
7) 0.4km - 3:10(7:56/km) 137/161bpm [1086b/km] 25cal 162/307W
8) 0.8km - 4:08(5:10/km) 160/167bpm [827b/km] 45cal 272/353W
9) 0.4km - 3:12(8:00/km) 139/167bpm [1113b/km] 24cal 152/267W
10) 0.8km - 4:12(5:14/km) 159/164bpm [833b/km] 46cal 263/287W
11) 0.4km - 3:11(7:57/km) 142/165bpm [1130b/km] 25cal 164/259W
12) 0.8km - 4:03(5:03/km) 163/168bpm [824b/km] 45cal 270/305W
13) 0.4km - 3:17(8:13/km) 145/168bpm [1190b/km] 26cal 164/267W
14) 0.8km - 4:05(5:07/km) 161/167bpm [823b/km] 45cal 261/294W
15) 0.4km - 3:39(9:08/km) 137/167bpm [1250b/km] 25cal 141/277W
16) 0.8km - 4:06(5:07/km) 163/168bpm [834b/km] 46cal 268/293W
17) 0.4km - 4:00(10:01/km) 134/168bpm [1341b/km] 24cal 118/283W
18) 0.8km - 4:06(5:07/km) 160/168bpm [819b/km] 45cal 264/305W
19) 0.4km - 2:44(6:51/km) 153/168bpm [1048b/km] 26cal 196/289W
20) 1km - 6:32(6:32/km) 154/156bpm [1006b/km] 65cal 224/244W
21) 0.78km - 8:28(10:55/km) 137/155bpm [1496b/km] 55cal 126/267W
22) 0km - 5(0/km) 107/107bpm [INFb/km]
6:40 6:22 1:58 4:09 3:11 4:08 3:10 4:08 3:12 4:12 3:11 4:03 3:17 4:05 3:39 4:06 4:00 4:06 2:44 6:32 8:28 5

Pace

17% 4% 30% 9% 39%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Power Watts Watts Ascent mtrs Asc.
0.25 2:49 2:49 11:16 154 86-180 1736 173 128-180 212 104-280 1/2
0.50 5:26 2:37 10:28 179 171-183 1872 178 172-182 214 196-233 2/2
0.75 8:05 2:39 10:34 144 136-181 1522 177 154-180 215 148-237 1/1
1.00 10:35 2:31 10:03 141 138-144 1417 179 176-184 224 221-229 1/2
1.25 13:06 2:30 10:02 139 136-142 1394 180 178-184 231 224-244 2/2
1.50 15:32 2:26 +5 9:46 143 137-155 1396 184 180-198 250 228-343 4/3
1.75 17:40 2:08 8:31 158 155-160 1346 191 182-198 266 252-322 2/4
2.00 20:21 2:41 10:43 154 126-162 1652 165 116-192 206 84-286 2/2
2.25 22:56 2:35 10:21 133 118-150 1376 169 118-198 200 95-275 3/2
2.50 25:03 2:07 8:28 160 150-164 1354 192 186-198 287 245-356 5/6
2.75 27:42 2:39 10:35 155 128-163 1642 167 116-196 213 99-307 2/1
3.00 30:18 2:36 10:23 135 118-154 1402 165 120-196 193 94-265 2/2
3.25 32:23 2:05 8:20 159 153-161 1326 192 188-196 269 259-280 7/4
3.50 35:06 2:43 10:53 158 130-167 1719 165 112-198 214 36-353 0/4
3.75 37:39 2:33 10:11 136 120-154 1385 169 116-196 195 87-287 2/2
4.00 39:44 2:05 8:20 160 154-163 1334 192 188-196 271 260-284 2/2
4.25 42:38 2:54 11:36 154 125-165 1785 160 110-196 193 91-270 2/2
4.50 45:04 2:26 9:44 142 126-158 1383 178 116-198 209 100-271 2/2
4.75 47:06 2:02 8:08 164 158-166 1334 197 192-200 279 261-305 5/1
5.00 49:55 2:50 11:19 159 133-168 1799 160 112-198 198 94-280 3/6
5.25 52:24 2:29 9:54 143 130-155 1416 173 116-194 207 90-269 2/3
5.50 54:30 2:06 8:25 162 155-165 1364 194 190-198 269 259-294 2/1
5.75 57:28 2:57 11:50 155 124-167 1833 157 110-198 183 79-277 3/3
6.00 1:00:12 2:44 10:57 136 119-159 1489 163 114-196 193 83-289 2/2
6.25 1:02:15 2:03 8:11 164 159-166 1342 194 190-198 276 258-293 3/1
6.50 1:05:11 2:56 11:44 157 128-168 1843 157 114-198 180 79-283 3/1
6.75 1:08:19 3:08 12:32 130 118-157 1630 147 116-198 163 33-305 2/6
7.00 1:10:25 2:06 8:25 161 156-164 1356 193 188-198 260 222-291 3/2
7.25 1:12:54 2:29 9:57 161 148-168 1602 174 112-196 223 80-289 1/2
7.50 1:15:27 2:33 10:11 152 148-156 1549 176 162-180 217 61-244 2/2
7.75 1:17:58 2:30 10:02 154 153-156 1545 174 172-178 227 208-234 3/2
8.00 1:20:39 2:41 10:44 154 152-156 1653 175 168-178 228 194-242 2/2
8.25 1:23:27 2:48 11:13 152 146-155 1704 175 172-178 222 139-259 3/1
8.50 1:26:50 3:23 13:32 140 120-152 1894 150 86-180 174 31-267 4/0
8.51 1:29:31 2:41 5:00:46 117 106-135 35189 88 82-98 87 7-125 0/0

Heart

150/183max
  • Show Beats/Mile

Elevation

Asc 31m, Range 10m, Flat prediction 1:29:26
Elevation Graph
No climbs of at least 10 metres detected.

Power

218W (356 max)
Power Graph
Power Bands

Cadence

173 (200 max) Stride Length: 89cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 80.5 184 7.7 1:12:02 9:18
Walk 16.6 116 0.8 14:52 19:22
Still 2.9 - - 2:37 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:59 7:57 43.75% More
800m 4:02 8:07 47.68% More
1km 5:17 8:30 47.52% More
Mile 9:17 9:17 46.45% More
5k 29:58 9:39 50.25% More
5 miles 48:35 9:43 50.50% More
10k 1:01:24 9:53 50.01% More

Predictions

Dist Time Per Mile WAVA
1M 9:15 9:15 46.59
5km 30:44 9:54 48.99
5M 50:54 10:11 48.21
10km 1:04:05 10:19 47.91
10M 1:46:07 10:37 47.54
Half 2:21:17 10:47 46.56
20M 3:41:14 11:04 46.66
Mara 4:54:34 11:15 46.34
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,292 Fetchies!
Already a Fetchie? Sign in here