-
Races
83 -
Miles
6992 -
Miles
4 -
Miles
138 -
Miles
50 -
WAVA
64.64% -
5k
21:58 -
5M
37:33 -
10k
45:54 -
10M
1:19:15 -
Half
1:45:17 -
20M
2:55:17 -
Mara
4:09:50
About Me | |
---|---|
This user has not added a description.
Show More...
|
Recent Blogs | |
---|---|
This user has not published any recent blogs |
My parkrun |
---|
Elgin parkrun |
Recent Training | |||
---|---|---|---|
12th Jun
|
General | 0.5mi | 4:45 |
12th Jun
|
General | 4.3mi | 30:00 |
12th Jun
|
General | 0.5mi | 4:27 |
10th Jun
|
General | 5.6mi | 45:00 |
9th Jun
|
General | 3.4mi | 29:07 |
12 Month Benchmarks | Run | Bike |
---|---|---|
Mile | 6:36 | 4:11 |
5k | 21:49 | 14:14 |
5mi | 40:38 | 24:39 |
10k | 51:20 | 36:32 |
10mi | 1:43:21 | 0 |
Half | 2:22:39 | 0 |
Recent Pictures | |
---|---|
No pictures shared |
Recent Threads |
---|
This user has not joined in with any threads recently |
Buddies (2) |
---|
Badges Collected | See available badges |
---|---|
My Library
Find out what this Fetchie is in to. This user has not added any items yet.- Best Times
- Best WAVA
Dist | Races | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | 2023 | 2024 | 2025 | PB | WB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5km | 20 | 21:58 59.04 | 23:30 55.91 | 23:24 56.15 | 23:05 57.33 | 22:35 59.46 | 24:16 55.33 | 22:14 60.84 | 22:58 59.34 | 22:25 62.66 | 22:04 64.64 |
21:58
7:04/mi
|
64.64 | ||||
5mi | 5 | 37:39 56.38 | 38:05 57.29 | 37:33 58.53 |
37:33
7:31/mi
|
58.53 | |||||||||||
10km | 25 | 46:21 57.15 | 45:54 57.85 | 55:53 47.68 | 49:22 54.45 | 48:07 56.18 | 47:13 58.02 | 55:50 49.45 | 55:05 51.34 | 47:17 60.29 |
45:54
7:23/mi
|
60.29 | |||||
11km | 1 | 1:00:36 48.90 |
1:00:36
8:52/mi
|
48.90 | |||||||||||||
7.6mi | 2 | 1:03:50 52.20 | 59:03 57.22 |
59:03
7:46/mi
|
57.22 | ||||||||||||
15km | 1 | 1:17:01 55.10 |
1:17:01
8:16/mi
|
55.10 | |||||||||||||
10mi | 3 | 1:28:02 49.96 | 1:19:15 56.20 | 1:22:18 54.97 |
1:19:15
7:56/mi
|
56.20 | |||||||||||
11.3mi | 1 | 1:28:26 57.27 |
1:28:26
7:50/mi
|
57.27 | |||||||||||||
13.1mi | 15 | 1:45:17 54.69 | 1:53:14 50.96 | 2:04:05 46.65 | 2:06:28 45.96 | 1:54:23 51.07 | 1:48:41 54.07 | 1:53:27 52.56 | 1:52:53 53.26 | 2:02:37 50.57 | 1:48:15 57.40 | 1:45:23 59.47 |
1:45:17
8:02/mi
|
59.47 | |||
15mi | 2 | 2:03:06 55.10 | 2:09:45 52.69 |
2:03:06
8:12/mi
|
55.10 | ||||||||||||
30km | 1 | 2:38:21 53.97 |
2:38:21
8:30/mi
|
53.97 | |||||||||||||
20mi | 3 | 3:11:25 46.96 | 2:55:17 52.65 |
2:55:17
8:46/mi
|
52.65 | ||||||||||||
26.2mi | 4 | 4:12:02 47.81 | 4:09:50 49.30 | 4:23:13 49.27 |
4:09:50
9:32/mi
|
49.30 |
2025 | Result | WAVA | Distance | |
---|---|---|---|---|
31 May | Elgin parkrun SB | 22:04 | 64.64 | 5km |
2024 | Result | WAVA | Distance | |
21 Apr | Moray Marathon SB | 4:23:13 | 49.27 | 26.2mi |
10 Mar | Inverness Half Marathon SB | 1:45:23 | 59.47 | 13.1mi |
2023 | Result | WAVA | Distance | |
15 Oct | Great Eastern Run SB | 1:48:15 | 57.40 | 13.1mi |
15 Apr | Elgin parkrun SB | 22:25 | 62.66 | 5km |
26 Mar | Moray Road Runners 10k SB | 47:17 | 60.29 | 10km |
18 Feb | Elgin parkrun | 22:58 | 61.16 | 5km |
2022 | Result | WAVA | Distance | |
20 Nov | Gosport Half Marathon | 2:02:53 | 50.57 | 13.1mi |
16 Oct | Great Eastern Run SB | 2:02:37 | 50.25 | 13.1mi |
8 May | Forres Harriers Benromach 10K SB | 55:05 | 51.34 | 10km |
27 Mar | Moray Road Runners 10k | 56:45 | 49.83 | 10km |
2020 | Result | WAVA | Distance | |
7 Mar | Gate River Run PB | 1:17:01 | 55.10 | 15km |
2019 | Result | WAVA | Distance | |
23 Nov | Depot Park parkrun | 23:11 | 59.22 | 5km |
5 Jun | Peterborough 5k Grand Prix - Ferry Meadows 1 | 5km | ||
5 Jun | Wittering Relay SB | 22:58 | 59.34 | 5km |
12 May | Eye 10k Road Race SB | 55:50 | 49.45 | 10km |
3 Mar | Cambridge Half Marathon SB | 1:52:53 | 53.26 | 13.1mi |
2018 | Result | WAVA | Distance | |
31 Dec | Advance Performance Peterborough New Year's Eve 10k | 49:24 | 55.90 | 10km |
15 Nov | RAF Henlow 10 | 10mi | ||
28 Oct | Fenland 10 SB | 1:22:18 | 54.97 | 10mi |
29 Jul | Wellingborough 5 | 37:41 | 58.32 | 5mi |
12 Jul | Eye Charity 5 PB | 37:33 | 58.53 | 5mi |
4 Jul | Peterborough 5k Grand Prix - Ferry Meadows 2 | 22:55 | 59.03 | 5km |
17 Jun | Green Wheel Relay - Stage 6 PB | 59:03 | 57.22 | 7.6mi |
6 Jun | Peterborough 5k Grand Prix - Ferry Meadows 1 SB | 22:14 | 60.84 | 5km |
2 Jun | Peterborough parkrun | 22:25 | 60.34 | 5km |
13 May | Eye 10K Road Race SB | 47:13 | 58.02 | 10km |
6 May | Langtoft 10k | 59:05 | 46.37 | 10km |
15 Apr | Brighton Marathon PB | 4:09:50 | 49.30 | 26.2mi |
25 Mar | oundle 20 PB | 2:55:17 | 52.65 | 20mi |
11 Mar | Milton Keynes Festival of Running 20m | 3:05:55 | 49.64 | 20mi |
11 Feb | Stamford 30k PB | 2:38:21 | 53.97 | 30km |
21 Jan | Folksworth 15 SB | 2:09:45 | 52.69 | 15mi |
2017 | Result | WAVA | Distance | |
3 Dec | Bedford Harriers Half Marathon SB | 1:53:27 | 52.56 | 13.1mi |
8 Oct | Great Eastern Run | 2:26:42 | 40.33 | 13.1mi |
16 Aug | NVH 5km SB | 24:16 | 55.33 | 5km |
22 Jan | Folksworth 15 PB | 2:03:06 | 55.10 | 15mi |
2016 | Result | WAVA | Distance | |
27 Nov | Hereward Relay - Stage 3 PB | 1:28:26 | 57.27 | 11.3mi |
12 Nov | Peterborough parkrun SB | 22:35 | 59.46 | 5km |
6 Nov | Frostbite Friendly League Bushfield SB | 38:05 | 57.29 | 5mi |
30 Oct | Fenland 10 PB | 1:19:15 | 56.20 | 10mi |
9 Oct | Great Eastern Run SB | 1:48:41 | 54.07 | 13.1mi |
10 Sep | Peterborough parkrun | 22:53 | 58.25 | 5km |
23 Jul | Thunder Run 24 - 110km RACE | 56:02 | 48.24 | 10km |
19 Jun | Green Wheel Relay - Stage 6 SB | 1:03:50 | 52.20 | 7.6mi |
22 May | Deeping 10k | 1:03:07 | 42.83 | 10km |
8 May | Eye 10k | 53:47 | 50.26 | 10km |
1 May | Langtoft 10K | 54:30 | 49.60 | 10km |
9 Apr | Peterborough parkrun | 22:57 | 58.08 | 5km |
3 Apr | Thorney 10k SB | 48:07 | 56.18 | 10km |
28 Mar | Stanwick 10k | 50:50 | 53.17 | 10km |
7 Feb | Frostbite Friendly League - Bourne TH | 43:23 | 49.96 | 5mi |
2015 | Result | WAVA | Distance | |
11 Oct | Great Eastern Run | 2:22:02 | 41.13 | 13.1mi |
13 Jun | Peterborough parkrun #102 SB | 23:05 | 57.33 | 5km |
31 May | Humber Bridge 10K | 51:50 | 51.86 | 10km |
10 May | Eye 10k SB | 49:22 | 54.45 | 10km |
3 May | Langtoft 10K | 50:50 | 52.88 | 10km |
19 Apr | Bourne Woods 10k | 49:55 | 53.85 | 10km |
11 Apr | Peterborough parkrun #93 | 23:27 | 56.43 | 5km |
6 Apr | Stanwick 10k | 50:31 | 53.21 | 10km |
15 Mar | Silverstone Half Marathon SB | 1:54:23 | 51.07 | 13.1mi |
2014 | Result | WAVA | Distance | |
7 Dec | Nene Valley 10 SB | 1:28:02 | 49.96 | 10mi |
9 Nov | Remembrance 11 PB | 1:00:36 | 48.90 | 11km |
12 Oct | Great Eastern Run SB | 2:06:28 | 45.96 | 13.1mi |
25 Jan | Peterborough parkrun #28 SB | 23:24 | 56.15 | 5km |
2013 | Result | WAVA | Distance | |
2 Nov | Peterborough parkrun #14 SB | 23:30 | 55.91 | 5km |
19 Oct | Peterborough parkrun #12 | 24:09 | 54.40 | 5km |
13 Oct | Great Eastern Run SB | 2:04:05 | 46.65 | 13.1mi |
10 Aug | Peterborough parkrun #2 | 24:17 | 53.73 | 5km |
14 Jul | The Bushy 10k SB | 55:53 | 47.68 | 10km |
2012 | Result | WAVA | Distance | |
14 Oct | Great Eastern Run SB | 1:53:14 | 50.96 | 13.1mi |
30 Sep | Baxters Loch Ness Marathon SB | 4:12:02 | 47.81 | 26.2mi |
15 Aug | NVH 5km | 22:20 | 58.07 | 5km |
12 Aug | Thorney 5 SB | 37:39 | 56.38 | 5mi |
18 Jul | Peterborough 5K Grand Prix - Stamford PB | 21:58 | 59.04 | 5km |
8 Jul | The Bushy 10k PB | 45:54 | 57.85 | 10km |
7 May | Watford 10k | 49:37 | 53.52 | 10km |
15 Apr | Brighton Marathon | 4:15:30 | 47.16 | 26.2mi |
11 Mar | Finchley 20 SB | 3:11:25 | 46.96 | 20mi |
2011 | Result | WAVA | Distance | |
9 Oct | Great Eastern Run PB | 1:45:17 | 54.69 | 13.1mi |
25 Sep | Moor Park 10k SB | 46:21 | 57.15 | 10km |
18 Sep | Great North Run Half Marathon | 1:52:24 | 51.22 | 13.1mi |
10 Jul | British 10k London Run | 48:29 | 54.63 | 10km |
30 May | Vitality London 10,000 | 49:54 | 53.08 | 10km |
2 Apr | Miles for Missing People 10K | 47:24 | 55.88 | 10km |
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 34 | 21 | 22 | 45 | 53 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 209 |
2025 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
2024 | 5 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
2024 | 104 | 110 | 109 | 83 | 41 | 26 | 47 | 47 | 40 | 38 | 10 | 41 | 696 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
2023 | 87 | 51 | 71 | 73 | 72 | 62 | 75 | 74 | 70 | 66 | 53 | 54 | 809 |
2023 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | 21 | 10 | 22 | 43 | 39 | 39 | 57 | 47 | 45 | 60 | 48 | 36 | 466 |
2022 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
2021 | 38 | 19 | 24 | 35 | 23 | 19 | 0 | 13 | 21 | 16 | 13 | 11 | 231 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | 23 | 0 | 0 | 57 |
2020 | 55 | 52 | 37 | 21 | 47 | 48 | 38 | 33 | 39 | 28 | 48 | 39 | 485 |
2019 | 63 | 41 | 30 | 32 | 33 | 38 | 32 | 39 | 40 | 36 | 67 | 46 | 497 |
2018 | 71 | 60 | 87 | 57 | 56 | 53 | 38 | 38 | 33 | 50 | 26 | 41 | 610 |
2017 | 0 | 0.9 | 1.2 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 |
2017 | 74 | 0 | 0 | 0 | 0 | 10 | 25 | 42 | 36 | 42 | 38 | 51 | 318 |
2016 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 10 | 0 | 0 | 0 | 23 |
2016 | 18 | 47 | 46 | 35 | 48 | 43 | 51 | 49 | 80 | 66 | 54 | 49 | 586 |
2015 | 26 | 51 | 60 | 43 | 43 | 29 | 31 | 40 | 25 | 33 | 10 | 20 | 410 |
2014 | 12 | 0 | 6 | 15 | 9 | 3 | 6 | 20 | 33 | 39 | 28 | 26 | 198 |
2013 | 0 | 0 | 0 | 0 | 5 | 20 | 31 | 37 | 34 | 28 | 16 | 11 | 182 |
2012 | 102 | 83 | 102 | 92 | 61 | 49 | 76 | 106 | 74 | 17 | 0 | 0 | 762 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 18 | 0 | 0 | 46 |
2011 | 36 | 74 | 71 | 21 | 44 | 37 | 67 | 77 | 56 | 23 | 0 | 27 | 533 |
2011 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
Mon 19th May
May 19
|
Tue 20th May
May 20
|
Wed 21st May
May 21
|
Thu 22nd May
May 22
|
Fri 23rd May
May 23
|
Sat 24th May
May 24
|
Sun 25th May
May 25
|
5.4mi,
43:49
Run - General |
-
|
-
|
6.2mi,
51:25
Run - General |
-
|
3.2mi,
23:17
Run - General |
-
|
Mon 26th May
May 26
|
Tue 27th May
May 27
|
Wed 28th May
May 28
|
Thu 29th May
May 29
|
Fri 30th May
May 30
|
Sat 31st May
May 31
|
Sun 1st Jun
Jun 1
|
5mi,
44:17
Run - General
0.2mi,
1:28
Run - General |
-
|
0.4mi,
4:03
Run - General
4.2mi,
30:01
Run - General
0.5mi,
3:59
Run - General |
-
|
-
|
3.1mi,
22:04
Run - General |
-
|
Mon 2nd Jun
Jun 2
|
Tue 3rd Jun
Jun 3
|
Wed 4th Jun
Jun 4
|
Thu 5th Jun
Jun 5
|
Fri 6th Jun
Jun 6
|
Sat 7th Jun
Jun 7
|
Sun 8th Jun
Jun 8
|
5.6mi,
51:58
Run - General |
-
|
4.3mi,
34:16
Run - General |
0.5mi,
4:04
Run - General
5mi,
39:44
Run - General
1.2mi,
10:15
Run - General |
-
|
3.1mi,
23:56
Run - General |
-
|
Mon 9th Jun
Jun 9
|
Tue 10th Jun
Jun 10
|
Wed 11th Jun
Jun 11
|
Thu 12th Jun
Jun 12
|
Fri 13th Jun
Jun 13
|
Sat 14th Jun
Jun 14
|
Sun 15th Jun
Jun 15
|
3.4mi,
29:07
Run - General |
5.6mi,
45:00
Run - General |
-
|
0.5mi,
4:45
Run - General
4.3mi,
30:00
Run - General
0.5mi,
4:27
Run - General |
-
|
-
|
-
|