Hi ,
It looks like you're using an ad blocker.



The revenue generated from the adverts on the site is a critical part of our funding - and it's because of these ads that I can offer the site for free. But using the site for free AND blocking the ads doesn't feel like a great thing to do, which is why this box is so large and inconvenient. Some sites will completely block your access, but I'm not doing that - I'm appealing to your good nature instead. Did you know that you can allow ads for specific sites, whilst still blocking them on others?

Thanks,
Ian Williams aka Fetch
or for an ad-free Fetcheveryone experience!

Sat 19th Apr 2025 at 7:56am by bgillam

Run > General

  • Time
    1:02:07
  • Miles
    7.46
  • Min/mi
    8:20
  • Pacing
    77.8%
  • WAVA
    56.94
  • Stride(cm)
    112
  • Cals
    933
  • Watts
    380
  • Cadence
    172
  • BPM
    147
  • %MHR
    86.1
  • B/mi
    1225
  • Asc(m)
    19
  • Surface
    Road

Notes & Comments

1) 1km - 4:47(4:47/km) 113/129bpm [541b/km] 60cal 410/474W
2) 1km - 4:50(4:50/km) 147/151bpm [711b/km] 75cal 407/523W
3) 1km - 4:47(4:47/km) 152/156bpm [727b/km] 77cal 403/466W
4) 1km - 5:20(5:20/km) 147/156bpm [783b/km] 79cal 341/415W
5) 1km - 4:58(4:58/km) 154/158bpm [764b/km] 79cal 383/468W
6) 1km - 4:57(4:57/km) 153/162bpm [756b/km] 77cal 374/481W
7) 1km - 5:45(5:45/km) 146/162bpm [839b/km] 84cal 346/485W
8) 1km - 4:55(4:55/km) 154/160bpm [758b/km] 77cal 409/495W
9) 1km - 5:41(5:41/km) 146/160bpm [830b/km] 82cal 347/489W
10) 1km - 5:31(5:31/km) 149/161bpm [823b/km] 82cal 353/508W
11) 1km - 5:06(5:06/km) 153/162bpm [780b/km] 79cal 364/487W
12) 1km - 5:28(5:28/km) 151/162bpm [827b/km] 81cal 336/461W
13) 0.01km - 2(3:34/km) 162/162bpm [578b/km] 1cal 459/460W
4:47 4:50 4:47 5:20 4:58 4:57 5:45 4:55 5:41 5:31 5:06 5:28 2

Map

Full Screen Pin To Top
  • ▲ Map Layers
0mi in 0

Multigraph

  • Pace
  • Elev
  • Cadence
  • Stride
  • HR
  • B/mi
  • Power
Multi Graph Loading...
mi ( to ) | /mi | bpm | spm

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Power Watts Watts Ascent mtrs Asc.
0.25 1:56 1:56 7:46 99 67-117 769 174 120-178 415 130-474 2/2
0.50 3:51 1:55 7:39 123 117-129 940 176 172-180 417 384-437 2/1
0.75 5:45 1:53 7:34 131 123-148 990 177 174-182 412 396-443 2/2
1.00 7:43 1:59 7:55 149 147-151 1181 177 174-182 409 345-523 3/2
1.25 9:40 1:57 7:47 149 149-151 1160 177 174-180 400 390-414 1/2
1.50 11:33 1:53 7:31 151 149-153 1136 178 176-182 411 388-436 3/4
1.75 13:30 1:57 7:47 153 150-154 1191 177 160-180 391 344-466 3/2
2.00 15:25 1:56 7:42 154 153-156 1186 178 174-184 402 384-437 1/1
2.25 17:53 2:28 9:52 148 125-156 1461 161 114-182 329 159-414 3/1
2.50 19:50 1:57 7:47 142 122-152 1106 178 120-184 371 165-403 3/1
2.75 21:45 1:55 7:39 155 152-158 1185 180 176-186 421 388-466 3/2
3.00 23:53 2:09 8:34 154 141-158 1319 170 124-184 356 77-426 5/1
3.25 26:11 2:17 9:10 147 128-159 1347 162 122-188 328 169-468 1/1
3.50 27:59 1:48 7:13 152 134-159 1097 183 178-186 414 363-481 0/1
3.75 29:48 1:49 7:14 160 157-162 1157 184 182-186 420 410-428 2/1
4.00 32:15 2:27 9:48 148 138-162 1450 159 106-188 337 61-471 2/1
4.25 34:36 2:22 9:27 142 124-156 1341 161 118-186 361 84-485 2/1
4.50 36:32 1:55 7:41 154 144-159 1184 183 174-188 439 384-454 1/5
4.75 38:41 2:10 8:39 150 135-159 1297 168 124-186 359 65-495 1/3
5.00 40:40 1:59 7:54 157 149-160 1241 178 124-188 434 145-488 2/4
5.25 42:57 2:17 9:09 142 127-154 1300 163 124-186 341 167-453 1/3
5.50 45:19 2:22 9:28 148 130-158 1401 161 114-188 356 134-489 2/3
5.75 47:09 1:50 7:20 154 139-161 1131 184 170-188 470 426-489 1/3
6.00 49:43 2:33 10:13 148 134-160 1511 166 122-188 357 151-508 3/4
6.25 52:01 2:19 9:15 146 133-155 1350 166 122-184 326 115-404 2/2
6.50 54:07 2:06 8:23 145 129-157 1216 171 120-188 353 83-487 2/2
6.75 55:59 1:52 7:29 160 157-162 1197 183 174-188 407 361-434 2/4
7.00 58:12 2:13 8:53 154 140-162 1368 167 122-188 330 169-434 1/2
7.25 1:00:36 2:23 9:33 146 127-160 1393 161 118-188 319 81-422 2/3
7.46 1:02:06 1:30 7:11 158 149-162 1136 185 182-188 421 395-461 2/3

Further Analysis

  • Pace Distribution

    Edit colour bands
  • Heart Rate Distribution

    147 avge / 162 max Delete HR Trace
  • Cadence Distribution

    172 avge / 188 max Stride Length: 112cm
  • Run/Walk Breakdown

     
    % Cad Mi Time Min/mi
    Run 84.2 180 6.8 52:16 7:43
    Walk 15.8 126 0.7 9:50 14:14
  • Power Distribution

    380W (523 max)
  • Benchmarks

     
    Distance Time Mins/mi WAVA Fastest
    400m 1:47 7:10 45.67% More
    800m 3:35 7:12 53.27% More
    1km 4:43 7:35 53.17% More
    Mile 7:40 7:40 56.12% More
    5k 24:39 7:56 58.31% More
    5 miles 40:40 8:08 57.57% More
    10k 51:30 8:17 56.72% More
  • Predictions

     
    Dist Time Per Mile WAVA
    1M 7:06 7:06 60.62
    5km 24:08 7:46 59.57
    5M 40:20 8:04 58.05
    10km 51:00 8:12 57.29
    10M 1:25:13 8:31 56.25
    Half 1:54:03 8:42 55.44
    20M 3:00:03 9:00 54.88
    Mara 4:00:57 9:12 54.79
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry
You can still access the old version of this page.







Back To Top

Tag A User

To tag a user, start typing their name here:
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 114,308 Fetchies!
Already a Fetchie? Sign in here