| Club | PB | SB | Pred | Time | WAVA | ||
|---|---|---|---|---|---|---|---|
|
Doris |
|
50:58 | 53:47 | 53:47 | 59.96 | |
|
J2R |
|
35:57 | 35:57 | 35:57 | 87.83 | |
|
Sarah64
Unaffiliated
|
1:02:51 |
See how much mileage the entrants register during the build up to this event.
| At Or Near This Venue | Instances | Next Date |
|---|---|---|
| Snetterton Race Track Half Marathon | 3 | 17th Nov 2019 |
| Snetterton Race Track Marathon | 2 | 17th Nov 2019 |
| Run Snetterton 10k | 2 | 29th Jul 2026 |
| Run Snetterton 5k | 2 | 29th Jul 2026 |
| Snetterton Race Track 5K | 1 | 19th Jan 2020 |
| Run Snetterton 10K and 5K | 1 | 31st Jul 2024 |
| Snetterton 5km | 1 | 20th Jan 2019 |
| Snetterton 10k | 1 | 28th Apr 2021 |



