STATUS ?
-
Races
149 -
Miles
15097 -
Miles
20 -
Miles
216 -
Miles
65 -
WAVA
72.68% -
Mile
6:01 -
5000m
20:48 -
5k
20:08 -
5M
37:38 -
10k
42:59 -
10M
1:17:23 -
Half
1:31:51 -
20M
2:28:48 -
Mara
3:12:50
| About Me | |
|---|---|
|
Don't worry about being the best, worry about being the best at getting better - Brad Stulberg
|
|
| Recent Blogs | |
|---|---|
| Valencia marathon 2025: the continued adventures of a part time athlete | Dec 2025 |
| London 2025: 16 weeks, 860 miles, 7 seconds | Apr 2025 |
| Frankenstein’s Pfitzinger 18/55 | Dec 2024 |
| 3:20 (and a bit) marathoner: daring to dream | Dec 2024 |
| The Oval Office: a summer of track races | Sep 2024 |
| My parkrun |
|---|
| No parkrun selected |
| Recent Training | |||
|---|---|---|---|
|
12th Apr
|
General | 18.1mi | 2:21:26 |
|
11th Apr
|
General | 5.8mi | 48:02 |
|
10th Apr
|
Strength | 0mi | 57:59 |
|
10th Apr
|
General | 1.8mi | 18:42 |
|
9th Apr
|
Treadmill | 9mi | 1:14:56 |
| Planned Races | |
|---|---|
| London Marathon | 26th Apr |
| 12 Month Benchmarks | Run |
|---|---|
| Mile | 6:01 |
| 5k | 20:45 |
| 5mi | 34:06 |
| 10k | 42:32 |
| 10mi | 1:09:16 |
| Half | 1:31:02 |
| 20mi | 2:25:11 |
| Mara | 3:10:48 |
| Followers (14) |
|---|
| Badges Collected | See available badges |
|---|---|
My Library
Find out what this Fetchie is in to. This user has not added any items yet.- Best Times
- Best WAVA
| Date | Planned Races | Distance | ||
|---|---|---|---|---|
| 26 Apr | London Marathon Confirmed | 26.2mi | ||
| 2026 | Result | WAVA | Distance | |
| 8 Feb | Farnborough Half Marathon SB | 1:36:10 | 68.04 | 13.1mi |
| 2025 | Result | WAVA | Distance | |
| 25 Dec | Bromley parkrun PB | 20:08 | 72.68 | 5km |
| 7 Dec | Valencia Marathon PB | 3:12:50 | 69.56 | 26.2mi |
| 19 Oct | Running GP at Goodwood Motor Circuit 20 Miles PB | 2:28:48 | 67.79 | 20mi |
| 12 Oct | Manchester Half Marathon PB | 1:31:51 | 70.80 | 13.1mi |
| 28 Sep | Vitality London 10,000 PB | 42:59 | 69.14 | 10km |
| 7 Sep | The Big Half | 1:34:28 | 68.84 | 13.1mi |
| 3 Sep | Stan Allen Mile PB | 6:01 | 71.54 | 1mi |
| 27 Aug | Tracksmith Twilight 5000 London PB | 20:48 | 69.84 | 5000m |
| 23 Jul | CHASE THE SUN BATTERSEA PARK 10K | 44:28 | 66.84 | 10km |
| 20 Jul | Dulwich Park 5k | 21:16 | 68.31 | 5km |
| 9 Jul | Tracksmith Twilight 5000 London | 20:56 | 69.40 | 5000m |
| 29 May | Tracksmith Amateur Mile London | 6:02 | 71.34 | 1mi |
| 28 May | Joydens Wood 5K Summer Series - Race 1 | 5km | ||
| 27 Apr | London Marathon | 3:20:43 | 66.50 | 26.2mi |
| 9 Mar | Lydd 20 Mile | 2:31:46 | 66.47 | 20mi |
| 22 Jan | RunThrough Battersea Park 5k | 20:33 | 70.69 | 5km |
| 2024 | Result | WAVA | Distance | |
| 28 Dec | Bromley parkrun SB | 20:28 | 70.98 | 5km |
| 1 Dec | Valencia Marathon SB | 3:20:50 | 66.46 | 26.2mi |
| 2 Nov | Greenwich Park 5k, 10k & Juniors SB | 44:33 | 66.36 | 10km |
| 20 Oct | Running GP at Goodwood Motor Circuit SB | 2:35:09 | 64.69 | 20mi |
| 16 Oct | RunThrough Battersea Park 10k | 44:40 | 66.19 | 10km |
| 29 Sep | Run Kent Tonbridge Half Marathon | 1:37:51 | 66.09 | 13.1mi |
| 25 Sep | RunThrough Battersea Park 5k | 21:01 | 68.66 | 5km |
| 21 Sep | Westminster Mile | 1mi | ||
| 17 Sep | Blackheath and Bromley Open Meeting - 1500M | 1500m | ||
| 8 Sep | Surrey Half Marathon SB | 1:36:41 | 66.89 | 13.1mi |
| 4 Sep | Stan Allen Miles SB | 6:16 | 68.46 | 1mi |
| 28 Aug | Tracksmith Twilight 5000 London | 21:31 | 67.10 | 5000m |
| 19 Jul | Golden Stag mile | 6:18 | 68.02 | 1mi |
| 3 Jul | Tracksmith Twilight 5000 London SB | 21:17 | 67.80 | 5000m |
| 11 May | Helsinki Ice Power City 5 | 21:49 | 66.15 | 5km |
| 21 Apr | London Marathon | 3:28:47 | 63.65 | 26.2mi |
| 27 Mar | RunThrough Battersea Park 10k | 44:37 | 66.26 | 10km |
| 17 Mar | Kingston Breakfast Run 20mile | 2:40:43 | 62.45 | 20mi |
| 18 Feb | Tunbridge Wells Half Marathon | 1:39:28 | 65.01 | 13.1mi |
| 2023 | Result | WAVA | Distance | |
| 23 Dec | Bromley parkrun SB | 21:40 | 66.60 | 5km |
| 20 Dec | Chase The Moon Battersea Park 5k | 21:48 | 66.20 | 5km |
| 24 Sep | Berlin Marathon SB | 3:35:43 | 61.35 | 26.2mi |
| 3 Sep | The Big Half SB | 1:39:57 | 64.37 | 13.1mi |
| 16 Jul | Mid Kent 5 Miler PB | 37:38 | 62.46 | 5mi |
| 14 May | Copenhagen Marathon | 3:40:45 | 59.95 | 26.2mi |
| 26 Apr | RunThrough Battersea Park 10k SB | 44:48 | 65.68 | 10km |
| 7 Apr | Folkestone 10 PB | 1:17:23 | 62.44 | 10mi |
| 19 Feb | Tunbridge Wells Half Marathon | 1:41:10 | 63.59 | 13.1mi |
| 29 Jan | Bromley 10k | 45:40 | 64.43 | 10km |
| 2022 | Result | WAVA | Distance | |
| 24 Dec | Bromley parkrun SB | 21:45 | 65.95 | 5km |
| 16 Oct | Amsterdam Marathon SB | 3:42:06 | 59.37 | 26.2mi |
| 4 Sep | Vitality Big Half SB | 1:40:48 | 63.53 | 13.1mi |
| 15 May | Chester Half Marathon | 1:41:59 | 62.80 | 13.1mi |
| 2 May | Vitality London 10,000 SB | 45:03 | 65.03 | 10km |
| 24 Apr | Worthing RUNFEST Half Marathon | 1:41:15 | 63.25 | 13.1mi |
| 20 Feb | Tunbridge Wells Half Marathon | 1:42:38 | 62.40 | 13.1mi |
| 13 Feb | Cancer Research UK London Winter Run | 45:51 | 63.90 | 10km |
| 23 Jan | Bromley 10k | 45:07 | 64.94 | 10km |
| 1 Jan | Bromley parkrun | 22:20 | 63.87 | 5km |
| 2021 | Result | WAVA | Distance | |
| 23 Dec | Gravesend Floodlit series - 10k | 10km | ||
| 25 Nov | Gravesend Floodlit series - 10k | 49:06 | 59.67 | 10km |
| 21 Nov | Hampton Court Palace 10k SB | 47:55 | 61.14 | 10km |
| 3 Oct | London Marathon SB | 3:54:28 | 56.05 | 26.2mi |
| 26 Aug | Gravesend Floodlit series- race 4 | 48:21 | 60.36 | 10km |
| 29 Jul | Gravesend Floodlit series- race 3 | 49:21 | 59.14 | 10km |
| 24 Jul | Rickmansworth parkrun SB | 22:52 | 62.07 | 5km |
| 24 Jun | Gravesend Floodlit series- race 2 | 49:51 | 58.54 | 10km |
| 2020 | Result | WAVA | Distance | |
| 29 Oct | Gravesend Cyclopark 10k series - race 1 SB | 48:49 | 59.58 | 10km |
| 4 Oct | Virtual London Marathon SB | 4:01:52 | 54.19 | 26.2mi |
| 6 May | CRe BAM - Virtual Bannister Anniversary Miles SB | 6:47 | 62.16 | 1mi |
| 16 Feb | Tunbridge Wells Half Marathon SB | 1:47:52 | 58.92 | 13.1mi |
| 9 Feb | Worthing Half Marathon | 13.1mi | ||
| 2019 | Result | WAVA | Distance | |
| 25 Dec | Bromley parkrun SB | 22:26 | 62.99 | 5km |
| 23 Jun | Colworth Half Marathon | 2:11:03 | 48.34 | 13.1mi |
| 22 Jun | Colworth 8.1 PB | 1:13:22 | 52.04 | 8.1mi |
| 21 Jun | Colworth 5 SB | 39:27 | 58.64 | 5mi |
| 7 Apr | Paddock Wood Half Marathon SB | 1:50:51 | 57.15 | 13.1mi |
| 2018 | Result | WAVA | Distance | |
| 7 Oct | Petts Wood 10k | 47:31 | 60.88 | 10km |
| 30 Sep | Woodford 10k | 50:09 | 57.68 | 10km |
| 16 Sep | Larkfield 10k SB | 47:30 | 60.90 | 10km |
| 1 Sep | Shoreham Woods 10k | 55:11 | 52.42 | 10km |
| 11 Aug | Pegwell Bay parkrun SB | 22:08 | 63.38 | 5km |
| 5 Aug | East Peckham 10k | 48:42 | 59.40 | 10km |
| 1 Aug | Bedgebury Pinetum Summer Series 5k -race 4 | 23:31 | 59.66 | 5km |
| 25 Jul | Joydens Wood 5K Summer Series | 25:31 | 54.98 | 5km |
| 5 Jul | Ashburton 10k - Portreeves Challenge | 52:59 | 54.60 | 10km |
| 6 Jun | Bedgebury Pinetum Summer Series 5k -race 2 | 23:28 | 59.78 | 5km |
| 2 Jun | Tonbridge parkrun | 24:12 | 57.97 | 5km |
| 30 May | Joydens Wood 5K Summer Series | 25:12 | 55.67 | 5km |
| 26 May | Hove Promenade parkrun | 22:30 | 62.35 | 5km |
| 2 May | Bedgebury Pinetum Summer Series 5k -race 1 | 24:22 | 57.57 | 5km |
| 28 Apr | Concord parkrun, Sheffield | 24:33 | 57.14 | 5km |
| 1 Jan | Bromley parkrun | 23:14 | 60.38 | 5km |
| 2017 | Result | WAVA | Distance | |
| 30 Dec | Orpington parkrun | 27:38 | 50.77 | 5km |
| 25 Dec | Bromley parkrun SB | 23:39 | 59.32 | 5km |
| 9 Dec | Orpington parkrun | 24:30 | 57.26 | 5km |
| 2 Dec | Orpington parkrun | 5km | ||
| 25 Nov | Concord parkrun, Sheffield | 24:25 | 57.46 | 5km |
| 2014 | Result | WAVA | Distance | |
| 6 Apr | Brighton Marathon SB | 4:52:18 | 44.43 | 26.2mi |
| 23 Mar | Kingston Breakfast Run - 16m PB | 2:36:37 | 49.41 | 16mi |
| 9 Mar | Finchley 20 | 3:43:54 | 43.71 | 20mi |
| 22 Feb | Southwark parkrun SB | 25:18 | 55.00 | 5km |
| 16 Feb | Bramley 20 SB | 3:26:18 | 47.44 | 20mi |
| 2 Feb | Watford Half Marathon SB | 2:02:13 | 51.41 | 13.1mi |
| 19 Jan | Benfleet 15 | 15mi | ||
| 5 Jan | Tadworth 10 SB | 1:41:48 | 46.37 | 10mi |
| 2013 | Result | WAVA | Distance | |
| 9 Nov | Southwark parkrun SB | 25:18 | 54.96 | 5km |
| 3 Nov | Marlow Half Marathon SB | 2:07:55 | 49.11 | 13.1mi |
| 27 Oct | Ricky Road Run SB | 1:39:52 | 47.26 | 10mi |
| 6 Oct | Royal Parks Half Marathon | 2:08:28 | 48.90 | 13.1mi |
| 3 Aug | Ride London FreeCycle | 8mi | ||
| 23 Jun | Colworth Half Marathon | 2:27:00 | 42.73 | 13.1mi |
| 22 Jun | Colworth 8.1 SB | 1:31:00 | 41.61 | 8.1mi |
| 21 Jun | Colworth 5 SB | 47:00 | 48.76 | 5mi |
| 2012 | Result | WAVA | Distance | |
| 2 Jan | Tadworth 10 SB | 1:40:00 | 47.20 | 10mi |
| 2011 | Result | WAVA | Distance | |
| 26 Jun | Colworth Half Marathon SB | 2:16:00 | 46.19 | 13.1mi |
| 25 Jun | Colworth 8.1 SB | 1:22:00 | 46.18 | 8.1mi |
| 24 Jun | Colworth 5 SB | 38:57 | 58.84 | 5mi |
| 15 May | Heroes Run SB | 48:57 | 58.77 | 10km |
| 8 May | Clapham Common 10k Series | 51:16 | 56.11 | 10km |
| 22 Apr | Maidenhead Easter 10 SB | 1:27:20 | 54.05 | 10mi |
| 2010 | Result | WAVA | Distance | |
| 20 Jun | Colworth Half Marathon | 2:07:06 | 49.42 | 13.1mi |
| 19 Jun | Colworth 8.1 SB | 1:15:20 | 50.27 | 8.1mi |
| 18 Jun | Colworth 5 SB | 40:11 | 57.03 | 5mi |
| 23 May | Edinburgh Marathon | 4:38:25 | 46.87 | 26.2mi |
| 23 May | Edinburgh Marathon - 30K split PB | 3:06:18 | 48.88 | 30km |
| 25 Apr | London Marathon SB | 4:27:44 | 48.74 | 26.2mi |
| 11 Apr | Kingston Breakfast Run 16 mile SB | 2:37:15 | 49.27 | 16mi |
| 28 Mar | Finchley 20 SB | 3:19:02 | 49.31 | 20mi |
| 21 Mar | Hastings Half Marathon SB | 1:59:59 | 52.36 | 13.1mi |
| 2009 | Result | WAVA | Distance | |
| 2 Aug | The London Triathlon | 1.5km/40km/10km | ||
| 16 Jul | Standard Chartered Great City Race SB | 23:30 | 59.15 | 5km |
| 21 Jun | Colworth Half Marathon | 2:07:09 | 49.40 | 13.1mi |
| 20 Jun | Colworth 8.1 | 8.1mi | ||
| 19 Jun | Colworth 5 SB | 39:11 | 58.49 | 5mi |
| 15 Mar | Silverstone Half Marathon SB | 1:49:53 | 57.17 | 13.1mi |
| 1 Feb | Watford Half Marathon | 2:11:13 | 47.87 | 13.1mi |
| 18 Jan | Fred Hughes 10 SB | 1:29:24 | 52.80 | 10mi |
| 2008 | Result | WAVA | Distance | |
| 7 Dec | Grim Challenge PB | 1:25:26 | 43.76 | 8mi |
| 22 Jun | Colworth Half Marathon SB | 2:17:00 | 45.85 | 13.1mi |
| 21 Jun | Colworth 8.1 SB | 1:20:26 | 47.08 | 8.1mi |
| 20 Jun | Colworth 5 SB | 43:00 | 53.29 | 5mi |
| 15 Jun | SheRunsHeRuns Bluewater 10k SB | 48:42 | 59.07 | 10km |
| 31 May | Serpentine Handicap PB | 39:26 | 49.57 | 4.3mi |
| 26 May | Vitality London 10,000 | 49:57 | 57.59 | 10km |
| 17 May | Bushy Park Time Trial SB | 24:05 | 57.72 | 5km |
| 11 May | Morden 6'n'6 Aquathlon | 52:02 | 53.31 | 6mi |
| 3 May | Bushy Park Time Trial (BPTT) | 24:43 | 56.24 | 5km |
| 26 Apr | Superhero 10K Challenge | 54:30 | 52.78 | 10km |
| 19 Apr | Bushy Park Time Trial | 26:40 | 52.12 | 5km |
| 2 Mar | London Heathside 5 Mile Road Race | 45:06 | 50.81 | 5mi |
| 2007 | Result | WAVA | Distance | |
| 14 Oct | Leicester Marathon | 5:09:00 | 43.37 | 26.2mi |
| 24 Jun | Colworth Half Marathon | 2:01:34 | 51.78 | 13.1mi |
| 23 Jun | Colworth 8.1 SB | 1:22:01 | 46.21 | 8.1mi |
| 17 Jun | The 25th Colworth 5 SB | 40:23 | 56.75 | 5mi |
| 3 Jun | Blackpool Half-Marathon | 1:58:18 | 53.21 | 13.1mi |
| 20 May | Sheffield Half Marathon | 2:00:04 | 52.42 | 13.1mi |
| 22 Apr | London Marathon SB | 4:44:06 | 47.17 | 26.2mi |
| 18 Mar | Silverstone Half Marathon SB | 1:51:48 | 56.30 | 13.1mi |
| 11 Mar | Fleet Half Marathon | 1:54:17 | 55.08 | 13.1mi |
| 2006 | Result | WAVA | Distance | |
| 8 Oct | Nike Run London 10K SB | 59:36 | 48.36 | 10km |
| 4 Jun | Blackpool Half Marathon SB | 2:09:00 | 49.09 | 13.1mi |
- Run Totals
- Swim Totals
- Bike Totals
- Walk Totals
- Cross Totals
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 191 | 203 | 226 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 709 |
| 2026 | 270 | 0 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 518 |
| 2025 | 0 | 0 | 0 | 0 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| 2025 | 205 | 230 | 254 | 197 | 115 | 162 | 162 | 208 | 198 | 235 | 237 | 120 | 2324 |
| 2025 | 0 | 0 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 |
| 2025 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| 2024 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 2024 | 160 | 171 | 203 | 120 | 110 | 135 | 152 | 178 | 185 | 231 | 187 | 170 | 2001 |
| 2024 | 0 | 78 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| 2023 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 2023 | 115 | 162 | 178 | 208 | 86 | 124 | 151 | 188 | 134 | 108 | 117 | 150 | 1721 |
| 2023 | 130 | 0 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 468 |
| 2022 | 134 | 89 | 125 | 112 | 107 | 117 | 191 | 189 | 168 | 98 | 116 | 102 | 1547 |
| 2022 | 38 | 102 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 1.1 | 0 | 0 | 1.3 |
| 2021 | 71 | 71 | 61 | 58 | 83 | 116 | 127 | 162 | 111 | 77 | 114 | 94 | 1146 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 67 |
| 2020 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2020 | 94 | 136 | 109 | 88 | 115 | 106 | 128 | 162 | 100 | 53 | 67 | 84 | 1243 |
| 2020 | 0 | 0 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
| 2020 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| 2019 | 33 | 32 | 30 | 36 | 56 | 89 | 76 | 58 | 23 | 39 | 96 | 110 | 675 |
| 2018 | 7 | 45 | 25 | 36 | 69 | 57 | 86 | 104 | 90 | 99 | 64 | 29 | 711 |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2014 | 67 | 57 | 44 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 |
| 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0.6 | 0 | 0 | 0 | 1.9 |
| 2013 | 0 | 0 | 0 | 0 | 17 | 38 | 3 | 3 | 9 | 69 | 28 | 7 | 174 |
| 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| 2013 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 50 | 0 | 0 | 0 | 0 | 80 |
| 2012 | 17 | 4 | 0 | 0 | 7 | 0 | 0 | 21 | 6 | 0 | 0 | 0 | 56 |
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 7 |
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 35 |
| 2011 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 1.9 |
| 2011 | 38 | 29 | 44 | 55 | 66 | 77 | 66 | 77 | 30 | 28 | 15 | 8 | 531 |
| 2011 | 0 | 0 | 9 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 |
| 2011 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2010 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2010 | 25 | 28 | 62 | 85 | 58 | 54 | 43 | 33 | 33 | 13 | 5 | 13 | 450 |
| 2009 | 64 | 69 | 66 | 57 | 56 | 104 | 40 | 12 | 0 | 0 | 0 | 0 | 467 |
| 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2008 | 0 | 0 | 0 | 0 | 4.3 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 |
| 2008 | 49 | 49 | 49 | 94 | 80 | 93 | 1 | 0 | 0 | 13 | 28 | 43 | 501 |
| 2007 | 85 | 72 | 100 | 100 | 100 | 100 | 89 | 0 | 0 | 0 | 0 | 0 | 644 |















