Member of the Month?Each winner receives a bundle of goodies from Ledlenser.co.ukNominate agc |
![]() |
No clubs listed.
-
Races
66 -
Miles
10787 -
Miles
2107 -
Miles
194 -
WAVA
74.95% -
5k
20:00 -
5M
33:16 -
10k
40:52 -
Half
1:30:27 -
Mara
3:29:05
About Me | |
---|---|
This user has not added a description.
Show More...
|
Random Q&A | See your Q&A |
---|---|
This user has not completed any responses. |
Recent Blogs | |
---|---|
This user has not published any recent blogs |
Recent Training | |||
---|---|---|---|
23rd Jan
|
General | 3.9mi | 32:25 |
19th Jan
|
Warm Down | 0.6mi | 4:34 |
19th Jan
|
Race | 3.5mi | 29:30 |
19th Jan
|
Warm Up | 0.5mi | 4:03 |
17th Jan
|
General | 2mi | 16:17 |
12 Month Benchmarks | Run | Bike |
---|---|---|
Mile | 7:08 | 3:10 |
5k | 23:57 | 11:07 |
5mi | 42:44 | 18:52 |
Recent Pictures | |
---|---|
No pictures shared |
Recent Threads |
---|
This user has not joined in with any threads recently |
Buddies (1) |
---|
Followers (1) |
---|
Badges Collected | See available badges |
---|---|
Read Everyone!
This is a little side project! Keep a record of all the books you have read, and share them with fellow Fetchies. Add your books here- Best Times
- Best WAVA
Dist | Races | PB | WB | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5km | 3 | 20:00
6:26/mi
|
74.33 | 20:00 74.33 | |||||||||||||
5mi | 8 | 33:16
6:39/mi
|
73.55 | 33:52 69.94 | 34:07 70.56 | 33:16 72.96 | 33:50 72.33 | 33:50 73.55 | 36:33 69.26 | 37:01 68.97 | |||||||
6mi | 1 | 1:01:33
10:16/mi
|
52.42 | 1:01:33 52.42 | |||||||||||||
10km | 34 | 40:52
6:35/mi
|
74.95 | 43:26 68.59 | 42:41 69.80 | 41:26 73.12 | 41:31 73.60 | 40:52 74.77 | 42:31 73.12 | 42:56 72.41 | 43:25 73.53 | 43:59 73.23 | 44:41 72.74 | 45:42 71.78 | 44:36 73.55 | 44:37 74.20 | 44:48 74.95 |
13.1mi | 17 | 1:30:27
6:54/mi
|
73.30 | 1:33:07 68.77 | 1:33:58 69.34 | 1:32:09 70.94 | 1:30:27 73.30 | 1:38:13 68.72 | 1:39:38 70.27 | 1:49:11 64.73 | 1:43:00 68.61 | 1:48:12 66.57 | 1:42:54 70.68 | 1:41:16 71.81 | |||
26.2mi | 1 | 3:29:05
7:59/mi
|
65.06 | 3:29:05 65.06 |
2022 | Result | WAVA | Distance | |
---|---|---|---|---|
7 Aug | ABP Barry Island 10K | 0.00 | 10km | |
2021 | Result | WAVA | Distance | |
24 Oct | Newport 10K | 0.00 | 10km | |
2019 | Result | WAVA | Distance | |
6 Oct | Cardiff Half Marathon | 1:47:25 | 68.37 | 13.1mi |
1 Sep | Cardiff 10K | 45:00 | 74.95 | 10km |
5 May | Newport 10K | 45:16 | 73.82 | 10km |
28 Apr | Shakespeare Half Marathon SB | 1:41:16 | 71.81 | 13.1mi |
31 Mar | Cardiff Bay Run SB | 44:48 | 74.59 | 10km |
2018 | Result | WAVA | Distance | |
9 Dec | Merthyr Mawr Christmas Pudding Race PB | 1:01:33 | 52.42 | 6mi |
7 Oct | Cardiff Half Marathon SB | 1:42:54 | 70.68 | 13.1mi |
2 Sep | Cardiff 10K | 46:44 | 71.51 | 10km |
29 Apr | Newport 10k SB | 44:37 | 74.20 | 10km |
25 Mar | Cardiff Bay Run | 44:46 | 73.95 | 10km |
2017 | Result | WAVA | Distance | |
1 Oct | Cardiff Half Marathon SB | 1:48:12 | 66.57 | 13.1mi |
3 Sep | Cardiff 10k | 46:58 | 70.49 | 10km |
20 Aug | Bath Two Tunnels City Ticket Half Marathon | 1:56:35 | 61.78 | 13.1mi |
14 Jun | Lethbridge 10k | 47:35 | 69.58 | 10km |
2 Apr | Cardiff Bay Run SB | 44:36 | 73.55 | 10km |
2016 | Result | WAVA | Distance | |
2 Oct | Cardiff Half Marathon | 1:46:13 | 67.17 | 13.1mi |
11 Sep | Cardiff 10K SB | 45:42 | 71.78 | 10km |
26 Mar | IAAF World Half Marathon Championships SB | 1:43:00 | 68.61 | 13.1mi |
2015 | Result | WAVA | Distance | |
6 Sep | Cardiff 10K SB | 44:41 | 72.74 | 10km |
30 Aug | Severn Bridge Half Marathon SB | 1:49:11 | 64.73 | 13.1mi |
1 Mar | St Davids Day Run 10K | 45:50 | 70.27 | 10km |
2014 | Result | WAVA | Distance | |
5 Oct | Cardiff Half Marathon SB | 1:39:38 | 70.27 | 13.1mi |
7 Sep | Cardiff 10K SB | 43:59 | 73.23 | 10km |
24 Aug | Severn Bridge Half Marathon | 1:41:22 | 69.07 | 13.1mi |
5 May | Cardiff Bay 5 SB | 37:01 | 68.97 | 5mi |
15 Feb | Love Run | 0.00 | 10km | |
2013 | Result | WAVA | Distance | |
15 Dec | Merthyr Mawr Christmas Pudding Race | 55:54 | 57.11 | 10km |
8 Sep | Cardiff 10K SB | 43:25 | 73.53 | 10km |
6 May | Cardiff Bay 5 SB | 36:33 | 69.26 | 5mi |
3 Mar | St Davids Day 10K | 44:12 | 71.58 | 10km |
2011 | Result | WAVA | Distance | |
8 May | Shakespeare Half Marathon SB | 1:38:13 | 68.72 | 13.1mi |
2 May | Cardiff Bay 5 SB | 33:50 | 73.55 | 5mi |
6 Mar | St David's Day 10k SB | 42:56 | 72.41 | 10km |
2010 | Result | WAVA | Distance | |
12 Sep | Cardiff 10km SB | 42:31 | 73.12 | 10km |
2009 | Result | WAVA | Distance | |
6 Sep | Cardiff 10K | 42:19 | 72.83 | 10km |
4 Jul | Caerphilly Summits Challenge (12 miles) | 0.00 | 12mi | |
22 Mar | Atlantic College 10K | 41:45 | 73.19 | 10km |
1 Mar | Cardiff St Davids 10k | 41:05 | 74.38 | 10km |
14 Feb | Cardiff Valentines 10K Love Run PB | 40:52 | 74.77 | 10km |
2008 | Result | WAVA | Distance | |
28 Dec | Old Father Time 5 Mile SB | 33:50 | 72.33 | 5mi |
14 Dec | Merthyr Mawr Christmas Pudding Race | 46:52 | 65.20 | 10km |
19 Oct | Cardiff Half Marathon PB | 1:30:27 | 73.30 | 13.1mi |
7 Sep | HSBC Cardiff 10km SB | 41:31 | 73.60 | 10km |
25 Aug | Machen Mountain (BM) 6 Miles/1450 Feet | 55:25 | 55.14 | 10km |
5 Jul | Caerphilly Summits Challenge | 1:54:45 | 48.03 | 11mi |
27 Apr | Shakespeare Half Marathon | 1:33:00 | 70.66 | 13.1mi |
5 Apr | Cardiff 5K Parkrun PB | 20:00 | 74.33 | 5km |
8 Mar | Cardiff 5K Parkrun | 20:39 | 71.99 | 5km |
16 Feb | Cardiff 5K parkrun | 20:19 | 73.17 | 5km |
2007 | Result | WAVA | Distance | |
30 Dec | Old Father Time 5 Mile PB | 33:16 | 72.96 | 5mi |
16 Dec | Merthyr Mawr Christmas Pudding Race | 47:06 | 64.33 | 10km |
14 Oct | Cardiff Half Marathon | 1:32:38 | 70.94 | 13.1mi |
9 Sep | Cardiff 10K SB | 41:26 | 73.12 | 10km |
27 Aug | Machen Mountain (BM) 6 Miles/1450 Feet | 54:10 | 55.81 | 6.2mi |
29 Apr | Shakespeare Half Marathon SB | 1:32:09 | 70.70 | 13.1mi |
25 Mar | Atlantic College 10km | 42:50 | 70.14 | 10km |
18 Feb | Cardiff Valentines 10K Love Run | 42:04 | 71.42 | 10km |
2006 | Result | WAVA | Distance | |
31 Dec | Old Father Time SB | 34:07 | 70.56 | 5mi |
17 Dec | Merthyr Mawr Christmas Pudding Run 10K | 46:30 | 64.61 | 10km |
15 Oct | Cardiff Half Marathon SB | 1:33:58 | 69.34 | 13.1mi |
3 Sep | HSBC KRUF Cardiff 10K | 44:50 | 67.01 | 10km |
1 May | Great Welsh Run 5 | 36:29 | 65.45 | 5mi |
11 Feb | Cardiff Valentines 10K Love Run SB | 42:41 | 69.80 | 10km |
2005 | Result | WAVA | Distance | |
9 Oct | Cardiff Marathon PB | 3:29:05 | 65.06 | 26.2mi |
4 Sep | Cardiff 10K SB | 43:26 | 68.59 | 10km |
2 May | Great Welsh Run 5 SB | 33:52 | 69.94 | 5mi |
13 Mar | Forest of Dean Trails Half-Marathon SB | 1:33:07 | 68.77 | 13.1mi |
12 Feb | Cardiff Valentines 10K Love Run | 44:58 | 65.70 | 10km |
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
2022 | 6 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
2022 | 30 | 26 | 10 | 2 | 23 | 29 | 39 | 33 | 59 | 37 | 47 | 31 | 366 |
2022 | 0 | 0 | 0 | 41 | 11 | 24 | 34 | 20 | 0 | 0 | 0 | 0 | 130 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 14 | 20 |
2021 | 38 | 33 | 24 | 35 | 10 | 4 | 16 | 11 | 0 | 0 | 0 | 4 | 173 |
2021 | 13 | 0 | 6 | 25 | 10 | 119 | 106 | 58 | 122 | 31 | 97 | 45 | 632 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
2020 | 68 | 36 | 65 | 86 | 56 | 49 | 70 | 32 | 13 | 49 | 46 | 44 | 614 |
2020 | 0 | 0 | 0 | 38 | 70 | 32 | 13 | 16 | 99 | 0 | 6 | 0 | 274 |
2019 | 71 | 58 | 91 | 97 | 70 | 74 | 63 | 80 | 91 | 69 | 49 | 74 | 886 |
2018 | 66 | 76 | 78 | 79 | 81 | 73 | 69 | 39 | 106 | 87 | 101 | 91 | 946 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 30 |
2017 | 87 | 34 | 85 | 72 | 85 | 90 | 78 | 75 | 72 | 68 | 61 | 53 | 859 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
2016 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
2016 | 71 | 79 | 106 | 57 | 49 | 50 | 86 | 76 | 95 | 73 | 60 | 85 | 888 |
2016 | 0 | 17 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
2015 | 63 | 76 | 65 | 56 | 73 | 76 | 74 | 68 | 71 | 28 | 60 | 30 | 739 |
2015 | 17 | 0 | 4 | 4 | 4 | 50 | 44 | 24 | 22 | 15 | 0 | 0 | 184 |
2014 | 46 | 45 | 56 | 52 | 75 | 85 | 68 | 113 | 95 | 96 | 55 | 58 | 843 |
2014 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
2013 | 40 | 43 | 68 | 75 | 71 | 69 | 79 | 78 | 57 | 0 | 55 | 62 | 696 |
2012 | 43 | 40 | 13 | 0 | 0 | 0 | 31 | 41 | 40 | 64 | 44 | 49 | 364 |
2012 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 45 |
2011 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
2011 | 75 | 58 | 93 | 101 | 51 | 74 | 38 | 23 | 17 | 0 | 0 | 0 | 529 |
2011 | 13 | 0 | 9 | 13 | 0 | 16 | 58 | 34 | 27 | 0 | 0 | 0 | 169 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
2010 | 43 | 14 | 28 | 54 | 45 | 59 | 66 | 65 | 67 | 73 | 66 | 70 | 648 |
2010 | 17 | 41 | 21 | 22 | 8 | 0 | 4 | 9 | 8 | 8 | 0 | 0 | 137 |
2009 | 74 | 60 | 86 | 78 | 77 | 79 | 66 | 74 | 86 | 48 | 0 | 11 | 738 |
2009 | 38 | 16 | 16 | 36 | 16 | 8 | 19 | 16 | 16 | 7 | 78 | 28 | 296 |
2008 | 50 | 55 | 75 | 97 | 68 | 77 | 69 | 77 | 87 | 81 | 52 | 56 | 844 |
2008 | 0 | 13 | 14 | 7 | 7 | 21 | 18 | 14 | 7 | 7 | 8 | 8 | 122 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 12 | 0 | 0 | 0 | 70 |
2007 | 43 | 17 | 17 | 91 | 65 | 60 | 45 | 59 | 46 | 72 | 51 | 57 | 623 |
2007 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 7 | 0 | 0 | 0 | 30 |
Mon 2nd Jan
Jan 2
|
Tue 3rd Jan
Jan 3
|
Wed 4th Jan
Jan 4
|
Thu 5th Jan
Jan 5
|
Fri 6th Jan
Jan 6
|
Sat 7th Jan
Jan 7
|
Sun 8th Jan
Jan 8
|
-
|
-
|
Heath Park
![]() |
-
|
... From intervals
![]()
Intervals: 10 * 400m
![]()
To intervals ...
![]() |
-
|
-
|
Mon 9th Jan
Jan 9
|
Tue 10th Jan
Jan 10
|
Wed 11th Jan
Jan 11
|
Thu 12th Jan
Jan 12
|
Fri 13th Jan
Jan 13
|
Sat 14th Jan
Jan 14
|
Sun 15th Jan
Jan 15
|
Heath Park
![]() |
-
|
-
|
-
|
-
|
Bedford
![]() |
-
|
Mon 16th Jan
Jan 16
|
Tue 17th Jan
Jan 17
|
Wed 18th Jan
Jan 18
|
Thu 19th Jan
Jan 19
|
Fri 20th Jan
Jan 20
|
Sat 21st Jan
Jan 21
|
Sun 22nd Jan
Jan 22
|
-
|
Heath Park
![]() |
-
|
Warm down
![]()
Virtual Monthly Handicap Race
![]()
Warm up
![]() |
-
|
-
|
-
|
Mon 23rd Jan
Jan 23
|
Tue 24th Jan
Jan 24
|
Wed 25th Jan
Jan 25
|
Thu 26th Jan
Jan 26
|
Fri 27th Jan
Jan 27
|
Sat 28th Jan
Jan 28
|
Sun 29th Jan
Jan 29
|
Heath Park
![]() |
-
|
-
|
-
|
-
|
-
|
-
|