Nutso Lazytoad!
Last on at 2pm, 12th Jan 2026
F45 Stirlingshire
- About
- Bests
- All Races
- Pics
- Mileage
- Training
- Blog
-
Races
125 -
Miles
2286 -
Miles
36 -
Miles
523 -
Miles
503 -
WAVA
51.08% -
Mile
8:55 -
5k
29:00 -
5M
49:11 -
10k
58:11 -
10M
1:40:27 -
Half
2:31:42
| About Me | |
|---|---|
|
This user has not added a description.
|
|
| Recent Blogs | |
|---|---|
| Note | Dec 2018 |
| GNR training | May 2018 |
| Physio session 2 | Apr 2016 |
| Not ready for the knackers yet - Physio session 1 | Apr 2016 |
| My parkrun |
|---|
| No parkrun selected |
| Buddies (16) |
|---|
| Badges Collected | See available badges |
|---|---|
My Library
Find out what this Fetchie is in to. This user has not added any items yet.- Best Times
- Best WAVA
| Dist | Races | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | PB | WB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1mi | 41 | 11:08 38.21 | 9:22 45.75 | 9:21 45.83 | 8:55 48.27 | 9:14 46.85 | 9:27 46.02 |
8:55
8:55/mi
|
48.27 | ||||
| 4.4km | 1 | 29:28 42.12 |
29:28
10:47/mi
|
42.12 | |||||||||
| 5km | 25 | 29:19 48.42 | 29:57 47.63 | 29:00 49.46 | 32:05 45.97 | 31:30 47.21 |
29:00
9:20/mi
|
49.46 | |||||
| 6km | 2 | 1:15:07 23.35 | 1:13:00 24.19 |
1:13:00
19:35/mi
|
24.19 | ||||||||
| 5mi | 7 | 49:11 48.31 | 59:31 40.18 | 59:38 40.37 | 57:59 41.82 |
49:11
9:50/mi
|
48.31 | ||||||
| 9km | 1 | 1:11:49 36.94 |
1:11:49
12:51/mi
|
36.94 | |||||||||
| 10km | 39 | 1:22:05 35.33 | 1:17:56 37.32 | 1:07:11 43.44 | 1:05:55 44.45 | 59:55 49.11 | 1:03:52 46.29 | 58:11 51.08 | 1:00:18 49.57 | 1:03:20 47.50 | 59:40 50.76 |
58:11
9:22/mi
|
51.08 |
| 7mi | 1 | 1:30:55 37.16 |
1:30:55
12:59/mi
|
37.16 | |||||||||
| 12km | 1 | 3:12:00 18.81 |
3:12:00
25:45/mi
|
18.81 | |||||||||
| 10mi | 2 | 1:45:40 46.79 | 1:40:27 49.57 |
1:40:27
10:03/mi
|
49.57 | ||||||||
| 11.5mi | 1 | 4:50:00 19.40 |
4:50:00
25:13/mi
|
19.40 | |||||||||
| 13.1mi | 4 | 2:37:45 41.75 | 2:31:42 43.74 |
2:31:42
11:35/mi
|
43.74 |
- Run Totals
- Swim Totals
- Bike Totals
- Walk Totals
- Cross Totals
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 25 | 25 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| 2026 | 2.1 | 1.6 | 0.9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 |
| 2026 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 10 | 43 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2.8 | 1.1 | 5.2 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 2024 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2024 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2024 | 0 | 0 | 0 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| 2023 | 17 | 14 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2023 | 6 | 0 | 13 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| 2022 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 2022 | 0 | 0 | 0 | 0.8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 |
| 2022 | 24 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 67 |
| 2021 | 6 | 10 | 13 | 26 | 15 | 25 | 0 | 0 | 2 | 17 | 2 | 4 | 120 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 |
| 2021 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 13 | 7 | 7 | 3 | 37 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 20 |
| 2020 | 9 | 0 | 7 | 34 | 13 | 6 | 7 | 23 | 19 | 18 | 7 | 9 | 152 |
| 2020 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 |
| 2020 | 27 | 3 | 0 | 0 | 0 | 9 | 17 | 3 | 9 | 3 | 4 | 6 | 83 |
| 2019 | 0 | 9 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 2019 | 0.8 | 0 | 0 | 0 | 0.6 | 0 | 0.8 | 1.3 | 0 | 0.3 | 0 | 0 | 3.8 |
| 2019 | 46 | 12 | 19 | 28 | 20 | 38 | 31 | 31 | 23 | 6 | 10 | 10 | 274 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2019 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 25 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 7 |
| 2018 | 1.6 | 0.6 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 |
| 2018 | 49 | 22 | 31 | 22 | 65 | 32 | 17 | 58 | 39 | 39 | 14 | 18 | 405 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| 2018 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2017 | 5 | 0 | 1 | 6 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 25 |
| 2017 | 0.6 | 0 | 0.5 | 1.3 | 0.6 | 1.7 | 1.1 | 0.6 | 0 | 1.9 | 2.4 | 0 | 10.7 |
| 2017 | 27 | 26 | 38 | 40 | 35 | 30 | 24 | 50 | 32 | 40 | 6 | 16 | 364 |
| 2017 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2017 | 0 | 6 | 22 | 8 | 1 | 6 | 12 | 8 | 7 | 10 | 0 | 0 | 81 |
| 2016 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2016 | 0.8 | 0.6 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0.6 | 0 | 0 | 4.5 |
| 2016 | 19 | 29 | 31 | 24 | 34 | 31 | 20 | 29 | 33 | 46 | 10 | 23 | 328 |
| 2016 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 2016 | 39 | 15 | 17 | 3 | 2 | 4 | 3 | 2 | 2 | 0 | 2 | 6 | 94 |
| 2015 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| 2015 | 7 | 16 | 28 | 29 | 26 | 12 | 6 | 15 | 12 | 17 | 3 | 7 | 180 |
| 2015 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 2015 | 34 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 0 | 86 |
| 2014 | 26 | 26 | 28 | 20 | 33 | 51 | 15 | 33 | 21 | 27 | 23 | 6 | 308 |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6 |
| 2014 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | 3 | 30 |
| 2013 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 3 | 0 | 0 | 25 |
| 2013 | 6 | 12 | 15 | 21 | 4 | 14 | 12 | 20 | 25 | 21 | 3 | 3 | 155 |
| 2013 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 11 |
| 2013 | 15 | 14 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 6 | 0 | 0 | 51 |
| 2012 | 0 | 0 | 0 | 3 | 13 | 3 | 7 | 8 | 2 | 4 | 0 | 2 | 41 |
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 |
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 30 | 0 | 58 |
















