Split Summary
===
1) 1km - 5:25(5:25/km) 144/158bpm [781b/km] 77cal 11.06/11.76kmph
2) 1km - 5:16(5:16/km) 151/158bpm [795b/km] 80cal 11.39/12.06kmph
3) 1km - 5:15(5:15/km) 157/163bpm [824b/km] 83cal 11.43/11.56kmph
4) 1km - 5:10(5:10/km) 143/161bpm [740b/km] 74cal 11.6/12.46kmph
5) 1km - 5:15(5:15/km) 142/147bpm [746b/km] 74cal 11.43/12.53kmph
6) 1km - 5:23(5:23/km) 145/152bpm [781b/km] 77cal 11.15/11.99kmph
7) 1km - 5:17(5:17/km) 147/155bpm [777b/km] 75cal 11.34/12.33kmph
8) 1km - 5:30(5:30/km) 151/156bpm [829b/km] 82cal 10.93/11.29kmph
9) 1km - 5:43(5:43/km) 150/160bpm [858b/km] 83cal 10.49/12.29kmph
10) 1km - 5:12(5:12/km) 138/145bpm [718b/km] 62cal 11.54/13.3kmph
11) 1km - 5:27(5:27/km) 143/147bpm [778b/km] 74cal 11.02/11.86kmph
12) 1km - 5:37(5:37/km) 145/155bpm [814b/km] 78cal 10.68/11.22kmph
13) 1km - 5:25(5:25/km) 149/154bpm [808b/km] 79cal 11.06/11.89kmph
14) 1km - 5:36(5:36/km) 148/153bpm [828b/km] 77cal 10.73/11.62kmph
15) 1km - 5:25(5:25/km) 149/154bpm [808b/km] 76cal 11.07/11.29kmph
16) 1km - 5:45(5:45/km) 149/152bpm [856b/km] 79cal 10.44/11.29kmph
17) 1km - 5:50(5:50/km) 147/155bpm [859b/km] 77cal 10.27/11.22kmph
18) 1km - 6:05(6:05/km) 148/154bpm [899b/km] 79cal 9.87/11.22kmph
19) 0.13km - 50(6:31/km) 148/151bpm [964b/km] 11cal 9.21/10.18kmph

Add a comment
Split Summary
===
1) 4.33km - 1:02:32(14:26/km) 101/132bpm [1458b/km] 345cal 43/114rpm 4.16/5.78kmph

Add a comment