-
Races
269 -
Miles
12530 -
Miles
248 -
Miles
2307 -
Miles
2576 -
WAVA
69.84% -
Mile
8:07 -
5k
27:03 -
5M
44:18 -
10k
54:19 -
10M
1:36:58 -
Half
2:05:38 -
Mara
5:45:44 -
400m
12:50
| About Me | |
|---|---|
|
Doing my best. Mostly.
|
|
| Recent Blogs | |
|---|---|
| Butterfly count! | 8th Apr |
| Pink Moon | 3rd Apr |
| Strong contender for cute lamb of the month | 1st Apr |
| Change of plans :-( | 28th Mar |
| I think I'll buy shares in tyre manufacturers | 23rd Mar |
| My parkrun |
|---|
| No parkrun selected |
| Recent Training | |||
|---|---|---|---|
|
11th Apr
|
General | 4.6mi | 59:26 |
|
10th Apr
|
Gardening | 0mi | 2:30:00 |
|
10th Apr
|
General | 1mi | 21:53 |
|
10th Apr
|
General | 2.3mi | 1:28:21 |
|
9th Apr
|
Trail Run | 5mi | 1:24:56 |
| 12 Month Benchmarks | Run | Bike |
|---|---|---|
| Mile | 10:28 | 4:24 |
| 5k | 33:34 | 19:08 |
| 5mi | 55:22 | 0 |
| 10k | 1:10:06 | 0 |
| 10mi | 2:59:18 | 0 |
| Half | 4:23:12 | 0 |
| Recent Pictures |
|
|---|---|
| 2026 Targets | |
|---|---|
| Recent Threads |
|---|
| 700 Miles in 2026 |
| Thames Bridges challenge |
| Mundane thread |
| Over 50's club |
| Woof! Bark! And also Whiiiiiiiiiine. |
| TriSport Fetch: The smell of 220 |
| Buddies (39) |
|---|
| Followers (76) |
|---|
| Badges Collected | See available badges |
|---|---|
My Library
Find out what this Fetchie is in to. This user has not added any items yet.- Best Times
- Best WAVA
| Date | Planned Races | Distance | ||
|---|---|---|---|---|
| 8 May | Bourton One Mile Challenge | 1mi | ||
| 2026 | Result | WAVA | Distance | |
| 7 Mar | Exmouth parkrun SB | 35:07 | 60.40 | 5km |
| 1 Mar | Jenner Jog 10k SB | 1:10:44 | 60.38 | 10km |
| 14 Feb | Gloucester City parkrun | 35:12 | 60.26 | 5km |
| 18 Jan | Linda Franks 5 mile SB | 55:38 | 61.68 | 5mi |
| 2025 | Result | WAVA | Distance | |
| 6 Dec | Otterton Reindeer Run | 1:34:24 | 45.25 | 10km |
| 2 Nov | Guy Fawkes 5 | 55:43 | 61.59 | 5mi |
| 25 Oct | Gloucester City parkrun | 35:28 | 59.81 | 5km |
| 12 Oct | Sharpness 4 SB | 43:40 | 62.68 | 4mi |
| 4 Oct | Apperley Quarter Marathon PB | 1:18:52 | 56.79 | 6.5mi |
| 27 Sep | Gloucester City parkrun | 35:01 | 60.58 | 5km |
| 6 Sep | Alderton 5k | 35:00 | 60.60 | 5km |
| 31 Aug | City to Sea Half Marathon SB | 4:36:12 | 34.57 | 13.1mi |
| 5 Jul | F’Laps | 13mi | 24hr | |
| 29 Jun | Gloucester 10k | 1:12:43 | 58.74 | 10km |
| 9 May | Bourton One Mile Challenge SB | 10:59 | 54.51 | 1mi |
| 5 Apr | Gloucester City parkrun SB | 34:30 | 60.59 | 5km |
| 29 Mar | Seaton parkrun | 34:50 | 60.01 | 5km |
| 8 Mar | TBC 10th Anniversary | 15mi | ||
| 16 Feb | Alicante 10k SB | 1:11:17 | 59.05 | 10km |
| 19 Jan | Linda Franks 5 mile SB | 54:09 | 62.46 | 5mi |
| 2024 | Result | WAVA | Distance | |
| 3 Nov | Guy Fawkes 5 SB | 54:09 | 62.46 | 5mi |
| 7 Sep | Thames Bridges Challenge (let's go round again) | 11mi | ||
| 31 Aug | Alderton 5k SB | 33:24 | 62.58 | 5km |
| 30 Aug | Meteor Mile | 1mi | ||
| 21 Aug | Gloucester 5k | 5km | ||
| 27 Jul | Clevedon SwimRun | 1km/5.6km | ||
| 6 Jul | F’Laps | 15mi | 24hr | |
| 23 Jun | Greystones 10k trail run | 1:15:39 | 55.64 | 10km |
| 9 Jun | Fairford 10k | 1:08:47 | 61.20 | 10km |
| 3 Jun | Club handicap race 1 | 51:20 | 59.20 | 4.5mi |
| 1 Jun | Gloucester City parkrun | 33:47 | 61.87 | 5km |
| 18 May | Seaton parkrun | 34:29 | 60.62 | 5km |
| 13 May | Club handicap race 1 PB | 50:44 | 59.04 | 4.5mi |
| 11 May | Kingsway parkrun, Gloucester | 34:24 | 59.89 | 5km |
| 10 May | Bourton One Mile Challenge SB | 10:19 | 57.24 | 1mi |
| 21 Apr | TCS London Marathon MyWay SB | 6:33:14 | 47.37 | 26.2mi |
| 6 Apr | Powderham Castle Power Run | 1:13:12 | 45.54 | 5mi |
| 1 Apr | Fetch Virtual Mile | 10:28 | 56.42 | 1mi |
| 17 Mar | Tewkesbury Winter Aquathlon Series ​race #2 | 49:33 | 400m/5km | |
| 3 Mar | Exmouth 10k SB | 1:08:33 | 60.52 | 10km |
| 25 Feb | Tewkesbury Winter Aquathlon Series ​ #1 | 50:05 | 400m/5km | |
| 4 Feb | Torremolinos Half Marathon SB | 2:41:10 | 57.44 | 13.1mi |
| 28 Jan | Boddington 10 SB | 1:53:09 | 60.99 | 10mi |
| 21 Jan | Linda Franks 5 mile | 54:10 | 61.54 | 5mi |
| 2023 | Result | WAVA | Distance | |
| 10 Dec | Weston Christmas Cracker | 1:12:26 | 57.28 | 10km |
| 2 Dec | Otterton Reindeer Run 10k | 1:29:05 | 46.57 | 10km |
| 5 Nov | Guy Fawkes 5 | 53:29 | 62.32 | 5mi |
| 15 Oct | Palma 9k SB | 1:02:07 | 60.10 | 9km |
| 7 Oct | The Doctor K Cup | 33:08 | 62.18 | 5km |
| 17 Sep | Angels 10K SB | 1:09:57 | 59.31 | 10km |
| 16 Sep | Alderton 5k | 32:45 | 62.91 | 5km |
| 16 Aug | Haresfield 5K | 33:47 | 60.98 | 5km |
| 1 Jul | Fetch Virtual Mile | 9:52 | 59.85 | 1mi |
| 1 Jul | Seaton parkrun | 32:23 | 63.62 | 5km |
| 1 Jun | Fetch Virtual Mile | 10:15 | 57.62 | 1mi |
| 14 May | Sherborne 5 mile | 59:22 | 55.35 | 5mi |
| 12 May | Bourton One Mile Challenge | 10:00 | 58.26 | 1mi |
| 6 May | Exmouth parkrun SB | 32:07 | 63.24 | 5km |
| 23 Apr | Virtual London Marathon SB | 6:07:29 | 49.90 | 26.2mi |
| 1 Apr | Fetch Virtual Mile SB | 9:49 | 59.35 | 1mi |
| 5 Mar | Tewkesbury Winter Aquathlon Series ​race #2 | 46:50 | 400m/5km | |
| 31 Jan | Fetch Virtual Mile | 10:15 | 56.84 | 1mi |
| 22 Jan | Linda Franks 5 mile SB | 51:35 | 63.70 | 5mi |
| 2022 | Result | WAVA | Distance | |
| 4 Dec | Weston Christmas Cracker | 1:06:04 | 61.91 | 10km |
| 3 Dec | Virtual Jingle Mile | 9:55 | 58.75 | 1mi |
| 6 Nov | Guy Fawkes 5m | 51:26 | 63.89 | 5mi |
| 16 Oct | Great South Run SB | 1:50:14 | 61.68 | 10mi |
| 8 Oct | The Doctor K Cup | 31:15 | 64.99 | 5km |
| 3 Sep | Alderton 5k | 31:32 | 64.41 | 5km |
| 31 Aug | Sheepy Shuffle | 13.1mi | ||
| 17 Aug | Gloucester 5k - Haresfield | 31:07 | 65.27 | 5km |
| 24 Jul | The Age Grader | 52:02 | 63.15 | 5mi |
| 5 Jul | City Runs Run Exe 5k | 31:38 | 64.20 | 5km |
| 3 Jul | Greystones 10k Trail Race | 1:14:23 | 54.99 | 10km |
| 1 Jul | Bourton One Mile Challenge SB | 9:08 | 63.79 | 1mi |
| 28 May | Thames Bridges Challenge (Oxford Edition) PB | 1:54:57 | 39.12 | 6.8mi |
| 8 May | Ottery 10k | 1:08:33 | 58.84 | 10km |
| 22 Apr | Virtual 1 miler | 9:24 | 61.16 | 1mi |
| 2 Apr | Powderham Castle Power Run | 1:00:35 | 53.49 | 5mi |
| 1 Apr | Rogue Runs Severn Bridge 5m Twilights Run SB | 49:48 | 65.07 | 5mi |
| 19 Mar | Exmouth parkrun SB | 30:18 | 66.09 | 5km |
| 13 Mar | Grand Canal Canter - Half SB | 2:36:07 | 57.54 | 13.1mi |
| 12 Mar | Seaton parkrun | 30:46 | 65.09 | 5km |
| 6 Mar | Exmouth 10k SB | 1:02:10 | 64.88 | 10km |
| 6 Feb | Torremolinos Half Marathon | 13.1mi | ||
| 29 Jan | Exmouth parkrun | 31:06 | 64.39 | 5km |
| 15 Jan | Cheltenham parkrun | 31:32 | 63.51 | 5km |
| 2021 | Result | WAVA | Distance | |
| 19 Dec | Weston Christmas Cracker SB | 1:04:07 | 62.91 | 10km |
| 10 Dec | Rogue Runs Severn Bridge 5m Night Run | 52:39 | 61.55 | 5mi |
| 4 Dec | Virtual Jingle Mile | 9:09 | 62.83 | 1mi |
| 13 Nov | Seaton parkrun | 30:09 | 66.42 | 5km |
| 7 Nov | Guy Fawkes 5m SB | 48:46 | 66.45 | 5mi |
| 31 Oct | Run Upcote Autumn Trail | 1:12:16 | 44.84 | 5mi |
| 17 Oct | Great South Run SB | 1:43:39 | 64.66 | 10mi |
| 9 Oct | Gloucester City parkrun | 30:22 | 65.95 | 5km |
| 3 Oct | Virtual London Marathon PB | 5:45:44 | 52.23 | 26.2mi |
| 2 Oct | Gloucester City parkrun | 5km | ||
| 6 Jul | exe estuary trail Half | 2:57:26 | 50.63 | 13.1mi |
| 4 Jul | Greystones Swan Lake 10k | 1:08:15 | 59.10 | 10km |
| 1 Jul | Sheepy Shuffle SB | 2:47:37 | 53.59 | 13.1mi |
| 31 May | May Mayhem Virtual 4K PB | 24:37 | 63.57 | 4km |
| 22 May | Fake parkrun | 31:07 | 64.36 | 5km |
| 1 May | Fake parkrun SB | 29:06 | 67.87 | 5km |
| 24 Apr | Fake parkrun | 32:01 | 61.69 | 5km |
| 11 Apr | Virtual March mile SB | 8:56 | 63.51 | 1mi |
| 2 Apr | Fetcheveryone Castle Challenge | 600mi | ||
| 31 Mar | Mad March Virtual 4K | 30:25 | 50.75 | 4km |
| 2020 | Result | WAVA | Distance | |
| 5 Dec | Virtual Jingle Mile SB | 11:05 | 51.19 | 1mi |
| 13 Sep | sandford park lido triathlon Cheltenham | 500m/13km/2.7km | ||
| 30 May | Fake parkrun SB | 32:29 | 60.80 | 5km |
| 23 May | Fetch Virtual Weekend 10k SB | 1:22:20 | 48.31 | 10km |
| 16 May | Fetch Virtual Weekend 5 Mile SB | 58:25 | 53.96 | 5mi |
| 21 Mar | Fake parkrun | 34:54 | 55.81 | 5km |
| 2019 | Result | WAVA | Distance | |
| 17 Nov | The Mandy Whittington Newent Nine PB | 1:01:07 | 62.00 | 6mi |
| 3 Nov | guy fawkes 5 | 51:42 | 60.97 | 5mi |
| 20 Oct | Great South Run SB | 1:43:33 | 62.89 | 10mi |
| 21 Sep | Exmouth parkrun SB | 29:40 | 65.66 | 5km |
| 1 Sep | Oldbury 10 Miler | 1:46:31 | 61.14 | 10mi |
| 31 Aug | Meteor Mile SB | 9:14 | 60.66 | 1mi |
| 12 Jun | Cirencester Park Summer Sizzler SB | 1:03:45 | 61.55 | 10km |
| 1 Jun | Exmouth parkrun | 30:20 | 64.22 | 5km |
| 20 Jan | Linda Franks Race SB | 50:01 | 62.18 | 5mi |
| 2018 | Result | WAVA | Distance | |
| 18 Nov | Newent nine SB | 1:01:17 | 56.83 | 9km |
| 4 Nov | Guy Fawkes 5 | 48:03 | 64.72 | 5mi |
| 3 Nov | Big Fetch Mile - Cardiff | 9:01 | 61.32 | 1mi |
| 21 Oct | Great South Run SB | 1:38:10 | 65.42 | 10mi |
| 30 Sep | Exmouth 10k SB | 57:19 | 67.54 | 10km |
| 15 Sep | Exmouth parkrun SB | 27:31 | 69.84 | 5km |
| 9 Sep | Oldbury 10 | 1:39:28 | 64.56 | 10mi |
| 3 Sep | Club Handicap race 4 of 4 PB | 40:35 | 66.85 | 4.37mi |
| 1 Sep | Meteor Mile SB | 8:25 | 65.69 | 1mi |
| 11 Aug | Exmouth parkrun | 27:51 | 69.00 | 5km |
| 21 Jul | bourton mile | 8:47 | 62.95 | 1mi |
| 4 Jul | concorde canter | 29:49 | 64.45 | 5km |
| 2 Jul | Frampton 10k | 1:05:20 | 59.25 | 10km |
| 21 Jun | chedworth midsummer run-out SB | 1:22:51 | 45.12 | 6mi |
| 17 Jun | Age UK Exeter 10k | 1:01:33 | 62.89 | 10km |
| 13 Jun | Cirencester Park Summer Sizzler | 1:00:41 | 63.79 | 10km |
| 9 Jun | Exmouth parkrun | 28:41 | 67.00 | 5km |
| 19 May | Exmouth parkrun | 28:34 | 67.27 | 5km |
| 14 May | Berkeley 10k | 1:00:07 | 63.55 | 10km |
| 21 Apr | Exmouth parkrun | 29:01 | 65.35 | 5km |
| 14 Apr | Big Fetch Mile - Dudley | 8:58 | 60.89 | 1mi |
| 17 Mar | Exmouth parkrun | 29:47 | 63.67 | 5km |
| 25 Feb | Exeter 10km | 1:02:52 | 60.77 | 10km |
| 4 Feb | Media Maratón Internacional de Torremolinos SB | 2:20:20 | 60.43 | 13.1mi |
| 28 Jan | Staverton 10 | 1:42:46 | 61.63 | 10mi |
| 21 Jan | Linda Franks Race SB | 46:50 | 65.53 | 5mi |
| 2017 | Result | WAVA | Distance | |
| 9 Dec | Seaton parkrun SB | 29:00 | 65.39 | 5km |
| 19 Nov | Newent 9 PB | 58:57 | 61.56 | 9.5km |
| 5 Nov | Guy Fawkes 5 | 47:42 | 64.34 | 5mi |
| 28 Oct | Big Fetch Mile - Cardiff SB | 8:48 | 62.04 | 1mi |
| 22 Oct | Great South Run | 1:43:32 | 61.18 | 10mi |
| 17 Sep | Copenhagen Half Marathon SB | 2:23:32 | 59.09 | 13.1mi |
| 3 Sep | Oldbury 10 | 1:44:28 | 60.63 | 10mi |
| 2 Sep | Meteor Mile | 9:08 | 59.78 | 1mi |
| 26 Feb | Resolution Run Escot Park 10k SB | 1:03:48 | 59.10 | 10km |
| 11 Feb | Seaton parkrun | 29:42 | 63.02 | 5km |
| 5 Feb | Fulfords 5 | 48:07 | 62.95 | 5mi |
| 29 Jan | Staverton 10 SB | 1:43:16 | 60.51 | 10mi |
| 15 Jan | Linda Franks Race SB | 47:09 | 64.24 | 5mi |
| 2016 | Result | WAVA | Distance | |
| 6 Nov | SAP Club - Monthly Virtual Mile ( series) | 9:19 | 57.88 | 1mi |
| 6 Nov | Guy Fawkes 5 | 47:08 | 64.26 | 5mi |
| 23 Oct | Great South Run SB | 1:38:29 | 63.45 | 10mi |
| 25 Sep | Cheltenham Half Marathon SB | 2:16:22 | 61.33 | 13.1mi |
| 3 Sep | Meteor Mile | 8:53 | 60.70 | 1mi |
| 16 Jul | Bourton One Mile Challenge SB | 8:37 | 62.58 | 1mi |
| 4 Jul | Frampton 10k | 59:30 | 63.37 | 10km |
| 2 Jul | Cheltenham parkrun SB | 28:31 | 65.63 | 5km |
| 25 Jun | Bushy parkrun | 28:45 | 65.10 | 5km |
| 20 Jun | Cirencester Park 10K | 1:01:06 | 61.71 | 10km |
| 30 May | Vitality London 10,000 SB | 57:49 | 65.22 | 10km |
| 9 May | Berkeley 10k | 1:00:20 | 61.69 | 10km |
| 27 Feb | Thames Bridges Challenge 4 | 2:11:18 | 46.95 | 10mi |
| 31 Jan | Lliswerry 8 PB | 1:18:04 | 62.26 | 8mi |
| 24 Jan | Linda Franks Race | 47:28 | 62.99 | 5mi |
| 1 Jan | New Year Day 5 Mile Road Race SB | 47:07 | 63.45 | 5mi |
| 2015 | Result | WAVA | Distance | |
| 15 Nov | Newent Nine PB | 58:15 | 57.49 | 9km |
| 1 Nov | Guy Fawkes 5 SB | 46:41 | 64.04 | 5mi |
| 25 Oct | Great South Run SB | 1:37:04 | 63.51 | 10mi |
| 27 Sep | Cheltenham Half Marathon SB | 2:16:42 | 60.35 | 13.1mi |
| 5 Sep | Meteor Mile | 8:39 | 61.57 | 1mi |
| 26 Aug | BUGATTI 10K | 1:02:39 | 59.41 | 10km |
| 30 Jul | swanage carnival 4 PB | 38:19 | 62.22 | 4mi |
| 18 Jul | Bourton 1 Mile Road Race SB | 8:19 | 64.04 | 1mi |
| 6 Jul | Frampton 10k | 59:10 | 62.91 | 10km |
| 3 Jun | Cleeve Cloud Cuckoo | 1:01:02 | 48.99 | 5mi |
| 25 May | Vitality London 10,000 | 56:45 | 65.58 | 10km |
| 23 May | Cheltenham parkrun | 27:36 | 66.94 | 5km |
| 11 May | Berkeley 10k SB | 56:24 | 65.16 | 10km |
| 2 May | Cheltenham parkrun SB | 27:29 | 66.36 | 5km |
| 25 Apr | Cheltenham parkrun | 27:40 | 65.92 | 5km |
| 19 Apr | Angels 10k | 57:37 | 63.78 | 10km |
| 11 Apr | Great Run Local - Southwold PB | 27:40 | 63.43 | 3mi |
| 4 Apr | Cheltenham parkrun | 28:13 | 64.64 | 5km |
| 14 Mar | Cheltenham parkrun | 28:18 | 64.45 | 5km |
| 7 Mar | Thames Bridges Challenge | 3:46:52 | 41.06 | 15mi |
| 22 Feb | Bourton 10k | 57:25 | 64.00 | 10km |
| 21 Feb | Cheltenham parkrun | 29:06 | 62.68 | 5km |
| 8 Feb | TTC Aquathlon seroies race 2 | 44:00 | 400m/5km | |
| 31 Jan | Cheltenham parkrun | 29:22 | 62.11 | 5km |
| 25 Jan | Linda Franks Race | 46:42 | 63.21 | 5mi |
| 11 Jan | Tewkesbury Aquathlon 1 | 46:07 | 400m/5km | |
| 1 Jan | New Year Day 5 Mile Road Race | 47:52 | 61.67 | 5mi |
| 2014 | Result | WAVA | Distance | |
| 13 Dec | Cheltenham parkrun | 28:20 | 64.37 | 5km |
| 7 Dec | Weston Christmas Cracker | 1:01:59 | 59.29 | 10km |
| 30 Nov | Runway 10k SB | 57:30 | 63.91 | 10km |
| 22 Nov | Cheltenham parkrun | 29:06 | 62.68 | 5km |
| 2 Nov | Tewkesbury Guy Fawkes 5 SB | 47:05 | 62.70 | 5mi |
| 26 Oct | Great South Run SB | 1:40:36 | 60.48 | 10mi |
| 20 Sep | Cheltenham parkrun | 28:38 | 63.70 | 5km |
| 7 Sep | Cheltenham Half Marathon SB | 2:18:46 | 58.65 | 13.1mi |
| 30 Aug | Cheltenham parkrun | 29:07 | 62.64 | 5km |
| 31 Jul | Swanage Carnival 4 SB | 39:16 | 59.95 | 4mi |
| 19 Jul | Bourton 1 Mile Road Race SB | 8:53 | 59.23 | 1mi |
| 7 Jul | Frampton 10k | 1:00:03 | 61.20 | 10km |
| 25 May | Vitality London 10,000 | 59:52 | 61.38 | 10km |
| 17 May | Cheltenham parkrun #65 SB | 28:19 | 63.60 | 5km |
| 11 May | Bristol 10K | 58:57 | 61.55 | 10km |
| 27 Apr | Great Edinburgh Run | 1:42:11 | 58.77 | 10mi |
| 6 Apr | Chedworth Roman Trail 10 | 1:54:33 | 52.42 | 10mi |
| 23 Feb | Bourton 10k | 1:00:44 | 59.74 | 10km |
| 26 Jan | Linda Franks Race | 49:38 | 58.73 | 5mi |
| 2013 | Result | WAVA | Distance | |
| 17 Nov | Runway 10k | 57:30 | 63.10 | 10km |
| 3 Nov | Tewkesbury Guy Fawkes 5 SB | 45:10 | 64.54 | 5mi |
| 27 Oct | Great South Run SB | 1:37:28 | 61.61 | 10mi |
| 13 Oct | BUGATTI 10K | 58:19 | 62.22 | 10km |
| 6 Oct | Cricklade Half Marathon SB | 2:11:34 | 61.05 | 13.1mi |
| 29 Sep | Cirencester 10k | 57:07 | 63.53 | 10km |
| 28 Sep | Meteor Mile | 8:32 | 60.92 | 1mi |
| 14 Sep | Cheltenham parkrun #30 PB | 27:03 | 66.58 | 5km |
| 8 Sep | Woodchester Park SB | 1:29:40 | 52.82 | 8mi |
| 25 Aug | RUN WINCHCOMBE | 1:06:00 | 54.98 | 10km |
| 11 Aug | Standish Woodland Chase PB | 1:54:02 | 48.71 | 9.3mi |
| 10 Aug | Cranham Beast | 58:47 | 49.59 | 5mi |
| 20 Jul | Bourton One Mile Challenge SB | 8:27 | 61.52 | 1mi |
| 5 Jun | cleeve cloud cuckoo | 1:01:38 | 47.29 | 5mi |
| 1 Jun | Cheltenham parkrun no 15 | 27:05 | 66.50 | 5km |
| 27 May | Vitality London 10,000 | 59:50 | 60.64 | 10km |
| 13 May | Berkeley 10k | 56:56 | 62.95 | 10km |
| 5 May | Bristol 10K | 56:43 | 63.19 | 10km |
| 14 Apr | Magnificent Eastnor Castle 7 | 1:20:45 | 50.24 | 7mi |
| 7 Apr | Chedworth Roman Trail 10 | 1:46:26 | 55.70 | 10mi |
| 2 Mar | Cheltenham parkrun | 27:56 | 63.67 | 5km |
| 24 Feb | Bourton 10k SB | 56:21 | 63.60 | 10km |
| 3 Feb | Mayhill Massacre PB | 1:58:32 | 44.69 | 9mi |
| 27 Jan | Linda Franks Race | 45:20 | 63.50 | 5mi |
| 13 Jan | Beat the Bore PB | 1:18:43 | 51.54 | 7mi |
| 2012 | Result | WAVA | Distance | |
| 9 Dec | Weston Christmas Cracker | 57:14 | 62.62 | 10km |
| 18 Nov | Runway 10k SB | 56:15 | 63.71 | 10km |
| 4 Nov | Tewkesbury AC Guy Fawkes 5 SB | 44:53 | 64.14 | 5mi |
| 28 Oct | Great South Run PB | 1:36:58 | 61.14 | 10mi |
| 30 Sep | Robin Hood Half Marathon | 2:15:16 | 58.60 | 13.1mi |
| 18 Aug | Le Touquet 10k | 1:02:50 | 57.04 | 10km |
| 22 Jul | Race for Life Cirencester SB | 27:05 | 65.67 | 5km |
| 21 Jul | Bourton One Mile Challenge PB | 8:07 | 63.28 | 1mi |
| 9 Jul | Frampton 10k | 58:03 | 61.74 | 10km |
| 11 Jun | Westonbirt 10k | 58:48 | 60.95 | 10km |
| 6 Jun | Cleeve Cloud cuckoo | 1:05:50 | 48.16 | 5.5mi |
| 20 May | Tewkesbury Half Marathon PB | 2:05:38 | 63.09 | 13.1mi |
| 13 May | Oxford Town & Gown 10k | 58:13 | 60.81 | 10km |
| 29 Apr | Fire Service College Annual 10k | 57:59 | 61.05 | 10km |
| 18 Mar | Chedworth Roman Trail 10 | 1:46:36 | 54.91 | 10mi |
| 11 Mar | The Blackminster Half Marathon | 2:26:34 | 53.39 | 13.1mi |
| 26 Feb | Bourton 10k | 58:14 | 60.79 | 10km |
| 2011 | Result | WAVA | Distance | |
| 11 Dec | Weston Christmas Cracker | 1:00:39 | 58.37 | 10km |
| 6 Nov | Tewkesbury AC Guy Fawkes 5 SB | 48:39 | 58.45 | 5mi |
| 11 Sep | Bristol Half Marathon | 2:23:00 | 54.72 | 13.1mi |
| 23 Jul | Bourton 1 mile challenge SB | 9:01 | 56.30 | 1mi |
| 1 May | Great West Run | 2:17:29 | 56.19 | 13.1mi |
| 6 Mar | Bath Half SB | 2:12:37 | 58.25 | 13.1mi |
| 27 Feb | Bourton 10k SB | 57:20 | 60.99 | 10km |
| 2010 | Result | WAVA | Distance | |
| 5 Dec | Wyvern Christmas Cracker 10k | 59:43 | 58.56 | 10km |
| 7 Nov | Tewkesbury AC Guy Fawkes 5 PB | 44:18 | 63.41 | 5mi |
| 10 Oct | 101010 Cirencester 10k | 59:32 | 58.74 | 10km |
| 3 Oct | Run 10k for Cancer Research | 54:33 | 64.11 | 10km |
| 11 Sep | Apperley Quarter Marathon PB | 1:07:13 | 54.96 | 6.55mi |
| 12 Jul | Frampton 10K | 55:35 | 62.92 | 10km |
| 9 May | Bristol 10K PB | 54:19 | 63.62 | 10km |
| 2009 | Result | WAVA | Distance | |
| 20 Sep | Run 10K; Gloucester SB | 56:26 | 61.23 | 10km |
| 17 May | Race For Life Kemble SB | 27:51 | 58.54 | 3mi |
- Run Totals
- Swim Totals
- Bike Totals
- Walk Totals
- Cross Totals
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | 16 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| 2026 | 0.1 | 0.2 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 2026 | 62 | 59 | 65 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 |
| 2025 | 32 | 28 | 31 | 20 | 32 | 17 | 22 | 20 | 26 | 24 | 31 | 17 | 300 |
| 2025 | 0.5 | 0.2 | 0.5 | 1 | 0.9 | 0.1 | 1.6 | 1.7 | 0.8 | 0.4 | 0.3 | 0.3 | 8.3 |
| 2025 | 50 | 38 | 75 | 55 | 72 | 60 | 70 | 69 | 43 | 62 | 56 | 55 | 704 |
| 2025 | 0 | 0 | 10 | 5 | 0 | 15 | 2 | 0 | 4 | 9 | 0 | 0 | 44 |
| 2024 | 40 | 37 | 34 | 34 | 37 | 49 | 54 | 36 | 36 | 30 | 28 | 18 | 433 |
| 2024 | 0.4 | 1.2 | 0.4 | 0 | 1.3 | 0.9 | 2 | 1.1 | 1.1 | 0.1 | 0.7 | 0.4 | 9.8 |
| 2024 | 66 | 51 | 103 | 55 | 58 | 45 | 42 | 32 | 49 | 69 | 64 | 68 | 704 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 12 | 0 | 5 | 0 | 6 | 39 | 21 | 6 | 0 | 0 | 0 | 0 | 90 |
| 2023 | 45 | 23 | 35 | 45 | 33 | 38 | 40 | 29 | 33 | 27 | 35 | 24 | 409 |
| 2023 | 0.3 | 0.2 | 1.1 | 0.8 | 0.2 | 0.2 | 0 | 0.7 | 2 | 3.6 | 2.6 | 1.1 | 12.7 |
| 2023 | 78 | 57 | 77 | 85 | 116 | 52 | 32 | 65 | 59 | 60 | 73 | 61 | 815 |
| 2023 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 0 | 0 | 11 | 11 | 0 | 14 | 0 | 2 | 0 | 4 | 0 | 0 | 42 |
| 2022 | 57 | 29 | 35 | 32 | 26 | 65 | 30 | 24 | 43 | 36 | 34 | 31 | 442 |
| 2022 | 0.4 | 1.7 | 1.5 | 1.1 | 0.6 | 1.6 | 2 | 1.9 | 0.6 | 0.3 | 0.9 | 0.7 | 13 |
| 2022 | 115 | 50 | 84 | 78 | 125 | 45 | 56 | 50 | 75 | 78 | 60 | 52 | 869 |
| 2022 | 4 | 22 | 26 | 27 | 8 | 33 | 41 | 37 | 12 | 10 | 22 | 5 | 246 |
| 2021 | 70 | 55 | 51 | 69 | 66 | 45 | 48 | 48 | 32 | 36 | 49 | 41 | 612 |
| 2021 | 0 | 0 | 0 | 0 | 1 | 0.6 | 0.8 | 1 | 0.7 | 1.1 | 1.7 | 0.8 | 7.8 |
