-
Races
63 -
Miles
6256 -
Miles
211 -
Miles
4839 -
Miles
306 -
WAVA
75.61% -
10k
40:41 -
10M
1:05:44 -
Half
1:34:30 -
20M
4:04:00 -
Mara
3:32:16 -
50k
8:42:00
| About Me | |
|---|---|
|
This user has not added a description.
|
|
| Recent Blogs | |
|---|---|
| Two more days in the Lake District | Sep 2025 |
| First tandem ride since... | Feb 2025 |
| Why I won't be doing the lakeland 100 after all, or, yes I know it is all my fault. | Jan 2025 |
| Last camping of the year | Sep 2024 |
| Lakeland 100 training - part 1 | Sep 2024 |
| My parkrun |
|---|
| No parkrun selected |
| Recent Training | |||
|---|---|---|---|
|
14th Jun
|
Road Biking | 9.4mi | 1:10:57 |
|
10th Jun
|
Road Biking | 12.1mi | 1:05:11 |
|
7th Jun
|
Road Biking | 14.1mi | 1:11:27 |
|
5th Jun
|
Road Biking | 18.7mi | 2:08:04 |
|
31st May
|
Road Biking | 9.6mi | 1:06:49 |
| 12 Month Benchmarks | Run | Bike |
|---|---|---|
| This user has chosen not to share training detail. | ||
| Recent Pictures |
|
|---|---|
| Recent Threads |
|---|
| BIKE THREAD |
| Fetch Birdwatchers |
| Obituaries |
| The Environment Thread :-) |
| Wildflower, Blossom and Fungi Photographs |
| What are you listening to? |
| Followers (4) |
|---|
| Badges Collected | See available badges |
|---|---|
My Library
Find out what this Fetchie is in to. This user has not added any items yet.- Best Times
- Best WAVA
| Dist | Races | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2019 | 2023 | 2024 | 2026 | PB | WB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.3mi | 1 | 37:51 68.98 |
37:51
7:13/mi
|
68.98 | |||||||||||
| 5.9mi | 3 | 38:37 70.62 | 38:46 70.92 | 40:42 75.61 |
38:37
6:33/mi
|
75.61 | |||||||||
| 10km | 2 | 41:31 69.22 | 40:41 71.22 |
40:41
6:33/mi
|
71.22 | ||||||||||
| 8mi | 2 | 56:34 66.14 | 54:27 69.28 |
54:27
6:48/mi
|
69.28 | ||||||||||
| 10mi | 10 | 1:10:03 67.29 | 1:07:49 70.08 | 1:10:18 68.18 | 1:09:42 69.36 | 1:05:44 74.19 | 1:24:34 58.16 | 1:20:53 65.39 |
1:05:44
6:34/mi
|
74.19 | |||||
| 10.5mi | 3 | 1:27:49 56.51 | 1:29:46 56.22 | 1:27:42 58.04 |
1:27:42
8:21/mi
|
58.04 | |||||||||
| 12mi | 1 | 1:56:00 51.85 |
1:56:00
9:40/mi
|
51.85 | |||||||||||
| 13.1mi | 3 | 1:37:13 64.46 | 1:34:30 67.46 |
1:34:30
7:13/mi
|
67.46 | ||||||||||
| 20mi | 3 | 4:04:00 41.23 | 4:15:00 39.81 |
4:04:00
12:12/mi
|
41.23 | ||||||||||
| 21mi | 1 | 4:10:56 41.52 |
4:10:56
11:57/mi
|
41.52 | |||||||||||
| 23mi | 2 | 5:10:00 37.74 | 5:30:00 35.78 |
5:10:00
13:29/mi
|
37.74 | ||||||||||
| 23.2mi | 1 | 4:58:00 38.92 |
4:58:00
12:51/mi
|
38.92 | |||||||||||
| 26mi | 1 | 6:28:00 38.60 |
6:28:00
14:55/mi
|
38.60 | |||||||||||
| 26.2mi | 8 | 3:32:16 61.64 | 3:42:30 59.33 | 3:35:28 61.83 | 3:45:13 59.69 | 3:50:59 60.99 |
3:32:16
8:06/mi
|
61.83 | |||||||
| 50km | 1 | 8:42:00 31.71 |
8:42:00
16:48/mi
|
31.71 | |||||||||||
| 38mi | 1 | 8:10:25 43.52 |
8:10:25
12:54/mi
|
43.52 | |||||||||||
| 39mi | 1 | 9:56:00 37.70 |
9:56:00
15:17/mi
|
37.70 | |||||||||||
| 43mi | 1 | 9:36:00 43.64 |
9:36:00
13:24/mi
|
43.64 | |||||||||||
| 50mi | 3 | 16:02:00 30.80 | 15:14:13 32.71 | 13:44:45 39.91 |
13:44:45
16:30/mi
|
39.91 | |||||||||
| 53mi | 2 | 12:50:30 41.96 | 12:51:00 42.71 |
12:50:30
14:32/mi
|
42.71 | ||||||||||
| 110km | 1 | 19:51:43 38.34 |
19:51:43
17:26/mi
|
38.34 | |||||||||||
| 69mi | 1 | 14:36:09 52.34 |
14:36:09
12:42/mi
|
52.34 | |||||||||||
| 74mi | 1 | 28:20:00 30.16 |
28:20:00
22:58/mi
|
30.16 |
| 2026 | Result | WAVA | Distance | |
|---|---|---|---|---|
| 11 Apr | Allendale Challenge PB | 6:28:00 | 38.60 | 26mi |
| 2024 | Result | WAVA | Distance | |
| 27 Jul | Lakeland 50 PB | 13:44:45 | 39.91 | 50mi |
| 9 Jun | Blaydon Race SB | 40:42 | 75.61 | 5.9mi |
| 6 Apr | Allendale Challenge | 6:08:00 | 39.88 | 26mi |
| 2023 | Result | WAVA | Distance | |
| 5 Nov | Derwentwater 10 SB | 1:20:53 | 65.39 | 10mi |
| 2020 | Result | WAVA | Distance | |
| 4 Apr | Allendale Challenge | 26mi | ||
| 2019 | Result | WAVA | Distance | |
| 13 Oct | Kielder Marathon SB | 3:50:59 | 60.99 | 26.2mi |
| 9 Jun | Blaydon Race PB | 37:51 | 68.98 | 5.25mi |
| 6 Apr | Allendale Challenge | 26mi | ||
| 2018 | Result | WAVA | Distance | |
| 7 Jul | Chevy Chase | 20mi | ||
| 2017 | Result | WAVA | Distance | |
| 14 Oct | Lakeland Four Passes | 19mi | ||
| 29 Apr | Highland Fling | 53mi | ||
| 8 Apr | Allendale Challenge | 6:48:00 | 33.60 | 26mi |
| 2016 | Result | WAVA | Distance | |
| 29 Jul | Lakeland 100 | 105mi | ||
| 16 Jun | Pennine 39 PB | 9:56:00 | 37.70 | 39mi |
| 28 May | Skye Trail Ultra PB | 28:20:00 | 30.16 | 74mi |
| 30 Apr | Highland Fling SB | 12:51:00 | 42.71 | 53mi |
| 9 Apr | Allendale Challenge | 6:18:00 | 35.93 | 26mi |
| 19 Mar | Daffodil Run PB | 1:56:00 | 51.85 | 12mi |
| 2015 | Result | WAVA | Distance | |
| 12 Sep | 9 edges endurance SB | 4:15:00 | 39.81 | 20mi |
| 30 Aug | Tynedale Jelly Tea 10 mile SB | 1:24:34 | 58.16 | 10mi |
| 19 Aug | Round Latrigg Fell Race | 42:34 | 59.85 | 5.3mi |
| 1 Aug | Devil o' the Highlands PB | 9:36:00 | 43.64 | 43mi |
| 27 Jun | Ultimate Trails 110km PB | 19:51:43 | 38.34 | 110km |
| 13 Jun | Swaledale Marathon SB | 5:30:00 | 35.78 | 23mi |
| 17 May | Keswick Mountain Festival Trail Ultra PB | 8:42:00 | 31.71 | 50km |
| 25 Apr | Highland Fling | 53mi | ||
| 2014 | Result | WAVA | Distance | |
| 16 Nov | Brampton to Carlisle 10 PB | 1:05:44 | 74.19 | 10mi |
| 2 Nov | 55th Derwentwater Ten | 1:10:13 | 69.45 | 10mi |
| 25 Oct | Jedburgh Three Peaks Ultramarathon PB | 8:10:25 | 43.52 | 38mi |
| 5 Oct | Kielder Marathon SB | 3:45:13 | 59.69 | 26.2mi |
| 20 Sep | Great Langdale Marathon | 4:13:58 | 52.93 | 26.2mi |
| 13 Sep | 9 edges endurance PB | 4:04:00 | 41.23 | 20mi |
| 6 Sep | Coniston end to end Swim | 3:32:37 | 5.25mi | |
| 26 Jul | Lakeland 50 SB | 15:14:13 | 32.71 | 50mi |
| 5 Jul | Chevy Chase | 5:21:27 | 31.29 | 20mi |
| 21 Jun | The Wall PB | 14:36:09 | 52.34 | 69mi |
| 14 Jun | Swaledale Marathon PB | 5:10:00 | 37.74 | 23mi |
| 26 Apr | Highland Fling PB | 12:50:30 | 41.96 | 53mi |
| 5 Apr | Allendale Challenge | 6:02:00 | 36.84 | 26mi |
| 2013 | Result | WAVA | Distance | |
| 3 Nov | Derwentwater 10 SB | 1:09:42 | 69.36 | 10mi |
| 27 Oct | Newcastle Town Moor Marathon SB | 3:35:28 | 61.83 | 26.2mi |
| 27 Jul | Lakeland 50 SB | 16:02:00 | 30.80 | 50mi |
| 8 Jun | Swaledale Marathon | 23.2mi | ||
| 2012 | Result | WAVA | Distance | |
| 2 Dec | Angus Tate Memorial 19th Hexhamshire Hobble PB | 1:27:42 | 58.04 | 10.5mi |
| 4 Nov | Derwentwater 10 SB | 1:10:18 | 68.18 | 10mi |
| 16 Sep | Utterly Buttermere swim sportive | 5km | ||
| 9 Jun | Swaledale Marathon PB | 4:58:00 | 38.92 | 23.2mi |
| 20 May | Brathay Windermere Marathon SB | 3:42:30 | 59.33 | 26.2mi |
| 6 May | Keswick Half Marathon PB | 1:34:30 | 67.46 | 13.1mi |
| 31 Mar | Allendale Challenge | 5:26:00 | 40.17 | 26mi |
| 10 Mar | Grindleford Gallop PB | 4:10:56 | 41.52 | 21mi |
| 2011 | Result | WAVA | Distance | |
| 4 Dec | Angus Tate Memorial 18th Hexhamshire Hobble SB | 1:29:46 | 56.22 | 10.5mi |
| 19 Nov | Brampton to Carlisle 10 Mile Road Race - 60th Edition SB | 1:07:49 | 70.08 | 10mi |
| 13 Nov | Heaton Harriers Town Moor Memorial 10k PB | 40:41 | 71.22 | 10km |
| 6 Nov | Derwentwater 10 | 1:12:12 | 65.83 | 10mi |
| 30 Oct | Newcastle Town Moor Marathon | 3:36:48 | 60.35 | 26.2mi |
| 9 Oct | Kielder Marathon | 3:53:47 | 55.97 | 26.2mi |
| 10 Jul | Epic Events Ullswater 1 mile open water swim | 34:46 | 1mi | |
| 19 Jun | British Gas Great North Swim | 35:50 | 1mi | |
| 9 Jun | Blaydon Race SB | 38:46 | 70.92 | 5.9mi |
| 4 Jun | Allendale 8 PB | 54:27 | 69.28 | 8mi |
| 22 May | Edinburgh Marathon PB | 3:32:16 | 61.64 | 26.2mi |
| 9 Apr | Allendale challenge | 6:00:51 | 35.97 | 26mi |
| 27 Mar | Great Grizedale Trail Run 10m | 1:11:30 | 66.47 | 10mi |
| 2010 | Result | WAVA | Distance | |
| 20 Nov | Brampton To Carlisle 10 SB | 1:10:03 | 67.29 | 10mi |
| 17 Oct | Bridlington Half Marathon | 1:37:33 | 64.24 | 13.1mi |
| 9 Jun | Blaydon Race PB | 38:37 | 70.62 | 5.9mi |
| 5 Jun | Allendale 8 SB | 56:34 | 66.14 | 8mi |
| 2 May | Keswick Half Marathon SB | 1:37:13 | 64.46 | 13.1mi |
| 2009 | Result | WAVA | Distance | |
| 13 Dec | great langdale christmas pudding race sunday SB | 41:31 | 69.22 | 10km |
| 6 Dec | Hexhamshire Hobble SB | 1:27:49 | 56.51 | 10.5mi |
- Run Totals
- Swim Totals
- Bike Totals
- Walk Totals
- Cross Totals
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 12 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| 2026 | 45 | 54 | 73 | 61 | 127 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 415 |
| 2025 | 0 | 25 | 33 | 0 | 17 | 13 | 0 | 0 | 32 | 0 | 0 | 0 | 118 |
| 2025 | 0 | 0 | 0 | 14 | 15 | 43 | 35 | 0 | 17 | 1 | 7 | 0 | 131 |
| 2025 | 0 | 33 | 49 | 111 | 12 | 0 | 23 | 70 | 68 | 56 | 99 | 53 | 572 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 24 | 0 | 0 | 0 | 45 |
| 2024 | 0 | 24 | 56 | 38 | 58 | 34 | 96 | 56 | 33 | 16 | 0 | 0 | 410 |
| 2024 | 0 | 0 | 0 | 0 | 26 | 97 | 56 | 95 | 88 | 104 | 0 | 0 | 466 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 28 | 2 | 0 | 0 | 0 | 51 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 16 | 27 | 38 | 43 | 12 | 191 |
| 2016 | 71 | 106 | 128 | 160 | 140 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 658 |
| 2015 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0.6 | 0.6 | 2.5 | 1.2 | 0 | 0.7 | 7 |
| 2015 | 58 | 85 | 84 | 105 | 103 | 146 | 58 | 108 | 105 | 113 | 115 | 102 | 1180 |
| 2015 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 2014 | 4.5 | 3.8 | 4.8 | 5.4 | 4.3 | 3.5 | 6.8 | 19.9 | 9.3 | 1.9 | 0.6 | 0 | 64.8 |
| 2014 | 63 | 84 | 133 | 142 | 100 | 151 | 140 | 62 | 77 | 113 | 68 | 40 | 1174 |
| 2014 | 162 | 69 | 108 | 19 | 198 | 0 | 0 | 0 | 0 | 28 | 31 | 0 | 615 |
| 2013 | 0 | 2 | 0 | 2.9 | 0 | 0 | 2.3 | 2.4 | 1.2 | 2 | 2.8 | 4 | 19.7 |
| 2013 | 28 | 44 | 45 | 59 | 37 | 100 | 106 | 40 | 91 | 104 | 126 | 95 | 875 |
| 2013 | 58 | 82 | 128 | 211 | 142 | 354 | 172 | 200 | 179 | 82 | 166 | 68 | 1842 |
| 2012 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2012 | 0 | 3.9 | 3.5 | 1.2 | 6 | 7.8 | 15.3 | 16.5 | 9.5 | 1.7 | 1.8 | 0 | 67 |
| 2012 | 45 | 60 | 122 | 81 | 75 | 33 | 0 | 22 | 28 | 34 | 40 | 35 | 575 |
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 12 |
| 2012 | 69 | 50 | 0 | 43 | 21 | 66 | 116 | 99 | 66 | 99 | 79 | 66 | 774 |
| 2011 | 15 | 0 | 0 | 0 | 0 | 6 | 23 | 25 | 13 | 0 | 0 | 0 | 82 |
| 2011 | 0 | 0.8 | 3.6 | 3.3 | 1.4 | 11.7 | 12.6 | 9.5 | 5.5 | 0.8 | 3 | 0.8 | 52.9 |
| 2011 | 39 | 53 | 82 | 113 | 86 | 70 | 59 | 64 | 103 | 128 | 100 | 108 | 1004 |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| 2011 | 15 | 9 | 8 | 12 | 0 | 0 | 12 | 21 | 6 | 0 | 0 | 41 | 124 |
|
Tue 19th May
May 19
|
Wed 20th May
May 20
|
Thu 21st May
May 21
|
Fri 22nd May
May 22
|
Sat 23rd May
May 23
|
Sun 24th May
May 24
|
Mon 25th May
May 25
|
|
-
|
-
|
-
|
-
|
-
|
||
|
Tue 26th May
May 26
|
Wed 27th May
May 27
|
Thu 28th May
May 28
|
Fri 29th May
May 29
|
Sat 30th May
May 30
|
Sun 31st May
May 31
|
Mon 1st Jun
Jun 1
|
|
-
|
-
|
-
|
-
|
|||
|
Tue 2nd Jun
Jun 2
|
Wed 3rd Jun
Jun 3
|
Thu 4th Jun
Jun 4
|
Fri 5th Jun
Jun 5
|
Sat 6th Jun
Jun 6
|
Sun 7th Jun
Jun 7
|
Mon 8th Jun
Jun 8
|
|
-
|
-
|
-
|
-
|
-
|
||
|
Tue 9th Jun
Jun 9
|
Wed 10th Jun
Jun 10
|
Thu 11th Jun
Jun 11
|
Fri 12th Jun
Jun 12
|
Sat 13th Jun
Jun 13
|
Sun 14th Jun
Jun 14
|
Mon 15th Jun
Jun 15
|
|
-
|
-
|
-
|
-
|
-
|





