-
Races
77 -
Miles
8093 -
Miles
213 -
Miles
52725 -
WAVA
65.69% -
20k
33:25 -
40k
1:08:15 -
5k
19:20 -
5M
33:11 -
10M
1:09:55 -
Half
1:33:58 -
20M
2:44:29 -
Mara
3:56:29 -
400m
7:27 -
400m
7:27 -
1500m
25:02
| About Me | |
|---|---|
|
This user has not added a description.
|
|
| Recent Blogs | |
|---|---|
| 3 weeks until my first mara | May 2011 |
| Worksop Half - 1.35 PB! | Nov 2010 |
| Grimsthorpe Half Marathon | Aug 2010 |
| 35 today/10k PB | Jul 2010 |
| Chatsworth 10k | May 2010 |
| My parkrun |
|---|
| No parkrun selected |
| Recent Training | |||
|---|---|---|---|
| This user has chosen not to share training detail. |
| 12 Month Benchmarks | Bike | |
|---|---|---|
| This user has chosen not to share training detail. | ||
| Badges Collected | See available badges |
|---|---|
My Library
Find out what this Fetchie is in to. This user has not added any items yet.- Best Times
- Best WAVA
| Dist | Races | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | PB | WB |
|---|---|---|---|---|---|---|---|---|---|
| 5km | 11 | 21:01 61.41 | 19:55 65.11 | 20:13 64.99 | 20:00 65.69 | 20:28 64.66 | 20:27 65.18 |
19:55
6:25/mi
|
65.69 |
| 4mi | 2 | 27:22 61.25 | 26:35 63.30 |
26:35
6:39/mi
|
63.30 | ||||
| 5mi | 4 | 34:09 61.97 | 33:11 63.97 | 33:35 64.15 |
33:11
6:38/mi
|
64.15 | |||
| 6mi | 1 | 42:45 60.39 |
42:45
7:08/mi
|
60.39 | |||||
| 10km | 25 | 43:01 61.57 | 42:14 62.87 | 41:46 64.05 | 42:18 63.54 | 42:52 63.06 |
41:46
6:43/mi
|
64.05 | |
| 7.1mi | 1 | 1:02:00 50.01 |
1:02:00
8:44/mi
|
50.01 | |||||
| 10mi | 2 | 1:12:22 60.24 | 1:09:55 62.91 |
1:09:55
7:00/mi
|
62.91 | ||||
| 13.1mi | 18 | 1:39:45 57.85 | 1:35:30 60.62 | 1:36:28 60.25 | 1:33:58 62.16 | 1:34:36 61.75 | 1:38:06 59.90 |
1:33:58
7:10/mi
|
62.16 |
| 15mi | 1 | 2:05:40 53.07 |
2:05:40
8:23/mi
|
53.07 | |||||
| 15.7mi | 1 | 2:28:00 47.06 |
2:28:00
9:26/mi
|
47.06 | |||||
| 30km | 1 | 2:31:03 55.14 |
2:31:03
8:06/mi
|
55.14 | |||||
| 20mi | 1 | 2:44:29 54.72 |
2:44:29
8:13/mi
|
54.72 | |||||
| 26.2mi | 1 | 3:56:29 50.95 |
3:56:29
9:02/mi
|
50.95 |
| 2015 | Result | WAVA | Distance | |
|---|---|---|---|---|
| 19 Apr | Southwell Triathlon | 1:00:45 | 400m/17.6km/5km | |
| 2014 | Result | WAVA | Distance | |
| 10 Aug | Allerthorpe Classic Triathlon | 2:24:46 | 1500m/40km/10km | |
| 15 Jun | Trident Olympic Triathlon | 2:25:45 | 1500m/40km/10km | |
| 31 May | Nottingham Triathlon | 1:12:03 | 0.75km/20km/5km | |
| 30 Mar | East Leake Triathlon | 1:11:06 | 400m/20km/5km | |
| 22 Mar | Clumber sprint Duathlon | 1:08:38 | 0km/20km/7.5km | |
| 9 Mar | East Retford Rugby Club Half Marathon SB | 1:38:06 | 59.90 | 13.1mi |
| 4 Jan | No Walk In The Park SB | 20:27 | 65.18 | 5km |
| 2013 | Result | WAVA | Distance | |
| 1 Dec | Percy Pud 10k SB | 42:52 | 63.06 | 10km |
| 24 Nov | Clowne Half Marathon | 1:38:32 | 59.63 | 13.1mi |
| 10 Nov | Leg it round Lathkil PB | 1:02:00 | 50.01 | 7.1mi |
| 27 Oct | Worksop Half Marathon | 1:36:30 | 60.89 | 13.1mi |
| 29 Sep | Robin Hood Half Marathon | 1:37:58 | 59.98 | 13.1mi |
| 22 Sep | Esendex Last Minute Triathlon | 1:10:51 | 400m/17.6km/5km | |
| 1 Sep | Derby Super Sprint Triathlon | 41:27 | 0.2km/10km/2.5km | |
| 11 Aug | Southwell Swine | 12mi | ||
| 19 Jul | Tara Kinder 10k | 44:23 | 60.56 | 10km |
| 22 Jun | Rother Valley parkrun #6 | 20:29 | 64.61 | 5km |
| 7 Jun | Notts 10 PB | 1:09:55 | 62.91 | 10mi |
| 1 Jun | No walk in the park 5K SB | 20:28 | 64.66 | 5km |
| 12 May | Sheffield Half Marathon SB | 1:34:36 | 61.75 | 13.1mi |
| 7 Apr | Belvoir Half Marathon | 1:35:10 | 61.38 | 13.1mi |
| 24 Feb | Weston 5 SB | 33:35 | 64.15 | 5mi |
| 2012 | Result | WAVA | Distance | |
| 28 Oct | Worksop Half Marathon | 1:36:47 | 60.35 | 13.1mi |
| 30 Sep | Robin Hood Half Marathon PB | 1:33:58 | 62.16 | 13.1mi |
| 2 Sep | Wilne 10K SB | 42:18 | 63.54 | 10km |
| 28 Jul | Thunder Run 24hr | 3:10:16 | 14.13 | 10km |
| 12 Jul | Hardwick Hall 6 PB | 42:45 | 60.39 | 6mi |
| 7 Jul | No Walk in the Park SB | 20:00 | 65.69 | 5km |
| 1 Jul | Run in the Park | 43:59 | 60.82 | 10km |
| 16 Jun | Killamarsh Kestrels 3 Lakes Classic PB | 2:05:40 | 53.07 | 15mi |
| 27 May | Sheffield Half Marathon | 1:36:52 | 60.00 | 13.1mi |
| 22 Apr | Sheffield Lord Mayor's 10k | 42:40 | 62.70 | 10km |
| 8 Apr | Belvoir Half Marathon | 1:36:04 | 60.50 | 13.1mi |
| 24 Mar | Rother Valley 10K | 42:21 | 63.17 | 10km |
| 3 Mar | No Walk in the Park | 20:05 | 65.42 | 5km |
| 22 Jan | Brass Monkey Half Marathon | 1:36:17 | 60.37 | 13.1mi |
| 2011 | Result | WAVA | Distance | |
| 4 Dec | Percy Pud 10K PB | 41:46 | 64.05 | 10km |
| 5 Nov | Chesterfield No Walk in the Park SB | 20:13 | 64.99 | 5km |
| 30 Oct | Worksop Half Marathon SB | 1:36:28 | 60.25 | 13.1mi |
| 25 Sep | Clumber Park 10K | 43:16 | 61.83 | 10km |
| 11 Sep | Robin Hood Half Marathon | 1:40:15 | 57.98 | 13.1mi |
| 30 Jul | Thunder Run 24hr | 3:06:52 | 14.32 | 10km |
| 17 Jul | Sherwood Pines 10km | 43:27 | 61.32 | 10km |
| 22 May | Edinburgh Marathon PB | 3:56:29 | 50.95 | 26.2mi |
| 2 Apr | Rother Valley 10K | 42:29 | 62.71 | 10km |
| 13 Mar | Ashby 20 PB | 2:44:29 | 54.72 | 20mi |
| 13 Feb | Stamford 30K PB | 2:31:03 | 55.14 | 30km |
| 5 Feb | No Walk in the Park | 20:23 | 64.00 | 5km |
| 23 Jan | Bolsover Castle 10k | 42:23 | 62.86 | 10km |
| 2010 | Result | WAVA | Distance | |
| 12 Dec | Percy Pud 10k | 43:31 | 61.22 | 10km |
| 13 Nov | Seagrave Wolds Challenge PB | 2:28:00 | 47.06 | 15.7mi |
| 7 Nov | Dovedale Dash | 36:16 | 55.10 | 4.7mi |
| 31 Oct | Worksop Half Marathon SB | 1:35:30 | 60.62 | 13.1mi |
| 26 Sep | Clumber Park 10K | 43:28 | 61.29 | 10km |
| 28 Aug | Double Or Quit Race SB | 1:12:22 | 60.24 | 10mi |
| 8 Aug | Newark Half Marathon | 1:38:55 | 58.52 | 13.1mi |
| 25 Jul | Grimsthorpe Half Marathon | 1:41:57 | 56.78 | 13.1mi |
| 18 Jul | Sherwood Pines 10k SB | 42:14 | 62.87 | 10km |
| 10 Jul | No Walk in the Park | 19:56 | 65.06 | 5km |
| 1 Jul | HPRC Heritage Grand Prix - Race 4 - Colwick Park PB | 33:11 | 63.97 | 5mi |
| 29 Jun | HPRC Heritage Grand Prix - Race 3 - Wollaton Park | 20:28 | 63.36 | 5km |
| 24 Jun | HPRC Heritage Grand Prix - Race 2 - Rushcliffe CP PB | 26:35 | 63.30 | 4mi |
| 22 Jun | HPRC Heritage Grand Prix - Race 1 - Holme Pierrepont | 42:50 | 61.99 | 10km |
| 6 Jun | Woodhall Spa 10K | 42:32 | 62.43 | 10km |
| 23 May | Chatsworth 10K | 44:21 | 59.87 | 10km |
| 15 May | Rother Valley 10k | 42:26 | 62.58 | 10km |
| 6 Mar | No Walk In The Park PB | 19:55 | 65.11 | 5km |
| 2009 | Result | WAVA | Distance | |
| 22 Nov | PDS10K | 43:31 | 61.02 | 10km |
| 20 Sep | Great North Run SB | 1:39:45 | 57.85 | 13.1mi |
| 9 Aug | Newark Half Marathon | 1:42:38 | 56.22 | 13.1mi |
| 19 Jul | Sherwood Pines 10K SB | 43:01 | 61.57 | 10km |
| 2 Jul | Holme Pierrepont Heritage Grand Prix Race 4 | 35:12 | 60.12 | 5mi |
| 30 Jun | Holme Pierrepont Heritage Grand Prix Race 3 SB | 21:01 | 61.41 | 5km |
| 25 Jun | Holme Pierrepont Heritage Grand Prix Race 2 SB | 27:22 | 61.25 | 4mi |
| 23 Jun | Holme Pierrepont Heritage Grand Prix Race 1 | 43:28 | 60.94 | 10km |
| 14 Jun | Long Eaton 5 SB | 34:09 | 61.97 | 5mi |
| 7 Jun | Woodhall Spa 10K | 43:06 | 61.46 | 10km |
| 31 May | Golden Gate 10k, Chatsworth House | 47:55 | 55.28 | 10km |
- Run Totals
- Swim Totals
- Bike Totals
- Walk Totals
- Cross Totals
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 164 | 216 | 179 | 586 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1145 |
| 2024 | 328 | 465 | 110 | 857 | 378 | 427 | 609 | 688 | 483 | 350 | 394 | 178 | 5267 |
| 2023 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| 2023 | 262 | 318 | 204 | 532 | 518 | 492 | 319 | 526 | 379 | 202 | 331 | 305 | 4388 |
| 2022 | 204 | 141 | 329 | 504 | 460 | 534 | 535 | 395 | 355 | 197 | 265 | 132 | 4051 |
| 2021 | 217 | 219 | 331 | 608 | 426 | 550 | 632 | 475 | 395 | 149 | 159 | 212 | 4374 |
| 2020 | 288 | 202 | 516 | 363 | 578 | 367 | 586 | 682 | 361 | 290 | 203 | 220 | 4655 |
| 2019 | 188 | 295 | 677 | 659 | 566 | 521 | 678 | 666 | 360 | 279 | 215 | 427 | 5530 |
| 2018 | 94 | 27 | 113 | 134 | 247 | 119 | 181 | 348 | 448 | 309 | 324 | 397 | 2740 |
| 2017 | 546 | 549 | 663 | 809 | 711 | 632 | 697 | 647 | 631 | 742 | 449 | 101 | 7177 |
| 2016 | 3.7 | 5.8 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 |
| 2016 | 22 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 2016 | 362 | 454 | 463 | 559 | 542 | 560 | 686 | 420 | 532 | 595 | 436 | 598 | 6205 |
| 2015 | 14.8 | 9.3 | 10.6 | 7.8 | 8.6 | 1 | 0 | 0 | 8.3 | 0 | 0 | 0 | 60.4 |
| 2015 | 8 | 70 | 79 | 62 | 60 | 12 | 12 | 6 | 17 | 0 | 0 | 0 | 326 |
| 2015 | 290 | 378 | 308 | 236 | 444 | 452 | 437 | 277 | 185 | 327 | 240 | 320 | 3894 |
| 2014 | 7.3 | 9.1 | 9.9 | 9.3 | 12.1 | 11.2 | 8.3 | 8.8 | 10.5 | 5.7 | 7.4 | 7.8 | 107.4 |
| 2014 | 108 | 84 | 69 | 79 | 68 | 59 | 76 | 64 | 29 | 36 | 95 | 80 | 849 |
| 2014 | 123 | 172 | 218 | 202 | 226 | 313 | 261 | 266 | 325 | 245 | 275 | 219 | 2844 |
| 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 7.6 | 8.7 | 8.6 | 31.3 |
| 2013 | 73 | 129 | 163 | 148 | 145 | 153 | 138 | 71 | 121 | 105 | 98 | 99 | 1441 |
| 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 109 | 91 | 133 | 109 | 455 |
| 2012 | 196 | 156 | 102 | 130 | 141 | 167 | 161 | 96 | 161 | 146 | 56 | 81 | 1592 |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 1.9 |
| 2011 | 141 | 135 | 167 | 177 | 143 | 77 | 178 | 109 | 140 | 124 | 147 | 141 | 1678 |
| 2011 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2010 | 112 | 120 | 101 | 99 | 122 | 103 | 137 | 127 | 100 | 136 | 141 | 135 | 1432 |
| 2009 | 0 | 0 | 0 | 0 | 52 | 99 | 121 | 78 | 69 | 103 | 79 | 148 | 750 |
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 9 | 3 | 23 |
|
Sun 8th Feb
Feb 8
|
Mon 9th Feb
Feb 9
|
Tue 10th Feb
Feb 10
|
Wed 11th Feb
Feb 11
|
Thu 12th Feb
Feb 12
|
Fri 13th Feb
Feb 13
|
Sat 14th Feb
Feb 14
|
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
|
Sun 15th Feb
Feb 15
|
Mon 16th Feb
Feb 16
|
Tue 17th Feb
Feb 17
|
Wed 18th Feb
Feb 18
|
Thu 19th Feb
Feb 19
|
Fri 20th Feb
Feb 20
|
Sat 21st Feb
Feb 21
|
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
|
Sun 22nd Feb
Feb 22
|
Mon 23rd Feb
Feb 23
|
Tue 24th Feb
Feb 24
|
Wed 25th Feb
Feb 25
|
Thu 26th Feb
Feb 26
|
Fri 27th Feb
Feb 27
|
Sat 28th Feb
Feb 28
|
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
|
Sun 1st Mar
Mar 1
|
Mon 2nd Mar
Mar 2
|
Tue 3rd Mar
Mar 3
|
Wed 4th Mar
Mar 4
|
Thu 5th Mar
Mar 5
|
Fri 6th Mar
Mar 6
|
Sat 7th Mar
Mar 7
|
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|

