-
Races
324 -
Miles
19921 -
Miles
109 -
WAVA
85.13% -
5k
19:32 -
5M
32:43 -
10k
39:51 -
10M
1:09:44 -
Half
1:34:12 -
20M
2:36:43 -
Mara
3:26:40
| About Me | |
|---|---|
|
Running. The only mid-life crisis I could afford.
Show More...
|
|
| Recent Blogs | |
|---|---|
| This user has not published any recent blogs | |
| My parkrun |
|---|
| No parkrun selected |
| Recent Training | |||
|---|---|---|---|
|
13th Nov
|
General | 9.3mi | 1:27:51 |
|
11th Nov
|
General | 5.1mi | 44:49 |
|
9th Nov
|
General | 9.9mi | 1:29:26 |
|
6th Nov
|
General | 8.7mi | 1:24:16 |
|
4th Nov
|
General | 5.2mi | 44:14 |
| 12 Month Benchmarks | Run |
|---|---|
| Mile | 6:36 |
| 5k | 22:49 |
| 5mi | 36:49 |
| 10k | 46:25 |
| 10mi | 1:16:33 |
| Half | 1:55:58 |
| Recent Pictures | |
|---|---|
| No pictures shared | |
| Recent Threads |
|---|
| This user has not joined in with any threads recently |
| Badges Collected | See available badges |
|---|---|
My Library
Find out what this Fetchie is in to. This user has not added any items yet.- Best Times
- Best WAVA
| Dist | Races | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | PB | WB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5km | 44 | 21:58 62.04 | 20:47 66.06 | 20:29 67.54 | 19:51 70.22 | 20:21 69.02 | 19:59 71.38 | 20:14 70.50 | 19:46 73.31 | 21:29 67.99 | 20:07 73.19 | 19:32 75.99 | 21:28 69.14 | 20:56 72.07 |
19:32
6:17/mi
|
75.99 | |||||
| 3.5mi | 3 | 24:33 66.17 | 25:36 64.48 | 26:15 65.52 |
24:33
7:01/mi
|
66.17 | |||||||||||||||
| 3.7mi | 2 | 23:32 73.63 | 24:13 72.14 |
23:32
6:22/mi
|
73.63 | ||||||||||||||||
| 3.8mi | 1 | 28:24 67.32 |
28:24
7:23/mi
|
67.32 | |||||||||||||||||
| 4mi | 8 | 26:29 71.97 | 25:13 75.59 | 27:01 73.57 |
25:13
6:18/mi
|
75.59 | |||||||||||||||
| 4.2mi | 1 | 32:11 61.28 |
32:11
7:40/mi
|
61.28 | |||||||||||||||||
| 4.2mi | 1 | 30:31 65.32 |
30:31
7:15/mi
|
65.32 | |||||||||||||||||
| 4.2mi | 18 | 32:44 58.16 | 31:50 59.92 | 33:00 58.59 | 32:18 60.34 |
31:50
7:29/mi
|
60.34 | ||||||||||||||
| 4.3mi | 2 | 29:37 69.93 |
29:37
6:53/mi
|
69.93 | |||||||||||||||||
| 7km | 3 | 44:00 45.00 | 25:15 85.13 |
25:15
5:48/mi
|
85.13 | ||||||||||||||||
| 4.4mi | 1 | 33:12 63.88 |
33:12
7:33/mi
|
63.88 | |||||||||||||||||
| 4.4mi | 1 | 30:51 68.40 |
30:51
6:56/mi
|
68.40 | |||||||||||||||||
| 4.5mi | 10 | 41:28 49.44 | 32:28 65.75 | 25:57 82.94 |
25:57
5:46/mi
|
82.94 | |||||||||||||||
| 4.7mi | 1 | 41:28 53.68 |
41:28
8:55/mi
|
53.68 | |||||||||||||||||
| 4.9mi | 1 | 36:55 65.83 |
36:55
7:36/mi
|
65.83 | |||||||||||||||||
| 8km | 3 | 31:55 74.67 |
31:55
6:25/mi
|
74.67 | |||||||||||||||||
| 5mi | 39 | 36:12 61.65 | 34:49 64.61 | 35:22 64.11 | 33:18 69.18 | 32:43 70.99 | 33:36 69.68 | 34:10 69.09 | 33:19 71.50 | 33:07 73.09 | 33:25 73.67 |
32:43
6:33/mi
|
73.67 | ||||||||
| 5.1mi | 1 | 38:15 66.97 |
38:15
7:29/mi
|
66.97 | |||||||||||||||||
| 5.3mi | 2 | 35:44 71.91 |
35:44
6:45/mi
|
71.91 | |||||||||||||||||
| 5.4mi | 1 | 39:33 67.95 |
39:33
7:19/mi
|
67.95 | |||||||||||||||||
| 5.5mi | 2 | 42:09 64.97 |
42:09
7:40/mi
|
64.97 | |||||||||||||||||
| 6mi | 9 | 47:15 56.41 |
47:15
7:53/mi
|
56.41 | |||||||||||||||||
| 6.2mi | 1 | 45:42 68.37 |
45:42
7:26/mi
|
68.37 | |||||||||||||||||
| 6.2mi | 4 | 52:56 58.99 |
52:56
8:32/mi
|
58.99 | |||||||||||||||||
| 10km | 44 | 46:27 59.44 | 43:50 62.99 | 44:09 63.54 | 44:10 64.02 | 41:59 67.90 | 41:53 68.43 | 42:44 67.81 | 41:54 69.73 | 41:49 70.45 | 39:51 75.19 | 42:52 70.50 |
39:51
6:25/mi
|
75.19 | |||||||
| 6.2mi | 1 | 43:04 65.73 |
43:04
6:55/mi
|
65.73 | |||||||||||||||||
| 6.3mi | 2 | 41:09 68.58 |
41:09
6:35/mi
|
68.58 | |||||||||||||||||
| 6.4mi | 1 | 49:22 65.94 |
49:22
7:43/mi
|
65.94 | |||||||||||||||||
| 6.6mi | 2 | 1:01:20 48.74 |
1:01:20
9:17/mi
|
48.74 | |||||||||||||||||
| 7mi | 4 | 50:25 64.43 | 1:07:30 49.34 | 53:51 66.32 |
50:25
7:12/mi
|
66.32 | |||||||||||||||
| 7mi | 1 | 55:40 56.14 |
55:40
7:56/mi
|
56.14 | |||||||||||||||||
| 7.8mi | 1 | 1:09:26 57.72 |
1:09:26
8:54/mi
|
57.72 | |||||||||||||||||
| 8.3mi | 1 | 1:35:05 45.21 |
1:35:05
11:24/mi
|
45.21 | |||||||||||||||||
| 14km | 1 | 1:16:37 55.59 |
1:16:37
8:48/mi
|
55.59 | |||||||||||||||||
| 8.8mi | 4 | 1:07:51 58.58 | 1:04:23 62.23 | 1:04:22 62.76 | 1:01:55 68.02 |
1:01:55
7:05/mi
|
68.02 | ||||||||||||||
| 9mi | 11 | 1:07:58 59.74 | 1:06:52 61.21 | 1:05:24 63.09 | 1:05:30 63.51 | 1:04:25 65.11 | 1:05:19 64.75 | 1:03:44 66.91 | 1:02:50 68.44 | 1:03:54 67.87 | 1:02:21 71.39 | 1:01:49 73.29 |
1:01:49
6:52/mi
|
73.29 | |||||||
| 15.9km | 1 | 1:16:07 63.82 |
1:16:07
7:42/mi
|
63.82 | |||||||||||||||||
| 10mi | 14 | 1:16:37 59.05 | 1:16:46 59.89 | 1:12:10 63.71 | 1:11:58 64.41 | 1:13:00 64.03 | 1:11:49 65.63 | 1:09:44 68.16 | 1:14:39 65.89 |
1:09:44
6:58/mi
|
68.16 | ||||||||||
| 20km | 3 | 1:32:42 65.56 | 1:29:42 68.35 | 1:24:59 72.78 |
1:24:59
6:50/mi
|
72.78 | |||||||||||||||
| 13.1mi | 11 | 1:44:55 57.30 | 1:44:30 58.00 | 1:43:41 58.94 | 1:38:49 62.36 | 1:36:54 64.13 | 1:34:42 66.18 | 1:34:12 67.09 |
1:34:12
7:11/mi
|
67.09 | |||||||||||
| 13.7mi | 1 | 2:17:44 52.52 |
2:17:44
10:03/mi
|
52.52 | |||||||||||||||||
| 14.8mi | 7 | 2:15:47 51.34 |
2:15:47
9:10/mi
|
51.34 | |||||||||||||||||
| 23.9km | 1 | 2:27:01 52.92 |
2:27:01
9:54/mi
|
52.92 | |||||||||||||||||
| 15.5mi | 2 | 2:30:46 48.04 | 2:09:03 60.14 |
2:09:03
8:20/mi
|
60.14 | ||||||||||||||||
| 25.3km | 1 | 2:15:47 58.52 |
2:15:47
8:38/mi
|
58.52 | |||||||||||||||||
| 15.9mi | 1 | 2:19:15 58.81 |
2:19:15
8:45/mi
|
58.81 | |||||||||||||||||
| 30km | 3 | 2:50:31 53.19 | 2:46:28 54.96 | 2:43:53 56.32 |
2:43:53
8:47/mi
|
56.32 | |||||||||||||||
| 20mi | 4 | 2:39:02 60.53 | 2:36:46 62.48 | 2:39:58 61.77 | 2:36:43 64.77 |
2:36:43
7:50/mi
|
64.77 | ||||||||||||||
| 26.2mi | 3 | 3:48:04 57.89 | 3:45:53 58.97 | 3:26:40 65.65 |
3:26:40
7:53/mi
|
65.65 |
| 2025 | Result | WAVA | Distance | |
|---|---|---|---|---|
| 16 Apr | Tigers Trail SB | 53:51 | 66.32 | 7mi |
| 26 Jan | Tigger Tor Fell Race PB | 1:35:05 | 45.21 | 8.34mi |
| 2024 | Result | WAVA | Distance | |
| 29 Dec | Ambles Revenge PB | 1:09:26 | 57.72 | 7.8mi |
| 17 Nov | SYCAA XC Penistone PB | 45:42 | 68.37 | 6.15mi |
| 27 Oct | SYCAA XC Longley Park PB | 49:22 | 65.94 | 6.4mi |
| 13 Oct | Windgather Fell Race PB | 2:17:44 | 52.52 | 13.7mi |
| 15 Sep | Stanage Struggle | 54:47 | 57.51 | 6.2mi |
| 8 Sep | Exterminator Fell Race | 3:17:58 | 45.62 | 17mi |
| 27 Aug | Eyam Fell Race | 58:14 | 57.71 | 6.6mi |
| 14 Jul | Blacka Moor Fell Race | 39:26 | 57.43 | 4.5mi |
| 7 Jul | Great Hucklow Fell Race | 1:07:11 | 45.89 | 6.07mi |
| 13 Jun | Grindleford Fell Race | 45:27 | 54.39 | 4.9mi |
| 4 Jun | Burbage Skyline Fell Race | 57:53 | 53.53 | 6.1mi |
| 27 May | Bamford Sheepdog Trials Fell Race | 46:48 | 47.32 | 4.44mi |
| 21 May | Totley Moor Fell Race | 1:02:32 | 52.43 | 6.5mi |
| 24 Apr | Tigers Trail PB | 52:56 | 58.99 | 6.2mi |
| 14 Apr | Broughton Trail 4 SB | 27:01 | 73.57 | 4mi |
| 17 Mar | Broughton Trail 3 | 27:31 | 72.24 | 4mi |
| 18 Feb | Broughton Trail 2 | 27:42 | 71.76 | 4mi |
| 28 Jan | Tigger Tor Fell Race | 1:28:46 | 50.76 | 8.8mi |
| 21 Jan | Broughton Trail 1 | 27:33 | 72.15 | 4mi |
| 2023 | Result | WAVA | Distance | |
| 28 Dec | Amble's Revenge | 1:09:38 | 58.57 | 8mi |
| 10 Dec | South Yorks XC Graves Park | 47:23 | 65.14 | 6.13mi |
| 19 Nov | South Yorks XC Winter Hill | 52:11 | 64.83 | 6.7mi |
| 29 Oct | South Yorks XC Longley Park | 50:50 | 61.22 | 6.18mi |
| 15 Oct | South Yorks XC Clifton Park | 37:36 | 66.00 | 4.96mi |
| 17 Sep | Stanage Struggle | 54:54 | 56.87 | 6.2mi |
| 10 Sep | Yorkshireman Off-Road Half Marathon PB | 2:27:01 | 52.92 | 23.9km |
| 29 Aug | Eyam Fell Race | 55:43 | 58.10 | 6.42mi |
| 4 Aug | Salt Cellar Fell Race | 1:14:35 | 46.76 | 6.9mi |
| 20 Jul | Blacka Moor fell race | 38:15 | 58.70 | 4.5mi |
| 12 Jul | Bamford Carnival Fell Race | 40:36 | 55.05 | 4.48mi |
| 5 Jul | Maltby Abbey Dash KMR Race PB | 38:15 | 66.97 | 5.11mi |
| 2 Jul | Great Hucklow Fell Race | 1:03:00 | 47.28 | 5.92mi |
| 21 Jun | Ulley Res KMR Race PB | 36:55 | 65.83 | 4.86mi |
| 15 Jun | Grindleford fell race | 43:09 | 56.80 | 4.9mi |
| 6 Jun | Kimmy Canter PB | 28:24 | 67.32 | 3.85mi |
| 31 May | Scholes Coppice KMR Race SB | 26:15 | 65.52 | 3.5mi |
| 23 May | Totley Moor Fell Race | 59:33 | 54.57 | 6.5mi |
| 10 May | Maltby Memorial Race PB | 25:15 | 85.13 | 7km |
| 26 Apr | Tigers trail PB | 42:09 | 64.97 | 5.5mi |
| 2022 | Result | WAVA | Distance | |
| 11 Sep | Exterminator | 3:20:27 | 41.51 | 16mi |
| 30 Aug | Eyam Fell Race | 54:55 | 59.99 | 10.6km |
| 5 Aug | Salt Cellar Fell Race | 1:12:38 | 46.87 | 6.8mi |
| 21 Jul | Blacka Moor Chase | 35:42 | 62.36 | 4.5mi |
| 13 Jul | Bamford Fell Race | 39:58 | 55.70 | 4.5mi |
| 6 Jul | Maltby Abbey Dash PB | 39:33 | 67.95 | 5.4mi |
| 3 Jul | Great Hucklow fell race | 59:11 | 50.58 | 6mi |
| 16 Jun | Grindleford fell race | 42:35 | 57.06 | 4.9mi |
| 7 Jun | Burbage Skyline | 37:41 | 56.37 | 4.3mi |
| 25 May | South Yorkshire Road League #4 | 35:07 | 70.11 | 5mi |
| 24 May | Totley Moor fell race. | 57:46 | 55.76 | 6.5mi |
| 27 Apr | Tigers Trail Race | 41:11 | 59.78 | 5mi |
| 20 Apr | South Yorkshire Road League #3 | 34:44 | 70.88 | 5mi |
| 6 Apr | South Yorkshire Road League #2 | 34:00 | 72.41 | 5mi |
| 30 Mar | South Yorkshire Road League #1 | 35:01 | 70.31 | 5mi |
| 6 Mar | Norton 9 PB | 1:01:49 | 73.29 | 9mi |
| 20 Feb | Wombwell 5 SB | 33:25 | 73.67 | 5mi |
| 30 Jan | Tigger Tor Fell Race | 1:36:16 | 50.86 | 9.7mi |
| 2021 | Result | WAVA | Distance | |
| 29 Dec | Amble's Revenge | 1:08:39 | 54.54 | 7.5mi |
| 12 Dec | SYCAA Cross Country #4 Graves Park | 45:16 | 67.93 | 10km |
| 5 Dec | White Peak Trail race PB | 2:19:15 | 58.81 | 15.9mi |
| 21 Nov | SYCAA Cross Country #3 Campsall | 47:11 | 65.17 | 10km |
| 31 Oct | SYCAA Cross Country #2 Penistone | 44:42 | 68.79 | 10km |
| 23 Oct | Doncaster parkrun SB | 20:56 | 72.07 | 5km |
| 17 Oct | Windgather Fell Race | 2:17:41 | 50.35 | 13.5mi |
| 19 Sep | Stanage Struggle | 53:34 | 56.82 | 9.9km |
| 12 Sep | Yorkshireman Half | 2:11:04 | 58.07 | 14.8mi |
| 31 Aug | Eyam Fell Race | 53:30 | 61.04 | 10.6km |
| 6 Aug | Salt Cellar Fell Race | 1:13:35 | 45.86 | 6.8mi |
| 20 Jul | Blacka Moor Chase | 38:32 | 57.28 | 4.5mi |
| 2020 | Result | WAVA | Distance | |
| 14 Mar | Doncaster parkrun | 21:34 | 68.82 | 5km |
| 1 Mar | Norton 9 SB | 1:02:21 | 71.39 | 9mi |
| 16 Feb | Wombwell 5 SB | 33:07 | 73.09 | 5mi |
| 1 Feb | Doncaster parkrun SB | 21:28 | 69.14 | 5km |
| 26 Jan | Tigger Tor | 1:39:14 | 48.47 | 9.7mi |
| 2019 | Result | WAVA | Distance | |
| 29 Dec | Amble's Revenge | 1:19:40 | 46.18 | 7.5mi |
| 26 Dec | Braithwell Boxing Day Race PB | 33:12 | 63.88 | 4.4mi |
| 8 Dec | SYCAA Cross Country #4 Penistone | 47:12 | 64.02 | 10km |
| 1 Dec | Edwinstowe 10K | 43:06 | 70.12 | 10km |
| 17 Nov | South Yorkshire XC #3 Kiveton Park | 45:15 | 63.36 | 5.9mi |
| 9 Nov | Doncaster parkrun | 20:33 | 72.23 | 5km |
| 3 Nov | Canal Race PB | 35:44 | 71.91 | 5.3mi |
| 2 Nov | Doncaster parkrun PB | 19:32 | 75.99 | 5km |
| 27 Oct | SYCAA Cross Country #2 Campsall | 45:47 | 63.70 | 6mi |
| 20 Oct | Power Surge 10k SB | 42:52 | 70.50 | 10km |
| 28 Sep | Wickersley Chase PB | 29:37 | 69.93 | 4.3mi |
| 15 Sep | Stanage Struggle | 52:54 | 57.13 | 10km |
| 8 Sep | Yorkshireman Half | 2:12:41 | 56.32 | 14.8mi |
| 27 Aug | Eyam Fell Race | 54:13 | 53.79 | 6mi |
| 22 Aug | Pilsley Fell Race | 49:15 | 59.22 | 6mi |
| 15 Aug | Stans Toffee Run | 35:59 | 53.41 | 4mi |
| 6 Aug | Bradwell Fell Race | 45:52 | 48.61 | 4.62mi |
| 2 Aug | Salt Cellar Fell Race | 1:10:40 | 53.52 | 7.7mi |
| 20 Jul | Doncaster parkrun | 21:26 | 69.25 | 5km |
| 17 Jul | Bamford Fell Race | 38:11 | 56.84 | 4.5mi |
| 7 Jul | Great Hucklow Fell Race | 1:00:18 | 48.36 | 6mi |
| 16 Jun | Dark Peak Trail Run PB | 2:15:47 | 58.52 | 25.3km |
| 25 May | Doncaster parkrun | 19:38 | 74.99 | 5km |
| 1 May | Maltby Memorial Race | 44:19 | 67.61 | 10km |
| 16 Apr | Scholes Coppice PB | 25:13 | 75.59 | 4mi |
| 14 Apr | Boston Marathon UK PB | 3:26:40 | 65.65 | 26.2mi |
| 13 Apr | Doncaster parkrun | 25:01 | 58.85 | 5km |
| 24 Mar | East Hull 20 PB | 2:36:43 | 64.77 | 20mi |
| 2018 | Result | WAVA | Distance | |
| 30 Dec | Amble's Revenge | 1:07:52 | 53.74 | 7.5mi |
| 26 Dec | Braithwell Boxing Day Run | 29:17 | 65.09 | 4mi |
| 25 Dec | Doncaster parkrun | 23:05 | 63.78 | 5km |
| 16 Dec | Santa Special PB | 41:28 | 53.68 | 4.65mi |
| 9 Dec | South Yorkshire XC 4, Graves Park | 44:29 | 67.36 | 10km |
| 2 Dec | Edwinstowe 10k | 42:28 | 70.56 | 10km |
| 25 Nov | The Doncaster 10k PB | 39:51 | 75.19 | 10km |
| 18 Nov | South Yorkshire XC 3, Cannon Hall | 43:34 | 68.77 | 10km |
| 10 Nov | Rother Valley parkrun | 20:16 | 72.65 | 5km |
| 4 Nov | Canal Race | 33:34 | 71.50 | 5mi |
| 28 Oct | South Yorkshire XC 2, Campsall | 41:33 | 72.11 | 10km |
| 21 Oct | Tickhill OffTRAC 10 SB | 1:14:39 | 65.89 | 10mi |
| 14 Oct | South Yorkshire XC 1, Clifton Park PB | 31:55 | 74.67 | 8km |
| 23 Sep | Peak District Autumn Trail Run Series Round 2 PB | 1:16:07 | 63.82 | 15.9km |
| 9 Sep | Yorkshireman Off Road Half Marathon PB | 2:09:03 | 60.14 | 15.5mi |
| 2 Sep | Peak District Autumn Trail Run Series Round 1 PB | 1:16:37 | 55.59 | 14km |
| 23 Aug | Pilsley Fell Race | 48:24 | 59.74 | 6mi |
| 18 Aug | Doncaster parkrun | 21:47 | 67.59 | 5km |
| 11 Aug | Short Tour of Bradwell | 2:55:52 | 45.61 | 16mi |
| 4 Aug | Doncaster parkrun | 20:11 | 72.95 | 5km |
| 2 Aug | Braithwell Butchers Dog Leg SB | 26:29 | 71.97 | 4mi |
| 18 Jul | Milton 5km SB | 20:07 | 73.19 | 5km |
| 4 Jul | Maltby Abbey Dash | 33:01 | 65.18 | 4.5mi |
| 30 Jun | Endure 24hr | 24hr | ||
| 24 Jun | Round Sheffield Run PB | 1:24:59 | 72.78 | 20km |
| 20 Jun | Ulley Reservoir Race | 34:17 | 70.00 | 5mi |
| 5 Jun | Kimmy Kanter PB | 25:57 | 82.94 | 4.5mi |
| 22 May | Scholes Coppice Trail Race SB | 25:36 | 64.48 | 3.5mi |
| 9 May | SYRL #4 Penistone | 33:32 | 70.98 | 5mi |
| 2 May | Maltby Memorial Race | 45:55 | 64.70 | 10km |
| 25 Apr | SYRL #3 Worsborough | 34:32 | 68.92 | 5mi |
| 28 Mar | SYRL #1 Brodsworth SB | 33:19 | 71.44 | 5mi |
| 18 Feb | Wombwell 5 | 34:30 | 68.99 | 5mi |
| 2017 | Result | WAVA | Distance | |
| 30 Sep | Doncaster parkrun | 23:58 | 60.94 | 5km |
| 3 Aug | Braithwell Butchers Dog Leg PB | 30:31 | 65.32 | 4.21mi |
| 5 Jul | Maltby Abbey Dash SB | 32:28 | 65.75 | 4.5mi |
| 27 Jun | Damflask Relays SB | 24:13 | 72.14 | 3.7mi |
| 25 Jun | Round Sheffield Run SB | 1:29:42 | 68.35 | 20km |
| 17 Jun | Doncaster parkrun #195 SB | 21:29 | 67.99 | 5km |
| 7 Jun | Calver Peak fell race | 41:21 | 57.56 | 5mi |
| 6 Jun | Kimmy Kanter PB | 30:51 | 68.40 | 4.45mi |
| 17 May | Askern 10KM SB | 41:49 | 70.45 | 10km |
| 10 May | SYCAA Road League #4 | 35:10 | 67.12 | 5mi |
| 6 May | Doncaster parkrun | 21:30 | 67.40 | 5km |
| 3 May | Maltby Memorial Race | 46:59 | 62.71 | 10km |
| 26 Apr | SYCAA Road League #3 | 34:16 | 68.88 | 5mi |
| 12 Apr | SYCAA Road League #2 SB | 34:10 | 69.09 | 5mi |
| 29 Mar | SYCAA Road League #1 | 35:31 | 66.46 | 5mi |
| 12 Mar | Bassingthorpe Trail Race PB | 32:11 | 61.28 | 4.2mi |
| 5 Mar | Norton 9 SB | 1:03:54 | 67.87 | 9mi |
| 11 Feb | Doncaster parkrun | 22:00 | 65.86 | 5km |
| 29 Jan | Tigger Tor | 1:42:07 | 45.89 | 9.7mi |
| 21 Jan | Doncaster parkrun | 21:37 | 67.03 | 5km |
| 2 Jan | Amble's Revenge SB | 1:07:30 | 49.34 | 7mi |
| 2016 | Result | WAVA | Distance | |
| 14 Dec | SYXC4 | 44:32 | 65.48 | 9.9km |
| 20 Nov | SYCAA Cross Country #3 - Cannon Hall | 44:06 | 66.66 | 6.2mi |
| 30 Oct | SYCAA Cross Country #2 | 44:56 | 65.57 | 10km |
| 16 Oct | SYCAA Cross Country #1 | 33:34 | 70.32 | 5mi |
| 2 Oct | Kielder Marathon SB | 3:45:53 | 58.97 | 26.2mi |
| 11 Sep | Yorkshireman Off Road Half Marathon | 2:11:50 | 55.20 | 14.8mi |
| 25 Aug | Pilsley Fell Race | 50:51 | 55.92 | 6mi |
| 21 Aug | Belper Rugby Rover PB | 2:43:53 | 56.32 | 30km |
| 13 Jul | Doncaster Town Centre 5K SB | 19:46 | 73.31 | 5km |
| 28 Jun | Damflask Relays PB | 23:32 | 73.63 | 3.7mi |
| 26 Jun | Round Sheffield Run SB | 1:32:42 | 65.56 | 20km |
| 12 Jun | Goole Riverbank Challenge PB | 1:01:55 | 68.02 | 8.75mi |
| 27 Apr | SYCAA Road League #3 SB | 33:36 | 69.68 | 5mi |
| 13 Apr | SYCAA Road League #2 | 46:05 | 50.80 | 5mi |
| 30 Mar | SYCAA Road League #1 | 35:52 | 65.28 | 5mi |
| 20 Mar | East Hull 20 SB | 2:39:58 | 61.77 | 20mi |
| 12 Mar | Doncaster parkrun | 21:40 | 66.35 | 5km |
| 6 Mar | Norton 9 SB | 1:02:50 | 68.44 | 9mi |
| 27 Feb | Doncaster parkrun | 21:34 | 66.66 | 5km |
| 21 Feb | Wombwell 5 | 34:18 | 68.26 | 5mi |
| 13 Feb | Doncaster parkrun | 22:09 | 64.91 | 5km |
| 31 Jan | Tigger Tor | 1:46:16 | 43.26 | 9.6mi |
| 2015 | Result | WAVA | Distance | |
| 13 Dec | SYCAA Cross Country #4 | 45:46 | 63.84 | 10km |
| 6 Dec | Edwinstowe 10k | 43:40 | 66.91 | 10km |
| 28 Nov | Doncaster parkrun | 21:38 | 66.46 | 5km |
| 15 Nov | SYCAA Cross Country #3 | 49:08 | 59.46 | 10km |
| 25 Oct | SYCAA Cross Country #2 | 44:42 | 63.08 | 6mi |
| 11 Oct | SYCAA Cross Country #1 | 34:40 | 67.54 | 5mi |
| 4 Oct | Kielder Marathon SB | 3:48:04 | 57.89 | 26.2mi |
| 13 Sep | Yorkshireman Off Road Half Marathon | 2:09:46 | 55.59 | 14.8mi |
| 16 Aug | Belper Rugby Rover SB | 2:46:28 | 54.96 | 30km |
| 1 Aug | Doncaster parkrun | 20:29 | 70.19 | 5km |
| 15 Jul | Doncaster Town Centre 5K | 5km | ||
| 8 Jul | Laxton 10K SB | 41:54 | 69.73 | 10km |
| 30 Jun | Damflask Relays PB | 24:33 | 66.17 | 3.5mi |
| 20 Jun | Doncaster parkrun | 20:31 | 70.07 | 5km |
| 10 Jun | Sandall Beat 10k | 42:59 | 67.97 | 10km |
| 16 May | Doncaster parkrun | 20:48 | 68.58 | 5km |
| 13 May | SYCAA Road League Fixture #4 PB | 32:43 | 70.99 | 5mi |
| 2 May | Doncaster parkrun SB | 20:14 | 70.50 | 5km |
| 29 Apr | SYCAA Road League Fixture #3 | 33:42 | 68.91 | 5mi |
| 22 Apr | SYCAA Road League Fixture #2 | 33:22 | 69.60 | 5mi |
| 11 Apr | Doncaster parkrun | 21:29 | 66.40 | 5km |
| 8 Apr | SYCAA Road League Fixture #1 | 35:32 | 65.36 | 5mi |
| 4 Apr | Doncaster parkrun | 22:12 | 64.25 | 5km |
| 22 Mar | East Hull 20 SB | 2:36:46 | 62.48 | 20mi |
| 1 Mar | Norton 9 SB | 1:03:44 | 66.91 | 9mi |
| 15 Feb | Wombwell 5 | 33:31 | 69.29 | 5mi |
| 25 Jan | Ferriby 10 PB | 1:09:44 | 68.16 | 10mi |
| 3 Jan | Doncaster parkrun | 21:29 | 66.40 | 5km |
| 2014 | Result | WAVA | Distance | |
| 20 Dec | Doncaster parkrun | 23:47 | 59.98 | 5km |
| 14 Dec | SYCAA Cross Country Fixture 4 | 43:58 | 65.90 | 10km |
| 7 Dec | Edwinstowe 10k | 43:11 | 67.10 | 10km |
| 23 Nov | Clowne Half Marathon PB | 1:34:12 | 67.09 | 13.1mi |
| 16 Nov | SYCAA Cross Country Fixture 3 | 42:55 | 67.52 | 10km |
| 1 Nov | Doncaster parkrun | 21:26 | 66.55 | 5km |
| 12 Oct | South Yorks XC .....event 1 | 38:52 | 59.33 | 8km |
| 14 Sep | Yorkshireman Off Road Half Marathon | 2:11:00 | 54.59 | 14.8mi |
| 17 Aug | Belper Rugby Rover SB | 2:50:31 | 53.19 | 30km |
| 16 Jul | Doncaster Town Centre 5K SB | 19:59 | 71.38 | 5km |
| 5 Jul | Doncaster Parkrun | 21:11 | 67.34 | 5km |
| 11 Jun | Sandal Beat 10km SB | 42:44 | 67.81 | 10km |
| 14 May | South Yorkshire Road League 4 - Worsborough | 34:13 | 67.32 | 5mi |
| 10 May | Doncaster Parkrun | 22:51 | 61.94 | 5km |
| 3 May | Doncaster Parkrun | 20:49 | 67.99 | 5km |
| 30 Apr | South Yorkshire Road League 3 - Low Bradfield | 33:46 | 68.22 | 5mi |
| 26 Apr | Doncaster Parkrun | 21:09 | 66.92 | 5km |
| 23 Apr | South Yorkshire Road League 2 - Lodge Moor | 35:28 | 64.95 | 5mi |
| 14 Apr | Trunce 2 | 31:12 | 62.46 | 4.25mi |
| 12 Apr | Doncaster Parkrun | 20:40 | 68.49 | 5km |
| 9 Apr | South Yorkshire Road League 1 - Oxspring SB | 33:18 | 69.18 | 5mi |
| 31 Mar | Trunce 1 | 32:00 | 60.90 | 4.25mi |
| 22 Mar | Doncaster Parkrun | 20:41 | 68.43 | 5km |
| 2 Mar | Norton 9 SB | 1:05:19 | 64.75 | 9mi |
| 16 Feb | Wombwell 5 | 34:06 | 67.56 | 5mi |
| 26 Jan | Ferriby 10 SB | 1:11:49 | 65.63 | 10mi |
| 2013 | Result | WAVA | Distance | |
| 22 Dec | Stoop Fell Race | 47:24 | 48.26 | 8km |
| 1 Dec | Edwinstowe 10k | 43:31 | 66.04 | 10km |
| 24 Nov | Clowne Half Marathon SB | 1:34:42 | 66.18 | 13.1mi |
| 13 Oct | Woodland HOG Challenge PB | 50:25 | 64.43 | 7mi |
| 6 Oct | Cusworth 10k | 43:29 | 66.09 | 10km |
| 8 Sep | Yorkshireman Off Road Half Marathon | 2:15:38 | 52.28 | 14.8mi |
| 19 Aug | Trunce 8 SB | 32:18 | 60.34 | 4.25mi |
