Pipes
Last on at 10pm, 8th Apr 2026
F45
- About
- Bests
- All Races
- Pics
- Mileage
- Training
-
Races
133 -
Miles
18037 -
Miles
2 -
Miles
561 -
Miles
18 -
WAVA
79.85% -
5k
18:16 -
5M
29:47 -
10k
37:33 -
10M
1:02:27 -
Half
1:20:59 -
Mara
2:58:05
| About Me | |
|---|---|
|
Been running since I was 12, despite a couple of breaks to have kids. Had a great 2010 until I got injured (FAI). Two hip surgeries and a lot of rehab later and I am now back to some sort of form. Glad to be running again.
|
|
| Recent Blogs | |
|---|---|
| This user has not published any recent blogs | |
| My parkrun |
|---|
| No parkrun selected |
| Badges Collected | See available badges |
|---|---|
My Library
Find out what this Fetchie is in to. This user has not added any items yet.- Best Times
- Best WAVA
| Dist | Races | 2004 | 2005 | 2006 | 2008 | 2009 | 2010 | 2011 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | PB | WB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2mi | 1 | 11:55 75.55 |
11:55
5:57/mi
|
75.55 | ||||||||||||
| 3mi | 1 | 19:15 71.08 |
19:15
6:25/mi
|
71.08 | ||||||||||||
| 5km | 52 | 18:46 74.09 | 19:09 72.66 | 18:40 75.41 | 20:58 67.13 | 18:52 75.61 | 18:16 78.52 | 18:29 77.80 | 18:51 77.07 | 18:44 78.11 |
18:16
5:53/mi
|
78.52 | ||||
| 5.3km | 1 | 19:09 79.58 |
19:09
5:49/mi
|
79.58 | ||||||||||||
| 3.9mi | 1 | 24:24 72.90 |
24:24
6:15/mi
|
72.90 | ||||||||||||
| 4mi | 4 | 23:58 76.42 | 25:12 73.24 | 24:35 75.80 |
23:58
5:59/mi
|
76.42 | ||||||||||
| 4.2mi | 1 | 25:54 74.76 |
25:54
6:07/mi
|
74.76 | ||||||||||||
| 4.2mi | 1 | 26:13 74.22 |
26:13
6:10/mi
|
74.22 | ||||||||||||
| 5mi | 10 | 29:47 76.98 | 30:34 75.68 | 30:42 76.21 | 30:07 78.04 | 30:27 77.60 | 31:12 76.64 |
29:47
5:57/mi
|
78.04 | |||||||
| 6mi | 5 | 37:44 73.94 | 37:44 74.89 | 39:30 71.86 |
37:44
6:17/mi
|
74.89 | ||||||||||
| 10km | 22 | 38:55 73.92 | 39:04 73.63 | 41:13 70.19 | 38:21 75.62 | 43:15 67.25 | 40:05 73.09 | 37:33 78.36 | 38:57 75.54 | 39:16 75.69 | 39:06 76.01 |
37:33
6:03/mi
|
78.36 | |||
| 7mi | 1 | 43:50 76.63 |
43:50
6:16/mi
|
76.63 | ||||||||||||
| 10mi | 4 | 1:03:56 73.84 | 1:03:51 74.54 | 1:02:27 77.02 |
1:02:27
6:15/mi
|
77.02 | ||||||||||
| 12mi | 1 | 1:21:04 71.87 |
1:21:04
6:45/mi
|
71.87 | ||||||||||||
| 12.1mi | 1 | 1:18:42 73.96 |
1:18:42
6:30/mi
|
73.96 | ||||||||||||
| 20km | 1 | 1:20:43 76.48 |
1:20:43
6:30/mi
|
76.48 | ||||||||||||
| 13.1mi | 15 | 1:25:55 73.11 | 1:27:51 71.51 | 1:26:09 73.19 | 1:21:58 77.29 | 1:28:29 72.38 | 1:21:54 78.55 | 1:20:59 79.85 | 1:26:40 75.49 |
1:20:59
6:11/mi
|
79.85 | |||||
| 15mi | 2 | 1:37:16 76.08 | 1:42:59 72.61 |
1:37:16
6:29/mi
|
76.08 | |||||||||||
| 26.2mi | 7 | 2:58:35 72.70 | 3:05:17 70.07 | 2:58:10 73.37 | 2:58:05 74.62 | 3:09:25 70.15 | 3:19:53 67.10 |
2:58:05
6:48/mi
|
74.62 |
| 2018 | Result | WAVA | Distance | |
|---|---|---|---|---|
| 24 Jun | Round Sheffield Run PB | 1:20:43 | 76.48 | 20km |
| 2017 | Result | WAVA | Distance | |
| 8 Oct | Bournemouth Half Marathon SB | 1:26:40 | 75.49 | 13.1mi |
| 24 Sep | Berlin Marathon SB | 3:19:53 | 67.10 | 26.2mi |
| 27 Aug | Headington 5 SB | 31:12 | 76.64 | 5mi |
| 15 Aug | Alchester 5k SB | 18:44 | 78.11 | 5km |
| 9 Jul | Adderbury Half | 1:34:01 | 69.17 | 13.1mi |
| 6 Jun | Banbury 5 EMGP Series | 31:58 | 74.34 | 5mi |
| 14 May | Buckingham Half Marathon | 1:28:53 | 73.16 | 13.1mi |
| 23 Apr | Run the Claydons PB | 43:50 | 76.63 | 7mi |
| 19 Mar | Banbury 15 SB | 1:42:59 | 72.61 | 15mi |
| 26 Feb | Winslow 10k SB | 39:06 | 76.01 | 10km |
| 2016 | Result | WAVA | Distance | |
| 27 Nov | Eynsham 10k SB | 39:16 | 75.69 | 10km |
| 23 Oct | Abingdon Marathon | 3:18:54 | 67.11 | 26.2mi |
| 2 Oct | Bournemouth Half Marathon | 1:24:26 | 77.02 | 13.1mi |
| 17 Sep | Bicester parkrun SB | 18:51 | 77.07 | 5km |
| 17 Apr | Boston Marathon UK SB | 3:09:25 | 70.15 | 26.2mi |
| 28 Mar | Hillingdon Half Marathon | 1:26:05 | 75.12 | 13.1mi |
| 13 Mar | Surrey Half Marathon PB | 1:20:59 | 79.85 | 13.1mi |
| 21 Feb | Sleaford Half Marathon | 1:26:07 | 75.09 | 13.1mi |
| 2015 | Result | WAVA | Distance | |
| 18 Oct | Abingdon Marathon PB | 2:58:05 | 74.62 | 26.2mi |
| 10 Oct | Buckingham parkrun | 18:33 | 77.80 | 5km |
| 4 Oct | Hanney 5 SB | 30:27 | 77.60 | 5mi |
| 12 Sep | Buckingham parkrun | 18:44 | 77.03 | 5km |
| 5 Sep | Buckingham parkrun | 19:02 | 75.82 | 5km |
| 30 Aug | Headington 5 | 31:19 | 75.45 | 5mi |
| 18 Jul | Hornton Classic 6 SB | 39:30 | 71.86 | 6mi |
| 5 Jul | Didcot 5 | 30:48 | 76.31 | 5mi |
| 28 Jun | Thame 10k SB | 38:57 | 75.54 | 10km |
| 20 Jun | Milton Keynes parkrun | 19:06 | 75.10 | 5km |
| 15 Jun | Oxford Sri Chinmoy Self Transcendence Race 4 SB | 24:35 | 75.80 | 4mi |
| 13 Jun | Buckingham parkrun | 19:08 | 74.96 | 5km |
| 25 May | Oxford Sri Chinmoy Self Transcendence Race 2 PB | 11:55 | 75.55 | 2mi |
| 19 Apr | Oxfordshire County Road Relays PB | 19:09 | 79.58 | 5.3km |
| 12 Apr | Hillingdon Half Marathon | 1:22:42 | 77.79 | 13.1mi |
| 4 Apr | Buckingham parkrun SB | 18:29 | 77.60 | 5km |
| 29 Mar | White Horse Half Marathon | 1:23:41 | 76.88 | 13.1mi |
| 22 Mar | Banbury 15 PB | 1:37:16 | 76.08 | 15mi |
| 14 Mar | Bournemouth parkrun | 18:52 | 76.02 | 5km |
| 13 Mar | Poole Winter 5k Series #6 | 18:46 | 76.43 | 5km |
| 8 Mar | Surrey Half Marathon SB | 1:21:54 | 78.55 | 13.1mi |
| 28 Feb | Buckingham parkrun | 19:01 | 75.42 | 5km |
| 21 Feb | Bournemouth parkrun | 19:09 | 74.90 | 5km |
| 20 Feb | Poole Winter 5k Series #5 | 18:39 | 76.91 | 5km |
| 7 Feb | Buckingham parkrun | 18:57 | 75.69 | 5km |
| 31 Jan | Buckingham parkrun | 19:04 | 75.23 | 5km |
| 24 Jan | Buckingham parkrun | 19:29 | 73.62 | 5km |
| 17 Jan | Bournemouth parkrun | 19:32 | 73.43 | 5km |
| 16 Jan | Poole Winter 5k Series #4 | 18:43 | 76.63 | 5km |
| 1 Jan | Buckingham parkrun | 19:30 | 73.55 | 5km |
| 1 Jan | Aylesbury parkrun | 19:38 | 73.06 | 5km |
| 2014 | Result | WAVA | Distance | |
| 25 Dec | Buckingham parkrun | 19:17 | 74.38 | 5km |
| 13 Dec | Brockenhurst parkrun | 19:01 | 75.42 | 5km |
| 12 Dec | Poole Winter 5k Series #3 | 18:30 | 77.53 | 5km |
| 6 Dec | Banbury parkrun | 19:21 | 74.13 | 5km |
| 30 Nov | Eynsham 10k PB | 37:33 | 78.36 | 10km |
| 22 Nov | Bournemouth parkrun | 19:00 | 75.49 | 5km |
| 21 Nov | Poole Winter 5k Series #2 | 18:37 | 77.04 | 5km |
| 15 Nov | Newark parkrun | 19:28 | 73.68 | 5km |
| 8 Nov | Buckingham parkrun | 18:57 | 75.69 | 5km |
| 19 Oct | Buckingham 10k | 39:02 | 75.38 | 10km |
| 18 Oct | Buckingham parkrun | 19:28 | 73.68 | 5km |
| 5 Oct | Hanney 5 | 30:27 | 77.19 | 5mi |
| 27 Sep | Buckingham parkrun PB | 18:16 | 78.52 | 5km |
| 20 Sep | Aylesbury parkrun | 18:24 | 77.95 | 5km |
| 13 Sep | Buckingham parkrun | 18:23 | 78.02 | 5km |
| 6 Sep | Buckingham parkrun | 18:31 | 77.46 | 5km |
| 31 Aug | Headington 5 SB | 30:07 | 78.04 | 5mi |
| 23 Aug | Buckingham parkrun | 18:24 | 77.95 | 5km |
| 15 Aug | Sleaford Striders Summer 10km | 38:02 | 77.36 | 10km |
| 10 Aug | Hooky 6 SB | 37:44 | 74.89 | 6mi |
| 2 Aug | Buckingham Parkrun | 18:49 | 75.81 | 5km |
| 19 Jul | Hornton Classic 6 | 38:55 | 72.62 | 6mi |
| 16 Jul | Waddesdon 5km | 19:06 | 74.69 | 5km |
| 29 Jun | Thame 10k | 39:54 | 73.43 | 10km |
| 2013 | Result | WAVA | Distance | |
| 16 Nov | Dirt Half Challenge SB | 1:28:29 | 72.38 | 13.1mi |
| 26 Oct | Oxford Parkrun | 19:11 | 74.36 | 5km |
| 19 Oct | Northampton parkrun | 19:30 | 73.15 | 5km |
| 13 Oct | Daventry 10 PB | 1:02:27 | 77.02 | 10mi |
| 6 Oct | Hanney 5 SB | 30:42 | 76.21 | 5mi |
| 21 Sep | Woodstock 12 PB | 1:21:04 | 71.87 | 12mi |
| 16 Aug | Sleaford Summer 10k SB | 40:05 | 73.09 | 10km |
| 14 Aug | NVH 5km SB | 18:52 | 75.61 | 5km |
| 14 Jul | Notfast 10k | 40:22 | 72.30 | 10km |
| 6 Jul | Milton Keynes parkrun | 19:40 | 72.17 | 5km |
| 17 Jun | Oxford Sri Chinmoy Self Transcendence Race 4 SB | 25:12 | 73.24 | 4mi |
| 3 Jun | Oxford Sri Chinmoy Self Transcendence Race 3 PB | 19:15 | 71.08 | 3mi |
| 2011 | Result | WAVA | Distance | |
| 27 Nov | Maylarch Eynsham 10K SB | 43:15 | 67.25 | 10km |
| 14 May | Milton Keynes parkrun SB | 20:58 | 67.13 | 5km |
| 7 May | Abingdon parkrun | 21:22 | 65.88 | 5km |
| 2010 | Result | WAVA | Distance | |
| 28 Nov | Maylarch Eynsham 10k | 39:38 | 73.17 | 10km |
| 17 Oct | Abingdon Marathon SB | 2:58:10 | 73.37 | 26.2mi |
| 10 Oct | Hanney 5 SB | 30:34 | 75.68 | 5mi |
| 3 Oct | Bananaman Chase 10K | 10km | ||
| 2 Oct | Milton Keynes parkrun SB | 18:40 | 75.41 | 5km |
| 26 Sep | New Forest Half Marathon SB | 1:21:58 | 77.29 | 13.1mi |
| 18 Sep | Woodstock 12 PB | 1:18:42 | 73.96 | 12.113mi |
| 12 Sep | Witney Cotswold Classic 10 SB | 1:03:51 | 74.54 | 10mi |
| 5 Sep | Headington 10k SB | 38:21 | 75.62 | 10km |
| 2 Sep | Oxford (Mota-Vation Series Race 5) PB | 23:58 | 76.42 | 4mi |
| 8 Aug | Hooky 6 PB | 37:44 | 73.94 | 6mi |
| 5 Aug | Chipping Norton (Mota-Vation Series Race 4) PB | 25:54 | 74.76 | 4.23mi |
| 17 Jul | Hornton Classic 6 | 38:34 | 72.34 | 6mi |
| 11 Jul | New Forest 10 | 1:06:57 | 70.91 | 10mi |
| 1 Jul | Combe (Mota-vation Series Race 3) PB | 24:24 | 72.90 | 3.9mi |
| 27 Jun | Thame 10K | 41:51 | 69.12 | 10km |
| 3 Jun | Bletchingdon (Mota-Vation Series Race 2) PB | 26:13 | 74.22 | 4.25mi |
| 29 May | Milton Keynes parkrun | 19:04 | 73.58 | 5km |
| 18 May | Charndon 5K | 18:43 | 74.95 | 5km |
| 16 May | Oxford Town & Gown 10k | 39:13 | 73.77 | 10km |
| 6 May | Charlton-on-Otmoor (Mota-Vation Series Race 1) | 25:45 | 70.92 | 4mi |
| 24 Apr | Milton Keynes parkrun | 19:41 | 71.27 | 5km |
| 20 Mar | Milton Keynes parkrun | 20:05 | 69.85 | 5km |
| 6 Mar | Milton Keynes parkrun | 20:47 | 67.50 | 5km |
| 20 Feb | Milton Keynes parkrun | 21:35 | 65.00 | 5km |
| 6 Feb | Milton Keynes parkrun | 24:24 | 63.78 | 3.43mi |
| 23 Jan | Milton Keynes parkrun | 23:47 | 58.99 | 5km |
| 2009 | Result | WAVA | Distance | |
| 29 Nov | Maylarch Eynsham 10K SB | 41:13 | 70.19 | 10km |
| 22 Nov | Boscombe 10k | 42:28 | 68.12 | 10km |
| 25 Oct | Candleford Canter Ladies only 10k | 43:49 | 66.02 | 10km |
| 2008 | Result | WAVA | Distance | |
| 26 Oct | Stroud Half Marathon SB | 1:26:09 | 73.19 | 13.1mi |
| 2006 | Result | WAVA | Distance | |
| 25 Jan | Balancing Blues 5k - Race 2 SB | 19:09 | 72.66 | 5km |
| 2005 | Result | WAVA | Distance | |
| 27 Nov | Maylarch Eynsham 10K | 40:00 | 71.93 | 10km |
| 30 Oct | Candleford Canter Ladies only 10k | 39:37 | 72.63 | 10km |
| 9 Oct | Hanney 5 PB | 29:47 | 76.98 | 5mi |
| 11 Sep | Witney Cotswold Classic 10 SB | 1:03:56 | 73.84 | 10mi |
| 4 Sep | Headington 10k | 39:17 | 73.24 | 10km |
| 26 Jun | Thame 10K SB | 39:04 | 73.63 | 10km |
| 17 Apr | London Marathon SB | 3:05:17 | 70.07 | 26.2mi |
| 2 Apr | Day before the White Horse Half Marathon SB | 1:27:51 | 71.51 | 13.1mi |
| 13 Mar | Banbury 15 | 1:44:00 | 0mi | |
| 2004 | Result | WAVA | Distance | |
| 29 Oct | Serpentine Last Friday of the Month 5k SB | 18:46 | 74.09 | 5km |
| 17 Oct | Abingdon Marathon SB | 2:58:35 | 72.70 | 26.2mi |
| 15 Aug | Burnham Beeches Half Marathon SB | 1:25:55 | 73.11 | 13.1mi |
| 27 Jun | Thame 10K SB | 38:55 | 73.92 | 10km |
- Run Totals
- Swim Totals
- Bike Totals
- Walk Totals
- Cross Totals
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 128 | 145 | 149 | 123 | 101 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 665 |
| 2026 | 0 | 0 | 0 | 62 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 18 |
| 2025 | 104 | 93 | 102 | 111 | 103 | 118 | 140 | 183 | 99 | 128 | 100 | 103 | 1385 |
| 2025 | 0 | 0 | 9 | 0 | 11 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 39 |
| 2024 | 110 | 96 | 104 | 101 | 101 | 125 | 143 | 187 | 122 | 127 | 101 | 104 | 1422 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
| 2023 | 108 | 94 | 103 | 111 | 106 | 96 | 108 | 102 | 104 | 108 | 98 | 106 | 1242 |
| 2023 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 144 |
| 2022 | 147 | 137 | 140 | 160 | 153 | 137 | 123 | 114 | 140 | 99 | 119 | 105 | 1575 |
| 2022 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2021 | 133 | 177 | 166 | 175 | 181 | 164 | 222 | 192 | 162 | 147 | 146 | 186 | 2050 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0.4 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 138 | 135 | 119 | 503 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 45 | 0 | 82 |
| 2018 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
| 2017 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 2017 | 134 | 153 | 115 | 119 | 149 | 208 | 201 | 224 | 142 | 88 | 81 | 132 | 1748 |
| 2016 | 176 | 193 | 176 | 63 | 73 | 74 | 94 | 206 | 168 | 108 | 105 | 115 | 1549 |
| 2015 | 153 | 166 | 160 | 129 | 48 | 88 | 126 | 174 | 204 | 158 | 37 | 104 | 1549 |
| 2014 | 27 | 53 | 23 | 148 | 16 | 101 | 128 | 177 | 134 | 122 | 177 | 98 | 1204 |
| 2013 | 71 | 6 | 7 | 53 | 77 | 113 | 81 | 176 | 146 | 131 | 44 | 12 | 916 |
| 2012 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 32 |
| 2012 | 0 | 46 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 2011 | 41 | 27 | 0 | 0 | 6 | 0 | 0 | 36 | 52 | 11 | 48 | 0 | 219 |
| 2010 | 15 | 83 | 103 | 75 | 139 | 93 | 217 | 245 | 202 | 97 | 75 | 11 | 1355 |
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 146 | 163 | 32 | 396 |
| 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 12 | 13 | 0 | 0 | 103 |
|
Sun 10th May
May 10
|
Mon 11th May
May 11
|
Tue 12th May
May 12
|
Wed 13th May
May 13
|
Thu 14th May
May 14
|
Fri 15th May
May 15
|
Sat 16th May
May 16
|
|
Sun 17th May
May 17
|
Mon 18th May
May 18
|
Tue 19th May
May 19
|
Wed 20th May
May 20
|
Thu 21st May
May 21
|
Fri 22nd May
May 22
|
Sat 23rd May
May 23
|
|
Sun 24th May
May 24
|
Mon 25th May
May 25
|
Tue 26th May
May 26
|
Wed 27th May
May 27
|
Thu 28th May
May 28
|
Fri 29th May
May 29
|
Sat 30th May
May 30
|
|
Sun 31st May
May 31
|
Mon 1st Jun
Jun 1
|
Tue 2nd Jun
Jun 2
|
Wed 3rd Jun
Jun 3
|
Thu 4th Jun
Jun 4
|
Fri 5th Jun
Jun 5
|
Sat 6th Jun
Jun 6
|
