-
Races
194 -
Miles
3029 -
Miles
3 -
WAVA
71.26% -
Mile
5:44 -
5k
20:03 -
5M
34:00 -
10k
42:32 -
10M
1:13:01 -
Half
1:36:27 -
20M
2:46:40 -
Mara
3:39:10
| About Me | |
|---|---|
|
races completed 291
|
|
| Recent Blogs | |
|---|---|
| happy new year | Dec 2010 |
| My parkrun |
|---|
| No parkrun selected |
| Recent Training | |||
|---|---|---|---|
| This user has chosen not to share training detail. |
| 12 Month Benchmarks | ||
|---|---|---|
| This user has not recorded any benchmarks. | ||
| Buddies (65) |
|---|
| Badges Collected | See available badges |
|---|---|
My Library
Find out what this Fetchie is in to. This user has not added any items yet.- Best Times
- Best WAVA
| Dist | Races | 1982 | 1990 | 2004 | 2005 | 2006 | 2008 | 2009 | 2010 | 2011 | PB | WB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1mi | 8 | 6:18 63.78 | 7:48 51.94 | 5:44 71.26 |
5:44
5:44/mi
|
71.26 | ||||||
| 5km | 68 | 21:25 61.79 | 20:46 64.19 | 22:46 59.42 | 22:50 59.68 | 20:03 68.99 | 20:28 67.59 |
20:03
6:27/mi
|
68.99 | |||
| 3.1mi | 6 | 22:34 60.90 | 20:44 66.29 |
20:44
6:40/mi
|
66.29 | |||||||
| 5.1km | 1 | 23:12 58.63 |
23:12
7:19/mi
|
58.63 | ||||||||
| 3.3mi | 1 | 23:40 61.81 |
23:40
7:06/mi
|
61.81 | ||||||||
| 3.4mi | 7 | 25:43 57.85 | 23:28 64.35 |
23:28
6:53/mi
|
64.35 | |||||||
| 8km | 1 | 42:14 52.48 |
42:14
8:30/mi
|
52.48 | ||||||||
| 5mi | 10 | 36:08 59.99 | 34:40 62.53 | 42:07 52.59 | 43:12 51.27 | 34:00 65.64 | 34:16 65.65 |
34:00
6:48/mi
|
65.65 | |||
| 5.3mi | 1 | 44:54 51.84 |
44:54
8:33/mi
|
51.84 | ||||||||
| 5.3mi | 1 | 53:20 44.58 |
53:20
10:02/mi
|
44.58 | ||||||||
| 5.6mi | 2 | 48:57 50.20 |
48:57
8:46/mi
|
50.20 | ||||||||
| 9km | 2 | 49:55 49.73 | 45:23 55.12 |
45:23
8:07/mi
|
55.12 | |||||||
| 5.7mi | 2 | 56:26 43.42 | 40:06 61.77 |
40:06
7:02/mi
|
61.77 | |||||||
| 5.8mi | 2 | 46:02 56.84 |
46:02
7:56/mi
|
56.84 | ||||||||
| 6.2mi | 1 | 48:54 56.43 |
48:54
7:52/mi
|
56.43 | ||||||||
| 10km | 33 | 43:32 62.09 | 45:53 58.91 | 45:25 60.32 | 46:27 59.91 | 42:32 65.43 | 44:40 62.80 |
42:32
6:51/mi
|
65.43 | |||
| 6.5mi | 4 | 47:40 59.39 | 52:49 54.33 | 50:58 56.74 | 48:16 60.39 |
47:40
7:20/mi
|
60.39 | |||||
| 11km | 1 | 49:07 61.51 |
49:07
7:11/mi
|
61.51 | ||||||||
| 7mi | 4 | 58:47 53.08 | 50:36 62.15 | 56:05 56.53 |
50:36
7:14/mi
|
62.15 | ||||||
| 12km | 4 | 1:00:33 55.57 | 57:06 59.40 |
57:06
7:39/mi
|
59.40 | |||||||
| 7.5mi | 3 | 58:43 57.90 | 57:45 59.34 |
57:45
7:40/mi
|
59.34 | |||||||
| 8mi | 2 | 1:02:31 57.46 |
1:02:31
7:49/mi
|
57.46 | ||||||||
| 10mi | 8 | 1:13:02 60.98 | 1:25:36 52.85 | 1:20:49 56.43 | 1:13:01 62.46 |
1:13:01
7:18/mi
|
62.46 | |||||
| 12.5mi | 1 | 2:00:05 48.41 |
2:00:05
9:36/mi
|
48.41 | ||||||||
| 13.1mi | 12 | 1:58:27 52.51 | 1:39:46 57.61 | 1:55:18 50.66 | 1:36:27 60.92 | 1:52:36 52.96 | 1:49:14 55.04 | 1:38:25 61.58 | 1:45:04 58.16 |
1:36:27
7:22/mi
|
61.58 | |
| 14mi | 1 | 2:15:54 47.31 |
2:15:54
9:42/mi
|
47.31 | ||||||||
| 20mi | 2 | 2:53:09 53.74 | 2:46:40 56.78 |
2:46:40
8:20/mi
|
56.78 | |||||||
| 26.2mi | 2 | 4:15:57 48.94 | 3:39:10 57.65 |
3:39:10
8:22/mi
|
57.65 |
| 2011 | Result | WAVA | Distance | |
|---|---|---|---|---|
| 13 Nov | Heaton Harriers Town Moor Memorial 10k | 10km | ||
| 24 Aug | Watergate 5K | 5km | ||
| 21 Aug | Ray Harrison Memorial 10k | 10km | ||
| 30 Jul | Newcastle parkrun | 5km | ||
| 23 Jul | Newcastle Parkrun | 5km | ||
| 20 Jul | Sunderland 5k | 5km | ||
| 16 Jul | Newcastle parkrun | 5km | ||
| 14 Jul | Jesmond Dene Handicap 4 | 5km | ||
| 10 Jul | Eccup 10 | 10mi | ||
| 9 Jul | Newcastle parkrun | 5km | ||
| 2 Jul | Newcastle parkrun | 5km | ||
| 29 Jun | Evening Chronicle Sunshine run | 5km | ||
| 25 Jun | newcastle parkrun | 5km | ||
| 28 May | Newcastle parkrun | 24:17 | 56.97 | 5km |
| 22 May | Pier to Pier SB | 56:05 | 56.53 | 7mi |
| 21 May | Newcastle parkrun | 22:16 | 62.13 | 5km |
| 14 May | Newcastle parkrun | 25:33 | 54.14 | 5km |
| 10 May | Les Allcorn 10k SB | 44:40 | 62.80 | 10km |
| 7 May | Newcastle Parkrun | 20:49 | 66.45 | 5km |
| 1 May | Keswick Half Marathon SB | 1:45:04 | 58.16 | 13.1mi |
| 30 Apr | Newcastle parkrun | 21:12 | 65.25 | 5km |
| 23 Apr | Newcastle parkrun | 20:57 | 66.03 | 5km |
| 17 Apr | wallsend rising sun | 34:36 | 65.01 | 5mi |
| 16 Apr | Newcastle parkrun | 20:58 | 65.98 | 5km |
| 10 Apr | Guisborough Moors PB | 2:00:05 | 48.41 | 12.5mi |
| 9 Apr | Newcastle parkrun | 21:31 | 64.29 | 5km |
| 2 Apr | Newcastle parkrun | 21:09 | 65.41 | 5km |
| 27 Mar | Hartlepool Marina 5 SB | 34:16 | 65.65 | 5mi |
| 26 Mar | Newcastle parkrun | 20:34 | 67.26 | 5km |
| 19 Mar | Newcastle parkrun | 20:28 | 67.59 | 5km |
| 12 Mar | Newcastle parkrun | 21:18 | 64.95 | 5km |
| 12 Mar | NEHL Blaydon - Senior Men | 39:54 | 56.38 | 5mi |
| 5 Mar | Newcastle parkrun | 20:39 | 66.99 | 5km |
| 26 Feb | NEHL Wrekenton - Senior Men PB | 46:02 | 56.84 | 5.8mi |
| 26 Feb | Newcastle parkrun | 21:39 | 63.90 | 5km |
| 19 Feb | Newcastle parkrun | 20:37 | 67.10 | 5km |
| 16 Feb | Lunchtime 5k | 21:48 | 63.46 | 5km |
| 12 Feb | Newcastle parkrun | 20:33 | 67.32 | 5km |
| 5 Feb | Newcastle parkrun | 21:27 | 64.49 | 5km |
| 29 Jan | Newcastle parkrun | 22:42 | 60.94 | 5km |
| 29 Jan | Northern Athletics / Start Fitness XC Championships (Senior Men) | 1:00:26 | 56.12 | 12km |
| 22 Jan | Newcastle parkrun SB | 20:28 | 67.59 | 5km |
| 15 Jan | Newcastle parkrun | 21:24 | 64.64 | 5km |
| 9 Jan | Run For Bob | 56:22 | 60.79 | 7.53mi |
| 8 Jan | North East XC Championships (Men) PB | 57:06 | 59.40 | 12km |
| 8 Jan | Newcastle parkrun | 25:11 | 54.93 | 5km |
| 2 Jan | run 4 bob (dress rehearsal) PB | 57:45 | 59.34 | 7.53mi |
| 1 Jan | Newcastle parkrun | 21:52 | 63.26 | 5km |
| 2010 | Result | WAVA | Distance | |
| 25 Dec | Newcastle parkrun | 26:06 | 53.00 | 5km |
| 24 Dec | sunderland parkrun | 22:56 | 60.32 | 5km |
| 18 Dec | Middlesbrough Albert parkrun 5km | 20:30 | 67.48 | 5km |
| 11 Dec | Newcastle parkrun | 20:56 | 66.08 | 5km |
| 5 Dec | Blyth Sands Handicap | 36:52 | 61.02 | 5mi |
| 4 Dec | Newcastle parkrun | 22:29 | 61.53 | 5km |
| 21 Nov | Newcastle Town Moor Marathon PB | 3:39:10 | 57.65 | 26.2mi |
| 14 Nov | Heaton Harriers Memorial 10k | 43:30 | 64.49 | 10km |
| 7 Nov | south shields 20 mile(revisited) PB | 2:46:40 | 56.78 | 20mi |
| 30 Oct | Newcastle Parkrun PB | 20:03 | 68.99 | 5km |
| 26 Oct | monkton(track) 5 mile PB | 34:00 | 65.64 | 5mi |
| 2 Oct | Middlesbrough Albert parkrun 5km | 20:15 | 67.80 | 5km |
| 22 Sep | ne vets open 10k track champs' | 43:30 | 63.98 | 10km |
| 8 Sep | Watergate 5k | 21:20 | 64.36 | 5km |
| 5 Sep | Tynedale 10 Mile Jelly Road Race PB | 1:13:01 | 62.46 | 10mi |
| 31 Aug | Blyth Links 10K PB | 42:32 | 65.43 | 10km |
| 28 Aug | Newcastle parkrun | 20:37 | 66.60 | 5km |
| 22 Aug | Birchwood 10k | 43:47 | 63.56 | 10km |
| 16 Aug | Robin Hood 10k | 45:15 | 61.50 | 10km |
| 7 Aug | Newcastle parkrun | 20:46 | 66.11 | 5km |
| 4 Aug | hetton lyons parks race | 21:08 | 64.97 | 5km |
| 31 Jul | Newcastle Parkrun | 20:34 | 66.76 | 5km |
| 21 Jul | Sunderland 5k | 21:20 | 64.36 | 5km |
| 11 Jul | Run for Bob SB | 58:43 | 57.90 | 7.53mi |
| 23 Jun | Jimmy Bell Newburn River Run SB | 48:16 | 60.39 | 6.5mi |
| 16 Jun | Penshaw Hill Race | 23:16 | 56.88 | 3mi |
| 13 Jun | Redcar Half Marathon SB | 1:38:25 | 61.58 | 13.1mi |
| 5 Jun | Albert parkrun, Middlesbrough PB | 20:44 | 66.29 | 3.11mi |
| 3 Jun | Fetch North East Mile Challenge (8) PB | 5:44 | 71.26 | 1mi |
| 31 May | Jesmond Dene Handicap Race (2) | 23:37 | 63.94 | 3.41mi |
| 22 May | Sunderland Parkrun | 21:38 | 63.47 | 5km |
| 19 May | Clive Cookson 10K Race | 44:50 | 62.08 | 10km |
| 16 May | Pier to Pier PB | 50:36 | 62.15 | 7mi |
| 3 May | jesmond dene handicap race (1) PB | 23:28 | 64.35 | 3.41mi |
| 25 Apr | Port of Blyth 10k | 44:02 | 63.20 | 10km |
| 24 Apr | Newcastle Parkrun | 29:38 | 46.33 | 5km |
| 17 Apr | Newcastle Parkrun | 20:57 | 65.54 | 5km |
| 11 Apr | Sand Dancer 10k | 44:10 | 63.01 | 10km |
| 10 Apr | Newcastle Parkrun | 22:30 | 61.02 | 5km |
| 3 Apr | Newcastle Parkrun | 21:16 | 64.56 | 5km |
| 28 Mar | Hartlepool Marina 5 | 35:16 | 63.29 | 5mi |
| 20 Mar | vaanee xc championships PB | 42:14 | 52.48 | 8km |
| 15 Mar | the ha ha(fetch ne mile)sub 6 attempt | 6:06 | 66.98 | 1mi |
| 13 Mar | Newcastle Parkrun | 21:24 | 64.16 | 5km |
| 27 Feb | Albert parkrun, Middlesbrough | 21:20 | 64.42 | 3.11mi |
| 20 Feb | south shields cross country (harrier league) PB | 45:23 | 55.12 | 9km |
| 13 Feb | North East Harrier League XC Wrekenton - Senior Men | 50:22 | 51.54 | 5.8mi |
| 30 Jan | North East Harrier League XC Town Moor - Senior Men PB | 53:20 | 44.58 | 5.32mi |
| 20 Jan | Lunchtime 5k | 22:51 | 60.09 | 5km |
| 16 Jan | Newcastle Parkrun | 28:47 | 47.70 | 5km |
| 9 Jan | run for bob | 7.53mi | ||
| 2009 | Result | WAVA | Distance | |
| 12 Dec | North East Cross Country Championships SB | 1:00:33 | 55.57 | 12km |
| 6 Dec | Guy's 10 SB | 1:20:49 | 56.43 | 10mi |
| 5 Dec | Heaton parkrun | 30:26 | 45.11 | 5km |
| 22 Nov | Newcastle Town Moor Marathon SB | 4:15:57 | 48.94 | 26.2mi |
| 14 Nov | albert park time trial SB | 22:34 | 60.90 | 3.11mi |
| 8 Nov | Town Moor Memorial 10K SB | 46:27 | 59.91 | 10km |
| 1 Nov | Gibside Trail Race | 59:50 | 52.56 | 7mi |
| 31 Oct | albert park time trial | 27:00 | 50.90 | 3.11mi |
| 24 Oct | NEHL Sherman Cup | 45:25 | 54.53 | 5.58mi |
| 13 Oct | jarrow 10k track challenge PB | 48:54 | 56.43 | 6.21mi |
| 3 Oct | albert park time trial | 22:50 | 59.74 | 3.11mi |
| 26 Sep | Albert parkrun, Middlesbrough | 22:45 | 59.96 | 3.11mi |
| 20 Sep | Great North Run | 1:53:48 | 52.83 | 13.1mi |
| 13 Sep | the paras' 10 endurance run | 1:27:07 | 51.93 | 10mi |
| 6 Sep | Tynedale 10 Mile Jelly Tea Road Race | 1:24:11 | 53.74 | 10mi |
| 2 Sep | Watergate 5K | 24:57 | 54.62 | 5km |
| 23 Aug | Ray Harrison Memorial 10k | 50:19 | 54.88 | 10km |
| 12 Aug | Exhibition Park 5K Race (Elswick Cup) | 22:58 | 59.34 | 5km |
| 9 Aug | Darlington 10K | 50:45 | 54.41 | 10km |
| 4 Aug | Morpeth 10k | 50:46 | 54.39 | 10km |
| 1 Aug | Middlesbrough Albert parkrun 5km | 23:42 | 57.50 | 5km |
| 27 Jul | Jesmond Dene Handicap Races (4) | 26:08 | 57.35 | 3.41mi |
| 23 Jul | North East Fetch Mile Challenge (7) | 8:22 | 48.42 | 1mi |
| 22 Jul | Air Products Sunderland 5K | 23:14 | 58.65 | 5km |
| 12 Jul | Northumberland Coastal Run PB | 2:15:54 | 47.31 | 14mi |
| 9 Jul | Angel View Race SB | 43:12 | 51.27 | 5mi |
| 8 Jul | Evening Chronicle Sunshine Run | 23:52 | 57.10 | 5km |
| 1 Jul | Tynedale 10K | 50:51 | 54.30 | 10km |
| 27 Jun | APTT Time Trial | 23:28 | 58.07 | 5km |
| 25 Jun | Fetch NE Mile Challenge (6) SB | 7:48 | 51.94 | 1mi |
| 24 Jun | Beamish Tram Challenge 9K SB | 49:55 | 49.73 | 9km |
| 22 Jun | Jesmond Dene Handicap Races (3) | 27:03 | 55.41 | 3.41mi |
| 21 Jun | Newton Aycliffe 10k | 49:27 | 55.84 | 10km |
| 17 Jun | Newburn River Run SB | 50:58 | 56.74 | 6.5mi |
| 13 Jun | APTT Time Trial | 23:02 | 59.16 | 5km |
| 6 Jun | APTT Time Trail SB | 22:50 | 59.68 | 5km |
| 30 May | allendale 8 | 1:08:22 | 52.55 | 8mi |
| 25 May | Jesmond Dene Handicap Races (2) | 27:11 | 55.14 | 3.41mi |
| 20 May | Clive Cookson 5K Race | 23:17 | 58.53 | 5km |
| 17 May | Pier to Pier SB | 58:47 | 53.08 | 7mi |
| 12 May | Les Allcorn 10K | 49:13 | 56.10 | 10km |
| 4 May | Jesmond Dene Handicap Races (1) | 27:04 | 55.37 | 3.41mi |
| 26 Apr | Port of Blyth 10k | 51:54 | 53.20 | 10km |
| 19 Apr | Redcar Half Marathon | 1:53:38 | 52.91 | 13.1mi |
| 12 Apr | North Tyneside 10K Road Race | 1:03:06 | 43.76 | 10km |
| 15 Mar | Trimpell 20 SB | 2:53:09 | 53.74 | 20mi |
| 1 Mar | Haweswater Half Marathon | 1:51:05 | 54.12 | 13.1mi |
| 25 Feb | lunchtime 5k | 23:24 | 58.24 | 5km |
| 14 Feb | NEHL North East Harrier League XC - Wrekenton | 49:57 | 51.11 | 5.75mi |
| 8 Feb | St Wilfrids Muddy Boots 10.3k | 54:08 | 51.01 | 10km |
| 31 Jan | VAANE cross country championships | 52:09 | 52.95 | 10km |
| 25 Jan | Ferriby 10 | 1:24:20 | 53.64 | 10mi |
| 21 Jan | lunchtime 5k | 24:11 | 56.35 | 5km |
| 18 Jan | Brass Monkey Half Marathon SB | 1:49:14 | 55.04 | 13.1mi |
| 17 Jan | Albert Park Time Trial (APTT) | 24:35 | 55.43 | 5km |
| 4 Jan | Run for Bob PB | 1:02:31 | 57.46 | 8mi |
| 2008 | Result | WAVA | Distance | |
| 26 Dec | Woodlawn Christmas Pudding Run PB | 23:40 | 61.81 | 3.33mi |
| 17 Dec | lunchtime 5k | 26:58 | 50.53 | 5km |
| 7 Dec | blyth sands PB | 44:54 | 51.84 | 5.25mi |
| 30 Nov | Thirsk 10 SB | 1:25:36 | 52.85 | 10mi |
| 23 Nov | NEHL North East Harrier League XC - Blaydon SB | 42:07 | 52.59 | 5mi |
| 19 Nov | lunchtime 5k | 24:42 | 55.17 | 5km |
| 9 Nov | Town Moor Memorial 10k | 50:27 | 54.73 | 10km |
| 25 Oct | NEHL Sherman Cup PB | 48:57 | 50.20 | 5.58mi |
| 19 Oct | hellhole muilti terrain 10km | 52:58 | 51.73 | 10km |
| 14 Oct | Fetch NE Mile Challenge V | 6:34 | 61.19 | 1mi |
| 5 Oct | Great North Run SB | 1:52:36 | 52.96 | 13.1mi |
| 24 Sep | vaa-nee(open)10k track champs | 47:34 | 57.60 | 10km |
| 14 Sep | Ray Harrison Memorial 10k | 47:11 | 58.07 | 10km |
| 7 Sep | Tholthorpe 10k | 49:23 | 55.48 | 10km |
| 3 Sep | Watergate 5k - inc. VAANE 5k championships | 24:00 | 56.36 | 5km |
| 31 Aug | Hetton 10k Multi terrain | 52:29 | 52.20 | 10km |
| 26 Aug | NE Fetch Mile Challenge 4 SB | 6:18 | 63.78 | 1mi |
| 13 Aug | Exhibition Park 5k Race (Elswick Cup) | 23:48 | 56.84 | 5km |
| 10 Aug | Darlington 10k | 49:20 | 55.53 | 10km |
| 6 Aug | hetton lyons country park | 24:44 | 52.39 | 4.8km |
| 4 Aug | harrier league 5000 metres | 23:56 | 56.52 | 5km |
| 23 Jul | Air Products Sunderland 5K | 24:24 | 55.44 | 5km |
| 22 Jul | Fetch NE Mile Challenge the 3rd | 7:30 | 53.58 | 1mi |
| 13 Jul | Eccup 10 | 1:26:57 | 51.61 | 10mi |
| 9 Jul | herrington country parks | 22:11 | 60.98 | 5km |
| 2 Jul | Evening Chronicle Sunshine Run | 22:52 | 59.16 | 5km |
| 28 Jun | vaane track champs SB | 22:46 | 59.42 | 5km |
| 23 Jun | Jesmond Dene Handicap Race 3 SB | 25:43 | 57.85 | 3.41mi |
| 18 Jun | Newburn River Run SB | 52:49 | 54.33 | 6.5mi |
| 15 Jun | Newton Aycliffe 10k | 46:33 | 58.86 | 10km |
| 1 Jun | Watergate Trail Race | 51:27 | 53.25 | 10km |
| 27 Apr | Port of Blyth 10k SB | 45:25 | 60.32 | 10km |
| 1 Jan | Morpeth 11k PB | 49:07 | 61.51 | 11km |
| 2007 | Result | WAVA | Distance | |
| 10 Mar | National Cross Country Championships | 58:26 | 56.27 | 12km |
| 2006 | Result | WAVA | Distance | |
| 18 Nov | Brampton to Carlisle 10 SB | 1:13:02 | 60.98 | 10mi |
| 19 Jul | Sunderland 5k Road Race SB | 20:46 | 64.19 | 5km |
| 21 Jun | Newburn River Run PB | 47:40 | 59.39 | 6.5mi |
| 10 Jun | the lung run PB | 23:12 | 58.63 | 5.1km |
| 9 Jun | Blaydon Race PB | 40:06 | 61.77 | 5.7mi |
| 5 Jun | blackpool half marathon | 1:39:43 | 58.93 | 13.1mi |
| 30 Apr | pier2pier | 50:48 | 59.33 | 6.91mi |
| 9 Apr | Wallsend SB | 45:53 | 58.91 | 10km |
| 2 Apr | Hartlepool Marina 5 SB | 34:40 | 62.53 | 5mi |
| 15 Mar | coast road 1 mile | 6:07 | 64.78 | 1mi |
| 12 Mar | redcar half marathon PB | 1:36:27 | 60.92 | 13.1mi |
| 2005 | Result | WAVA | Distance | |
| 4 Dec | Blyth Sands Race SB | 36:08 | 59.99 | 5mi |
| 13 Nov | Town Moor Memorial 10K SB | 43:32 | 62.09 | 10km |
| 27 Aug | nissan 5k SB | 21:25 | 61.79 | 5km |
| 17 Jul | Amble, Coquet Challenge | 50:10 | 53.58 | 10km |
| 1 May | Keswick Half Marathon SB | 1:55:18 | 50.66 | 13.1mi |
| 2004 | Result | WAVA | Distance | |
| 9 Jun | Blaydon Race SB | 56:26 | 43.42 | 5.7mi |
| 1990 | Result | WAVA | Distance | |
| 16 Sep | Great North Run SB | 1:39:46 | 57.61 | 13.1mi |
| 1982 | Result | WAVA | Distance | |
| 27 Jun | Great North Run SB | 1:58:27 | 52.51 | 13.1mi |
- Run Totals
- Swim Totals
- Bike Totals
- Walk Totals
- Cross Totals
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 124 | 88 | 101 | 100 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 479 |
| 2010 | 90 | 76 | 75 | 100 | 107 | 73 | 76 | 86 | 79 | 84 | 111 | 58 | 1015 |
| 2009 | 132 | 115 | 88 | 44 | 133 | 71 | 78 | 86 | 100 | 106 | 100 | 58 | 1111 |
| 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 2008 | 0 | 0 | 0 | 0 | 0 | 8 | 39 | 81 | 103 | 78 | 68 | 46 | 424 |
|
Tue 21st Apr
Apr 21
|
Wed 22nd Apr
Apr 22
|
Thu 23rd Apr
Apr 23
|
Fri 24th Apr
Apr 24
|
Sat 25th Apr
Apr 25
|
Sun 26th Apr
Apr 26
|
Mon 27th Apr
Apr 27
|
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
|
Tue 28th Apr
Apr 28
|
Wed 29th Apr
Apr 29
|
Thu 30th Apr
Apr 30
|
Fri 1st May
May 1
|
Sat 2nd May
May 2
|
Sun 3rd May
May 3
|
Mon 4th May
May 4
|
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
|
Tue 5th May
May 5
|
Wed 6th May
May 6
|
Thu 7th May
May 7
|
Fri 8th May
May 8
|
Sat 9th May
May 9
|
Sun 10th May
May 10
|
Mon 11th May
May 11
|
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
|
Tue 12th May
May 12
|
Wed 13th May
May 13
|
Thu 14th May
May 14
|
Fri 15th May
May 15
|
Sat 16th May
May 16
|
Sun 17th May
May 17
|
Mon 18th May
May 18
|
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|


































































