OllyW
Last on at 7am, 22nd Apr 2026
M45 Cambridgeshire
- About
- Bests
- All Races
- Pics
- Mileage
- Training
-
Races
67 -
Miles
21601 -
Miles
0 -
Miles
19 -
Miles
41 -
WAVA
71.24% -
400m
1:06 -
Mile
5:33 -
5k
18:24 -
5M
30:05 -
10k
38:12 -
10M
1:05:00 -
Half
1:23:23 -
20M
2:15:26 -
Mara
2:59:01 -
50k
4:37:00
| About Me | |
|---|---|
|
Dad.
|
|
| Recent Blogs | |
|---|---|
| This user has not published any recent blogs | |
| My parkrun |
|---|
| No parkrun selected |
| Recent Training | |||
|---|---|---|---|
|
22nd Apr
|
General | 5.5mi | 43:27 |
|
21st Apr
|
General | 7mi | 53:32 |
|
20th Apr
|
General | 6.5mi | 52:10 |
|
19th Apr
|
General | 14mi | 1:50:35 |
|
18th Apr
|
General | 2.2mi | 17:47 |
| 12 Month Benchmarks | Run |
|---|---|
| Mile | 6:11 |
| 5k | 19:31 |
| 5mi | 33:56 |
| 10k | 42:13 |
| 10mi | 1:08:16 |
| Half | 1:29:23 |
| 20mi | 2:37:45 |
| Mara | 3:40:45 |
| 50k | 4:34:23 |
| Recent Pictures |
|
|---|---|
| Recent Threads |
|---|
| Nope. Hepburn. |
| London Marathon - 2026 |
| Followers (9) |
|---|
| Badges Collected | See available badges |
|---|---|
My Library
Find out what this Fetchie is in to. This user has not added any items yet.- Best Times
- Best WAVA
| 2026 | Result | WAVA | Distance | |
|---|---|---|---|---|
| 18 Apr | Brook Leys parkrun SB | 19:51 | 70.76 | 5km |
| 8 Mar | Cambridge Half Marathon SB | 1:29:53 | 69.13 | 13.1mi |
| 2025 | Result | WAVA | Distance | |
| 8 Nov | Brook Leys parkrun | 19:54 | 70.58 | 5km |
| 1 Nov | Brook Leys parkrun | 19:59 | 70.29 | 5km |
| 18 Oct | Brook Leys parkrun | 19:51 | 70.76 | 5km |
| 11 Oct | Brook Leys parkrun SB | 19:43 | 71.24 | 5km |
| 27 Sep | Brook Leys parkrun | 19:59 | 70.29 | 5km |
| 13 Sep | Suffolk Coastal Path 50km PB | 4:37:00 | 56.62 | 50km |
| 23 Aug | Hay Lodge parkrun | 20:20 | 69.08 | 5km |
| 21 Jun | Storeys Field parkrun | 19:59 | 69.75 | 5km |
| 12 Apr | Storeys Field parkrun | 19:54 | 70.04 | 5km |
| 2024 | Result | WAVA | Distance | |
| 13 Oct | Great Eastern Run SB | 1:30:38 | 67.99 | 13.1mi |
| 24 Aug | Y Promenâd parkrun, Aberhonddu SB | 20:37 | 67.61 | 5km |
| 3 Mar | Cambridge Half Marathon | 1:33:21 | 65.46 | 13.1mi |
| 2022 | Result | WAVA | Distance | |
| 6 Mar | Cambridge Half Marathon SB | 1:34:30 | 63.62 | 13.1mi |
| 2012 | Result | WAVA | Distance | |
| 22 Apr | London Marathon SB | 3:12:57 | 62.45 | 26.2mi |
| 4 Mar | Milton Keynes Half Marathon SB | 1:23:47 | 68.60 | 13.1mi |
| 2011 | Result | WAVA | Distance | |
| 16 Oct | Abingdon Marathon PB | 2:59:01 | 67.31 | 26.2mi |
| 10 Apr | Brighton Marathon | 3:06:00 | 64.78 | 26.2mi |
| 6 Mar | Wymondham 20 SB | 2:22:28 | 62.99 | 20mi |
| 2010 | Result | WAVA | Distance | |
| 31 Dec | Ely New Year's Eve 10k PB | 38:12 | 69.11 | 10km |
| 21 Nov | St Neots Riverside Half Marathon | 1:29:59 | 63.87 | 13.1mi |
| 17 Oct | Abingdon Marathon SB | 3:03:20 | 65.72 | 26.2mi |
| 12 Sep | Grunty Fen Half Marathon SB | 1:26:35 | 66.38 | 13.1mi |
| 3 Jul | East Angular Hung Parliament Mile SB | 5:49 | 66.48 | 1mi |
| 16 May | Brathay Windermere Marathon | 3:14:47 | 61.86 | 26.2mi |
| 28 Mar | Oakley 20 | 2:19:16 | 64.44 | 20mi |
| 7 Mar | Wymondham 20 PB | 2:15:26 | 66.26 | 20mi |
| 20 Feb | Cambridge parkrun SB | 19:26 | 65.95 | 5km |
| 6 Feb | Cambridge parkrun | 19:37 | 65.34 | 5km |
| 30 Jan | Cambridge parkrun | 20:07 | 63.71 | 5km |
| 2009 | Result | WAVA | Distance | |
| 25 Oct | Frankfurt Marathon SB | 3:10:32 | 63.24 | 26.2mi |
| 4 Oct | Frostbite Friendly League St Neots SB | 31:15 | 67.41 | 5mi |
| 12 Jul | Felsted 10k SB | 38:43 | 68.19 | 10km |
| 20 Jun | Fetch 5,000m Cambridge Chunder SB | 18:52 | 67.93 | 5km |
| 14 Jun | Southend Half Marathon | 1:26:25 | 66.51 | 13.1mi |
| 10 May | Halstead & Essex Marathon | 3:20:59 | 59.95 | 26.2mi |
| 15 Feb | Stamford 30K PB | 2:06:06 | 65.82 | 30km |
| 8 Feb | Great Bentley Half Marathon PB | 1:23:23 | 68.93 | 13.1mi |
| 18 Jan | Folksworth 15 PB | 1:39:02 | 66.73 | 15mi |
| 2008 | Result | WAVA | Distance | |
| 6 Dec | FetchEveryone 400m Frolic PB | 1:06 | 65.42 | 400m |
| 6 Dec | FetchEveryone East Angular 1 Mile Challenge 3 - Now it's Serious PB | 5:33 | 69.67 | 1mi |
| 16 Nov | St Neots Riverside Half Marathon | 1:44:57 | 54.76 | 13.1mi |
| 9 Nov | Frostbite Friendly League Bushfield SB | 31:12 | 67.52 | 5mi |
| 7 Sep | Kent Coastal Marathon SB | 3:14:43 | 61.88 | 26.2mi |
| 30 Mar | Sandy 10 SB | 1:06:08 | 65.40 | 10mi |
| 16 Mar | Oakley 20 SB | 2:23:50 | 62.39 | 20mi |
| 2 Mar | Reading Half Marathon SB | 1:25:23 | 67.31 | 13.1mi |
| 10 Feb | Stamford 30k SB | 2:09:13 | 64.23 | 30km |
| 3 Feb | Great Bentley Half Marathon | 1:26:24 | 66.52 | 13.1mi |
| 2007 | Result | WAVA | Distance | |
| 14 Nov | Stevenage Midweek 5k Series - Race One PB | 18:24 | 69.66 | 5km |
| 11 Nov | Frostbite Friendly League Bushfield PB | 30:05 | 70.03 | 5mi |
| 13 May | Eye 10k SB | 39:37 | 66.64 | 10km |
| 15 Apr | Paris Marathon SB | 3:13:57 | 62.12 | 26.2mi |
| 25 Mar | Sandy 10 PB | 1:05:00 | 66.54 | 10mi |
| 11 Mar | Nike Milton Keynes Half Marathon SB | 1:27:35 | 65.62 | 13.1mi |
| 21 Jan | Folksworth 15 SB | 1:42:57 | 64.19 | 15mi |
| 2006 | Result | WAVA | Distance | |
| 23 Apr | London Marathon SB | 3:21:00 | 59.95 | 26.2mi |
| 19 Mar | Bath Half SB | 1:32:20 | 62.25 | 13.1mi |
| 2005 | Result | WAVA | Distance | |
| 11 Sep | Grunty Fen Half Marathon SB | 1:35:33 | 60.15 | 13.1mi |
| 17 Apr | London Marathon SB | 3:28:52 | 57.69 | 26.2mi |
| 20 Mar | Ironbridge Half Marathon | 1:36:25 | 59.61 | 13.1mi |
| 2004 | Result | WAVA | Distance | |
| 14 Nov | St Neots Riverside Half Marathon SB | 1:33:53 | 61.22 | 13.1mi |
| 31 Oct | Marathon Eryri SB | 4:08:00 | 48.58 | 26.2mi |
| 12 Sep | Grunty Fen Half Marathon | 1:37:49 | 58.76 | 13.1mi |
| 2003 | Result | WAVA | Distance | |
| 13 Apr | London Marathon SB | 3:57:00 | 50.84 | 26.2mi |
| 9 Mar | Great Eastern Run SB | 1:47:00 | 53.71 | 13.1mi |
- Run Totals
- Swim Totals
- Bike Totals
- Walk Totals
- Cross Totals
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 240 | 203 | 210 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 828 |
| 2025 | 225 | 209 | 211 | 221 | 225 | 206 | 227 | 269 | 163 | 216 | 194 | 154 | 2521 |
| 2024 | 0 | 0 | 6 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| 2024 | 150 | 147 | 136 | 201 | 245 | 239 | 218 | 237 | 227 | 211 | 232 | 156 | 2400 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 5 | 0 | 0 | 0 | 19 |
| 2023 | 149 | 136 | 89 | 142 | 44 | 64 | 136 | 59 | 124 | 101 | 105 | 91 | 1239 |
| 2022 | 0 | 47 | 107 | 96 | 70 | 54 | 97 | 88 | 97 | 131 | 94 | 89 | 972 |
| 2021 | 186 | 174 | 103 | 136 | 126 | 136 | 118 | 109 | 109 | 87 | 49 | 0 | 1334 |
| 2020 | 117 | 84 | 59 | 159 | 184 | 176 | 187 | 115 | 107 | 70 | 154 | 145 | 1556 |
| 2019 | 18 | 10 | 21 | 41 | 4 | 33 | 19 | 4 | 5 | 2 | 33 | 90 | 279 |
| 2019 | 0 | 0 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 41 | 20 | 29 | 98 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 2016 | 47 | 23 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| 2015 | 57 | 30 | 66 | 55 | 54 | 21 | 111 | 61 | 5 | 16 | 9 | 12 | 497 |
| 2014 | 88 | 45 | 97 | 104 | 46 | 40 | 60 | 31 | 57 | 41 | 37 | 34 | 680 |
| 2013 | 74 | 23 | 48 | 50 | 10 | 0 | 23 | 65 | 77 | 25 | 35 | 41 | 470 |
| 2012 | 203 | 205 | 165 | 49 | 7 | 43 | 163 | 134 | 105 | 67 | 45 | 30 | 1217 |
| 2011 | 257 | 218 | 250 | 143 | 164 | 155 | 180 | 146 | 218 | 118 | 116 | 137 | 2102 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0.1 |
| 2010 | 120 | 154 | 209 | 224 | 140 | 127 | 156 | 260 | 287 | 101 | 121 | 134 | 2033 |
| 2009 | 227 | 166 | 107 | 164 | 163 | 204 | 164 | 222 | 154 | 126 | 0 | 63 | 1760 |
| 2008 | 144 | 147 | 153 | 0 | 63 | 140 | 146 | 214 | 44 | 152 | 156 | 174 | 1534 |









