anne23
Last on at 8am, 13th Apr 2026
F45
- About
- Bests
- All Races
- Pics
- Mileage
- Training
-
Races
78 -
Miles
7415 -
Miles
18 -
Miles
5753 -
Miles
601 -
WAVA
68.94% -
Mile
6:07 -
5k
22:08 -
5M
36:20 -
10k
45:14 -
10M
1:16:53 -
Half
1:37:42 -
Mara
3:47:42 -
2Mara
9:43:00
| About Me | |
|---|---|
|
This user has not added a description.
|
|
| Recent Blogs | |
|---|---|
| This user has not published any recent blogs | |
| My parkrun |
|---|
| No parkrun selected |
| Recent Training | |||
|---|---|---|---|
| This user has chosen not to share training detail. |
| 12 Month Benchmarks | ||
|---|---|---|
| This user has not recorded any benchmarks. | ||
| Badges Collected | See available badges |
|---|---|
My Library
Find out what this Fetchie is in to. This user has not added any items yet.- Best Times
- Best WAVA
| Dist | Races | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2014 | 2017 | PB | WB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1mi | 4 | 6:39 63.41 | 6:18 66.93 | 6:07 68.94 |
6:07
6:07/mi
|
68.94 | ||||||
| 2mi | 3 | 13:28 65.51 | 12:54 68.52 |
12:54
6:27/mi
|
68.52 | |||||||
| 5km | 23 | 22:55 60.79 | 22:58 60.77 | 22:20 62.64 | 22:08 63.21 | 27:32 51.81 |
22:08
7:07/mi
|
63.21 | ||||
| 5mi | 1 | 36:20 63.36 |
36:20
7:16/mi
|
63.36 | ||||||||
| 10km | 11 | 58:03 49.55 | 49:06 58.64 | 46:26 62.08 | 46:11 62.51 | 45:14 63.83 |
45:14
7:17/mi
|
63.83 | ||||
| 8.2mi | 1 | 1:16:59 50.76 |
1:16:59
9:23/mi
|
50.76 | ||||||||
| 10mi | 6 | 1:25:06 55.51 | 1:17:53 60.73 | 1:16:53 61.75 | 1:37:58 49.57 |
1:16:53
7:41/mi
|
61.75 | |||||
| 13.1mi | 9 | 1:49:00 57.75 | 1:46:16 59.24 | 1:37:42 64.54 | 1:47:38 58.71 | 1:59:54 53.19 |
1:37:42
7:27/mi
|
64.54 | ||||
| 16mi | 3 | 2:26:18 52.93 | 2:11:07 59.13 | 2:02:12 63.54 |
2:02:12
7:38/mi
|
63.54 | ||||||
| 21mi | 1 | 2:54:38 59.18 |
2:54:38
8:19/mi
|
59.18 | ||||||||
| 26.2mi | 5 | 3:47:42 57.29 | 5:53:02 36.95 | 3:56:04 55.38 |
3:47:42
8:41/mi
|
57.29 | ||||||
| 30mi | 4 | 5:54:45 42.54 | 5:38:14 44.75 | 5:25:35 46.59 |
5:25:35
10:51/mi
|
46.59 | ||||||
| 35mi | 1 | 5:48:17 52.69 |
5:48:17
9:57/mi
|
52.69 | ||||||||
| 39.3mi | 1 | 6:44:59 52.80 |
6:44:59
10:18/mi
|
52.80 | ||||||||
| 44mi | 1 | 12:07:54 33.72 |
12:07:54
16:33/mi
|
33.72 | ||||||||
| 45mi | 1 | 8:45:15 48.02 |
8:45:15
11:40/mi
|
48.02 | ||||||||
| 50mi | 1 | 10:00:07 47.72 |
10:00:07
12:00/mi
|
47.72 | ||||||||
| 52.4mi | 1 | 9:43:00 52.71 |
9:43:00
11:08/mi
|
52.71 | ||||||||
| 85mi | 1 | 21:09:00 46.87 |
21:09:00
14:56/mi
|
46.87 |
| 2017 | Result | WAVA | Distance | |
|---|---|---|---|---|
| 9 Apr | Fuller's Thames Towpath 10 SB | 1:37:58 | 49.57 | 10mi |
| 2014 | Result | WAVA | Distance | |
| 18 Oct | Kingston parkrun SB | 27:32 | 51.81 | 5km |
| 12 Oct | Garmin Kingston Run Challenge 8.2 PB | 1:16:59 | 50.76 | 8.2mi |
| 4 Oct | Kingston parkrun | 30:34 | 46.67 | 5km |
| 27 Sep | Bushy parkrun | 28:09 | 50.68 | 5km |
| 9 Mar | Surrey Half Marathon SB | 1:59:54 | 53.19 | 13.1mi |
| 2012 | Result | WAVA | Distance | |
| 22 Apr | London Marathon SB | 3:56:04 | 55.38 | 26.2mi |
| 1 Apr | Connemara Ultra Marathon PB | 6:44:59 | 52.80 | 39.3mi |
| 2011 | Result | WAVA | Distance | |
| 27 Aug | Ridgeway Challenge PB | 21:09:00 | 46.87 | 85mi |
| 24 Jul | Downland Challenge PB | 5:25:35 | 46.59 | 30mi |
| 10 Jul | Croydon Ultra | 5:32:00 | 45.69 | 30mi |
| 25 Jun | The Classic Quarter - EnduranceLife PB | 12:07:54 | 33.72 | 44mi |
| 14 May | 24 Hour Challenge | 24mi | ||
| 27 Mar | Jurassic Coast Challenge - Day 3 | 6:00:57 | 36.14 | 26.2mi |
| 26 Mar | Jurassic Coast Challenge - Day 2 SB | 5:53:02 | 36.95 | 26.2mi |
| 25 Mar | Jurassic Coast Challenge - Day 1 | 5:58:47 | 36.36 | 26.2mi |
| 20 Mar | Reading Half Marathon SB | 1:47:38 | 58.71 | 13.1mi |
| 5 Feb | Thames Trot PB | 10:00:07 | 47.72 | 50mi |
| 15 Jan | Country to Capital PB | 8:45:15 | 48.02 | 45mi |
| 2010 | Result | WAVA | Distance | |
| 14 Nov | Bexhill Seafront Poppy Half Marathon | 1:43:52 | 60.84 | 13.1mi |
| 17 Oct | Abingdon Marathon PB | 3:47:42 | 57.29 | 26.2mi |
| 3 Oct | Cancer Research Run 10K | 48:19 | 59.87 | 10km |
| 25 Jul | Downland Challenge SB | 5:38:14 | 44.75 | 30mi |
| 3 Jul | Self Transcendence 10M PB | 1:16:53 | 61.75 | 10mi |
| 7 Jun | Self Transcendence 2M PB | 12:54 | 68.52 | 2mi |
| 23 May | Richmond 10k PB | 45:14 | 63.83 | 10km |
| 22 May | Wimbledon Common parkrun | 23:01 | 60.78 | 5km |
| 22 May | Fetch London Mile - part 8 - Battersea PB | 6:07 | 68.94 | 1mi |
| 9 May | Hogsmill 5 PB | 36:20 | 63.36 | 5mi |
| 8 May | Bedfont parkrun | 23:03 | 60.69 | 5km |
| 11 Apr | Kingston Breakfast Run 16 mile PB | 2:02:12 | 63.54 | 16mi |
| 10 Apr | Bedfont parkrun PB | 22:08 | 63.21 | 5km |
| 3 Apr | Bedfont parkrun | 30:44 | 45.52 | 5km |
| 28 Mar | Cranleigh 21 PB | 2:54:38 | 59.18 | 21mi |
| 21 Mar | Reading Half Marathon PB | 1:37:42 | 64.54 | 13.1mi |
| 6 Mar | Wimbledon Common parkrun | 22:52 | 61.18 | 5km |
| 28 Feb | Hotelympia 10k | 10km | ||
| 13 Feb | Fetch London Mile - part 7 - Battersea | 6:23 | 66.06 | 1mi |
| 13 Feb | Wimbledon Common parkrun | 22:23 | 62.50 | 5km |
| 23 Jan | Wimbledon Common Parkrun | 23:09 | 60.43 | 5km |
| 9 Jan | Wimbledon Common Parkrun | 24:21 | 57.45 | 5km |
| 2009 | Result | WAVA | Distance | |
| 22 Nov | Pine Ridge 10K | 48:50 | 59.12 | 10km |
| 8 Nov | Old Deer Park Richmond 10K SB | 46:11 | 62.51 | 10km |
| 3 Oct | Bedfont parkrun | 22:33 | 62.04 | 5km |
| 12 Sep | North Hampshire Time Trial SB | 22:20 | 62.64 | 5km |
| 19 Jul | Kent 50 Mile Challenge PB | 9:43:00 | 52.71 | 52.4mi |
| 5 Apr | The Asics Kingston Breakfast Run 16 miles SB | 2:11:07 | 59.13 | 16mi |
| 29 Mar | Reading Half Marathon SB | 1:46:16 | 59.24 | 13.1mi |
| 22 Feb | Draycote Water 35 PB | 5:48:17 | 52.69 | 35mi |
| 2008 | Result | WAVA | Distance | |
| 8 Nov | Bushy Park Time Trial SB | 22:58 | 60.77 | 5km |
| 26 Oct | Great South Run | 1:17:58 | 60.67 | 10mi |
| 19 Oct | Cabbage Patch 10 SB | 1:17:53 | 60.73 | 10mi |
| 5 Oct | Great North Run SB | 1:49:00 | 57.75 | 13.1mi |
| 7 Sep | Budapest International Half Marathon | 1:57:03 | 53.78 | 13.1mi |
| 16 Aug | Bushy Park Time Trial | 23:02 | 60.60 | 5km |
| 27 Jul | Downland Challenge SB | 5:54:45 | 42.54 | 30mi |
| 20 Jul | Elmbridge 10k SB | 46:26 | 62.08 | 10km |
| 22 Jun | Bananaman Chase 10k | 50:28 | 57.05 | 10km |
| 16 Jun | Self Transcendence 2M SB | 13:28 | 65.51 | 2mi |
| 14 Jun | Fetch London One Mile Challenge No2 SB | 6:18 | 66.93 | 1mi |
| 2 Jun | Self Transcendence 2M | 14:17 | 61.77 | 2mi |
| 11 May | Ranelagh Harriers Richmond Half Marathon | 1:50:12 | 57.05 | 13.1mi |
| 19 Apr | Bushy Park Time Trial | 23:05 | 60.36 | 5km |
| 30 Mar | ASICS Kingston Breakfast Run -16m SB | 2:26:18 | 52.93 | 16mi |
| 2 Mar | Greenwich Meridian 10K | 49:01 | 58.74 | 10km |
| 17 Feb | Sussex Beacon Half Marathon | 1:49:44 | 57.30 | 13.1mi |
| 19 Jan | Bushy Park Time Trial | 24:42 | 56.41 | 5km |
| 12 Jan | Richmond parkrun | 24:19 | 57.29 | 5km |
| 6 Jan | Tadworth 10 | 1:25:05 | 55.52 | 10mi |
| 2007 | Result | WAVA | Distance | |
| 29 Dec | Bushy Park Time Trial | 23:38 | 58.95 | 5km |
| 15 Dec | Fetcheveryone One Mile Challenge SB | 6:39 | 63.41 | 1mi |
| 1 Dec | Richmond parkrun | 24:09 | 57.69 | 5km |
| 18 Nov | Brighton 10k SB | 49:06 | 58.64 | 10km |
| 3 Nov | Bushy Park Time Trial SB | 22:55 | 60.79 | 5km |
| 28 Oct | Bushy Park Time Trial | 23:11 | 60.10 | 5km |
| 14 Oct | Cabbage Patch 10 SB | 1:25:06 | 55.51 | 10mi |
| 22 Sep | Bushy Park Time Trial | 23:52 | 58.37 | 5km |
| 16 Sep | Ashtead 10K | 54:03 | 53.27 | 10km |
| 1 Jul | British 10K London Run | 58:47 | 48.98 | 10km |
| 2006 | Result | WAVA | Distance | |
| 11 Jun | BUPA Capital FM 10k SB | 58:03 | 49.55 | 10km |
- Run Totals
- Swim Totals
- Bike Totals
- Walk Totals
- Cross Totals
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 27 | 78 | 0 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 137 |
| 2022 | 23 | 0 | 24 | 20 | 47 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 127 |
| 2022 | 17 | 27 | 46 | 25 | 76 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 201 |
| 2021 | 0 | 5 | 15 | 59 | 12 | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 142 |
| 2021 | 59 | 61 | 91 | 86 | 74 | 62 | 90 | 0 | 0 | 17 | 6 | 3 | 551 |
| 2021 | 80 | 87 | 94 | 99 | 81 | 90 | 150 | 0 | 59 | 0 | 0 | 10 | 749 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| 2017 | 0 | 34 | 8 | 47 | 47 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 150 |
| 2017 | 493 | 279 | 62 | 155 | 173 | 84 | 139 | 133 | 0 | 0 | 0 | 0 | 1520 |
| 2016 | 4 | 8 | 7 | 21 | 3 | 0 | 0 | 0 | 9 | 19 | 0 | 0 | 72 |
| 2016 | 9 | 10 | 41 | 0 | 0 | 0 | 20 | 0 | 0 | 44 | 23 | 66 | 214 |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 2015 | 19 | 0 | 0 | 0 | 56 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
| 2014 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 |
| 2014 | 31 | 39 | 17 | 0 | 0 | 0 | 0 | 0 | 12 | 96 | 95 | 12 | 302 |
| 2014 | 65 | 27 | 0 | 0 | 0 | 83 | 128 | 0 | 72 | 194 | 96 | 0 | 665 |
| 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 68 | 0 | 243 |
| 2012 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 2012 | 104 | 69 | 88 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 314 |
| 2011 | 66 | 60 | 154 | 106 | 114 | 86 | 130 | 198 | 30 | 101 | 36 | 21 | 1101 |
| 2011 | 0 | 0 | 0 | 0 | 13 | 72 | 174 | 99 | 55 | 0 | 0 | 0 | 413 |
| 2010 | 12 | 0 | 4 | 18 | 22 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 68 |
| 2010 | 178 | 142 | 171 | 149 | 196 | 168 | 114 | 67 | 101 | 137 | 169 | 101 | 1693 |
| 2010 | 0 | 0 | 0 | 38 | 45 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 94 |
| 2009 | 10 | 7 | 7 | 4 | 0 | 0 | 0 | 10 | 0 | 21 | 4 | 22 | 86 |
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 3.4 | 1 | 0 | 0 | 0 | 5.3 |
| 2009 | 135 | 133 | 153 | 173 | 177 | 199 | 100 | 56 | 105 | 133 | 128 | 146 | 1639 |
| 2009 | 0 | 0 | 0 | 29 | 22 | 21 | 17 | 117 | 141 | 58 | 0 | 0 | 405 |
| 2008 | 31 | 14 | 20 | 18 | 44 | 9 | 0 | 4 | 17 | 0 | 0 | 4 | 159 |
| 2008 | 0.9 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 |
| 2008 | 89 | 83 | 92 | 117 | 101 | 128 | 103 | 96 | 113 | 104 | 104 | 116 | 1246 |
| 2008 | 108 | 124 | 111 | 138 | 57 | 144 | 84 | 45 | 9 | 7 | 0 | 0 | 827 |
| 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 4.1 | 4.1 | 9.1 |
| 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 54 | 60 | 67 | 198 |
| 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 121 | 156 | 317 |
|
Wed 22nd Apr
Apr 22
|
Thu 23rd Apr
Apr 23
|
Fri 24th Apr
Apr 24
|
Sat 25th Apr
Apr 25
|
Sun 26th Apr
Apr 26
|
Mon 27th Apr
Apr 27
|
Tue 28th Apr
Apr 28
|
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
|
Wed 29th Apr
Apr 29
|
Thu 30th Apr
Apr 30
|
Fri 1st May
May 1
|
Sat 2nd May
May 2
|
Sun 3rd May
May 3
|
Mon 4th May
May 4
|
Tue 5th May
May 5
|
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
|
Wed 6th May
May 6
|
Thu 7th May
May 7
|
Fri 8th May
May 8
|
Sat 9th May
May 9
|
Sun 10th May
May 10
|
Mon 11th May
May 11
|
Tue 12th May
May 12
|
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
|
Wed 13th May
May 13
|
Thu 14th May
May 14
|
Fri 15th May
May 15
|
Sat 16th May
May 16
|
Sun 17th May
May 17
|
Mon 18th May
May 18
|
Tue 19th May
May 19
|
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
