Member of the Month?Each winner receives a bundle of goodies from Ledlenser.co.ukNominate wick |
![]() |
No clubs listed.
-
Races
214 -
Miles
9448 -
WAVA
77.83% -
5k
21:02 -
5M
35:51 -
10k
43:30 -
10M
1:13:53 -
Half
1:43:31 -
Mara
4:04:05
About Me | |
---|---|
This user has not added a description.
Show More...
|
Random Q&A | See your Q&A |
---|---|
This user has not completed any responses. |
Recent Blogs | |
---|---|
This user has not published any recent blogs |
Recent Training | |||
---|---|---|---|
23rd May
|
General | 5.1mi | 47:57 |
22nd May
|
General | 3.1mi | 27:24 |
21st May
|
General | 6.3mi | 57:48 |
19th May
|
General | 6mi | 59:57 |
17th May
|
General | 3.5mi | 31:22 |
12 Month Benchmarks | Run |
---|---|
Mile | 7:20 |
5k | 23:34 |
5mi | 40:01 |
10k | 52:06 |
10mi | 1:25:42 |
Recent Pictures | |
---|---|
No pictures shared |
2023 Targets | Set your targets |
---|---|
Recent Threads |
---|
This user has not joined in with any threads recently |
Buddies (1) |
---|
Badges Collected | See available badges |
---|---|
Read Everyone!
This is a little side project! Keep a record of all the books you have read, and share them with fellow Fetchies. Add your books here- Best Times
- Best WAVA
2023 | Result | WAVA | Distance | |
---|---|---|---|---|
28 May | Race for Men Salisbury 10k | 55:47 | 68.31 | 10km |
14 May | LYMINGTON RNLI 10K SB | 50:23 | 75.63 | 10km |
22 Apr | Torbay Velopark parkrun SB | 24:10 | 77.56 | 5km |
26 Mar | Salisbury 10 mile SB | 1:25:37 | 74.01 | 10mi |
22 Jan | Romsey 5 SB | 40:08 | 76.01 | 5mi |
2022 | Result | WAVA | Distance | |
11 Dec | Southampton 10k SB | 52:24 | 72.72 | 10km |
27 Nov | Boscombe 10K | 53:05 | 71.79 | 10km |
25 Jun | Moors Valley parkrun SB | 24:24 | 75.56 | 5km |
9 Apr | beat the train PB | 1:11:42 | 57.29 | 6.8mi |
3 Apr | Salisbury 10 Mile Road Race SB | 1:31:51 | 67.93 | 10mi |
2021 | Result | WAVA | Distance | |
17 Oct | Chalke Valley Challenge SB | 52:06 | 72.05 | 10km |
3 Oct | Salisbury Half Marathon SB | 1:55:15 | 71.85 | 13.1mi |
2020 | Result | WAVA | Distance | |
31 Dec | Salisbury Virtual 10 mile SB | 1:23:52 | 73.35 | 10mi |
23 Feb | Winchester 10k SB | 50:01 | 73.08 | 10km |
26 Jan | ROMSEY 5 MILE SB | 38:31 | 75.84 | 5mi |
2019 | Result | WAVA | Distance | |
17 Nov | The 10k MoRun Southampton SB | 49:31 | 73.81 | 10km |
13 Oct | Chalke Valley Challenge | 51:00 | 71.67 | 10km |
29 Sep | Salisbury Half Marathon SB | 1:52:59 | 70.44 | 13.1mi |
8 Sep | Little London 10km, September | 53:10 | 67.95 | 10km |
16 Jun | Race For Men - Salisbury | 54:43 | 66.02 | 10km |
19 May | Shrewton Bustard 10k | 51:33 | 70.08 | 10km |
10 Feb | Calne SMaRTT Smasher 10K | 51:57 | 69.54 | 10km |
2018 | Result | WAVA | Distance | |
2 Sep | Little London 10km Trail | 0.00 | 10km | |
17 Jun | Race for Men Salisbury | 51:25 | 69.52 | 10km |
5 May | Salisbury parkrun SB | 23:18 | 74.84 | 5km |
29 Apr | Houghton 11k trail run SB | 57:22 | 68.54 | 11km |
8 Apr | Salisbury 10 SB | 1:22:12 | 72.19 | 10mi |
25 Feb | Winchester 10k Road Race | 49:15 | 72.58 | 10km |
6 Jan | Somerley 10k SB | 48:35 | 73.57 | 10km |
2017 | Result | WAVA | Distance | |
17 Dec | Southampton Common 10k | 46:59 | 76.08 | 10km |
26 Nov | Boscombe 10k | 47:34 | 75.14 | 10km |
29 Oct | Braemore 10K | 54:35 | 65.48 | 10km |
8 Jul | Andover parkrun | 22:49 | 75.55 | 5km |
11 Jun | Race for Men Salisbury | 50:36 | 69.93 | 10km |
27 May | Salisbury parkrun SB | 22:09 | 77.83 | 5km |
14 May | Lymington Lifeboat 10k SB | 46:45 | 75.69 | 10km |
6 May | Salisbury parkrun | 22:38 | 76.17 | 5km |
23 Apr | Houghton 11k trail run SB | 57:21 | 67.87 | 11km |
9 Apr | Salisbury 10 | 1:21:59 | 71.63 | 10mi |
19 Mar | Eastleigh 10k | 48:09 | 73.49 | 10km |
26 Feb | Bournemouth 10 SB | 1:20:19 | 73.12 | 10mi |
18 Feb | Salisbury parkrun | 22:46 | 75.72 | 5km |
29 Jan | Romsey 5 SB | 37:29 | 75.34 | 5mi |
14 Jan | Salisbury parkrun | 23:26 | 73.57 | 5km |
2016 | Result | WAVA | Distance | |
9 Oct | Salisbury Half Marathon | 1:45:54 | 73.54 | 13.1mi |
25 Sep | Perform 5 SB | 36:50 | 75.92 | 5mi |
10 Sep | Salisbury parkrun | 22:21 | 76.32 | 5km |
3 Aug | Stripped Back Bustard Five | 37:51 | 73.88 | 5mi |
9 Jul | Salisbury parkrun | 22:14 | 76.72 | 5km |
24 Jun | Autism Wessex Summer 10k | 47:53 | 73.16 | 10km |
12 Jun | Race For Men Salisbury | 49:51 | 70.27 | 10km |
29 May | Bayer Newbury 10k SB | 47:35 | 73.62 | 10km |
14 May | Salisbury parkrun SB | 22:04 | 77.30 | 5km |
17 Apr | Marnhull 12k PB | 58:10 | 73.15 | 12km |
9 Apr | Salisbury parkrun | 22:31 | 75.76 | 5km |
13 Mar | Bath Half SB | 1:45:08 | 73.31 | 13.1mi |
28 Feb | Bournemouth 10 SB | 1:18:26 | 74.11 | 10mi |
6 Feb | Salisbury parkrun | 23:19 | 73.16 | 5km |
2015 | Result | WAVA | Distance | |
13 Dec | Christmas 10K SB | 45:48 | 76.49 | 10km |
28 Nov | Salisbury parkrun | 22:19 | 76.44 | 5km |
22 Nov | Boscombe 10k | 46:02 | 76.10 | 10km |
17 Oct | Salisbury parkrun | 22:35 | 75.53 | 5km |
4 Oct | The Great Clarendon Half Marathon SB | 1:58:17 | 65.16 | 13.1mi |
8 Aug | Salisbury parkrun SB | 22:09 | 76.27 | 5km |
11 Jul | Salisbury parkrun | 22:33 | 74.92 | 5km |
7 Jun | Race For Men Salisbury | 50:06 | 69.23 | 10km |
10 May | Lymington Lifeboat 10k | 45:56 | 75.52 | 10km |
12 Apr | Bournemouth Bay 8.25 PB | 1:05:37 | 71.03 | 8.25mi |
8 Mar | Salisbury 10 SB | 1:16:02 | 75.68 | 10mi |
22 Feb | Calne Smartt Smasher 10k | 47:30 | 73.02 | 10km |
4 Jan | Somerley 10k | 47:55 | 72.39 | 10km |
2014 | Result | WAVA | Distance | |
26 Oct | Great South Run | 1:18:04 | 73.71 | 10mi |
14 Sep | Great Wishford Run PB | 51:07 | 70.29 | 6.5mi |
22 Jun | Hungerford Harey 8 PB | 1:04:09 | 69.76 | 8mi |
25 May | Bayer Newbury 10k | 47:23 | 72.49 | 10km |
11 May | Lymington Lifeboat 10k SB | 45:05 | 76.19 | 10km |
27 Apr | Houghton 11k Trail Run SB | 55:17 | 68.34 | 11km |
30 Mar | Bournemouth Bay 10k | 46:17 | 74.21 | 10km |
9 Mar | Salisbury 10 SB | 1:17:47 | 73.24 | 10mi |
16 Feb | Calne Smartt Smasher 10k | 46:19 | 74.16 | 10km |
19 Jan | Stubbington Green 10k | 45:26 | 75.60 | 10km |
2013 | Result | WAVA | Distance | |
29 Dec | Moors Valley 10k | 46:05 | 74.53 | 10km |
24 Nov | Boscombe 10k SB | 45:06 | 76.16 | 10km |
3 Nov | Lordshill 10M | 1:15:23 | 75.57 | 10mi |
13 Oct | chalke valley challenge | 47:10 | 72.82 | 10km |
22 Sep | Hursley 10k | 48:19 | 70.40 | 10km |
30 Jun | Lordshill 10k | 46:19 | 73.44 | 10km |
12 May | Lymington 10k | 45:23 | 74.95 | 10km |
27 Apr | Andover parkrun SB | 21:44 | 76.33 | 5km |
7 Apr | Bournemouth Bay Run 10K | 45:28 | 74.82 | 10km |
10 Mar | Salisbury 10 PB | 1:13:53 | 76.34 | 10mi |
24 Feb | Calne Smartt Smasher 10k | 45:20 | 75.04 | 10km |
16 Feb | Andover parkrun | 22:26 | 73.95 | 5km |
27 Jan | Romsey 5 PB | 35:51 | 75.78 | 5mi |
2012 | Result | WAVA | Distance | |
30 Dec | Somerley 10k SB | 45:16 | 75.15 | 10km |
25 Nov | Boscombe 10k | 45:52 | 74.16 | 10km |
4 Nov | Lordshill 10M SB | 1:15:04 | 75.13 | 10mi |
14 Oct | Chalke Valley Challenge | 45:54 | 74.11 | 10km |
9 Sep | Great Wishford Run SB | 51:08 | 68.92 | 6.5mi |
19 Aug | Everton 10k | 46:42 | 72.14 | 10km |
1 Aug | The Midweek 5 SB | 36:46 | 73.21 | 5mi |
27 May | Ropley 10K | 47:15 | 71.30 | 10km |
6 May | Sarsen trail | 1:43:44 | 71.35 | 13.1mi |
14 Apr | Hurstbourne 5 | 41:58 | 64.14 | 5mi |
11 Mar | Bath Half SB | 1:48:46 | 68.05 | 13.1mi |
19 Feb | SMaRTT Smasher | 45:47 | 73.59 | 10km |
2 Jan | Somerley 10k | 47:21 | 71.15 | 10km |
2011 | Result | WAVA | Distance | |
20 Nov | Wimborne 10 | 1:18:40 | 70.99 | 10mi |
16 Oct | chalke valley challenge | 46:38 | 72.25 | 10km |
17 Sep | Stockbridge 10k | 47:11 | 70.73 | 10km |
29 Aug | Roundway Rampage PB | 58:10 | 65.39 | 7mi |
2 Jul | Sway 5 | 38:19 | 69.59 | 5mi |
11 Jun | Broad Town 5 Mile SB | 36:02 | 74.00 | 5mi |
8 May | Lymington Lifeboat 10K SB | 45:29 | 73.37 | 10km |
1 May | Fordingbridge Fire Station 10K | 46:09 | 72.31 | 10km |
13 Mar | Salisbury 10 SB | 1:18:10 | 70.76 | 10mi |
6 Mar | Bath Half SB | 1:47:43 | 68.03 | 13.1mi |
3 Jan | The Somerley 10k Charity Fun Run | 48:56 | 68.20 | 10km |
2010 | Result | WAVA | Distance | |
21 Nov | Wimborne 10 SB | 1:18:14 | 70.70 | 10mi |
10 Oct | chalke valley 10k | 48:26 | 68.90 | 10km |
25 Sep | Pumpkin Run 10k | 50:43 | 65.18 | 10km |
12 Sep | Salisbury City FC 10K | 49:28 | 66.83 | 10km |
22 Aug | Everton 10k | 48:34 | 68.07 | 10km |
8 Aug | Salisbury 5-4-3-2-1 Trail 20km PB | 2:04:24 | 55.31 | 20km |
18 Jul | West Tytherley 10k | 48:02 | 68.82 | 10km |
22 May | The Bradford on Avon 10k | 50:55 | 64.93 | 10km |
9 May | Lymington 10k SB | 45:51 | 72.10 | 10km |
18 Apr | TWAS Parley 10k - The Bun Run | 46:33 | 71.02 | 10km |
14 Mar | Exbury Gardens 10K | 47:22 | 69.79 | 10km |
3 Jan | The Somerley 10k Charity Fun Run | 47:47 | 69.18 | 10km |
2009 | Result | WAVA | Distance | |
6 Dec | Bromham 10K - The Pudding Run | 45:55 | 72.00 | 10km |
15 Nov | Wimborne 10 | 1:19:43 | 68.71 | 10mi |
18 Oct | City of Salisbury Half-Marathon SB | 1:46:53 | 67.90 | 13.1mi |
20 Sep | Buckie 10k SB | 45:28 | 72.03 | 10km |
23 Aug | Everton 10k | 48:10 | 67.99 | 10km |
5 Jul | Follow the Herring 10k | 46:40 | 70.18 | 10km |
7 Jun | Kennet Kanter | 1:19:17 | 68.43 | 10mi |
3 May | Fordingbridge Fire Station 10k | 46:07 | 71.02 | 10km |
5 Apr | Fitness First Bournemouth Bay 10K | 46:46 | 70.03 | 10km |
8 Mar | Salisbury 10 SB | 1:17:48 | 69.73 | 10mi |
15 Feb | Salisbury City 10K | 48:30 | 67.53 | 10km |
2008 | Result | WAVA | Distance | |
20 Jul | Tarrant Valley 10k | 47:37 | 68.15 | 10km |
15 Jun | Blandford Bridges Run | 45:10 | 71.84 | 10km |
25 May | Pewsey Vale 10K | 45:17 | 71.66 | 10km |
27 Apr | Houghton 11K Trail Run PB | 55:04 | 64.82 | 11km |
30 Mar | Moray Road Runners 10k SB | 44:31 | 72.89 | 10km |
9 Mar | Salisbury 10 SB | 1:15:03 | 71.61 | 10mi |
17 Feb | Salisbury 10K | 46:27 | 69.86 | 10km |
27 Jan | Romsey 5 SB | 35:52 | 72.33 | 5mi |
2007 | Result | WAVA | Distance | |
9 Dec | Christmas Pud 10k | 45:20 | 71.58 | 10km |
18 Nov | Wimborne 10 SB | 1:18:07 | 68.79 | 10mi |
4 Nov | Tidworth 10k | 44:20 | 73.19 | 10km |
28 Oct | City of Salisbury Half-Marathon SB | 1:47:33 | 66.19 | 13.1mi |
23 Sep | west tytherley 10k | 47:27 | 67.76 | 10km |
8 Jul | Winchester AAIR 10k SB | 46:22 | 69.30 | 6.21mi |
21 Jun | Wessex Autistic Society Summer Solstice 8k PB | 33:18 | 76.78 | 8km |
16 Jun | Blandford Bridges 10k | 46:27 | 69.22 | 10km |
3 Jun | Poole 10k | 46:01 | 69.87 | 10km |
1 Apr | Run Garioch 10k SB | 43:55 | 73.21 | 10km |
1 Apr | Ferndown 10k PB | 49:45 | 70.02 | 10.83km |
11 Mar | Poole 5k PB | 21:02 | 74.81 | 5km |
4 Mar | Devizes | 46:56 | 68.51 | 10km |
2006 | Result | WAVA | Distance | |
31 Dec | Somerley House 10k | 49:43 | 64.67 | 10km |
3 Dec | Bromham Pudding Run 10K | 46:41 | 68.87 | 10km |
26 Nov | Boscombe 10k | 46:31 | 69.12 | 10km |
4 Nov | Tidworth 10k PB | 43:30 | 73.91 | 10km |
29 Oct | Salisbury Fire Station Half SB | 1:46:50 | 66.00 | 13.1mi |
1 Oct | Great Clarendon Half Marathon | 2:00:29 | 57.97 | 13.1mi |
17 Sep | Buckie 10K | 45:29 | 70.05 | 10km |
3 Sep | Moray 10K | 46:24 | 68.67 | 10km |
9 Jul | Follow The Herring 10k | 47:05 | 67.67 | 10km |
11 Jun | Salisbury Fire Station 10m SB | 1:20:00 | 65.94 | 10mi |
7 Jun | Worthing 10k PB | 45:33 | 69.91 | 6.21mi |
21 May | Southampton Running Club 10k | 47:56 | 66.47 | 10km |
26 Mar | Sherborne Castles 10KM | 49:57 | 63.79 | 10km |
5 Feb | Longleat 10k | 51:57 | 61.33 | 10km |
22 Jan | Andy Scott Memorial 10k | 49:57 | 63.79 | 10km |
2005 | Result | WAVA | Distance | |
27 Nov | Boscombe 10k | 49:00 | 65.02 | 10km |
12 Nov | Weymouth 10 | 1:20:50 | 65.26 | 10mi |
30 Oct | Salisbury Half Marathon SB | 1:53:22 | 61.61 | 13.1mi |
9 Oct | Great South Run SB | 1:18:39 | 67.07 | 10mi |
25 Sep | Littledown 5 SB | 37:46 | 66.88 | 5mi |
11 Sep | Aldbourne 10k | 48:50 | 64.66 | 10km |
24 Jul | Portsoy 10k SB | 46:53 | 67.35 | 10km |
10 Jul | New Forest 10 | 1:26:08 | 60.68 | 10mi |
12 Jun | Salisbury Fire Station 10 | 1:21:34 | 64.07 | 10mi |
30 Apr | Balmoral Tartan 10k | 51:02 | 61.87 | 10km |
6 Feb | Longleat 10k | 50:02 | 63.11 | 10km |
2004 | Result | WAVA | Distance | |
21 Nov | Gosport Half Marathon | 1:54:38 | 60.37 | 13.1mi |
10 Oct | Great South Run SB | 1:16:15 | 68.54 | 10mi |
19 Sep | New Forest Half Marathon | 1:54:01 | 60.13 | 13.1mi |
29 Aug | Moray Half Marathon | 1:57:02 | 58.58 | 13.1mi |
4 Apr | Bournemouth Bay half-marathon | 1:53:28 | 60.42 | 13.1mi |
21 Mar | Kingston Breakfast run 8.2m PB | 1:06:12 | 63.08 | 8.2mi |
7 Mar | Reading Half Marathon SB | 1:51:00 | 61.77 | 13.1mi |
2003 | Result | WAVA | Distance | |
30 Nov | Hayling 10 SB | 1:18:41 | 65.82 | 10mi |
12 Oct | Great South Run | 1:20:02 | 64.71 | 10mi |
15 Jun | SALISBURY 10 MILE | 1:19:19 | 64.70 | 10mi |
25 May | Plymouth Half-Marathon PB | 1:43:31 | 65.63 | 13.1mi |
13 Apr | London Marathon PB | 4:04:05 | 58.37 | 26.2mi |
23 Mar | Kingston Breakfast Run 16 PB | 2:07:41 | 65.70 | 16mi |
2002 | Result | WAVA | Distance | |
3 Nov | SALISBURY HALF MARATHON | 1:46:04 | 64.06 | 13.1mi |
6 Oct | Great North Run SB | 1:45:02 | 64.69 | 13.1mi |
8 Sep | Great South Run SB | 1:15:40 | 67.22 | 10mi |
14 Jul | SALISBURY 10 MILE | 1:23:08 | 61.18 | 10mi |
30 Jun | Torbay Half Marathon | 2:02:26 | 54.99 | 13.1mi |
26 May | Plymouth Half Marathon | 1:51:27 | 60.41 | 13.1mi |
28 Apr | BOURNEMOUTH BAY RUN | 1:53:42 | 59.21 | 13.1mi |
2001 | Result | WAVA | Distance | |
14 Oct | Great South Run SB | 1:25:55 | 59.20 | 10mi |
16 Sep | Great North Run SB | 1:59:03 | 56.05 | 13.1mi |
2000 | Result | WAVA | Distance | |
26 Nov | Great South Run SB | 1:28:24 | 57.03 | 10mi |
22 Oct | Great North Run | 2:02:27 | 54.49 | 13.1mi |
13 Oct | KINGSTON RUNNING FESTIVAL SB | 1:50:12 | 60.55 | 13.1mi |
16 Apr | London Marathon SB | 4:45:00 | 48.65 | 26.2mi |
19 Mar | KINGSTON RUNNING FESTIVAL | 2:25:30 | 56.12 | 16mi |
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 85 | 19 | 49 | 81 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 |
2022 | 75 | 30 | 25 | 48 | 53 | 57 | 50 | 45 | 26 | 53 | 55 | 42 | 560 |
2021 | 80 | 79 | 101 | 81 | 86 | 56 | 70 | 70 | 70 | 74 | 50 | 84 | 900 |
2020 | 50 | 41 | 64 | 62 | 82 | 57 | 64 | 61 | 69 | 82 | 82 | 88 | 802 |
2019 | 50 | 23 | 40 | 16 | 56 | 53 | 58 | 86 | 74 | 65 | 53 | 60 | 633 |
2018 | 33 | 71 | 52 | 66 | 66 | 50 | 53 | 40 | 13 | 6 | 3 | 26 | 480 |
2017 | 70 | 80 | 65 | 73 | 79 | 58 | 51 | 16 | 72 | 78 | 75 | 71 | 788 |
2016 | 76 | 86 | 68 | 61 | 58 | 64 | 79 | 65 | 95 | 44 | 56 | 55 | 808 |
2015 | 79 | 68 | 66 | 72 | 72 | 57 | 78 | 36 | 76 | 70 | 69 | 43 | 786 |
2014 | 70 | 69 | 84 | 71 | 71 | 61 | 85 | 65 | 76 | 77 | 69 | 41 | 838 |
2013 | 69 | 66 | 66 | 75 | 70 | 54 | 63 | 70 | 76 | 71 | 66 | 48 | 794 |
2012 | 93 | 73 | 39 | 70 | 74 | 62 | 70 | 72 | 67 | 81 | 43 | 61 | 807 |
2011 | 92 | 57 | 71 | 63 | 70 | 53 | 41 | 43 | 80 | 63 | 81 | 67 | 783 |
2010 | 0 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 55 | 81 | 41 | 192 |
Fri 5th May
May 5
|
Sat 6th May
May 6
|
Sun 7th May
May 7
|
Mon 8th May
May 8
|
Tue 9th May
May 9
|
Wed 10th May
May 10
|
Thu 11th May
May 11
|
-
|
-
|
-
|
-
|
-
|
-
|
Split Summary
=== 1) 1mi - 9:22(9:22/mi) 135/146bpm [1264b/mi] 116cal 6.41/6.7mph 2) 1mi - 8:41(8:41/mi) 147/153bpm [1277b/mi] 122cal 6.91/7.2mph 3) 1mi - 8:46(8:46/mi) 153/159bpm [1343b/mi] 131cal 6.84/7.31mph 4) 0.22mi - 1:53(8:24/mi) 152/165bpm [1276b/mi] 27cal 7.14/8.12mph ![]() |
Fri 12th May
May 12
|
Sat 13th May
May 13
|
Sun 14th May
May 14
|
Mon 15th May
May 15
|
Tue 16th May
May 16
|
Wed 17th May
May 17
|
Thu 18th May
May 18
|
Split Summary
=== 1) 1mi - 9:39(9:39/mi) 132/144bpm [1274b/mi] 115cal 6.22/6.64mph 2) 1mi - 9:00(9:00/mi) 144/148bpm [1296b/mi] 121cal 6.67/6.7mph 3) 1mi - 9:17(9:17/mi) 147/153bpm [1364b/mi] 130cal 6.46/6.93mph 4) 0.45mi - 4:05(9:11/mi) 148/160bpm [1360b/mi] 57cal 6.53/7.62mph ![]() |
-
|
Split Summary
=== 1) 1mi - 8:03(8:03/mi) 174/196bpm [1400b/mi] 114cal 7.46/7.99mph 2) 1mi - 7:51(7:51/mi) 183/192bpm [1438b/mi] 115cal 7.64/8.01mph 3) 1mi - 8:11(8:11/mi) 174/187bpm [1423b/mi] 119cal 7.34/7.53mph 4) 1mi - 8:20(8:20/mi) 168/173bpm [1399b/mi] 122cal 7.21/7.47mph 5) 1mi - 8:24(8:24/mi) 168/174bpm [1411b/mi] 123cal 7.14/7.53mph 6) 1mi - 8:32(8:32/mi) 170/180bpm [1451b/mi] 125cal 7.03/7.39mph 7) 0.15mi - 1:03(7:10/mi) 168/172bpm [1205b/mi] 15cal 8.37/10.54mph ![]() |
-
|
Split Summary
=== 1) 1mi - 9:49(9:49/mi) 131/144bpm [1287b/mi] 113cal 6.11/6.68mph 2) 1mi - 9:52(9:52/mi) 135/140bpm [1332b/mi] 118cal 6.08/6.64mph 3) 1mi - 10:00(10:00/mi) 138/155bpm [1380b/mi] 123cal 6/7.22mph 4) 0.02mi - 9(6:54/mi) 154/154bpm [1062b/mi] 2cal 8.7/7.45mph ![]() |
Split Summary
=== 1) 1mi - 9:04(9:04/mi) 143/148bpm [1295b/mi] 117cal 6.62/6.99mph 2) 1mi - 8:56(8:56/mi) 146/151bpm [1303b/mi] 121cal 6.72/7.08mph 3) 1mi - 9:00(9:00/mi) 149/155bpm [1341b/mi] 127cal 6.67/7.58mph 4) 0.47mi - 4:22(9:15/mi) 152/157bpm [1407b/mi] 63cal 6.48/7.03mph ![]() ![]() |
-
|
Fri 19th May
May 19
|
Sat 20th May
May 20
|
Sun 21st May
May 21
|
Mon 22nd May
May 22
|
Tue 23rd May
May 23
|
Wed 24th May
May 24
|
Thu 25th May
May 25
|
Split Summary
=== 1) 1mi - 9:26(9:26/mi) 129/137bpm [1217b/mi] 106cal 6.36/6.95mph 2) 1mi - 9:44(9:44/mi) 136/145bpm [1324b/mi] 118cal 6.16/6.68mph 3) 1mi - 11:04(11:04/mi) 138/152bpm [1527b/mi] 137cal 5.42/6.74mph 4) 1mi - 9:50(9:50/mi) 146/162bpm [1435b/mi] 130cal 6.1/6.99mph 5) 1mi - 9:41(9:41/mi) 149/158bpm [1444b/mi] 135cal 6.19/7.45mph 6) 1mi - 9:57(9:57/mi) 153/162bpm [1524b/mi] 142cal 6.03/7.76mph 7) 0.03mi - 14(6:56/mi) 158/159bpm [1096b/mi] 3cal 8.65/7.28mph ![]() |
-
|
Split Summary
=== 1) 1mi - 8:32(8:32/mi) 132/142bpm [1126b/mi] 98cal 7.04/7.95mph 2) 1mi - 8:44(8:44/mi) 146/154bpm [1276b/mi] 117cal 6.87/7.28mph 3) 1mi - 9:39(9:39/mi) 150/164bpm [1447b/mi] 133cal 6.22/7.35mph 4) 1mi - 9:03(9:03/mi) 152/163bpm [1375b/mi] 127cal 6.63/7.24mph 5) 1mi - 9:18(9:18/mi) 155/163bpm [1441b/mi] 132cal 6.45/7.58mph 6) 1mi - 10:03(10:03/mi) 157/164bpm [1579b/mi] 144cal 5.97/7.89mph 7) 0.31mi - 2:29(7:58/mi) 158/164bpm [1260b/mi] 36cal 7.52/7.89mph ![]() |
Split Summary
=== 1) 1mi - 9:06(9:06/mi) 128/140bpm [1165b/mi] 102cal 6.59/7.16mph 2) 1mi - 8:51(8:51/mi) 136/142bpm [1204b/mi] 106cal 6.78/7.16mph 3) 1mi - 9:02(9:02/mi) 142/148bpm [1283b/mi] 115cal 6.64/7.03mph 4) 0.05mi - 25(8:13/mi) 141/146bpm [1159b/mi] 5cal 7.3/6.59mph ![]() |
Split Summary
=== 1) 1mi - 9:33(9:33/mi) 124/134bpm [1183b/mi] 105cal 6.29/6.8mph 2) 1mi - 9:39(9:39/mi) 130/135bpm [1255b/mi] 112cal 6.21/6.8mph 3) 1mi - 9:38(9:38/mi) 135/142bpm [1300b/mi] 116cal 6.23/6.82mph 4) 1mi - 9:19(9:19/mi) 139/147bpm [1296b/mi] 118cal 6.44/7.1mph 5) 1mi - 9:26(9:26/mi) 147/156bpm [1386b/mi] 130cal 6.37/7.18mph 6) 0.05mi - 22(7:57/mi) 151/152bpm [1202b/mi] 5cal 7.54/7.37mph ![]() |
-
|
-
|
Fri 26th May
May 26
|
Sat 27th May
May 27
|
Sun 28th May
May 28
|
Mon 29th May
May 29
|
Tue 30th May
May 30
|
Wed 31st May
May 31
|
Thu 1st Jun
Jun 1
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|