
Rombo
M40

- About
- Bests
- All Races
- Mileage
- Training
Member of the Month?Each winner receives a bundle of goodies from Ledlenser.co.ukNominate Rombo |
![]() |
-
Races
56 -
WAVA
76.26% -
5k
17:39 -
5M
29:22 -
10k
34:38 -
Half
1:22:03 -
Mara
3:16:16 -
20k
33:19
About Me | |
---|---|
This user has not added a description.
Show More...
|
Random Q&A | See your Q&A |
---|---|
This user has not completed any responses. |
Recent Blogs | |
---|---|
This user has not published any recent blogs |
Recent Training | |||
---|---|---|---|
This user has chosen not to share training detail. |
12 Month Benchmarks | ||
---|---|---|
This user has not recorded any benchmarks. |
Recent Pictures | |
---|---|
No pictures shared |
Recent Threads |
---|
This user has not joined in with any threads recently |
Read Everyone!
This is a little side project! Keep a record of all the books you have read, and share them with fellow Fetchies. Add your books here- Best Times
- Best WAVA
Dist | Races | PB | WB | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3km | 2 | 10:25
5:35/mi
|
67.71 | 10:54 64.70 | 10:25 67.71 | |||||||
5km | 15 | 17:39
5:41/mi
|
72.88 | 18:45 68.53 | 19:17 66.64 | 18:07 70.93 | 17:48 72.19 | 18:05 71.06 | 17:39 72.88 | |||
5mi | 2 | 29:22
5:52/mi
|
71.77 | 29:22 71.77 | ||||||||
10km | 17 | 34:38
5:34/mi
|
76.26 | 42:43 61.80 | 40:23 65.37 | 40:49 64.68 | 38:16 68.99 | 36:31 72.30 | 35:32 74.30 | 34:38 76.26 | ||
13.1mi | 13 | 1:22:03
6:16/mi
|
70.66 | 2:01:11 47.84 | 1:39:11 58.45 | 1:27:31 66.24 | 1:30:39 63.95 | 2:15:00 42.94 | 1:28:40 65.39 | 1:24:06 68.94 | 1:22:03 70.66 | |
26.2km | 1 | 1:49:08
6:42/mi
|
66.74 | 1:49:08 66.74 | ||||||||
26.2mi | 1 | 3:16:16
7:29/mi
|
61.94 | 3:16:16 61.94 |
2013 | Result | WAVA | Distance | |
---|---|---|---|---|
28 Dec | Tollcross parkrun PB | 17:39 | 72.88 | 5km |
26 Dec | Ayr Turkey Trot 10k PB | 34:38 | 76.26 | 10km |
25 Dec | Glasgow parkrun | 18:16 | 70.42 | 5km |
22 Dec | Irvine Harriers Vs Cyclists | 30:54 | 68.21 | 5mi |
30 Nov | Lanarkshire AAA XC - Senior Men's Race | 34:24 | 76.77 | 10km |
9 Nov | Jimmy Irvine Bella 10K | 36:42 | 71.96 | 10km |
6 Oct | Great Scottish Run Half Marathon | 1:22:06 | 70.62 | 13.1mi |
14 Sep | Coast to Coast Scotland | / 7:45:00 /4:15:57 | 0.00 | 0km/81miles/22miles |
1 Sep | Bella 10K | 37:40 | 70.12 | 10km |
24 Aug | Tough Mudder | 2:50:00 | 31.22 | 12mi |
21 Aug | Irvine Marymass 10k | 35:55 | 73.53 | 10km |
4 Aug | Helensburgh Half Marathon PB | 1:22:03 | 70.66 | 13.1mi |
15 Jul | Irvine 5 mile Road Race PB | 29:22 | 71.77 | 5mi |
13 Jul | Tollcross Parkrun | 18:45 | 68.61 | 5km |
6 Jul | Tollcross parkrun #10 | 19:09 | 67.11 | 5km |
29 Jun | Tollcross parkrun #9 | 19:26 | 66.13 | 5km |
8 May | Troon Tortoises 10k | 37:00 | 71.35 | 10km |
14 Apr | Balloch to Clydebank Half Marathon | 1:24:34 | 68.56 | 13.1mi |
2012 | Result | WAVA | Distance | |
20 Jun | Nuffield Health jogscotland 5k Challenge - Glasgow SB | 18:05 | 71.06 | 5km |
17 Jun | Men's Health Forum Scotland 10k | 37:33 | 70.31 | 10km |
9 May | Troon Tortoises 10k SB | 35:32 | 74.30 | 10km |
5 May | Glasgow parkrun | 18:24 | 69.84 | 5km |
14 Apr | Glasgow Parkrun | 18:50 | 68.23 | 5km |
25 Mar | Scottish Duathlon Championships | / 33:19 /39:17 | 0.00 | 0km/20km/10km |
2011 | Result | WAVA | Distance | |
12 Nov | Jimmy Irvine Bella 10K | 37:20 | 70.71 | 10km |
30 Sep | Atkins 3k on the Green PB | 10:25 | 67.71 | 3km |
4 Sep | Great Scottish Run Half Marathon SB | 1:24:06 | 68.94 | 13.1mi |
21 Aug | Bella 5K SB | 17:48 | 72.19 | 5km |
22 May | Edinburgh Marathon PB | 3:16:16 | 61.94 | 26.2mi |
4 May | Troon Tortoises 10K SB | 36:31 | 72.30 | 10km |
17 Apr | Kilomathon 26.2k, Scotland PB | 1:49:08 | 66.74 | 26.2km |
2010 | Result | WAVA | Distance | |
13 Nov | Jimmy Irvine Bella 10K | 38:56 | 67.81 | 10km |
5 Sep | Great Scottish Run Half Marathon SB | 1:28:40 | 65.39 | 13.1mi |
18 Aug | Irvine Marymass 10k SB | 38:16 | 68.99 | 10km |
8 Aug | Bellahouston Road Runners 5K | 18:07 | 70.93 | 5km |
23 Jun | jogscotland 5k Challenge - Glasgow 1 - Glasgow Green SB | 18:07 | 70.93 | 5km |
20 Jun | Men's Health Forum Scotland 10k | 38:34 | 68.45 | 10km |
2009 | Result | WAVA | Distance | |
6 Sep | Great Scottish Run Half Marathon SB | 2:15:00 | 42.94 | 13.1mi |
16 Aug | Bellahouston Road Runners 5K SB | 19:17 | 66.64 | 5km |
24 Jun | jogscotland 5K Challenge - Glasgow - Glasgow Green | 23:08 | 55.55 | 5km |
29 Mar | Glasgow Running Network 5km Fun Run | 19:59 | 64.30 | 5km |
2008 | Result | WAVA | Distance | |
5 Oct | Stirling Sprint Duathlon | / 46:27 /41:36 | 0.00 | 0km/20km/10km |
26 Sep | 3k on the green (run4it) 1 pm SB | 10:54 | 64.70 | 3km |
7 Sep | Great Scottish Run Half Marathon SB | 1:30:39 | 63.95 | 13.1mi |
15 Jun | Men's Health Forum Scotland 10k SB | 40:49 | 64.68 | 10km |
2007 | Result | WAVA | Distance | |
7 Oct | Stirling Duathlon | / 47:58 /40:31 | 0.00 | 0km/20km/10km |
2 Sep | Great Scottish Run Half Marathon | 1:27:56 | 65.93 | 13.1mi |
19 Aug | Bellahouston Road Runners 5K SB | 18:45 | 68.53 | 5km |
24 Jun | East Kilbride Half Marathon SB | 1:27:31 | 66.24 | 13.1mi |
9 May | Troon Tortoises 10K SB | 40:23 | 65.37 | 10km |
1 Apr | Edinburgh Forthside Half-Marathon | 1:31:33 | 63.33 | 13.1mi |
2006 | Result | WAVA | Distance | |
3 Sep | Great Scottish Run SB | 1:39:11 | 58.45 | 13.1mi |
23 Aug | Irvine Marymass 10K SB | 42:43 | 61.80 | 10km |
25 Jun | Dundee Half Marathon | 1:50:51 | 52.30 | 13.1mi |
14 May | Run The Road (Poppy Scotland) | 44:30 | 59.33 | 10km |
2005 | Result | WAVA | Distance | |
4 Sep | Great Scottish Run Half Marathon SB | 2:01:11 | 47.84 | 13.1mi |
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|
Sat 4th Mar
Mar 4
|
Sun 5th Mar
Mar 5
|
Mon 6th Mar
Mar 6
|
Tue 7th Mar
Mar 7
|
Wed 8th Mar
Mar 8
|
Thu 9th Mar
Mar 9
|
Fri 10th Mar
Mar 10
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Sat 11th Mar
Mar 11
|
Sun 12th Mar
Mar 12
|
Mon 13th Mar
Mar 13
|
Tue 14th Mar
Mar 14
|
Wed 15th Mar
Mar 15
|
Thu 16th Mar
Mar 16
|
Fri 17th Mar
Mar 17
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Sat 18th Mar
Mar 18
|
Sun 19th Mar
Mar 19
|
Mon 20th Mar
Mar 20
|
Tue 21st Mar
Mar 21
|
Wed 22nd Mar
Mar 22
|
Thu 23rd Mar
Mar 23
|
Fri 24th Mar
Mar 24
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Sat 25th Mar
Mar 25
|
Sun 26th Mar
Mar 26
|
Mon 27th Mar
Mar 27
|
Tue 28th Mar
Mar 28
|
Wed 29th Mar
Mar 29
|
Thu 30th Mar
Mar 30
|
Fri 31st Mar
Mar 31
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|