Welcome To Fetcheveryone
Our awesome training log doesn't hide its best features behind a paywall. Search thousands of events, get advice, play games, measure routes, and more! Join our friendly community of runners, cyclists, and swimmers.Click here to get started
Already a Fetchie? Sign in here

AntClark M40
FollowAbout
Race Times
All Races
Mileage
Training
-
Races
312 -
Miles
28321 -
Miles
6 -
Miles
1356 -
WAVA
86.30% -
Mile
5:02 -
5k
16:23 -
5M
27:34 -
10k
33:38 -
10M
55:06 -
Half
1:12:31 -
20M
1:57:29 -
Mara
2:29:33 -
100k
6:43:22
About Me
GB Ultra Runner - m40 100k World Champion
8th IAU 100k World Championship 2018 - 7th fastest all time British road 100k
8th IAU 100k World Championship 2018 - 7th fastest all time British road 100k
Race Standard

Current Status
Love Running - What's next......
Planned Races |
|
23rd Feb 20 | Wokingham Half Marathon |
1st Mar 20 | The Vitality Big Half 2020 |
15th Mar 20 | Bath Half |
5th Apr 20 | Greater Manchester Marathon |
26th Apr 20 | London Marathon |
Groups
This user is a member of Engineering Department, Fetch App, Fetch Camper Owners, Fetchpoint 2016 runners, Garmin Forerunners, GPS Users, parkrun, Supporters, UTMOST, VLM Runners, VMLM Fetchpoint 2017-Runners, World Marathon MajorsMember of the Month
This person has won Member of the Month before, and therefore cannot be nominated again. Click here to read their interview.Visit our nominations page
Do You Know This User?
You can now collect virtual stickers for each Fetchie you've met in real life.Add this Fetchie to your stickerbook
Twitter Feed
-
@paulnavesey 🤭🤣5:36pm, 3rd Dec 2019
-
@duncanianross 🧐 secret training https://t.co/hmaaURJvvA12:25pm, 29th Nov 2019
- Best Times
- Best WAVA
2019 |
Distance | Date | Result | WAVA |
Poole parkrun | 5km | 23 Nov | 19:13 | 72.10% |
Wimborne 10 Mile Road Race | 10mi | 17 Nov | 57:44 | 81.83% |
Poole parkrun | 5km | 16 Nov | 18:56 | 73.18% |
Poole 10k | 10km | 2 Jun | 33:57 | 84.31% |
London Marathon | 26.2mi | 28 Apr | 2:34:32 | 83.52% |
East Cliff Easter Quarter Marathon | 6.5mi | 20 Apr | 37:11 | 80.53% |
Poole parkrun | 5km | 13 Apr | 17:55 | 76.76% |
Greater Manchester Marathon | 26.2mi | 7 Apr | 2:29:33 | 86.30% |
Fleet Half Marathon | 13.1mi | 17 Mar | 1:12:31 | 85.74% |
Wimborne 20 | 20mi | 3 Mar | 2:05:41 | 76.75% |
Wokingham Half Marathon | 13.1mi | 24 Feb | 1:15:52 | 81.95% |
Poole Parkrun | 5km | 12 Jan | 17:44 | 77.55% |
Upton House parkrun | 5km | 5 Jan | 18:24 | 74.74% |
2018 |
Distance | Date | Result | WAVA |
Upton House parkrun | 5km | 29 Dec | 18:45 | 73.35% |
Upton House parkrun | 5km | 22 Dec | 22:58 | 59.88% |
Upton House parkrun | 5km | 15 Dec | 18:13 | 75.49% |
Upton House parkrun | 5km | 1 Dec | 19:25 | 70.83% |
Upton House parkrun | 5km | 24 Nov | 18:14 | 75.43% |
Wimborne Dental 10 | 10mi | 18 Nov | 57:51 | 81.02% |
Poole parkrun | 5km | 27 Oct | 17:12 | 79.96% |
Poole parkrun | 5km | 13 Oct | 17:39 | 77.92% |
Poole parkrun | 5km | 6 Oct | 17:27 | 78.81% |
Poole parkrun | 5km | 29 Sep | 17:00 | 80.90% |
Poole parkrun | 5km | 22 Sep | 17:01 | 80.82% |
Poole parkrun | 5km | 15 Sep | 16:59 | 80.98% |
World 100 Km Championships | 100km | 8 Sep | 6:43:22 | 75.88% |
Poole parkrun | 5km | 1 Sep | 16:25 | 83.77% |
Poole parkrun | 5km | 25 Aug | 16:32 | 83.18% |
Poole parkrun | 5km | 18 Aug | 16:59 | 80.98% |
Poole parkrun | 5km | 28 Jul | 17:42 | 77.11% |
Poole Runners Summer Series | 3.5mi | 25 Jul | 20:14 | 76.00% |
Poole parkrun | 5km | 21 Jul | 17:16 | 79.05% |
Poole parkrun | 5km | 14 Jul | 17:27 | 78.22% |
Poole parkrun | 5km | 7 Jul | 17:54 | 76.25% |
Poole Runners Summer Series | 3.5mi | 4 Jul | 20:23 | 75.44% |
Poole parkrun | 5km | 30 Jun | 17:55 | 76.18% |
Upton House parkrun | 5km | 12 May | 19:08 | 71.34% |
North Dorset Village Marathon | 26.2mi | 6 May | 2:46:25 | 76.92% |
Upton House parkrun | 5km | 5 May | 19:10 | 71.21% |
Upton House parkrun | 5km | 28 Apr | 19:33 | 69.82% |
London Marathon | 26.2mi | 22 Apr | 2:41:58 | 79.03% |
Poole parkrun | 5km | 14 Apr | 17:32 | 77.85% |
Poole parkrun | 5km | 7 Apr | 17:49 | 76.61% |
Anglo Celtic Plate 100km Int inc British Championships | 100km | 31 Mar | 7:00:37 | 72.17% |
Upton House parkrun | 5km | 24 Mar | 17:57 | 76.04% |
Moors Valley parkrun | 5km | 17 Mar | 17:25 | 78.37% |
Bournemouth 10 | 10mi | 25 Feb | 57:21 | 81.10% |
Moors Valley parkrun | 5km | 24 Feb | 30:03 | 45.42% |
Blackmore Vale Half Marathon | 13.1mi | 4 Feb | 1:17:59 | 79.11% |
Moors Valley parkrun | 5km | 3 Feb | 28:45 | 47.48% |
Moors Valley parkrun | 5km | 27 Jan | 19:30 | 70.00% |
Moors Valley parkrun | 5km | 20 Jan | 27:31 | 49.60% |
Moors Valley parkrun | 5km | 13 Jan | 28:56 | 47.18% |
Moors Valley parkrun | 5km | 6 Jan | 28:03 | 48.66% |
2017 |
Distance | Date | Result | WAVA |
Moors Valley parkrun | 5km | 30 Dec | 29:12 | 46.74% |
Round the Lakes Poole 10K | 10km | 26 Dec | 34:35 | 82.15% |
Poole parkrun (Christmas Day) | 5km | 25 Dec | 18:05 | 75.48% |
Moors Valley parkrun | 5km | 23 Dec | 18:03 | 75.62% |
Moors Valley parkrun | 5km | 16 Dec | 28:05 | 48.60% |
Moors Valley parkrun | 5km | 9 Dec | 28:15 | 48.32% |
Moors Valley parkrun | 5km | 2 Dec | 26:52 | 50.80% |
Downton Half-Marathon | 13.1mi | 26 Nov | 1:17:27 | 79.65% |
Upton House parkrun | 5km | 25 Nov | 29:08 | 46.85% |
Wimborne 10 sponsored by Farrow & Ball ( RACE FULL) | 10mi | 19 Nov | 57:50 | 80.43% |
Poole parkrun | 5km | 18 Nov | 28:42 | 47.56% |
Moors Valley parkrun | 5km | 11 Nov | 28:45 | 47.48% |
Poole parkrun | 5km | 4 Nov | 18:08 | 75.27% |
The Stickler | 10.1mi | 29 Oct | 1:12:01 | 65.23% |
Upton House parkrun | 5km | 28 Oct | 19:12 | 71.09% |
Moors Valley parkrun | 5km | 21 Oct | 19:29 | 70.06% |
Upton House parkrun | 5km | 14 Oct | 19:06 | 71.46% |
Upton House parkrun | 5km | 30 Sep | 17:37 | 77.48% |
Upton House parkrun | 5km | 23 Sep | 19:23 | 70.42% |
Moors Valley parkrun | 5km | 2 Sep | 18:39 | 73.19% |
East Farm Half Marathon | 13mi | 26 Aug | 1:39:26 | 61.57% |
Dorset invader | 26.2mi | 29 Jul | 3:26:49 | 61.38% |
Poole Runners Summer Series | 3.5mi | 26 Jul | 21:08 | 72.22% |
Moors Valley parkrun | 5km | 15 Jul | 18:58 | 71.44% |
Moors Valley parkrun | 5km | 1 Jul | 19:27 | 69.66% |
The Meridian 100k Ultra Road Race | 100km | 21 May | 7:04:28 | 70.93% |
Poolsbrook parkrun | 5km | 20 May | 17:22 | 78.02% |
Poole parkrun | 5km | 13 May | 16:49 | 80.57% |
Ox half-marathon | 13.1mi | 7 May | 1:35:24 | 64.16% |
Ox 12 hour | 26.2mi | 6 May | 4:03:00 | 52.24% |
Poole Runners Summer Series | 3.5mi | 3 May | 19:28 | 78.41% |
North Dorset Village Marathon | 26.2mi | 30 Apr | 2:45:22 | 76.77% |
London Marathon | 26.2mi | 23 Apr | 2:33:26 | 82.74% |
Poole parkrun | 5km | 15 Apr | 16:46 | 80.81% |
Marnhull 12k | 12km | 9 Apr | 42:57 | 79.23% |
Moors Valley parkrun | 5km | 8 Apr | 17:23 | 77.94% |
Fleet Half Marathon | 13.1mi | 19 Mar | 1:29:31 | 68.37% |
Poole parkrun | 5km | 18 Mar | 18:34 | 72.97% |
Larmer Tree 20 | 20mi | 12 Mar | 2:26:17 | 64.89% |
Larmer Half marathon | 13.1mi | 11 Mar | 1:35:17 | 64.24% |
Wimborne Dental 20 | 20mi | 5 Mar | 2:03:23 | 76.94% |
Blandford parkrun | 5km | 4 Mar | 16:56 | 80.01% |
Sika 10km | 10km | 26 Feb | 34:25 | 81.94% |
Moors Valley parkrun | 5km | 25 Feb | 17:52 | 75.83% |
Moors Valley parkrun | 5km | 18 Feb | 17:24 | 77.87% |
Lytchett 10 | 10mi | 12 Feb | 58:32 | 78.85% |
Moors Valley parkrun | 5km | 11 Feb | 17:23 | 77.94% |
Graves parkrun | 5km | 21 Jan | 18:04 | 74.99% |
Broadstone 1/4 Marathon | 6.55mi | 1 Jan | 37:35 | 79.10% |
2016 |
Distance | Date | Result | WAVA |
Moors Valley parkrun | 5km | 31 Dec | 17:11 | 78.85% |
round the lakes 10k | 10km | 26 Dec | 35:19 | 79.85% |
Moors Valley parkrun | 5km | 24 Dec | 17:06 | 79.23% |
Moors Valley parkrun | 5km | 17 Dec | 17:31 | 77.35% |
Moors Valley parkrun | 5km | 10 Dec | 17:29 | 77.50% |
Hampshire XC League - Popham | 10km | 3 Dec | 36:05 | 78.15% |
Hampshire XC league #2 | 5.5mi | 12 Nov | 34:42 | 71.00% |
Moors Valley parkrun | 5km | 22 Oct | 17:12 | 78.77% |
Hants XC League #1 | 9.51km | 15 Oct | 36:22 | 73.75% |
Moors Valley parkrun | 5km | 3 Sep | 18:39 | 72.65% |
Moors Valley parkrun | 5km | 27 Aug | 17:33 | 77.20% |
Courchevel X-Trial 33k | 33km | 7 Aug | 3:52:33 | 41.85% |
Moors Valley parkrun | 5km | 30 Jul | 17:39 | 76.20% |
Moors Valley parkrun | 5km | 23 Jul | 18:53 | 71.22% |
Dorset Invader Marathon | 27mi | 17 Jul | 3:37:25 | 59.75% |
Dorset Invader Half Marathon | 13.5mi | 16 Jul | 1:27:56 | 71.18% |
North Dorset Village Marathon | 26.2mi | 1 May | 2:51:59 | 73.29% |
London Marathon | 26.2mi | 24 Apr | 2:32:25 | 82.70% |
Marnhull 12k | 12km | 17 Apr | 42:30 | 79.47% |
Perth 100k - Anglo Celtic Plate | 100km | 27 Mar | 7:17:43 | 68.30% |
Larmer Tree Marathon | 26.2mi | 13 Mar | 3:08:52 | 66.74% |
Wimborne 20 | 20mi | 6 Mar | 2:14:44 | 69.91% |
Bournemouth 10 | 10mi | 28 Feb | 59:09 | 77.44% |
Blandford parkrun | 5km | 27 Feb | 17:27 | 77.07% |
Blandford parkrun | 5km | 20 Feb | 17:43 | 75.91% |
Lytchett 10 | 10mi | 14 Feb | 1:00:48 | 75.33% |
Moors Valley parkrun | 5km | 13 Feb | 24:48 | 54.23% |
Blackmore Vale Half Marathon | 13.1mi | 7 Feb | 1:22:38 | 73.50% |
Poole parkrun | 5km | 6 Feb | 19:00 | 70.78% |
Mansfield parkrun | 5km | 30 Jan | 18:13 | 73.83% |
Poole parkrun | 5km | 23 Jan | 17:24 | 77.29% |
2015 |
Distance | Date | Result | WAVA |
Christmas 10K | 10km | 13 Dec | 36:13 | 77.29% |
Endure24 - lap #06 | 5mi | 15 Jun | 30:35 | 72.16% |
Endure24 - lap 4 | 5mi | 14 Jun | 32:18 | 68.33% |
Endure24 - lap 5 | 5mi | 14 Jun | 31:18 | 70.51% |
Endure24 - lap 1 | 5mi | 13 Jun | 30:16 | 72.92% |
Endure24 - lap 3 | 5mi | 13 Jun | 30:40 | 71.97% |
Endure24 - lap 2 | 5mi | 13 Jun | 30:17 | 72.88% |
Poole parkrun | 5km | 6 Jun | 20:38 | 64.71% |
The Ox Ultra | 37mi | 24 May | 4:39:18 | 63.41% |
Poole parkrun | 5km | 2 May | 17:27 | 76.51% |
London Marathon | 26.2mi | 26 Apr | 2:30:06 | 83.56% |
Poole parkrun | 5km | 18 Apr | 16:47 | 79.55% |
Bournemouth Bay Run Half Marathon | 13.1mi | 12 Apr | 1:18:02 | 77.28% |
Eastleigh 10k | 10km | 22 Mar | 33:38 | 82.62% |
Larmer Tree 20 | 20mi | 15 Mar | 2:07:46 | 73.25% |
Blandford parkrun | 5km | 7 Mar | 16:53 | 79.08% |
Bath Half | 13.1mi | 1 Mar | 1:14:04 | 81.42% |
Bramley 20 | 20mi | 15 Feb | 1:57:29 | 79.66% |
Hampshire XC League - Bournemouth | 10km | 7 Feb | 33:27 | 83.08% |
Blackmore Vale Half Marathon | 13.1mi | 1 Feb | 1:15:21 | 80.03% |
Hampshire XC League - Prospect Park | 10km | 10 Jan | 31:20 | 88.69% |
EA SW Cross Country Championships - Sunior and Under 20 Men | 8.9km | 4 Jan | 37:45 | 64.66% |
2014 |
Distance | Date | Result | WAVA |
round the lakes 10k | 10km | 26 Dec | 34:49 | 79.82% |
Portsmouth Coastal Waterside Marathon | 26.2mi | 21 Dec | 2:41:33 | 77.63% |
Wessex XC League - Canford School | 10km | 14 Dec | 0.00% | |
Wessex XC League - Yeovil | 10km | 23 Nov | 30:30 | 91.11% |
Wimborne 10 | 10mi | 16 Nov | 55:06 | 82.52% |
Wessex XC League - Canford Heath | 10km | 2 Nov | 29:00 | 95.83% |
Poole parkrun | 5km | 1 Nov | 16:32 | 80.75% |
The Stickler | 10.1mi | 26 Oct | 1:05:42 | 69.90% |
New Forest Stinger | 10mi | 19 Oct | 1:00:47 | 74.81% |
Poole parkrun | 5km | 18 Oct | 16:44 | 79.79% |
Studland Stampede | 12km | 12 Oct | 46:01 | 72.86% |
Hampshire XC League - Farley Mount | 10km | 11 Oct | 36:04 | 77.05% |
Bournemouth Marathon | 26.2mi | 5 Oct | 2:40:50 | 77.98% |
Poole parkrun | 5km | 27 Sep | 16:23 | 81.49% |
Purbeck Marathon | 26.2mi | 14 Sep | 3:08:06 | 66.68% |
Littledown 5 | 5mi | 7 Sep | 27:34 | 80.06% |
The Beast | 13mi | 31 Aug | 1:24:11 | 71.09% |
Studland Fun Run 5k | 5km | 24 Aug | 18:01 | 74.11% |
Poole Runners Summer Series | 3.5mi | 22 Aug | 19:31 | 77.07% |
Rando Trail Des Marquises | 8.5km | 10 Aug | 1:11:49 | 32.46% |
Poole parkrun # 175 | 5km | 19 Jul | 17:12 | 77.09% |
Poole Runners Summer Series | 3.5mi | 18 Jul | 19:35 | 76.27% |
New Forest 10 | 10mi | 13 Jul | 58:05 | 77.78% |
Poole parkrun # 174 | 5km | 12 Jul | 17:15 | 76.87% |
Portland 10 | 10mi | 6 Jul | 59:58 | 75.34% |
Poole parkrun # 173 | 5km | 5 Jul | 17:14 | 76.94% |
Poole Runners Summer Series | 3.5mi | 4 Jul | 19:44 | 75.70% |
Puddletown Plod | 20km | 15 Jun | 1:13:14 | 77.45% |
The Ox Ultra | 35mi | 25 May | 5:38:36 | 49.33% |
London Marathon | 26.2mi | 13 Apr | 2:34:59 | 80.68% |
Bournemouth Bay Run Half Marathon | 13.1mi | 30 Mar | 1:16:39 | 78.21% |
Eastleigh 10k | 10km | 23 Mar | 34:35 | 79.80% |
Poole Parkrun #158 | 5km | 22 Mar | 16:50 | 78.77% |
Poole Parkrun #156 | 5km | 8 Mar | 17:06 | 77.54% |
Bath Half | 13.1mi | 2 Mar | 1:15:25 | 79.49% |
Bramley 20 | 20mi | 16 Feb | 2:02:31 | 76.02% |
Poole Parkrun #152 | 5km | 8 Feb | 18:33 | 71.48% |
2013 |
Distance | Date | Result | WAVA |
round the lakes 10k | 10km | 26 Dec | 35:46 | 77.16% |
Poole Parkrun #144 | 5km | 21 Dec | 19:12 | 69.06% |
Poole Parkrun #143 | 5km | 14 Dec | 17:10 | 77.24% |
Christmas 10k Christchurch | 10km | 8 Dec | 35:14 | 78.33% |
Poole parkrun #141 | 5km | 30 Nov | 17:07 | 77.46% |
Wimborne 10 | 10mi | 17 Nov | 58:31 | 77.21% |
Gillingham Hilly 7.5 | 7.43mi | 3 Nov | 44:18 | 74.90% |
Great South Run | 10mi | 27 Oct | 1:00:25 | 74.78% |
Weymouth 10 | 10mi | 12 Oct | 59:16 | 76.23% |
Bournemouth Marathon | 26.2mi | 6 Oct | 2:51:54 | 72.74% |
New Forest Half Marathon | 13.1mi | 22 Sep | 1:18:02 | 76.82% |
Purbeck Marathon | 26.2mi | 15 Sep | 3:12:34 | 64.93% |
Poole Magic Mile | 1mi | 5 Sep | 5:03 | 75.51% |
Poole Runners Summer Series Race 6 | 3.5mi | 23 Aug | 19:55 | 75.00% |
Salomon Trail Ubaye | 26.2mi | 11 Aug | 5:57:39 | 34.96% |
Poole Runners Club Mile | 1mi | 1 Aug | 5:02 | 75.31% |
Olympic Park Anniversary Run | 5mi | 21 Jul | 29:00 | 75.12% |
Poole Runners Summer Series Race 4 | 3.5mi | 19 Jul | 20:08 | 73.74% |
New Forest 10 | 10mi | 14 Jul | 59:57 | 74.96% |
Portland 10 | 10mi | 7 Jul | 1:00:11 | 74.67% |
Lordshill 10k | 10km | 30 Jun | 35:38 | 76.98% |
Corfe Mullen Carnival 5km | 5km | 11 Jun | 17:37 | 74.81% |
Poole Runners Summer Series Race 3 | 3.5mi | 7 Jun | 20:53 | 71.10% |
Poole parkrun #111 | 5km | 4 May | 17:55 | 73.56% |
Poole parkrun #110 | 5km | 27 Apr | 17:24 | 75.74% |
London Marathon | 26.2mi | 21 Apr | 2:40:57 | 77.61% |
Poole parkrun #108 | 5km | 13 Apr | 17:07 | 77.00% |
Bournemouth Bay Run Half Marathon | 13.1mi | 7 Apr | 1:18:35 | 75.92% |
Poole parkrun #107 | 5km | 6 Apr | 17:03 | 77.30% |
Fleet Half Marathon | 13.1mi | 17 Mar | 1:16:16 | 78.23% |
Zoom Mad March | 20mi | 10 Mar | 2:09:43 | 71.56% |
Poole Parkrun | 5km | 9 Mar | 18:46 | 70.23% |
Lytchett 10 | 10mi | 17 Feb | 0.00% | |
Poole parkrun #100 | 5km | 16 Feb | 17:14 | 76.48% |
Blackmore Vale Half Marathon | 13.1mi | 3 Feb | 1:20:07 | 74.47% |
2012 |
Distance | Date | Result | WAVA |
Poole parkrun #90 | 5km | 15 Dec | 17:47 | 74.11% |
Christmas 10k | 10km | 9 Dec | 35:50 | 76.55% |
Poole Parkrun | 5km | 1 Dec | 17:31 | 75.24% |
Boscombe 10k | 10km | 25 Nov | 36:52 | 74.41% |
Wimborne 10 | 10mi | 18 Nov | 59:34 | 75.44% |
Poole Parkrun | 5km | 10 Nov | 17:42 | 74.46% |
Poole Parkrun | 5km | 3 Nov | 17:50 | 73.90% |
Dublin Marathon | 26.2mi | 29 Oct | 2:50:04 | 73.45% |
The Great Clarendon Marathon | 26.2mi | 7 Oct | 3:19:54 | 62.49% |
Purbeck Marathon | 26.2mi | 16 Sep | 3:31:25 | 59.09% |
Marlborough Downs Challenge - 33 Miles | 33mi | 12 May | 5:28:32 | 47.89% |
North Dorset Village Marathon | 26.2mi | 6 May | 2:56:19 | 70.85% |
London Marathon | 26.2mi | 22 Apr | 3:00:26 | 69.23% |
Poole parkrun | 5km | 14 Apr | 17:45 | 73.86% |
Bournemouth Bay Run Half Marathon | 13.1mi | 1 Apr | 1:21:40 | 72.80% |
Poole parkrun | 5km | 24 Mar | 17:53 | 73.31% |
Mad March 10 | 10mi | 11 Mar | 1:01:02 | 73.30% |
2011 |
Distance | Date | Result | WAVA |
Portsmouth Coastal Waterside Marathon | 26.2mi | 18 Dec | 3:27:11 | 60.29% |
26th Spar Budapest International Marathon | 26.2mi | 2 Oct | 3:07:55 | 66.47% |
Bristol Half Marathon | 13.1mi | 11 Sep | 1:27:08 | 68.23% |
Dartmoor Discovery 32.2 | 32.2mi | 4 Jun | 4:54:43 | 52.09% |
London Marathon | 26.2mi | 17 Apr | 2:58:43 | 69.90% |
Duchy 20 | 20mi | 13 Mar | 2:09:00 | 71.79% |
Mad March 20 | 20mi | 6 Mar | 2:10:11 | 71.14% |
Lytchett 10 | 10mi | 20 Feb | 1:03:37 | 70.08% |
Blackmore Vale Half Marathon | 13.1mi | 6 Feb | 1:25:15 | 69.57% |
Poole Runners-Winter Series 5k time trials (5) | 5km | 4 Feb | 19:09 | 68.15% |
milborne 10 (9.79miles) | 9.79mi | 9 Jan | 1:06:30 | 65.64% |
Broadstone Quarter Marathon | 6.55mi | 2 Jan | 43:45 | 65.45% |
2010 |
Distance | Date | Result | WAVA |
RNLI Reindeer Run -Moors Valley | 10km | 28 Nov | 39:24 | 68.94% |
Gillingham Hilly 7.5 | 7.43mi | 7 Nov | 48:45 | 67.05% |
Berlin Marathon | 26.2mi | 26 Sep | 2:57:55 | 70.21% |
Edinburgh Marathon | 26.2mi | 23 May | 3:14:17 | 64.30% |
London Marathon | 26.2mi | 25 Apr | 3:01:01 | 69.01% |
Reading Half Marathon | 13.1mi | 21 Mar | 1:25:16 | 69.47% |
Marato de Barcelona | 26.2mi | 7 Mar | 2:56:50 | 70.65% |
Lytchett Manor 10 - 20th Anniversary Run | 10mi | 14 Feb | 1:02:47 | 70.86% |
Blackmore Vale Half Marathon | 13.1mi | 7 Feb | 1:23:51 | 70.64% |
South of England XC Championship 15k - Parliament Hill (Senior Men) | 15km | 30 Jan | 1:11:28 | 57.74% |
The Somerley 10k Charity Fun Run | 10km | 3 Jan | 40:06 | 67.48% |
Broadstone Quarter Marathon | 6.55mi | 1 Jan | 43:14 | 65.98% |
2009 |
Distance | Date | Result | WAVA |
Christchurch Christmas 10k | 10km | 13 Dec | 37:10 | 72.81% |
Boscombe 10k | 10km | 22 Nov | 39:19 | 68.83% |
Wimborne 10 | 10mi | 15 Nov | 1:03:27 | 70.11% |
Abingdon Marathon | 26.2mi | 18 Oct | 3:01:34 | 68.81% |
New Forest Marathon | 26.2mi | 27 Sep | 3:25:26 | 60.81% |
Littledown '5' | 5mi | 13 Sep | 30:36 | 70.23% |
Sturminster Newton Half Marathon | 13.1mi | 2 Aug | 1:24:37 | 70.00% |
Tarrant Valley 10k | 10km | 19 Jul | 40:03 | 67.36% |
Portland 10 | 10mi | 5 Jul | 1:03:45 | 69.68% |
Lordshill 10k | 10km | 28 Jun | 39:02 | 69.12% |
Poole Festival of Running 10k | 10km | 7 Jun | 37:09 | 72.62% |
Purbeck 10k | 10km | 13 May | 37:34 | 71.82% |
North Dorset Village marathon | 26.2mi | 3 May | 3:35:52 | 57.87% |
Rotary Easter Quarter-Marathon | 6.55mi | 11 Apr | 40:11 | 70.77% |
Paris Marathon | 26.2mi | 5 Apr | 2:57:37 | 70.34% |
Ferndown Rotary Fun Run 10K | 10km | 29 Mar | 39:33 | 68.22% |
Mad March Pukka 20 | 20mi | 1 Mar | 2:11:17 | 70.54% |
The Terminator | 11mi | 22 Feb | 1:43:27 | 47.23% |
Blackmore Vale Half-Marathon | 13.1mi | 1 Feb | 1:24:52 | 69.78% |
Rough 'n' Tumble 10 | 10.4mi | 11 Jan | 1:22:42 | 55.86% |
2008 |
Distance | Date | Result | WAVA |
Around the Lakes 10K | 10km | 26 Dec | 38:24 | 70.26% |
Christchurch Christmas 10K | 10km | 14 Dec | 38:20 | 70.35% |
Boscombe 10K | 10km | 23 Nov | 40:06 | 67.25% |
Wimborne 10 | 10mi | 16 Nov | 1:04:23 | 68.99% |
Poole Runners Winter Series 5k Time Trials (1) | 5km | 17 Oct | 19:01 | 68.13% |
Littledown '5' | 5mi | 28 Sep | 31:32 | 67.95% |
The Beast | 13mi | 31 Aug | 1:55:54 | 50.71% |
Wimborne AC 1 Mile Time Trial | 1mi | 23 Aug | 5:59 | 62.28% |
Poole Runners Summer Series (6) | 3.5mi | 8 Aug | 22:36 | 64.61% |
New Forest 10 | 10mi | 13 Jul | 1:09:39 | 63.76% |
Poole Runners Summer Series (4) | 3.5mi | 27 Jun | 22:58 | 63.46% |
Summer Solstice 8k | 8km | 20 Jun | 31:05 | 68.37% |
Poole Runners Summer Series (1) | 3.5mi | 6 Jun | 23:18 | 62.55% |
Poole 10k | 10km | 1 Jun | 42:26 | 63.43% |
Ferndown Rotary Club Charity Fun Run | 10km | 6 Apr | 44:12 | 60.90% |
Bournemouth Bay Run Half Marathon | 13.1mi | 30 Mar | 1:41:22 | 58.45% |
Sainsbury's Sport Relief | 6mi | 16 Mar | 48:48 | 53.28% |
2007 |
Distance | Date | Result | WAVA |
Poole Runners-Winter Series 5k Time Trials (3) | 5km | 14 Dec | 19:37 | 65.93% |
Fetch Everyone December Mile | 1mi | 1 Dec | 6:36 | 56.35% |
The Boscombe 10k | 10km | 25 Nov | 42:33 | 63.26% |
AECC Dash Back 10K | 10km | 4 Nov | 42:19 | 63.61% |
Poole Runners-Winter Series 5k Time Trials (2) | 5km | 2 Nov | 20:41 | 62.53% |
Hoburne 5 | 5mi | 7 Oct | 36:07 | 59.21% |
Poole Runners-Winter Series 5k Time Trials (1) | 5km | 5 Oct | 21:42 | 59.60% |
Everton 10K | 10km | 19 Aug | 45:35 | 59.05% |
Swim Totals
Bike Totals
Run Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 259 | 245 | 452 | 367 | 509 | 55 | 28 | 258 | 185 | 253 | 232 | 19 | 2862 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
2018 | 423 | 363 | 412 | 178 | 123 | 178 | 501 | 410 | 173 | 260 | 195 | 316 | 3533 |
2018 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 0 | 0 | 23 | 0 | 0 | 207 |
2017 | 306 | 381 | 494 | 475 | 304 | 146 | 212 | 204 | 89 | 207 | 259 | 361 | 3437 |
2017 | 0 | 0 | 0 | 0 | 0 | 52 | 202 | 7 | 0 | 0 | 0 | 0 | 261 |
2016 | 179 | 364 | 304 | 222 | 133 | 259 | 351 | 273 | 306 | 228 | 179 | 319 | 3118 |
2016 | 0 | 0 | 0 | 9 | 0 | 55 | 41 | 0 | 8 | 3 | 0 | 0 | 115 |
2015 | 385 | 353 | 448 | 319 | 266 | 252 | 53 | 2 | 72 | 149 | 118 | 117 | 2533 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 311 | 102 | 93 | 0 | 0 | 636 |
