Welcome To Fetcheveryone
Our awesome training log doesn't hide its best features behind a paywall. Search thousands of events, get advice, play games, measure routes, and more! Join our friendly community of runners, cyclists, and swimmers.Click here to get started
Already a Fetchie? Sign in here


Maccathecracker M50
No clubs listed.
-
Races
77 -
Miles
18416 -
Miles
0 -
Miles
4866 -
5k
17:31 -
5M
31:52 -
10k
36:52 -
Half
1:18:44 -
20M
2:04:50 -
Mara
2:44:54 -
100M
18:11:29
Planned Races |
|
3rd Apr 21 | Dorney Lake Easter Spring Marathon |
8th May 21 | Centurion Thames Path 100 |
22nd May 21 | North Downs Way 50 |
12th Jun 21 | Centurion South Downs Way 100 |
23rd Jul 21 | Lakeland 100 |
24th Sep 21 | Spartathlon |
3rd Oct 21 | London Marathon |
30th Oct 21 | Snowdonia Marathon |
6th Nov 21 | Wendover Woods 50 |
Best Badges
This user has collected 207 badges.-
Multimatch Winner -
Solomon Islands -
Nineties -
Sumthing for your trouble -
Bugpocalypse! -
This Time Next Year
See available badges
Member of the Month
Is this person training well, or maybe making a great contribution to Fetch? Nominate them for our monthly award, and one lucky winner gets a prize from our lovely sponsor!Visit our nominations page
Do You Know This User?
You can now collect virtual stickers for each Fetchie you've met in real life.Add this Fetchie to your stickerbook
- Best Times
- Best WAVA
Dist | Races | PB | WB | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|
2.8mi | 1 | 16:42
5:58/mi
|
0.00 | 16:42 | ||||||
5km | 11 | 17:31
5:38/mi
|
0.00 | 19:45 | 19:16 | 18:40 | 19:38 | 18:30 | 17:31 | |
5mi | 1 | 31:52
6:22/mi
|
0.00 | 31:52 | ||||||
10km | 11 | 36:52
5:56/mi
|
0.00 | 39:59 | 39:17 | 38:29 | 40:03 | 36:52 | 36:52 | |
13.1mi | 11 | 1:18:44
6:01/mi
|
0.00 | 1:30:28 | 1:26:19 | 1:24:08 | 1:26:26 | 1:18:44 | 1:20:27 | |
20mi | 1 | 2:04:50
6:15/mi
|
0.00 | 2:04:50 | ||||||
26.2mi | 17 | 2:44:54
6:18/mi
|
0.00 | 3:21:01 | 3:14:42 | 2:59:26 | 2:58:23 | 3:14:54 | 2:44:54 | 2:56:47 |
40mi | 1 | 11:33:00
17:20/mi
|
0.00 | 11:33:00 | ||||||
43mi | 1 | 5:43:20
7:59/mi
|
0.00 | 5:43:20 | ||||||
45mi | 2 | 5:46:07
7:41/mi
|
0.00 | 6:36:21 | 5:46:07 | |||||
50mi | 4 | 9:01:22
10:50/mi
|
0.00 | 10:51:26 | 10:06:00 | 9:01:22 | 9:41:05 | |||
100mi | 9 | 18:11:29
10:55/mi
|
0.00 | 20:16:23 | 20:20:30 | 18:35:45 | 18:11:29 | |||
105mi | 2 | 33:10:36
18:57/mi
|
0.00 | 35:57:12 | 33:10:36 | |||||
108mi | 1 | 41:22:20
22:59/mi
|
0.00 | 41:22:20 |
2020 |
Distance | Date | Result | WAVA |
Virtual London Marathon | 26.2mi | 4 Oct | 2:56:47 | 76.94% |
Centurion Thames Path 100 | 100mi | 5 Sep | 18:11:29 | 67.32% |
St Albans 10k | 10km | 23 Aug | 36:52 | 80.81% |
Fetch Virtual Weekend 10k | 10km | 20 Jun | 40:36 | 73.38% |
Fetch Virtual Weekend Half Marathon | 13.1mi | 30 May | 1:23:52 | 77.02% |
Fetch Virtual Weekend Marathon | 26.2mi | 16 May | 3:29:53 | 64.81% |
Hillingdon 20 | 20mi | 8 Mar | 2:04:50 | 80.98% |
BERKHAMSTED HALF MARATHON | 13.1mi | 1 Mar | 1:20:27 | 80.29% |
Country to Capital | 43mi | 11 Jan | 5:43:20 | 74.27% |
2019 |
Distance | Date | Result | WAVA |
Wendover Woods 50 | 50mi | 16 Nov | 9:41:05 | 50.59% |
Abingdon Marathon | 26.2mi | 20 Oct | 2:50:01 | 79.32% |
Civil Service XC Championships | 5.88mi | 9 Oct | 41:10 | 67.91% |
UTMB | 108mi | 30 Aug | 41:22:20 | 31.69% |
Lakeland 100 | 105mi | 26 Jul | 33:10:36 | 38.43% |
Wendover Woods 100 | 100mi | 12 Jul | 0.00% | |
SDW100 | 100mi | 8 Jun | 0.00% | |
CSSC 10K Capital Challenge | 10km | 5 Jun | 36:52 | 80.14% |
Midweek Road Race League Division One - race 1 St Albans Striders | 10km | 23 May | 37:45 | 78.26% |
Thames Path 100 | 100mi | 4 May | 18:35:45 | 65.29% |
London Marathon | 26.2mi | 28 Apr | 2:44:54 | 81.78% |
Greater Manchester Marathon | 26.2mi | 7 Apr | 2:45:19 | 81.58% |
Jersey Farm parkrun | 5km | 30 Mar | 18:47 | 77.36% |
Burgess parkrun | 5km | 23 Mar | 17:31 | 82.95% |
Welwyn Half Marathon | 13.1mi | 17 Mar | 1:20:32 | 79.52% |
CSAA Road Relays | 2.8mi | 13 Mar | 16:42 | 78.42% |
Ellenbrook Fields parkrun | 5km | 9 Mar | 18:07 | 80.21% |
Wokingham Half Marathon | 13.1mi | 24 Feb | 1:18:44 | 81.34% |
Ellenbrook Fields parkrun | 5km | 16 Feb | 18:19 | 79.33% |
Country to Capital | 45mi | 12 Jan | 5:46:07 | 76.44% |
2018 |
Distance | Date | Result | WAVA |
Wendover Woods 50 | 50mi | 17 Nov | 9:01:22 | 53.84% |
Ellenbrook Fields parkrun | 5km | 27 Oct | 18:30 | 77.96% |
Centurion Autumn 100 | 100mi | 13 Oct | 21:07:16 | 57.00% |
Ellenbrook Fields parkrun | 5km | 29 Sep | 18:40 | 77.26% |
St Albans Stampede - 12hr Solo | 12hr | 1 Sep | 1:07 / 0 | 0.00% |
Lakeland 100 | 105mi | 27 Jul | 35:57:12 | 35.16% |
St Albans parkrun | 5km | 23 Jun | 19:34 | 73.71% |
Centurion South Downs Way 100 | 100mi | 9 Jun | 21:40:08 | 55.56% |
Midweek Road Race League Division 1 - St Albans | 10km | 24 May | 40:03 | 73.17% |
CSAA 10K | 10km | 16 May | 40:16 | 72.78% |
Thames Path 100 | 100mi | 5 May | 20:20:30 | 59.18% |
London Marathon | 26.2mi | 22 Apr | 3:23:48 | 65.61% |
Paris Marathon | 26.2mi | 8 Apr | 3:14:54 | 68.61% |
Welwyn Half Marathon | 13.1mi | 4 Mar | 0.00% | |
Wokingham Half Marathon | 13.1mi | 18 Feb | 1:26:26 | 73.46% |
Country to Capital | 45mi | 13 Jan | 6:36:21 | 66.18% |
2017 |
Distance | Date | Result | WAVA |
Heartwood Forest parkrun | 5km | 16 Dec | 19:38 | 72.92% |
Wendover Woods 50 | 50mi | 25 Nov | 10:06:00 | 47.69% |
Centurion Autumn 100 | 100mi | 21 Oct | 21:31:43 | 55.45% |
Civil Service XC Championships | 5.88mi | 11 Oct | 43:41 | 62.96% |
St.Albans Stampede | 50mi | 2 Sep | 0.00% | |
North Downs Way 100 | 100mi | 5 Aug | 23:48:43 | 50.13% |
Centurion South Downs Way 100 | 100mi | 10 Jun | 20:51:19 | 57.24% |
Thames Path 100 | 100mi | 29 Apr | 20:16:23 | 58.88% |
London Marathon | 26.2mi | 23 Apr | 2:58:23 | 74.33% |
Paris Marathon | 26.2mi | 9 Apr | 3:02:27 | 72.67% |
CSAA 10K | 10km | 29 Mar | 38:29 | 75.53% |
Welwyn Half Marathon | 13.1mi | 19 Mar | 1:24:08 | 74.83% |
Southern XC Championships (Senior Men) | 15km | 28 Jan | 1:08:32 | 64.65% |
2016 |
Distance | Date | Result | WAVA |
Wendover Woods 50 | 50mi | 26 Nov | 10:51:26 | 44.00% |
Abingdon Marathon | 26.2mi | 23 Oct | 2:59:26 | 73.28% |
Kent Coyote Marathon | 26.2mi | 18 Sep | 3:06:15 | 70.60% |
St.Albans Stampede | 40mi | 3 Sep | 11:33:00 | 29.71% |
Scott's Travel Midweek Road Race League - Mob Match | 10km | 14 Jul | 39:17 | 73.39% |
St Albans Half Marathon | 13.1mi | 12 Jun | 1:27:06 | 71.69% |
Kent Roadrunner Marathon | 26.2mi | 28 May | 3:10:23 | 69.07% |
Wheathampstead 10k | 10km | 22 May | 40:08 | 71.84% |
St Albans parkrun | 5km | 21 May | 18:40 | 76.13% |
Scott's Travel Midweek Road Race Leage Div 1 - Race 1 St Albans Striders | 10km | 17 May | 39:37 | 72.77% |
Welwyn Half Marathon | 13.1mi | 20 Mar | 1:26:19 | 72.34% |
2015 |
Distance | Date | Result | WAVA |
Festive 5 | 5mi | 13 Dec | 31:52 | 72.01% |
Bedford Harriers Half Marathon | 13.1mi | 6 Dec | 1:30:28 | 68.45% |
Abingdon Marathon | 26.2mi | 18 Oct | 3:14:42 | 66.98% |
St Albans parkrun | 5km | 10 Oct | 19:16 | 73.22% |
Standalone 10K | 10km | 4 Oct | 39:59 | 71.53% |
Dartford Midnight Marathon | 26.2mi | 4 Jul | 3:40:44 | 59.08% |
St Albans Half Marathon | 13.1mi | 14 Jun | 1:31:36 | 67.60% |
Kent Roadrunner Marathon | 26.2mi | 30 May | 3:20:27 | 65.06% |
Milton Keynes Marathon | 26.2mi | 4 May | 3:29:28 | 62.26% |
Welwyn Half Marathon | 13.1mi | 22 Mar | 1:32:31 | 66.93% |
2014 |
Distance | Date | Result | WAVA |
Abingdon Marathon | 26.2mi | 19 Oct | 3:21:01 | 64.34% |
Peterborough parkrun #59 | 5km | 30 Aug | 19:45 | 70.92% |
Swim Totals
Bike Totals
Run Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 299 |
2020 | 376 | 311 | 321 | 227 | 393 | 329 | 362 | 402 | 337 | 291 | 377 | 365 | 4090 |
2020 | 16 | 0 | 5 | 0 | 125 | 93 | 59 | 134 | 23 | 41 | 0 | 0 | 495 |
2019 | 417 | 349 | 347 | 245 | 332 | 115 | 322 | 325 | 257 | 311 | 277 | 342 | 3641 |
2019 | 30 | 19 | 14 | 16 | 14 | 272 | 255 | 69 | 43 | 96 | 9 | 0 | 836 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.1 |
2018 | 306 | 220 | 254 | 201 | 275 | 245 | 321 | 208 | 373 | 407 | 311 | 353 | 3472 |
2018 | 0 | 0 | 0 | 0 | 3 | 156 | 57 | 88 | 43 | 75 | 70 | 18 | 510 |
2017 | 295 | 306 | 257 | 280 | 114 | 206 | 168 | 170 | 256 | 262 | 208 | 143 | 2664 |
2017 | 54 | 78 | 124 | 76 | 119 | 129 | 124 | 101 | 138 | 178 | 105 | 50 | 1276 |
2016 | 179 | 259 | 249 | 288 | 258 | 143 | 265 | 255 | 302 | 183 | 178 | 216 | 2775 |
2016 | 108 | 118 | 130 | 73 | 109 | 112 | 104 | 67 | 104 | 82 | 101 | 55 | 1162 |
2015 | 0 | 0 | 0 | 155 | 190 | 119 | 141 | 203 | 261 | 156 | 159 | 92 | 1476 |
2015 | 0 | 0 | 0 | 34 | 39 | 41 | 46 | 64 | 93 | 100 | 110 | 58 | 586 |
Wed 30th Dec
Dec 30
|
Thu 31st Dec
Dec 31
|
Fri 1st Jan
Jan 1
|
Sat 2nd Jan
Jan 2
|
Sun 3rd Jan
Jan 3
|
Mon 4th Jan
Jan 4
|
Tue 5th Jan
Jan 5
|
6.3mi,
50:19
Running - Recovery Run |
15.1mi,
1:54:09
Running - Tempo |
3.3mi,
26:45
Running - Warm Down
3.1mi,
18:02
Running - Tempo
4.7mi,
39:00
Running - Warm Up |
5mi,
40:08
Running - Warm Up
3.1mi,
18:16
Running - Tempo
5.2mi,
42:54
Running - Warm Down |
18.3mi,
2:07:47
Running - Marathon Pace |
7.5mi,
56:30
Running - Recovery Run |
10mi,
1:14:35
Running - Strides |
Wed 6th Jan
Jan 6
|
Thu 7th Jan
Jan 7
|
Fri 8th Jan
Jan 8
|
Sat 9th Jan
Jan 9
|
Sun 10th Jan
Jan 10
|
Mon 11th Jan
Jan 11
|
Tue 12th Jan
Jan 12
|
13mi,
1:45:45
Running - Medium Long Run |
6.1mi,
47:38
Running - Recovery Run |
6mi,
47:42
Running - Recovery Run |
3.2mi,
25:13
Running - Warm Down
3.1mi,
17:59
Running - Tempo
4.2mi,
33:36
Running - Warm Up |
16.2mi,
2:05:37
Running - Long Run |
10mi,
1:16:18
Running - General |
11.2mi,
1:19:19
Running - Tempo |
Wed 13th Jan
Jan 13
|
Thu 14th Jan
Jan 14
|
Fri 15th Jan
Jan 15
|
Sat 16th Jan
Jan 16
|
Sun 17th Jan
Jan 17
|
Mon 18th Jan
Jan 18
|
Tue 19th Jan
Jan 19
|
7mi,
53:20
Running - Recovery Run |
13mi,
1:43:34
Running - Medium Long Run |
8.3mi,
1:06:20
Running - Recovery Run |
15.1mi,
2:01:08
Running - Medium Long Run |
20.1mi,
2:25:55
Running - Long Run |
7mi,
54:21
Running - Recovery Run |
9mi,
1:08:04
Running - General |
Wed 20th Jan
Jan 20
|
Thu 21st Jan
Jan 21
|
Fri 22nd Jan
Jan 22
|
Sat 23rd Jan
Jan 23
|
Sun 24th Jan
Jan 24
|
Mon 25th Jan
Jan 25
|
Tue 26th Jan
Jan 26
|
10mi,
1:14:51
Running - General |
7.2mi,
53:38
Running - Strides |
12.1mi,
1:23:53
Running - Tempo |
6mi,
44:25
Running - Warm Down
3.1mi,
18:53
Running - Tempo
6mi,
46:25
Running - Warm Up |
22.1mi,
2:44:56
Running - Long Run |
10mi,
1:29:18
Running - Recovery Run |
9mi,
1:16:20
Running - Trail Run |