Welcome To Fetcheveryone
Our awesome training log doesn't hide its best features behind a paywall. Search thousands of events, get advice, play games, measure routes, and more! Join our friendly community of runners, cyclists, and swimmers.Click here to get started
Already a Fetchie? Sign in here

Phil-F M50
About
Race Times
All Races
Mileage
Training
-
Races
85 -
Miles
3750 -
Miles
2 -
Miles
969 -
5k
21:07 -
5M
34:34 -
10k
43:19 -
10M
1:14:04 -
Half
1:38:56 -
Mara
3:47:14 -
400m
12:46
I am fundraising for St Michaels Hospice, Harrogate
In 2006 my father-in-law was diagnosed with Histiocytosis X later in the year my mother-in-law was diagnosed with Acute Myloid Leukaemia (AML). At this time my wife and I arranged my father-in-laws home care. Following my mother-in-laws treatments for AML and the confirmation that it was in remission she was released and returned home, however, she was not well enough to undertake full time care for my father-in-law. We therefore contacted St Michaels Hospice and arranged for my father-in-law to be a day care patient once a week allowing both my wife and my mother-in-law a repsite day each week. Unfortunately, my father-in-law passed away on 2nd January 2009. I therefore made a committment to raise funds for St Michaels Hospice.This year I have places in the London Marathon and Great North Run through which I intend to raise much needed funds for St Michaels.
To make a donation, please visit: www.justgiving.com/The-Fernyhoughs
About Me
A whole year without an update how bad is that!!!!
Joined a local running club in October 2009 - Should have done it sooner.
2010 is my first full year with a running club and hopefully this year will be a great year.
New half-marathon pb already this year and hoping that other distances will follow. Other targets this year: to run my second and maybe my third marathon.
I have places in London (club) and the Great North Run (member) and will be raising funds for St Michaels Hospice (http://www.justgiving.com/The-Fernyhoughs), which is local to me and where my father-in-law spent a lot of time before he passed away last year.
Joined a local running club in October 2009 - Should have done it sooner.
2010 is my first full year with a running club and hopefully this year will be a great year.
New half-marathon pb already this year and hoping that other distances will follow. Other targets this year: to run my second and maybe my third marathon.
I have places in London (club) and the Great North Run (member) and will be raising funds for St Michaels Hospice (http://www.justgiving.com/The-Fernyhoughs), which is local to me and where my father-in-law spent a lot of time before he passed away last year.
Member of the Month
Is this person training well, or maybe making a great contribution to Fetch? Nominate them for our monthly award, and one lucky winner gets a prize from our lovely sponsor!Visit our nominations page
- Best Times
- Best WAVA
Dist | Races | PB | WB | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|
3.1mi | 1 | 21:08
6:49/mi
|
0.00 | 21:08 | |||||||
5km | 3 | 21:07
6:48/mi
|
0.00 | 21:07 | 21:37 | ||||||
4.9mi | 1 | 36:34
7:28/mi
|
0.00 | 36:34 | |||||||
5mi | 3 | 34:34
6:55/mi
|
0.00 | 36:23 | 34:34 | ||||||
5.8mi | 3 | 42:32
7:20/mi
|
0.00 | 42:32 | |||||||
6mi | 2 | 42:51
7:09/mi
|
0.00 | 42:51 | |||||||
10km | 31 | 43:19
6:58/mi
|
0.00 | 45:29 | 44:47 | 47:31 | 46:05 | 44:35 | 43:19 | 43:57 | |
14km | 2 | 1:12:32
8:20/mi
|
0.00 | 1:12:43 | 1:12:32 | ||||||
10mi | 12 | 1:14:04
7:24/mi
|
0.00 | 1:20:37 | 1:21:34 | 1:22:07 | 1:22:22 | 1:14:15 | 1:14:04 | 1:16:41 | |
13.1mi | 11 | 1:38:56
7:33/mi
|
0.00 | 1:52:42 | 1:44:35 | 1:52:36 | 1:41:19 | 1:40:13 | 1:38:56 | ||
26.2mi | 6 | 3:47:14
8:40/mi
|
0.00 | 4:11:39 | 4:28:20 | 3:51:14 | 3:49:07 | 3:47:14 |
2014 |
Distance | Date | Result | WAVA |
Leeds Parkrun Hydepark | 5km | 11 Jan | 21:37 | 65.26% |
2013 |
Distance | Date | Result | WAVA |
Park run Leeds HydePark | 3.1mi | 23 Nov | 21:08 | 66.61% |
MBNA Chester Marathon | 26.2mi | 6 Oct | 3:47:14 | 57.39% |
Brownlee Tri | 400metres/10km/2.5km | 21 Sep | 12:46 / 22:57 / 12:26 | 0.00% |
James Herriot Trail Run | 14km | 28 Jul | 1:12:32 | 56.09% |
Eccup 10 | 10mi | 7 Jul | 1:16:41 | 61.07% |
Harrogate & District Summer League- Wetherby | 4.7mi | 26 Jun | 33:19 | 64.75% |
Melmerby 10K | 10km | 26 May | 43:57 | 65.07% |
HDSRL - Race 2 - Harrogate | 6mi | 21 May | 42:51 | 64.45% |
HDSRL - Otley | 5.8mi | 8 May | 42:32 | 62.76% |
London Marathon | 26.2mi | 21 Apr | 3:48:57 | 56.96% |
2012 |
Distance | Date | Result | WAVA |
Gunpowder Plod | 5km | 5 Nov | 22:57 | 61.03% |
Harewood 10 mile Trail Race | 10mi | 28 Oct | 1:22:00 | 56.65% |
Wetherby 10K | 10km | 9 Sep | 47:41 | 59.50% |
James Herriot Country Trail Run | 14km | 29 Jul | 1:12:43 | 55.49% |
Burton Leonard 10K | 10km | 15 Jul | 46:40 | 60.79% |
Harrogate & District Summer League Race 6 | 8.2km | 12 Jul | 38:41 | 59.99% |
HDSRL Race 4 - Swaledale | 6mi | 21 Jun | 43:12 | 63.41% |
The Stray 5K | 5km | 16 Jun | 21:07 | 66.33% |
Otley 10 | 10mi | 13 Jun | 1:14:04 | 62.72% |
kirkby malzeard | 10km | 2 Jun | 43:19 | 65.50% |
HDSR Evening League Race | 5.5mi | 31 May | 41:43 | 60.05% |
Brathay Windermere Marathon | 26.2mi | 20 May | 3:49:07 | 56.45% |
HDSR Evening League Race - Thirsk | 10km | 15 May | 37:55 | 74.82% |
HDSRL Race 1 | 5mi | 1 May | 34:34 | 65.88% |
Fountains 10K | 10km | 29 Apr | 46:35 | 60.90% |
Meanwood Valley Trail Race | 7.5mi | 14 Apr | 57:39 | 59.36% |
Brass Monkey Half Marathon | 13.1mi | 22 Jan | 1:38:56 | 61.57% |
2011 |
Distance | Date | Result | WAVA |
Richmond Castle 10k | 10km | 16 Oct | 46:30 | 60.54% |
Harewood 10 mile Trail Race | 10mi | 2 Oct | 1:19:07 | 58.24% |
Great North Run | 13.1mi | 18 Sep | 1:42:32 | 59.41% |
Burton Leonard 10K | 10km | 17 Jul | 47:14 | 59.60% |
Harrogate & District Summer League Race 6 | 8.2km | 14 Jul | 37:40 | 61.14% |
Harrogate & District Summer League Race 5 | 4.7mi | 29 Jun | 33:06 | 64.18% |
Rainton 10k | 10km | 26 Jun | 46:05 | 61.08% |
Harrogate & District Summer League Race 4 | 5.8mi | 21 Jun | 43:05 | 60.99% |
Staveley Stampede | 10mi | 19 Jun | 1:14:20 | 61.99% |
Otley 10 | 10mi | 8 Jun | 1:14:15 | 62.06% |
Harrogate & District Summer League Race 3 | 6.2mi | 2 Jun | 46:51 | 59.95% |
Harrogate & District Summer League Race 2 | 5mi | 26 May | 43:55 | 51.46% |
Harrogate & District Summer League Race 1 | 5.8mi | 5 May | 40:02 | 65.63% |
Fountains 10K | 10km | 1 May | 44:35 | 63.14% |
London Marathon | 26.2mi | 17 Apr | 3:51:14 | 55.48% |
Arkendale 10k | 10km | 3 Apr | 45:32 | 61.34% |
Brass Monkey Half Marathon | 13.1mi | 23 Jan | 1:40:13 | 60.32% |
2010 |
Distance | Date | Result | WAVA |
Jolly Holly Jog 10k | 10km | 28 Dec | 46:05 | 60.60% |
Great North Run | 13.1mi | 19 Sep | 1:46:03 | 57.00% |
Wetherby 10k | 10km | 12 Sep | 46:40 | 59.85% |
Harrogate & District Summer League Race #5 | 5mi | 1 Jul | 36:23 | 61.64% |
Harrogate & District Summer League Race #4 | 4.9mi | 17 Jun | 36:34 | 60.10% |
Otley 10 | 10mi | 9 Jun | 1:22:22 | 55.50% |
Harrogate & District Summer League Race #2 | 5.35mi | 20 May | 39:22 | 60.95% |
Meanwood Valley Trail | 7.5mi | 15 May | 58:27 | 58.09% |
London Marathon | 26.2mi | 25 Apr | 4:28:20 | 47.44% |
Arkendale 10k | 10km | 28 Mar | 46:06 | 60.12% |
Brass Monkey Half Marathon | 13.1mi | 24 Jan | 1:41:19 | 59.25% |
2009 |
Distance | Date | Result | WAVA |
Great North Run | 13.1mi | 20 Sep | 1:52:36 | 53.32% |
Eccup 10 | 10mi | 12 Jul | 1:22:07 | 55.27% |
Knaresborough Fun Run | 10km | 10 May | 55:23 | 50.04% |
Rothwell 10K | 10km | 4 May | 47:31 | 58.33% |
Fountains 10K | 10km | 26 Apr | 50:27 | 54.93% |
Arkendale 'April Fool' 10km Race | 10km | 29 Mar | 48:17 | 57.00% |
2008 |
Distance | Date | Result | WAVA |
Guy Fawkes 10 | 10mi | 2 Nov | 1:21:34 | 55.28% |
Great North Run | 13.1mi | 5 Oct | 1:48:28 | 55.01% |
Robin Hood Marathon | 26.2mi | 14 Sep | 4:11:39 | 49.94% |
Leeds Half Marathon | 13.1mi | 7 Sep | 2:02:39 | 48.65% |
Harrogate Town Centre 10K | 10km | 27 Jul | 48:32 | 56.70% |
Burn Valley Half Marathon | 13.1mi | 5 Jul | 1:49:46 | 54.36% |
Melmerby 10k | 10km | 25 May | 46:16 | 59.48% |
Rothwell 10K | 10km | 20 Apr | 44:47 | 61.45% |
Arkendale 'April Fool' 10km Race | 10km | 30 Mar | 47:59 | 57.00% |
Silverstone Half Marathon | 13.1mi | 9 Mar | 1:44:35 | 56.75% |
St Wilfrids Muddy Boots 10K | 10km | 24 Feb | 50:39 | 53.99% |
2007 |
Distance | Date | Result | WAVA |
Guy Fawkes 10 | 10mi | 4 Nov | 1:20:59 | 55.37% |
Great North Run | 13.1mi | 30 Sep | 1:52:42 | 52.66% |
Harrogate Theatre 10k | 10km | 23 Sep | 48:28 | 56.43% |
Wetherby 10k | 10km | 9 Sep | 50:21 | 54.32% |
Harrogate Town Centre 10k | 10km | 29 Jul | 47:41 | 57.35% |
Eccup 10 | 10mi | 15 Jul | 1:20:37 | 55.62% |
Leeds 10K - Jane Tomlinson Run For All | 10km | 24 Jun | 53:53 | 50.75% |
Wheldrake 10k | 10km | 23 Jun | 48:53 | 55.95% |
Otley 10 | 10mi | 13 Jun | 1:23:14 | 53.87% |
Melmerby 10k | 10km | 27 May | 45:29 | 60.13% |
Fountains 10K | 10km | 6 May | 50:03 | 54.64% |
Arkendale 'April Fool' 10km Race | 10km | 1 Apr | 52:20 | 51.98% |
Swim Totals
Bike Totals
Run Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2014 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2014 | 119 | 63 | 43 | 17 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 280 |
2014 | 0 | 0 | 0 | 6 | 28 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0.9 | 0 | 0 | 0 | 1.4 |
2013 | 95 | 134 | 101 | 97 | 77 | 81 | 85 | 51 | 81 | 88 | 67 | 84 | 1042 |
2013 | 0 | 0 | 0 | 4 | 8 | 78 | 277 | 149 | 153 | 11 | 25 | 0 | 703 |
2012 | 104 | 58 | 61 | 66 | 100 | 58 | 61 | 8 | 49 | 56 | 12 | 0 | 632 |
2012 | 4 | 15 | 0 | 7 | 43 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 96 |
2011 | 102 | 122 | 135 | 90 | 90 | 85 | 37 | 39 | 89 | 53 | 66 | 49 | 956 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
2010 | 83 | 141 | 115 | 114 | 58 | 58 | 38 | 30 | 76 | 20 | 42 | 31 | 806 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 18 | 0 | 0 | 0 | 0 | 93 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 |
Mon 28th Dec
Dec 28
|
Tue 29th Dec
Dec 29
|
Wed 30th Dec
Dec 30
|
Thu 31st Dec
Dec 31
|
Fri 1st Jan
Jan 1
|
Sat 2nd Jan
Jan 2
|
Sun 3rd Jan
Jan 3
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Mon 4th Jan
Jan 4
|
Tue 5th Jan
Jan 5
|
Wed 6th Jan
Jan 6
|
Thu 7th Jan
Jan 7
|
Fri 8th Jan
Jan 8
|
Sat 9th Jan
Jan 9
|
Sun 10th Jan
Jan 10
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Mon 11th Jan
Jan 11
|
Tue 12th Jan
Jan 12
|
Wed 13th Jan
Jan 13
|
Thu 14th Jan
Jan 14
|
Fri 15th Jan
Jan 15
|
Sat 16th Jan
Jan 16
|
Sun 17th Jan
Jan 17
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Mon 18th Jan
Jan 18
|
Tue 19th Jan
Jan 19
|
Wed 20th Jan
Jan 20
|
Thu 21st Jan
Jan 21
|
Fri 22nd Jan
Jan 22
|
Sat 23rd Jan
Jan 23
|
Sun 24th Jan
Jan 24
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|