Doonhamer
Last on at 8am, 25th Nov 2024
M50
- About
- Bests
- All Races
- Mileage
- Training
-
Races
46 -
Miles
20171 -
Miles
91 -
Miles
2969 -
Miles
13 -
WAVA
75.23% -
112M
6:21:00 -
5k
17:05 -
5M
28:58 -
10k
35:44 -
10M
1:00:42 -
Half
1:18:20 -
Mara
2:48:21 -
2.4M
1:09:00
About Me | |
---|---|
This user has not added a description.
Show More...
|
Random Q&A | See your Q&A |
---|---|
This user has not completed any responses. |
Recent Blogs | |
---|---|
This user has not published any recent blogs |
My parkrun |
---|
No parkrun selected |
Recent Training | |||
---|---|---|---|
30th Nov
|
General | 4mi | 31:41 |
27th Nov
|
General | 4.1mi | 31:57 |
24th Nov
|
General | 4.3mi | 34:44 |
17th Nov
|
General | 4mi | 31:37 |
15th Nov
|
General | 4mi | 31:25 |
12 Month Benchmarks | Run |
---|---|
Mile | 7:00 |
5k | 23:08 |
5mi | 41:16 |
10k | 52:23 |
Recent Pictures | |
---|---|
No pictures shared |
Recent Threads |
---|
This user has not joined in with any threads recently |
Buddies (1) |
---|
Badges Collected | See available badges |
---|---|
Read Everyone!
This is a little side project! Keep a record of all the books you have read, and share them with fellow Fetchies. Add your books here- Best Times
- Best WAVA
Dist | Races | 2004 | 2005 | 2006 | 2007 | 2008 | 2010 | 2011 | 2013 | PB | WB |
---|---|---|---|---|---|---|---|---|---|---|---|
2mi | 1 | 11:00 74.36 |
11:00
5:30/mi
|
74.36 | |||||||
5km | 4 | 17:05 75.23 | 18:20 70.54 |
17:05
5:30/mi
|
75.23 | ||||||
3.1mi | 1 | 18:24 71.30 |
18:24
5:50/mi
|
71.30 | |||||||
3.5mi | 1 | 19:35 74.54 |
19:35
5:36/mi
|
74.54 | |||||||
5mi | 3 | 29:52 70.54 | 28:58 72.86 | 29:40 71.30 |
28:58
5:48/mi
|
72.86 | |||||
10km | 12 | 35:44 73.91 | 36:00 73.44 | 37:25 70.79 | 35:59 73.80 | 36:53 72.87 | 38:40 70.35 |
35:44
5:45/mi
|
73.91 | ||
10mi | 4 | 1:00:42 72.11 | 1:05:15 67.75 | 1:04:09 69.22 |
1:00:42
6:04/mi
|
72.11 | |||||
13.1mi | 6 | 1:18:20 74.01 | 1:20:10 72.33 | 1:23:15 69.72 | 1:22:33 70.43 |
1:18:20
5:59/mi
|
74.01 | ||||
22mi | 1 | 2:34:00 65.75 |
2:34:00
7:00/mi
|
65.75 | |||||||
26.2mi | 10 | 2:52:36 70.43 | 2:48:21 72.21 | 2:57:26 68.59 | 2:56:50 68.82 | 2:58:48 68.18 | 3:17:11 62.20 |
2:48:21
6:26/mi
|
72.21 |
2016 | Result | WAVA | Distance | |
---|---|---|---|---|
29 May | Edinburgh Marathon | 26.2mi | ||
2015 | Result | WAVA | Distance | |
19 Apr | Greater Manchester Marathon | 26.2mi | ||
2013 | Result | WAVA | Distance | |
6 Oct | Chester Marathon | 26.2mi | ||
24 Mar | Grangemouth Round the Houses 10k SB | 38:40 | 70.35 | 10km |
2012 | Result | WAVA | Distance | |
27 May | Edinburgh Marathon | 26.2mi | ||
22 Feb | PSUK Police National Cross Country Championship (Male) | 6.5mi | ||
2011 | Result | WAVA | Distance | |
2 Oct | Mablethorpe Marathon | 26.2mi | ||
14 Sep | PSUK 10 Mile Road Race Championships SB | 1:04:09 | 69.22 | 10mi |
2010 | Result | WAVA | Distance | |
3 Oct | St Andrews Hospice 10k Road Race SB | 36:53 | 72.87 | 10km |
26 Sep | Linlithgow 10k | 37:25 | 71.84 | 10km |
8 Sep | GMP 10 miler SB | 1:05:15 | 67.75 | 10mi |
8 Aug | Outlaw Triathlon | 11:54:00 | 2.4mi/112mi/26.2mi | |
23 May | Edinburgh Marathon | 26.2mi | ||
25 Apr | London Marathon SB | 3:17:11 | 62.20 | 26.2mi |
2009 | Result | WAVA | Distance | |
26 Apr | London Marathon | 26.2mi | ||
2008 | Result | WAVA | Distance | |
14 Sep | City of Stirling 10K SB | 35:59 | 73.80 | 10km |
3 Sep | PSUK 10 mile race Whitstable | 10mi | ||
16 Jul | Self Transendence 2 mile race PB | 11:00 | 74.36 | 2mi |
25 May | Edinburgh Marathon SB | 2:58:48 | 68.18 | 26.2mi |
3 May | Edinburgh to North Berwick 22 Mile Road Race PB | 2:34:00 | 65.75 | 22mi |
16 Mar | Edinburgh Half-Marathon SB | 1:22:33 | 70.43 | 13.1mi |
2007 | Result | WAVA | Distance | |
2 Dec | Luton Marathon | 3:12:26 | 63.35 | 26.2mi |
18 Jul | PSUK 5k Champs | 18:44 | 69.03 | 5km |
24 Jun | Gala Harriers 10k SB | 37:25 | 70.79 | 10km |
13 Jun | Self Transcendence Silverknowes 5K | 19:12 | 67.35 | 5km |
10 Jun | Dechmont Law Trail 10K | 37:28 | 70.70 | 10km |
27 May | Edinburgh Marathon SB | 2:56:50 | 68.82 | 26.2mi |
23 May | West Lothian College 5k SB | 18:20 | 70.54 | 5km |
22 Apr | London Marathon | 3:10:10 | 64.00 | 26.2mi |
15 Apr | Grangemouth Round the Houses 10K | 37:59 | 69.73 | 10km |
1 Apr | Edinburgh Forthside Half-Marathon SB | 1:23:15 | 69.72 | 13.1mi |
31 Mar | Scottish Road Relays (short stage), Livingston PB | 18:24 | 71.30 | 3.15mi |
24 Feb | Edinburgh University KB 5 Mile Road Race SB | 29:40 | 71.30 | 5mi |
2006 | Result | WAVA | Distance | |
9 Dec | East District XC Champs - Galashiels | 9.6km | ||
1 Oct | Baxters Loch Ness Marathon SB | 2:57:26 | 68.59 | 26.2mi |
3 Sep | Great Scottish Run Half Marathon | 13.1mi | ||
27 May | Loch Leven Half Marathon | 13.1mi | ||
10 May | Auld Toun 10k Road Race, Dunfermline | 10km | ||
23 Apr | London Marathon | 2:57:40 | 68.43 | 26.2mi |
1 Apr | Dunbar 10K SB | 36:00 | 73.44 | 10km |
26 Mar | Edinburgh Forthside Half-Marathon SB | 1:20:10 | 72.33 | 13.1mi |
15 Mar | Scottish PSUK Cross Country Championships | 38:17 | 66.61 | 6mi |
1 Mar | Fiddlers Handicap TT PB | 19:35 | 74.54 | 3.5mi |
25 Feb | Kings Buildings 5 PB | 28:58 | 72.86 | 5mi |
2005 | Result | WAVA | Distance | |
27 Nov | East District Cross Country League - Kirkcaldy | 6mi | ||
9 Oct | Cardiff Marathon | 3:36:24 | 56.18 | 26.2mi |
17 Sep | PSUK 10 Mile Road Race, Bangor, Northern Ireland PB | 1:00:42 | 72.11 | 10mi |
4 Sep | Great Scottish Run Half Marathon | 1:26:00 | 67.41 | 13.1mi |
26 Jun | East Kilbride Half Marathon | 13.1mi | ||
9 Jun | Dumbarton 10k | 35:55 | 73.53 | 10km |
28 May | Kirkcudbright Academy Half Marathon | 1:19:46 | 72.68 | 13.1mi |
18 May | Kilmarnock 10K PB | 35:44 | 73.91 | 10km |
14 May | Penicuik 10K | 36:44 | 71.90 | 10km |
11 May | Auld Toun 10K Road Race, Dunfermline | 36:01 | 73.33 | 10km |
17 Apr | London Marathon PB | 2:48:21 | 72.21 | 26.2mi |
17 Apr | London Mar 20M Split | 2:04:01 | 73.51 | 20mi |
13 Mar | Balloch to Clydebank Half Marathon PB | 1:18:20 | 74.01 | 13.1mi |
6 Mar | Lasswade 10 Mile Road Race | 1:01:13 | 71.47 | 10mi |
2004 | Result | WAVA | Distance | |
3 Oct | Cardiff Marathon SB | 2:52:36 | 70.43 | 26.2mi |
2 Jun | Self Trandendance 5k Edinburgh PB | 17:05 | 75.23 | 5km |
28 Feb | Kings Building 5M SB | 29:52 | 70.54 | 5mi |
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 8 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.4 | 0 | 0.6 |
2024 | 16 | 18 | 0 | 20 | 8 | 28 | 23 | 46 | 20 | 90 | 44 | 0 | 313 |
2023 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 3.7 |
2023 | 25 | 16 | 19 | 34 | 23 | 53 | 29 | 68 | 42 | 31 | 14 | 12 | 365 |
2023 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2022 | 1.2 | 3.8 | 3.2 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 9.2 |
2022 | 26 | 26 | 37 | 58 | 100 | 101 | 101 | 87 | 29 | 59 | 43 | 10 | 676 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
2021 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021 | 0 | 0 | 0 | 0 | 0.2 | 1.1 | 0 | 2.1 | 1.7 | 0 | 0.7 | 0 | 5.9 |
2021 | 56 | 44 | 62 | 104 | 109 | 95 | 79 | 20 | 28 | 78 | 93 | 26 | 793 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 |
2020 | 77 | 12 | 7 | 46 | 79 | 36 | 36 | 84 | 47 | 94 | 53 | 41 | 613 |
2019 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
2019 | 69 | 105 | 136 | 109 | 73 | 40 | 140 | 158 | 156 | 93 | 82 | 73 | 1232 |
2018 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0.5 | 2.3 | 4.4 | 2.3 | 10.3 |
2018 | 216 | 233 | 261 | 193 | 77 | 32 | 27 | 102 | 73 | 108 | 90 | 47 | 1457 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 15 | 15 | 0 | 0 | 57 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
2017 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1 |
2017 | 120 | 51 | 42 | 70 | 60 | 124 | 136 | 69 | 169 | 174 | 36 | 128 | 1178 |
2017 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 24 |
2016 | 0 | 0.5 | 0 | 0 | 0 | 1.1 | 1.2 | 0 | 0 | 0 | 0 | 6.5 | 9.4 |
2016 | 86 | 77 | 0 | 0 | 0 | 13 | 104 | 214 | 270 | 210 | 121 | 64 | 1160 |
2016 | 46 | 0 | 0 | 0 | 0 | 50 | 11 | 0 | 0 | 0 | 0 | 0 | 107 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 30 | 119 | 162 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
2014 | 128 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 13 | 222 |
2013 | 153 | 84 | 148 | 95 | 57 | 136 | 35 | 0 | 0 | 0 | 0 | 0 | 708 |
2013 | 71 | 53 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
2012 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 1 | 0.8 | 0 | 0 | 3.3 |
2012 | 136 | 149 | 189 | 236 | 136 | 33 | 5 | 133 | 141 | 64 | 136 | 85 | 1442 |
2012 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 15 | 25 | 0 | 65 | 17 | 138 |
2011 | 0 | 1.6 | 2.3 | 0 | 3.6 | 0 | 0 | 0 | 0 | 1.9 | 5.1 | 1.4 | 15.9 |
2011 | 115 | 42 | 43 | 115 | 117 | 151 | 164 | 241 | 189 | 107 | 103 | 50 | 1437 |
2011 | 10 | 24 | 100 | 78 | 147 | 0 | 0 | 0 | 0 | 30 | 45 | 77 | 512 |
2010 | 0 | 0 | 0.7 | 0 | 0 | 0 | 6.1 | 3.7 | 0 | 0 | 0 | 0 | 10.4 |
2010 | 262 | 105 | 112 | 139 | 146 | 189 | 149 | 104 | 217 | 207 | 121 | 102 | 1852 |
2010 | 0 | 69 | 16 | 18 | 111 | 485 | 277 | 131 | 0 | 0 | 10 | 34 | 1151 |
2009 | 0 | 0 | 0 | 0.6 | 3.3 | 0 | 0 | 1.2 | 0 | 2.4 | 0 | 0 | 7.5 |
2009 | 106 | 103 | 106 | 119 | 17 | 30 | 68 | 50 | 39 | 91 | 159 | 86 | 974 |
2009 | 0 | 0 | 22 | 44 | 133 | 0 | 56 | 56 | 0 | 143 | 0 | 0 | 454 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 6.5 | 0.5 | 0 | 0 | 0 | 9.3 |
2008 | 167 | 159 | 200 | 191 | 157 | 67 | 139 | 158 | 75 | 90 | 73 | 103 | 1579 |
2008 | 43 | 0 | 0 | 0 | 0 | 19 | 26 | 70 | 49 | 46 | 0 | 0 | 252 |
2007 | 0 | 0 | 0 | 0 | 0 | 0.8 | 3 | 0 | 0 | 0 | 0 | 0 | 3.7 |
2007 | 109 | 140 | 179 | 134 | 114 | 96 | 50 | 48 | 91 | 101 | 67 | 102 | 1230 |
2007 | 0 | 0 | 0 | 0 | 0 | 10 | 40 | 0 | 0 | 0 | 0 | 0 | 50 |
2006 | 286 | 245 | 239 | 132 | 60 | 26 | 152 | 172 | 81 | 112 | 85 | 98 | 1687 |
2005 | 191 | 0 | 0 | 0 | 72 | 219 | 169 | 34 | 24 | 0 | 155 | 226 | 1090 |
2005 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Wed 6th Nov
Nov 6
|
Thu 7th Nov
Nov 7
|
Fri 8th Nov
Nov 8
|
Sat 9th Nov
Nov 9
|
Sun 10th Nov
Nov 10
|
Mon 11th Nov
Nov 11
|
Tue 12th Nov
Nov 12
|
1) 1mi - 8:53(8:53/mi) 154cal 6.75/7.58mph
2) 1mi - 8:26(8:26/mi) 153cal 7.12/7.58mph 3) 1mi - 8:30(8:30/mi) 155cal 7.06/7.85mph 4) 1mi - 8:22(8:22/mi) 158cal 7.18/7.72mph 5) 0.01mi - 3(7:08/mi) 8.42/6.28mph Add a comment
|
-
|
1) 1mi - 8:35(8:35/mi) 120/131bpm [1030b/mi] 121cal 6.99/7.31mph
2) 1mi - 8:10(8:10/mi) 133/138bpm [1085b/mi] 128cal 7.35/8.75mph 3) 0.37mi - 2:50(7:44/mi) 137/143bpm [1059b/mi] 46cal 7.76/8.39mph 4) 0.18mi - 1:13(6:48/mi) 144/148bpm [978b/mi] 21cal 8.83/8.91mph 5) 1mi - 8:07(8:07/mi) 140/149bpm [1137b/mi] 131cal 7.39/8.47mph 6) 0.64mi - 5:26(8:30/mi) 139/145bpm [1181b/mi] 84cal 7.06/7.76mph Add a comment
|
1) 1mi - 8:34(8:34/mi) 124/132bpm [1061b/mi] 126cal 7.01/8.1mph
2) 1mi - 8:17(8:17/mi) 133/138bpm [1101b/mi] 130cal 7.25/8.04mph 3) 1mi - 8:11(8:11/mi) 135/144bpm [1104b/mi] 126cal 7.34/8.97mph 4) 1mi - 8:20(8:20/mi) 136/146bpm [1133b/mi] 122cal 7.2/7.53mph 5) 1mi - 8:08(8:08/mi) 139/144bpm [1130b/mi] 124cal 7.38/8.35mph 6) 1mi - 8:42(8:42/mi) 141/147bpm [1226b/mi] 136cal 6.9/7.33mph 7) 0.1mi - 51(8:49/mi) 143/144bpm [1260b/mi] 13cal 6.81/7.18mph Add a comment
|
1) 1mi - 8:22(8:22/mi) 155cal 7.16/7.83mph
2) 1mi - 8:25(8:25/mi) 152cal 7.14/7.85mph 3) 1mi - 8:17(8:17/mi) 153cal 7.24/7.6mph 4) 1mi - 8:27(8:27/mi) 153cal 7.1/8.79mph 5) 0.32mi - 2:33(7:55/mi) 44cal 7.59/8.25mph Add a comment
|
-
|
-
|
Wed 13th Nov
Nov 13
|
Thu 14th Nov
Nov 14
|
Fri 15th Nov
Nov 15
|
Sat 16th Nov
Nov 16
|
Sun 17th Nov
Nov 17
|
Mon 18th Nov
Nov 18
|
Tue 19th Nov
Nov 19
|
1) 0.25mi - 8:33(34:22/mi) 100cal 26/rpm 1.74/2.06mph
2) 0mi - 44(0/mi) 3) 0.02mi - 46(30:49/mi) 10cal 27/rpm 1.95/2.01mph 4) 0mi - 24(0/mi) 5) 0.02mi - 47(31:32/mi) 10cal 27/rpm 1.9/1.98mph 6) 0mi - 20(0/mi) 7) 0.02mi - 46(30:59/mi) 10cal 27/rpm 1.94/2.02mph 8) 0mi - 17(0/mi) 9) 0.02mi - 49(33:07/mi) 10cal 27/rpm 1.81/1.85mph 10) 0mi - 23(0/mi) 11) 0.02mi - 48(32:02/mi) 10cal 28/rpm 1.87/1.87mph 12) 0mi - 16(0/mi) 13) 0.02mi - 51(34:00/mi) 10cal 25/rpm 1.76/1.8mph 14) 0mi - 4(0/mi) Add a comment
|
-
|
1) 1mi - 7:56(7:56/mi) 157cal 7.56/8.39mph
2) 1mi - 7:31(7:31/mi) 154cal 7.98/8.68mph 3) 1mi - 7:36(7:36/mi) 155cal 7.89/9.12mph 4) 1mi - 8:07(8:07/mi) 155cal 7.4/9.16mph 5) 0.03mi - 15(8:10/mi) 4cal 7.35/7.03mph Add a comment
|
-
|
1) 1mi - 7:52(7:52/mi) 123/134bpm [968b/mi] 114cal 7.62/8.06mph
2) 1mi - 7:55(7:55/mi) 134/137bpm [1061b/mi] 126cal 7.58/7.87mph 3) 1mi - 7:58(7:58/mi) 136/140bpm [1082b/mi] 125cal 7.54/8.62mph 4) 1mi - 7:46(7:46/mi) 141/144bpm [1096b/mi] 126cal 7.72/8.87mph 5) 0.02mi - 5(4:49/mi) 141/141bpm [678b/mi] 1cal 12.47/6.47mph Add a comment
|
-
|
-
|
Wed 20th Nov
Nov 20
|
Thu 21st Nov
Nov 21
|
Fri 22nd Nov
Nov 22
|
Sat 23rd Nov
Nov 23
|
Sun 24th Nov
Nov 24
|
Mon 25th Nov
Nov 25
|
Tue 26th Nov
Nov 26
|
-
|
-
|
-
|
-
|
1) 1mi - 8:09(8:09/mi) 126/134bpm [1026b/mi] 122cal 7.37/8.16mph
2) 1mi - 8:15(8:15/mi) 136/139bpm [1122b/mi] 133cal 7.27/7.58mph 3) 1mi - 7:48(7:48/mi) 140/144bpm [1093b/mi] 128cal 7.69/8.06mph 4) 1mi - 8:02(8:02/mi) 143/148bpm [1150b/mi] 135cal 7.46/8.81mph 5) 0.31mi - 2:29(7:57/mi) 141/148bpm [1121b/mi] 40cal 7.55/8.16mph Add a comment
|
-
|
-
|
Wed 27th Nov
Nov 27
|
Thu 28th Nov
Nov 28
|
Fri 29th Nov
Nov 29
|
Sat 30th Nov
Nov 30
|
Sun 1st Dec
Dec 1
|
Mon 2nd Dec
Dec 2
|
Tue 3rd Dec
Dec 3
|
1) 1mi - 8:02(8:02/mi) 155cal 7.48/7.87mph
2) 1mi - 7:58(7:58/mi) 157cal 7.54/7.95mph 3) 1mi - 7:44(7:44/mi) 151cal 7.75/8.58mph 4) 1mi - 7:37(7:37/mi) 157cal 7.87/8.58mph 5) 0.08mi - 36(7:23/mi) 12cal 8.13/7.97mph Add a comment
|
-
|
-
|
1) 1mi - 8:04(8:04/mi) 156cal 7.44/8.01mph
2) 1mi - 8:03(8:03/mi) 157cal 7.45/7.78mph 3) 1mi - 8:00(8:00/mi) 148cal 7.5/8.27mph 4) 1mi - 7:32(7:32/mi) 156cal 7.97/8.95mph 5) 0.01mi - 2(6:42/mi) 8.95/7.16mph Add a comment
|
-
|
-
|
-
|