Welcome To Fetcheveryone
Our awesome training log doesn't hide its best features behind a paywall. Search thousands of events, get advice, play games, measure routes, and more! Join our friendly community of runners, cyclists, and swimmers.Click here to get started
Already a Fetchie? Sign in here

NZC F70
About
Race Times
All Races
Mileage
Training
No clubs listed.
-
Races
141 -
Miles
15326 -
Miles
29
About Me
I'm a New Zealander and I've been running on and off since I was 10 years old. Most of my PBs were set in the 1980s but I still try to run as well as I can. My PBs shown are my current bests. This is a great little site where you can log your training and can see what others are up to. It helps to give me a lift to get me out there each day. Thanks everyone.
Current Status
Loved the newsletter Fetch - great what one person can do.
Member of the Month
Is this person training well, or maybe making a great contribution to Fetch? Nominate them for our monthly award, and one lucky winner gets a prize from our lovely sponsor!Visit our nominations page
- Best Times
- Best WAVA
Dist | Races | PB | WB | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
800m | 4 | 3:12
6:26/mi
|
0.00 | 3:17 | 3:14 | 3:12 | |||||||||
1500m | 3 | 6:00
6:26/mi
|
0.00 | 6:00 | 6:17 | 6:12 | 6:19 | 6:11 | 6:35 | ||||||
1500m | 3 | 6:00
6:26/mi
|
0.00 | 6:00 | 6:17 | 6:12 | 6:19 | 6:11 | 6:35 | ||||||
1mi | 1 | 7:03
7:03/mi
|
0.00 | 7:03 | |||||||||||
3000m | 1 | 13:03
7:00/mi
|
0.00 | 13:03 | 13:12 | 13:05 | 13:13 | ||||||||
3000m | 1 | 13:03
7:00/mi
|
0.00 | 13:03 | 13:12 | 13:05 | 13:13 | ||||||||
4km | 1 | 18:11
7:19/mi
|
0.00 | 18:11 | |||||||||||
5000m | 1 | 22:06
7:07/mi
|
0.00 | 22:06 | 23:48 | ||||||||||
5km | 64 | 20:56
6:44/mi
|
0.00 | 21:06 | 20:56 | 21:20 | 21:32 | 21:30 | 21:03 | 21:35 | 22:10 | 24:33 | 25:13 | 26:46 | 29:36 |
5954m | 1 | 28:55
7:49/mi
|
0.00 | 28:55 | |||||||||||
6km | 3 | 28:49
7:44/mi
|
0.00 | 28:49 | 29:09 | ||||||||||
6100m | 1 | 30:05
7:56/mi
|
0.00 | 30:05 | |||||||||||
6250m | 1 | 33:33
8:39/mi
|
0.00 | 33:33 | |||||||||||
8km | 3 | 35:00
7:02/mi
|
0.00 | 35:00 | 37:09 | ||||||||||
10000m | 1 | 49:24
7:57/mi
|
0.00 | 49:24 | 49:57 | ||||||||||
10km | 10 | 45:03
7:15/mi
|
0.00 | 45:37 | 45:03 | 48:34 | 46:38 | 45:23 | 48:51 | 1:00:55 | |||||
10mi | 2 | 1:21:18
8:08/mi
|
0.00 | 1:21:18 | 1:26:25 | ||||||||||
13.1mi | 11 | 1:40:27
7:40/mi
|
0.00 | 1:40:27 | 1:43:56 | 1:46:58 | 1:46:52 | 1:42:16 | 1:46:30 | 1:51:28 | 2:10:57 | 2:10:56 | |||
34km | 1 | 3:04:59
8:45/mi
|
0.00 | 3:04:59 | |||||||||||
22mi | 1 | 2:58:39
8:07/mi
|
0.00 | 2:58:39 | |||||||||||
26.2mi | 19 | 3:36:48
8:16/mi
|
0.00 | 3:37:11 | 3:42:50 | 3:46:34 | 3:45:41 | 3:36:48 | 3:44:26 | 3:52:59 | 4:07:24 | 4:05:26 | 4:43:08 |
2016 |
Distance | Date | Result | WAVA |
Queenstown Half Marathon | 13.1mi | 19 Nov | 2:10:56 | 68.99% |
Rarotonga 10km | 10km | 12 Sep | 1:00:55 | 68.45% |
Cornwall Parkrun Auckland New Zealand | 5km | 9 Jul | 29:36 | 66.69% |
2015 |
Distance | Date | Result | WAVA |
Queenstown Half Marathon | 13.1mi | 21 Nov | 2:10:57 | 67.99% |
Rotorua marathon | 26.2mi | 2 May | 4:43:08 | 65.91% |
Cornwall Parkrun Auckland New Zealand | 5km | 10 Jan | 26:46 | 72.81% |
2014 |
Distance | Date | Result | WAVA |
Berlin Marathon | 26.2mi | 28 Sep | 4:33:00 | 67.34% |
Berlin Marathon | 26.2mi | 28 Sep | 4:33:53 | 67.12% |
Glen Eden 10 miler | 10mi | 12 Jul | 1:26:25 | 76.88% |
Cornwall Parkrun Auckland New Zealand | 5km | 7 Jun | 25:13 | 76.31% |
Rotorua Marathon | 26.2mi | 3 May | 4:05:26 | 74.90% |
Coatsville half marathon | 13.1mi | 23 Mar | 1:51:28 | 78.75% |
Cornwall Parkrun Auckland New Zealand | 5km | 15 Feb | 25:58 | 74.10% |
2013 |
Distance | Date | Result | WAVA |
Auckland Masters Track 10,000m | 10000mi | 1 Dec | 49:57 | 81.13% |
Cornwall Parkrun Auckland New Zealand | 5km | 2 Feb | 24:33 | 77.39% |
2012 |
Distance | Date | Result | WAVA |
Auckland Marathon | 26.2mi | 28 Oct | 4:09:46 | 71.47% |
O'Hagan's 5km Auckland New Zealand | 5km | 25 Sep | 22:10 | 84.66% |
The Legend Marathon | 26.2mi | 15 Sep | 4:13:02 | 70.55% |
O'Hagan's 5km Auckland New Zealand | 5km | 28 Aug | 22:17 | 84.21% |
O'Hagan's 5km Auckland New Zealand | 5km | 21 Aug | 22:42 | 82.67% |
Huntly Half Marathon | 13.1mi | 20 May | 1:46:30 | 80.15% |
Rotorua Marathon | 26.2mi | 28 Apr | 4:07:24 | 72.15% |
O'Hagans 5km Auckland New Zealand | 5km | 27 Mar | 22:47 | 82.37% |
NZ Masters Track Champs | 1500mi | 3 Mar | 6:35 | 82.01% |
NZ Masters Track Champs | 5000mi | 2 Mar | 23:48 | 78.85% |
O'Hagans 5km Auckland New Zealand | 5km | 14 Feb | 23:10 | 81.00% |
YMCA 10km | 10km | 9 Feb | 48:51 | 80.70% |
O'Hagans 5km Auckland New Zealand | 5km | 7 Feb | 23:00 | 81.59% |
O'Hagans 5km Auckland New Zealand | 5km | 24 Jan | 23:11 | 80.94% |
2011 |
Distance | Date | Result | WAVA |
adidas Auckland Marathon | 26.2mi | 30 Oct | 3:52:59 | 75.52% |
O'Hagans 5km | 5km | 18 Oct | 22:02 | 84.13% |
Arthur's Half | 13.1mi | 17 Sep | 1:48:38 | 77.51% |
Auckland Road Champs | 5km | 7 Aug | 23:17 | 79.62% |
Huntly Half Marathon | 13.1mi | 22 May | 1:42:16 | 82.34% |
Rotorua Marathon | 26.2mi | 30 Apr | 3:55:20 | 74.77% |
Whenuapai half marathon | 13.1mi | 3 Apr | 1:44:20 | 80.71% |
YMCA 10KM | 10km | 24 Mar | 45:23 | 85.69% |
O'Hagan's 5k | 5km | 8 Mar | 21:35 | 85.89% |
NZ Masters Track & Field Champs | 1500mi | 5 Mar | 6:14 | 85.36% |
Top Team | 1500mi | 15 Jan | 6:11 | 86.05% |
2010 |
Distance | Date | Result | WAVA |
Top Team | 800mi | 12 Dec | 3:22 | 72.18% |
Top Team | 3000mi | 12 Dec | 13:56 | 80.62% |
O'Hagan's 5km | 5km | 7 Dec | 23:24 | 79.22% |
Adidas Auckland Marathon | 26.2mi | 31 Oct | 3:44:26 | 77.30% |
O'Hagan's 5km | 5km | 19 Oct | 21:03 | 87.00% |
O'Hagan's 5k | 5km | 12 Oct | 21:09 | 86.59% |
O'Hagans 5k | 5km | 17 Aug | 22:23 | 81.82% |
Rotorua Marathon | 26.2mi | 1 May | 3:56:46 | 73.27% |
O'Hagans 5k | 5km | 20 Apr | 21:22 | 85.71% |
Auckland Masters Track Champs | 1500mi | 14 Feb | 6:19 | 83.02% |
Ernie Haskill Masters Track Race | 800mi | 24 Jan | 3:12 | 74.82% |
Ernie Haskill Masters Track Race | 3000mi | 24 Jan | 13:13 | 83.76% |
2009 |
Distance | Date | Result | WAVA |
Arthur's half marathon | 13.1mi | 19 Sep | 1:46:52 | 76.71% |
O'Hagans 5k | 5km | 8 Sep | 21:30 | 84.17% |
O'Hagans 5k | 5km | 26 May | 21:47 | 83.07% |
O'Hagans 5k | 5km | 7 Apr | 21:56 | 82.51% |
Bayleys Mountain to Surf Marathon | 26.2mi | 7 Mar | 3:36:48 | 78.91% |
O'Hagans 5k | 5km | 25 Feb | 21:54 | 82.63% |
YMCA 10k Auckland | 10km | 5 Feb | 46:38 | 81.21% |
Auckland Masters Track Champs | 1500mi | 1 Feb | 6:12 | 83.39% |
O'Hagans 5k | 5km | 27 Jan | 22:02 | 82.13% |
O'Hagans 5k | 5km | 20 Jan | 22:29 | 80.49% |
Ernie Haskill Masters Track Race | 800mi | 18 Jan | 3:14 | 72.95% |
Ernie Haskill Masters Track Race | 3000mi | 18 Jan | 13:05 | 83.42% |
2008 |
Distance | Date | Result | WAVA |
O'Hagans 5K Series | 5km | 23 Dec | 21:53 | 82.69% |
Gideon Tait Meeting | 3000mi | 9 Nov | 13:12 | 81.52% |
Gideon Tait Meeting | 800mi | 9 Nov | 3:17 | 70.81% |
O'Hagans 5k | 5km | 4 Nov | 22:47 | 78.50% |
Amsterdam Marathon | 26.2mi | 19 Oct | 3:49:28 | 73.53% |
Bushy Park Time Trial | 5km | 11 Oct | 21:57 | 81.48% |
O'Hagans 5k | 5km | 23 Sep | 21:49 | 81.97% |
Arthur's half marathon | 13.1mi | 20 Sep | 1:46:58 | 75.64% |
O'Hagans 5k | 5km | 9 Sep | 22:31 | 79.42% |
Auckland Road Champs | 5km | 17 Aug | 23:01 | 77.70% |
Auckland Cross Country Championships | 6km | 20 Jul | 33:05 | 64.87% |
North Island XC Championships | 5km | 5 Jul | 24:52 | 71.92% |
Auckland xcountry teams event | 6km | 14 Jun | 29:09 | 73.62% |
Pakuranga X Country | 5954mi | 24 May | 28:55 | 73.65% |
Loaded Hog 5k Series Auckland | 5km | 20 May | 21:54 | 81.66% |
Loaded Hog 5k Series Auckland | 5km | 13 May | 21:32 | 83.05% |
Rotorua Marthon | 26.2mi | 3 May | 3:45:41 | 74.76% |
Loaded Hog 5k Series Auckland | 5km | 22 Apr | 21:52 | 81.79% |
Loaded Hog 5k Series Auckland | 5km | 15 Apr | 22:07 | 80.86% |
Women's Challenge | 8km | 13 Apr | 37:09 | 79.27% |
Loaded Hog 5k Series Auckland | 5km | 8 Apr | 21:37 | 82.73% |
Loaded Hog 5k Series Auckland | 5km | 1 Apr | 21:57 | 81.48% |
Loaded Hog 5k Series Auckland | 5km | 11 Mar | 22:08 | 80.80% |
Auckland Masters 1500m Track Champs | 1500mi | 24 Feb | 6:17 | 81.13% |
Auckland Masters 10,000m track race. | 10000mi | 24 Feb | 49:24 | 75.67% |
Loaded Hog 5k Series Auckland | 5km | 12 Feb | 22:46 | 78.55% |
Loaded Hog 5k Series Auckland | 5km | 5 Feb | 22:44 | 78.67% |
FE Mile Challenge | 1mi | 4 Jan | 7:03 | 77.58% |
2007 |
Distance | Date | Result | WAVA |
New York Marathon | 26.2mi | 4 Nov | 3:47:07 | 73.28% |
Loaded Hog 5k Series Auckland | 5km | 23 Oct | 22:00 | 80.35% |
Sir Barry Curtis 10k Classic | 10km | 14 Oct | 48:34 | 75.98% |
NZ Road Champs | 5km | 1 Sep | 22:40 | 77.98% |
Loaded Hog 5k Series Auckland | 5km | 21 Aug | 21:21 | 82.79% |
Auckland Road Champs | 5km | 19 Aug | 22:54 | 77.19% |
Glen Eden 10 Mile Road Race | 10mi | 28 Jul | 1:21:18 | 74.36% |
Auckland Cross Country Championships | 6250mi | 22 Jul | 33:33 | 65.86% |
North Island Cross Country Championships | 5km | 30 Jun | 24:21 | 72.59% |
North Harbour Cross Country | 4km | 23 Jun | 18:11 | 77.82% |
Auckland Teams Cross Country | 6km | 9 Jun | 28:49 | 73.61% |
Loaded Hog 5k Series Auckland | 5km | 29 May | 21:20 | 82.86% |
Macrennie Construction Cross Country | 6100mi | 26 May | 30:05 | 71.68% |
HEB Cross Country Pukekohe | 5km | 12 May | 25:07 | 70.38% |
Rotorua Marthon | 26.2mi | 28 Apr | 3:46:34 | 73.46% |
Loaded Hog 5k Series Auckland | 5km | 17 Apr | 21:22 | 82.73% |
Ernie Haskill Masters Track Race | 3000mi | 11 Mar | 13:03 | 81.32% |
Ernie Haskill Masters Track Race | 1500mi | 11 Mar | 6:21 | 79.17% |
Loaded Hog 5k Series Auckland | 5km | 27 Feb | 21:49 | 81.02% |
Auckland Masters Track Champs | 1500mi | 25 Feb | 6:00 | 83.79% |
Auckland Masters Track Champs | 5000mi | 11 Feb | 22:06 | 79.98% |
Loaded Hog 5k Series Auckland | 5km | 30 Jan | 22:14 | 79.50% |
Loaded Hog 5k Series Auckland | 5km | 16 Jan | 21:49 | 81.02% |
2006 |
Distance | Date | Result | WAVA |
Ernie Haskill Masters Track Race | 1.5km | 10 Dec | 6:06 | 82.42% |
Ernie Haskill Masters Track Race | 3km | 10 Dec | 12:44 | 83.34% |
Ernie Haskill Masters Track Race | 3km | 12 Nov | 12:47 | 81.88% |
Adidas Auckland Marathon | 26.2mi | 29 Oct | 0.00% | |
Sir Barry Curtis 10k Classic | 10km | 15 Oct | 45:47 | 79.58% |
Loaded Hog 5k Series Auckland | 5km | 3 Oct | 21:05 | 82.88% |
Loaded Hog 5k Series Auckland | 5km | 19 Sep | 20:59 | 83.27% |
The Legend | 22mi | 9 Sep | 2:58:39 | 75.22% |
Loaded Hog 5k Series Auckland | 5km | 29 Aug | 20:56 | 83.47% |
Auckland Masters 10k Road Race | 10km | 27 Aug | 47:25 | 76.84% |
Loaded Hog 5k Series Auckland | 5km | 22 Aug | 21:20 | 81.91% |
Loaded Hog 5k Series Auckland | 5km | 15 Aug | 20:59 | 83.27% |
Auckland Masters Cross Country | 8km | 5 Aug | 40:37 | 70.73% |
Christchurch Marathon | 26.2mi | 4 Jun | 3:42:50 | 73.70% |
Loaded Hog 5k Series Auckland | 5km | 16 May | 21:21 | 81.84% |
Nike Women's Challenge | 8km | 9 Apr | 35:00 | 82.08% |
Whenuapai Half Marathon | 13.1mi | 2 Apr | 1:43:56 | 75.87% |
Loaded Hog 5k Series Auckland | 5km | 21 Mar | 20:57 | 83.40% |
Loaded Hog 5k Series Auckland | 5km | 7 Feb | 21:14 | 82.29% |
YMCA 10k Auckland | 10km | 26 Jan | 45:03 | 80.88% |
Loaded Hog 5k Series Auckland | 5km | 17 Jan | 21:44 | 80.40% |
2005 |
Distance | Date | Result | WAVA |
Adidas Auckland Marathon | 26.2mi | 30 Oct | 3:37:11 | 74.62% |
Sir Barry Curtis 10k Classic | 10km | 16 Oct | 45:37 | 78.88% |
Loaded Hog 5k Series Auckland | 5km | 4 Oct | 21:06 | 81.87% |
The Legend | 34km | 3 Sep | 3:04:59 | 68.87% |
Papakura Half Marathon | 13.1mi | 18 Jun | 1:40:27 | 77.52% |
Lion Foundation Rotorua Marathon | 26.2mi | 7 May | 3:59:12 | 67.75% |
Swim Totals
Bike Totals
Run Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 82 | 51 | 56 | 17 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 233 |
2016 | 33 | 19 | 4 | 5 | 76 | 45 | 45 | 53 | 54 | 47 | 67 | 42 | 491 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 16 |
2015 | 83 | 124 | 68 | 22 | 58 | 17 | 70 | 83 | 62 | 64 | 16 | 23 | 690 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 13 |
2014 | 82 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 57 | 59 | 284 |
2013 | 124 | 108 | 157 | 130 | 114 | 107 | 126 | 93 | 113 | 102 | 79 | 76 | 1329 |
2012 | 156 | 127 | 142 | 157 | 109 | 116 | 131 | 154 | 152 | 92 | 87 | 112 | 1536 |
2011 | 159 | 146 | 170 | 180 | 116 | 142 | 159 | 153 | 145 | 166 | 68 | 81 | 1682 |
2010 | 166 | 127 | 220 | 167 | 132 | 139 | 99 | 168 | 168 | 192 | 97 | 105 | 1779 |
2009 | 199 | 202 | 123 | 111 | 133 | 112 | 90 | 134 | 119 | 93 | 86 | 141 | 1543 |
2008 | 140 | 122 | 218 | 177 | 146 | 84 | 172 | 238 | 229 | 111 | 127 | 168 | 1934 |
2007 | 168 | 168 | 225 | 171 | 146 | 152 | 161 | 233 | 164 | 162 | 38 | 123 | 1912 |
2006 | 197 | 156 | 201 | 165 | 153 | 164 | 120 | 183 | 160 | 149 | 136 | 130 | 1914 |
Mon 1st Feb
Feb 1
|
Tue 2nd Feb
Feb 2
|
Wed 3rd Feb
Feb 3
|
Thu 4th Feb
Feb 4
|
Fri 5th Feb
Feb 5
|
Sat 6th Feb
Feb 6
|
Sun 7th Feb
Feb 7
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Mon 8th Feb
Feb 8
|
Tue 9th Feb
Feb 9
|
Wed 10th Feb
Feb 10
|
Thu 11th Feb
Feb 11
|
Fri 12th Feb
Feb 12
|
Sat 13th Feb
Feb 13
|
Sun 14th Feb
Feb 14
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Mon 15th Feb
Feb 15
|
Tue 16th Feb
Feb 16
|
Wed 17th Feb
Feb 17
|
Thu 18th Feb
Feb 18
|
Fri 19th Feb
Feb 19
|
Sat 20th Feb
Feb 20
|
Sun 21st Feb
Feb 21
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Mon 22nd Feb
Feb 22
|
Tue 23rd Feb
Feb 23
|
Wed 24th Feb
Feb 24
|
Thu 25th Feb
Feb 25
|
Fri 26th Feb
Feb 26
|
Sat 27th Feb
Feb 27
|
Sun 28th Feb
Feb 28
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|