Welcome To Fetcheveryone
Our awesome training log doesn't hide its best features behind a paywall. Search thousands of events, get advice, play games, measure routes, and more! Join our friendly community of runners, cyclists, and swimmers.Click here to get started
Already a Fetchie? Sign in here


iwaswill M35
No clubs listed.
-
Races
11 -
Miles
3149 -
Miles
25 -
Miles
834 -
10k
45:21 -
Half
1:42:57
About Me
Started running in 2013
Run wherever I go now
Run wherever I go now
Member of the Month
Is this person training well, or maybe making a great contribution to Fetch? Nominate them for our monthly award, and one lucky winner gets a prize from our lovely sponsor!Visit our nominations page
- Best Times
- Best WAVA
Dist | Races | PB | WB | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|
10km | 5 | 45:21
7:18/mi
|
0.00 | 51:56 | 45:21 | 46:29 |
13.1mi | 5 | 1:42:57
7:52/mi
|
0.00 | 1:47:37 | 1:42:57 |
2020 |
Distance | Date | Result | WAVA |
The Doctor K Cup | 5km | 17 Oct | 0.00% | |
2016 |
Distance | Date | Result | WAVA |
Great Cumbrian Run | 13.1mi | 2 Oct | 0.00% | |
Great North Run | 13.1mi | 11 Sep | 0.00% | |
Southport Half Marathon | 13.1mi | 3 Jul | 0.00% | |
Carlisle Tri 10k | 10km | 1 Jun | 0.00% | |
Rock ānā Roll Liverpool Half Marathon | 13.1mi | 29 May | 0.00% | |
Carlisle Urban 10k | 10km | 18 May | 46:29 | 57.50% |
Southport Mad Dog 10k | 10km | 7 Feb | 46:58 | 56.91% |
Four Villages Half Marathon | 13.1mi | 17 Jan | 0.00% | |
2015 |
Distance | Date | Result | WAVA |
Great Cumbrian Run | 13.1mi | 4 Oct | 1:42:57 | 56.71% |
Great North Run | 13.1mi | 13 Sep | 1:50:06 | 53.03% |
Southport Half Marathon | 13.1mi | 5 Jul | 1:49:58 | 53.09% |
Carlisle City Urban Trail Race | 10km | 20 May | 45:21 | 58.91% |
Keswick Triathlon | 800metres/35km/10km | 16 May | 29:39 / 1:50:24 / 1:02:53 | 0.00% |
Southport Mad Dog 10k | 10km | 8 Feb | 46:06 | 57.95% |
2014 |
Distance | Date | Result | WAVA |
The Cumberland Building Society Great Cumbrian Run | 13.1mi | 5 Oct | 1:47:37 | 54.25% |
Great North Run | 13.1mi | 7 Sep | 2:01:50 | 47.92% |
Sandgrounder 10k | 10km | 26 May | 51:56 | 51.44% |
Swim Totals
Bike Totals
Run Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | 5.2 | 0 | 0 | 0 | 8.8 |
2020 | 14 | 14 | 102 | 101 | 54 | 0 | 0 | 2 | 29 | 35 | 8 | 0 | 358 |
2020 | 18 | 0 | 4 | 0 | 12 | 17 | 0 | 0 | 6 | 0 | 0 | 0 | 57 |
2019 | 0 | 28 | 14 | 47 | 67 | 18 | 35 | 0 | 0 | 9 | 5 | 13 | 235 |
2019 | 47 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 54 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 |
2018 | 101 | 66 | 4 | 3 | 0 | 0 | 0 | 15 | 67 | 62 | 5 | 41 | 363 |
2018 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 38 | 75 | 28 | 51 | 273 |
2017 | 6 | 74 | 114 | 84 | 89 | 40 | 0 | 0 | 0 | 8 | 0 | 27 | 441 |
2017 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1.1 |
2016 | 57 | 6 | 8 | 92 | 70 | 51 | 13 | 28 | 13 | 30 | 15 | 0 | 383 |
2016 | 16 | 0 | 0 | 29 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 92 |
2015 | 2.4 | 0 | 1.4 | 3.9 | 2.1 | 0 | 0 | 3.7 | 0 | 0 | 0 | 0 | 13.4 |
2015 | 52 | 42 | 58 | 58 | 39 | 27 | 19 | 99 | 92 | 39 | 88 | 30 | 645 |
2015 | 0 | 0 | 0 | 64 | 23 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 91 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0.9 |
2014 | 31 | 11 | 20 | 47 | 40 | 63 | 56 | 73 | 72 | 55 | 61 | 73 | 602 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 22 | 159 | 26 | 231 |
2013 | 0 | 0 | 10 | 31 | 30 | 13 | 19 | 3 | 0 | 0 | 0 | 16 | 121 |
Fri 25th Dec
Dec 25
|
Sat 26th Dec
Dec 26
|
Sun 27th Dec
Dec 27
|
Mon 28th Dec
Dec 28
|
Tue 29th Dec
Dec 29
|
Wed 30th Dec
Dec 30
|
Thu 31st Dec
Dec 31
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Fri 1st Jan
Jan 1
|
Sat 2nd Jan
Jan 2
|
Sun 3rd Jan
Jan 3
|
Mon 4th Jan
Jan 4
|
Tue 5th Jan
Jan 5
|
Wed 6th Jan
Jan 6
|
Thu 7th Jan
Jan 7
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Fri 8th Jan
Jan 8
|
Sat 9th Jan
Jan 9
|
Sun 10th Jan
Jan 10
|
Mon 11th Jan
Jan 11
|
Tue 12th Jan
Jan 12
|
Wed 13th Jan
Jan 13
|
Thu 14th Jan
Jan 14
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Fri 15th Jan
Jan 15
|
Sat 16th Jan
Jan 16
|
Sun 17th Jan
Jan 17
|
Mon 18th Jan
Jan 18
|
Tue 19th Jan
Jan 19
|
Wed 20th Jan
Jan 20
|
Thu 21st Jan
Jan 21
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|