-
Races
130 -
Miles
16259 -
Miles
15 -
Miles
38 -
Miles
35 -
WAVA
69.53% -
100m
15 -
Mile
5:57 -
5k
20:34 -
5M
33:50 -
10k
42:47 -
10M
1:14:46 -
Half
1:34:16 -
20M
2:52:20 -
Mara
3:35:57 -
3km
40:00
About Me | |
---|---|
Thinking :S
Show More...
|
Random Q&A | See your Q&A |
---|---|
This user has not completed any responses. |
Recent Blogs | |
---|---|
Please forgive me | Feb 2016 |
Mile stone....of sorts | Jan 2016 |
Plans for 2016 | Nov 2015 |
London Marathon | May 2015 |
So it begins..... | Apr 2015 |
Buddies (37) |
---|
Badges Collected | See available badges |
---|---|
- Best Times
- Best WAVA
2021 | Result | WAVA | Distance | |
---|---|---|---|---|
3 Oct | London Marathon | 0.00 | 26.2mi | |
18 Jul | Brooksies Bash | 0.00 | 10mi | |
2020 | Result | WAVA | Distance | |
4 Oct | Virtual London Marathon | 0.00 | 26.2mi | |
15 Mar | Stafford Half Marathon | 0.00 | 13.1mi | |
2019 | Result | WAVA | Distance | |
26 Dec | Essar Chester Round The Walls Race SB | 33:09 | 54.65 | 6km |
20 Oct | DRXC R1 (Derby/Syaffs) | 42:15 | 58.41 | 5mi |
29 Sep | Tissington Trail Half Marathon SB | 1:40:48 | 66.36 | 13.1mi |
19 Jul | 24hr Thunder Run | 24 / 0 | 0.00 | 24hr |
9 Jun | Asda Foundation Derby Half Marathon | 1:43:11 | 64.83 | 13.1mi |
26 May | Liverpool rock n roll marathon SB | 3:56:23 | 59.59 | 26.2mi |
28 Apr | National Forest Dragons Lair 10k | 51:03 | 60.37 | 10km |
7 Apr | Derby 10k SB | 43:57 | 69.53 | 10km |
23 Feb | Rhyl 10 Mile SB | 1:17:01 | 65.05 | 10mi |
10 Feb | DRXC - Staffs/Derby - Race 4 | 0.00 | 5mi | |
3 Feb | Brooskie Winter Bash | 1:40:55 | 49.65 | 10mi |
20 Jan | DRXC - Staffs/Derby - Race 3 | 0.00 | 5mi | |
2018 | Result | WAVA | Distance | |
25 Nov | Derby 10 SB | 1:16:26 | 65.55 | 10mi |
11 Nov | DRXC - Staffs/Derby - Race 2 | 0.00 | 5mi | |
21 Oct | Derby Staff’s xc | 48:17 | 50.68 | 5mi |
7 Oct | MBNA Chester Marathon | 3:49:41 | 60.79 | 26.2mi |
2 Sep | Wilne 10k | 46:56 | 65.11 | 10km |
15 Jul | Brooksie's Bash | 1:35:10 | 52.65 | 10mi |
3 Jun | Ramathon | 1:50:12 | 60.16 | 13.1mi |
13 May | Sinfin Classic 10k SB | 45:33 | 67.09 | 10km |
7 May | The Great Northern Half | 1:47:41 | 61.57 | 13.1mi |
8 Apr | Greater Manchester Marathon SB | 3:42:31 | 62.20 | 26.2mi |
25 Feb | Derby Runner Derby/Staffs XC League | 0.00 | 6mi | |
21 Jan | Essar Four Villages Half Marathon SB | 1:44:40 | 62.79 | 13.1mi |
14 Jan | Derby Runner Derby/Staffs XC League | 0.00 | 5mi | |
2017 | Result | WAVA | Distance | |
5 Nov | Derby Runner XC (Derby/Staffs) | 43:00 | 62.09 | 5.5mi |
8 Oct | MBNA Chester Marathon SB | 3:41:33 | 62.47 | 26.2mi |
3 Sep | John Fraser 10 SB | 1:18:50 | 63.00 | 10mi |
2 Sep | Big Fetch Mile - Derby SB | 6:15 | 68.42 | 1mi |
13 Aug | Newark Half Marathon | 1:46:30 | 61.71 | 13.1mi |
9 Aug | Rolls Royce Piggs 10K SB | 46:30 | 65.16 | 10km |
4 Jun | Ramathon | 1:46:09 | 61.91 | 13.1mi |
7 May | Lichfield Half Marathon SB | 1:45:20 | 62.39 | 13.1mi |
2016 | Result | WAVA | Distance | |
26 Dec | Essar Chester Round The Walls PB | 32:29 | 54.50 | 6km |
11 Dec | Keyworth Turkey Trot | 1:49:13 | 59.65 | 13.1mi |
20 Nov | Beacon Trail Half Marathon | 2:04:36 | 52.29 | 13.1mi |
23 Oct | Leicester Half Marathon SB | 1:44:43 | 62.22 | 13.1mi |
2 Oct | MBNA Chester Metric Marathon SB | 2:18:37 | 59.88 | 26.2km |
24 Sep | Midlands Men's 6-Stage Road Relays | 26:14 | 65.79 | 5.85km |
18 Sep | English Half Marathon | 1:44:46 | 62.19 | 13.1mi |
14 Aug | Newark Half Marathon | 1:47:07 | 60.82 | 13.1mi |
17 Jul | Rugby Half Marathon | 1:51:57 | 58.20 | 13.1mi |
5 Jun | Ramathon | 1:45:37 | 61.69 | 13.1mi |
22 May | Gaddesby 7 SB | 53:31 | 63.73 | 7mi |
15 May | Chester Half Marathon | 2:02:02 | 53.39 | 13.1mi |
24 Apr | Shakespeare Half Marathon | 1:45:57 | 60.96 | 13.1mi |
2 Apr | Midlands Men's 12-Stage Road Relays - Short Leg | 22:24 | 63.11 | 3mi |
13 Mar | Silverstone Half Marathon | 1:46:32 | 60.63 | 13.1mi |
21 Feb | Sleaford Half Marathon | 1:52:06 | 57.62 | 13.1mi |
17 Jan | Four Villages Half Marathon | 1:51:45 | 57.80 | 13.1mi |
2015 | Result | WAVA | Distance | |
5 Dec | North Midlands XC League - Heanor (Mens) | 50:40 | 58.80 | 10km |
10 Oct | North Midlands XC League - Derby (Mens) | 46:24 | 64.20 | 10km |
4 Oct | MBNA Chester Marathon PB | 3:35:57 | 62.99 | 26.2mi |
20 Sep | English Half Marathon Warrington | 1:44:48 | 61.63 | 13.1mi |
6 Sep | John Fraser 10 PB | 1:14:46 | 65.30 | 10mi |
5 Aug | Huncote 5 SB | 36:00 | 66.33 | 5mi |
7 Jun | Ramathon SB | 1:44:14 | 61.97 | 13.1mi |
17 May | Syston 8 Mile PB | 59:07 | 65.38 | 8mi |
26 Apr | London Marathon | 3:51:31 | 58.75 | 26.2mi |
28 Mar | Midlands Men's 12-Stage Road Relays - Long Leg | 40:17 | 63.27 | 5.38mi |
22 Mar | Ashby 20 PB | 2:52:20 | 58.16 | 20mi |
2014 | Result | WAVA | Distance | |
26 Dec | Round the Walls SB | 34:35 | 68.49 | 5mi |
5 Oct | MBNA Chester Marathon SB | 3:42:17 | 60.67 | 26.2mi |
7 Sep | John Fraser 10 SB | 1:17:57 | 62.10 | 10mi |
6 Aug | Huncote 5 | 37:06 | 63.84 | 5mi |
8 Jun | Ramathon SB | 1:54:07 | 56.12 | 13.1mi |
18 May | Chester half marathon | 1:55:15 | 55.56 | 13.1mi |
2013 | Result | WAVA | Distance | |
26 Dec | Chester Round the Walls | 0.00 | 5mi | |
6 Oct | MBNA Chester Marathon SB | 4:00:08 | 55.68 | 26.2mi |
1 Sep | John Fraser 10 SB | 1:18:34 | 61.10 | 10mi |
2 Jun | Swithland 6 | 0.00 | 6mi | |
12 May | Chester half marathon SB | 1:41:50 | 62.35 | 13.1mi |
4 May | Darley parkrun SB | 22:53 | 63.03 | 5km |
28 Apr | Derby 10k SB | 45:54 | 63.84 | 10km |
14 Apr | Markfield 10k - Winter LRRL | 48:30 | 59.93 | 10km |
24 Feb | Ashby 5 Winter LRRL SB | 37:07 | 62.81 | 5mi |
27 Jan | Barrow 6 Winter LRRL PB | 46:39 | 60.16 | 6mi |
20 Jan | Four Villages Half Marathon **CANCELLED** | 0.00 | 13.1mi | |
2012 | Result | WAVA | Distance | |
26 Dec | Essar Chester Round the Walls Boxing Day Race | 0.00 | 4.5mi | |
2 Dec | Derby Runner XC - Sinai Park | 50:40 | 46.01 | 5mi |
18 Nov | Derby Runner XC - Markfield | 0.00 | 5.2mi | |
7 Oct | MBNA Chester Marathon SB | 3:47:16 | 58.34 | 26.2mi |
2 Sep | John Fraser 10 SB | 1:21:10 | 58.66 | 10mi |
1 Aug | Huncote 5 SB | 36:53 | 63.21 | 5mi |
27 May | Swithland 6 SB | 47:20 | 59.29 | 6mi |
13 May | Chester Half Marathon SB | 1:47:20 | 58.66 | 13.1mi |
4 Apr | Chester Spring 5 | 0.00 | 5mi | |
26 Feb | Ashby 5 Winter LRRL | 37:04 | 62.40 | 5mi |
29 Jan | Barrow 6 Winter LRRL | 0.00 | 6mi | |
2011 | Result | WAVA | Distance | |
26 Dec | Chester Round the Walls | 41:39 | 49.98 | 4.5mi |
9 Oct | MBNA Chester Marathon SB | 3:58:11 | 55.21 | 26.2mi |
2 Oct | Derby Runner XC - Markfield | 45:48 | 52.52 | 5.2mi |
4 Sep | John Fraser 10 SB | 1:22:23 | 57.31 | 10mi |
3 Aug | Huncote Joy Cann 5 SB | 38:26 | 60.18 | 5mi |
12 Jun | Swithland 6 SB | 46:40 | 59.65 | 6mi |
15 May | Chester Half Marathon SB | 1:43:57 | 60.07 | 13.1mi |
23 Apr | Conkers parkrun | 0.00 | 5km | |
20 Mar | Kilomathon - England PB | 2:14:54 | 58.48 | 26.2km |
23 Jan | Four Villages Half Marathon | 1:53:02 | 54.79 | 13.1mi |
2010 | Result | WAVA | Distance | |
26 Dec | Chester Round the Walls | 30:34 | 67.57 | 4.5mi |
10 Oct | Antrobus Cabbage Canter | 0.00 | 10km | |
2 Oct | Fetch Midlands Mile SB | 6:37 | 61.15 | 1mi |
2 Oct | Midlands Fetch Mile - 100m Challenge SB | 17 | 62.02 | 100m |
11 Apr | Derby 10k SB | 48:17 | 58.76 | 10km |
2009 | Result | WAVA | Distance | |
23 Aug | Birchwood 10k | 46:46 | 60.66 | 10km |
11 Jul | NEW (North East Wales) Fetch Mile | 6:04 | 66.18 | 1mi |
14 Jun | Long Eaton 5 | 35:10 | 64.75 | 5mi |
17 May | Chester Half Marathon | 1:56:48 | 52.58 | 13.1mi |
26 Apr | Shakespeare Marathon SB | 3:41:45 | 58.33 | 26.2mi |
8 Apr | Chester Spring 5 PB | 33:50 | 66.79 | 5mi |
15 Mar | Desford 10k - LRRL Winter (5) PB | 42:47 | 65.80 | 10km |
8 Mar | Oulton Park Half Marathon PB | 1:34:16 | 64.62 | 13.1mi |
24 Jan | West Midlands Fetch Mile Challenge PB | 5:57 | 66.97 | 1mi |
18 Jan | Derby Runner XC - Grace Dieu | 0.00 | 5mi | |
2008 | Result | WAVA | Distance | |
21 Dec | Derby Runner XC - Bagworth Heath | 0.00 | 5mi | |
30 Nov | Derby Runner XC - Sinai park | 44:06 | 51.24 | 5mi |
16 Nov | Hinckley XC - Derby Runner League | 45:00 | 55.24 | 5.5mi |
9 Nov | High Peak Relay Leg 9 | 16:01 | 69.86 | 2.5mi |
9 Nov | High Peak Relay Leg 5 | 24:56 | 63.54 | 3.54mi |
1 Nov | Fetch Five - Big Feck | 38:34 | 58.60 | 5mi |
11 Oct | NMXC1 Markeaton Park (men) | 42:12 | 61.73 | 5.75mi |
14 Sep | Robin Hood Half Marathon SB | 1:40:17 | 60.75 | 13.1mi |
31 Aug | Chesterfield Spire 10 SB | 1:18:10 | 58.95 | 10mi |
20 Aug | Hinckley LOROS 5K PB | 20:34 | 67.61 | 5km |
17 Aug | Birchwood 10k SB | 44:14 | 63.64 | 10km |
9 Jul | Hungarton 7 PB | 50:57 | 62.69 | 7mi |
21 Jun | West Midlands Fetch Mile Challenge SB | 5:58 | 66.79 | 1mi |
21 Jun | West Midlands Fetch Mile Challenge - 100m PB | 15 | 69.32 | 100m |
15 Jun | Long Eaton 5 SB | 34:32 | 65.44 | 5mi |
25 May | Edinburgh Marathon SB | 3:55:48 | 54.40 | 26.2mi |
5 May | Fetch East Midlands Mile | 6:01 | 66.23 | 1mi |
20 Jan | Four Villages Half Marathon | 1:48:03 | 55.95 | 13.1mi |
2007 | Result | WAVA | Distance | |
31 Dec | New Year's Eve Midnight Run | 8:55 | 55.13 | 2km |
26 Dec | Shell Round The Walls Race | 35:16 | 57.23 | 4.5mi |
16 Dec | Fetch East Midlands Mile | 6:20 | 62.45 | 1mi |
1 Dec | Fetch Everyone December Mile SB | 6:20 | 62.45 | 1mi |
11 Nov | Leg 6 High Peak PB | 25:12 | 62.60 | 3.55mi |
4 Nov | Dovedale Dash | 42:12 | 50.48 | 4.75mi |
16 Sep | Robin Hood Half Marathon SB | 1:58:19 | 51.09 | 13.1mi |
19 Aug | Birchwood 10k | 53:30 | 52.20 | 10km |
10 Jun | Long Eaton 5 SB | 38:34 | 58.15 | 5mi |
29 Apr | Derby 10K SB | 49:10 | 56.80 | 10km |
4 Apr | Chester Spring 5 | 38:45 | 57.44 | 5mi |
2006 | Result | WAVA | Distance | |
31 Dec | Last Chance Lichfield 5k SB | 23:41 | 57.88 | 5km |
1 Nov | Fetch Five - Connecting People | 41:43 | 53.35 | 5mi |
1987 | Result | WAVA | Distance | |
25 Sep | Nice Triathlon | 40:00 / 4:35:00 / 3:30:00 | 0.00 | 3km/120km/32km |
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 60 | 51 | 60 | 52 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271 |
2021 | 145 | 137 | 94 | 22 | 105 | 139 | 152 | 178 | 131 | 80 | 92 | 98 | 1372 |
2020 | 135 | 78 | 130 | 126 | 79 | 132 | 133 | 140 | 146 | 144 | 65 | 99 | 1407 |
2019 | 128 | 139 | 153 | 149 | 128 | 138 | 152 | 136 | 83 | 97 | 78 | 117 | 1498 |
2018 | 137 | 132 | 146 | 106 | 123 | 127 | 135 | 160 | 104 | 100 | 98 | 140 | 1509 |
2017 | 84 | 88 | 111 | 106 | 84 | 100 | 138 | 148 | 123 | 103 | 71 | 109 | 1264 |
2016 | 91 | 70 | 96 | 76 | 85 | 78 | 88 | 89 | 82 | 83 | 61 | 78 | 979 |
2015 | 103 | 129 | 134 | 114 | 110 | 131 | 142 | 159 | 160 | 73 | 84 | 80 | 1419 |
2014 | 32 | 31 | 52 | 26 | 72 | 102 | 125 | 157 | 103 | 107 | 50 | 40 | 896 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
2013 | 42 | 55 | 44 | 65 | 62 | 94 | 113 | 134 | 104 | 60 | 16 | 15 | 804 |
2012 | 42 | 41 | 59 | 73 | 61 | 58 | 116 | 129 | 80 | 63 | 52 | 27 | 800 |
2011 | 77 | 60 | 92 | 63 | 62 | 67 | 102 | 129 | 94 | 71 | 35 | 29 | 881 |
2010 | 24 | 29 | 9 | 40 | 0 | 12 | 44 | 58 | 65 | 57 | 41 | 16 | 393 |
2009 | 1.2 | 2.5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 |
2009 | 107 | 125 | 143 | 119 | 86 | 53 | 53 | 62 | 7 | 8 | 0 | 11 | 773 |
2009 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
2008 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2008 | 0 | 0.5 | 3.1 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 |
2008 | 90 | 111 | 163 | 122 | 111 | 85 | 110 | 118 | 73 | 60 | 75 | 85 | 1203 |
2008 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 |
2007 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 31 |
2007 | 0 | 0 | 0 | 0 | 0.6 | 0.3 | 0.9 | 2.2 | 0 | 0 | 1.6 | 0.5 | 6 |
2007 | 50 | 48 | 49 | 53 | 51 | 49 | 73 | 49 | 64 | 61 | 62 | 64 | 673 |
2007 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 3 | 19 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 13 | 17 | 36 | 37 | 118 |
Tue 26th Apr
Apr 26
|
Wed 27th Apr
Apr 27
|
Thu 28th Apr
Apr 28
|
Fri 29th Apr
Apr 29
|
Sat 30th Apr
Apr 30
|
Sun 1st May
May 1
|
Mon 2nd May
May 2
|
-
|
Split Summary
=== 1) 0.86m - 8:08(9:25/m) 159/173bpm [1497b/mi] 104cal 6.37/6.95mph ![]()
Split Summary
=== 1) 1m - 10:30(10:30/m) 142/155bpm [1490b/mi] 119cal 5.72/9.54mph 2) 0.12m - 1:30(12:12/m) 144/151bpm [1757b/mi] 17cal 4.92/9.46mph 3) 0.25m - 1:38(6:30/m) 138/149bpm [898b/mi] 16cal 9.22/9.83mph 4) 0.06m - 1:00(16:50/m) 140/146bpm [2356b/mi] 10cal 3.57/5.76mph 5) 0.25m - 1:35(6:18/m) 139/153bpm [876b/mi] 16cal 9.52/9.71mph 6) 0.06m - 1:00(16:39/m) 141/147bpm [2347b/mi] 11cal 3.6/9.5mph 7) 0.25m - 1:37(6:28/m) 143/154bpm [924b/mi] 17cal 9.28/9.43mph 8) 0.06m - 1:00(17:48/m) 147/160bpm [2618b/mi] 11cal 3.37/9.2mph 9) 0.23m - 1:45(7:36/m) 148/160bpm [1126b/mi] 20cal 7.89/9.39mph ![]() |
-
|
-
|
-
|
Split Summary
=== 1) 1m - 6:59(6:59/m) 164/171bpm [1145b/mi] 91cal 8.59/11.08mph 2) 1m - 7:26(7:26/m) 167/178bpm [1241b/mi] 99cal 8.07/8.81mph 3) 1m - 7:37(7:37/m) 171/175bpm [1303b/mi] 104cal 7.87/8.52mph 4) 0.03m - 12(7:22/m) 174/174bpm [1281b/mi] 2cal 8.15/7.91mph ![]() |
-
|
Tue 3rd May
May 3
|
Wed 4th May
May 4
|
Thu 5th May
May 5
|
Fri 6th May
May 6
|
Sat 7th May
May 7
|
Sun 8th May
May 8
|
Mon 9th May
May 9
|
-
|
-
|
Split Summary
=== 1) 1m - 9:14(9:14/m) 155/170bpm [1431b/mi] 116cal 6.5/7.28mph 2) 1m - 8:29(8:29/m) 160/168bpm [1357b/mi] 110cal 7.07/7.47mph 3) 1m - 8:51(8:51/m) 166/172bpm [1468b/mi] 119cal 6.78/6.95mph 4) 0.79m - 7:05(8:57/m) 171/175bpm [1530b/mi] 98cal 6.71/7.91mph ![]() |
-
|
Split Summary
=== 1) 1m - 9:07(9:07/m) 145/154bpm [1321b/mi] 106cal 6.58/7.1mph 2) 1m - 8:56(8:56/m) 156/166bpm [1393b/mi] 111cal 6.72/6.95mph 3) 1m - 9:25(9:25/m) 162/166bpm [1526b/mi] 120cal 6.37/6.59mph 4) 0.85m - 7:39(9:01/m) 164/169bpm [1480b/mi] 99cal 6.65/7.2mph ![]() |
Split Summary
=== 1) 1m - 9:33(9:33/m) 149/161bpm [1424b/mi] 111cal 6.28/6.76mph 2) 1m - 9:22(9:22/m) 154/162bpm [1443b/mi] 113cal 6.4/6.53mph 3) 1m - 9:49(9:49/m) 153/169bpm [1502b/mi] 114cal 6.11/6.64mph 4) 1m - 9:40(9:40/m) 154/159bpm [1487b/mi] 113cal 6.21/6.59mph 5) 1m - 9:37(9:37/m) 157/170bpm [1509b/mi] 114cal 6.24/6.53mph 6) 1m - 9:15(9:15/m) 158/169bpm [1461b/mi] 111cal 6.49/6.72mph 7) 1m - 9:18(9:18/m) 160/171bpm [1488b/mi] 113cal 6.45/6.93mph 8) 0.01m - 9(11:48/m) 164/164bpm [1935b/mi] 1cal 5.08/6.68mph ![]() |
-
|
Tue 10th May
May 10
|
Wed 11th May
May 11
|
Thu 12th May
May 12
|
Fri 13th May
May 13
|
Sat 14th May
May 14
|
Sun 15th May
May 15
|
Mon 16th May
May 16
|
-
|
Split Summary
=== 1) 1m - 8:32(8:32/m) 137/159bpm [1168b/mi] 87cal 7.04/7.85mph 2) 1m - 8:34(8:34/m) 162/168bpm [1387b/mi] 107cal 7.01/7.45mph 3) 1m - 8:41(8:41/m) 165/171bpm [1433b/mi] 110cal 6.91/7.58mph 4) 0.01m - 2(7:34/m) 162/164bpm [1225b/mi] 7.94/7.18mph ![]()
Split Summary
=== 1) 1m - 16:35(16:35/m) 114/152bpm [1891b/mi] 114cal 3.62/7.31mph 2) 0.76m - 12:15(16:02/m) 113/145bpm [1812b/mi] 73cal 3.74/6.24mph ![]() |
-
|
Split Summary
=== 1) 1m - 10:40(10:40/m) 143/181bpm [1525b/mi] 116cal 5.63/8.41mph 2) 0.09m - 1:20(14:47/m) 144/150bpm [2128b/mi] 14cal 4.06/8.47mph 3) 0.25m - 1:51(7:24/m) 144/156bpm [1065b/mi] 19cal 8.11/8.83mph 4) 0.06m - 1:00(17:14/m) 144/153bpm [2481b/mi] 11cal 3.48/7.95mph 5) 0.25m - 1:47(7:10/m) 144/153bpm [1032b/mi] 18cal 8.37/8.52mph 6) 0.06m - 1:00(18:03/m) 143/148bpm [2581b/mi] 10cal 3.32/8.41mph 7) 0.25m - 1:52(7:26/m) 146/152bpm [1086b/mi] 20cal 8.06/8.47mph 8) 0.06m - 1:00(17:47/m) 147/153bpm [2615b/mi] 11cal 3.37/7.85mph 9) 0.25m - 1:49(7:17/m) 146/155bpm [1064b/mi] 19cal 8.23/8.45mph 10) 0.06m - 1:00(17:00/m) 148/158bpm [2516b/mi] 11cal 3.53/8.22mph 11) 0.25m - 1:48(7:12/m) 147/157bpm [1058b/mi] 19cal 8.34/8.39mph 12) 0.06m - 1:00(16:45/m) 149/159bpm [2495b/mi] 11cal 3.58/8.37mph 13) 0.25m - 1:46(7:05/m) 150/162bpm [1063b/mi] 19cal 8.47/9.08mph 14) 0.05m - 1:00(18:41/m) 149/154bpm [2785b/mi] 11cal 3.21/8.47mph 15) 0.12m - 3:00(25:52/m) 119/139bpm [3079b/mi] 12cal 2.32/3.19mph 16) 0.25m - 1:48(7:11/m) 144/156bpm [1034b/mi] 16cal 8.35/9.2mph 17) 0.05m - 1:00(18:28/m) 148/158bpm [2733b/mi] 11cal 3.25/8.22mph 18) 0.25m - 1:50(7:19/m) 143/158bpm [1046b/mi] 17cal 8.2/8.66mph 19) 0.06m - 1:00(16:05/m) 139/146bpm [2236b/mi] 8cal 3.73/8.1mph 20) 0.25m - 1:47(7:09/m) 143/150bpm [1023b/mi] 16cal 8.39/9.75mph 21) 0.05m - 1:00(19:13/m) 142/147bpm [2728b/mi] 9cal 3.12/8.33mph 22) 0.25m - 1:48(7:14/m) 145/153bpm [1048b/mi] 17cal 8.3/8.52mph 23) 0.06m - 1:00(18:04/m) 141/149bpm [2548b/mi] 9cal 3.32/8.14mph 24) 0.25m - 1:53(7:34/m) 144/153bpm [1089b/mi] 17cal 7.94/8.31mph 25) 0.06m - 1:00(17:42/m) 145/151bpm [2567b/mi] 10cal 3.39/7.85mph 26) 0.25m - 1:46(7:03/m) 151/163bpm [1065b/mi] 18cal 8.5/8.83mph 27) 0.05m - 1:00(18:50/m) 155/162bpm [2920b/mi] 11cal 3.19/8.83mph 28) 0.71m - 6:27(9:03/m) 157/164bpm [1422b/mi] 76cal 6.63/7.64mph ![]() |
-
|
Split Summary
=== 1) 1m - 9:50(9:50/m) 159/169bpm [1563b/mi] 120cal 6.1/6.39mph 2) 1m - 9:33(9:33/m) 163/187bpm [1556b/mi] 120cal 6.29/6.68mph 3) 1m - 9:56(9:56/m) 158/171bpm [1571b/mi] 118cal 6.04/6.47mph 4) 1m - 9:54(9:54/m) 155/168bpm [1535b/mi] 115cal 6.06/6.41mph 5) 1m - 9:45(9:45/m) 158/168bpm [1539b/mi] 115cal 6.16/6.24mph 6) 1m - 9:44(9:44/m) 162/167bpm [1576b/mi] 119cal 6.17/7.51mph 7) 0.32m - 2:52(9:06/m) 162/165bpm [1474b/mi] 35cal 6.6/6.68mph ![]() |
-
|
Tue 17th May
May 17
|
Wed 18th May
May 18
|
Thu 19th May
May 19
|
Fri 20th May
May 20
|
Sat 21st May
May 21
|
Sun 22nd May
May 22
|
Mon 23rd May
May 23
|
-
|
Split Summary
=== 1) 1m - 8:09(8:09/m) 134/170bpm [1091b/mi] 78cal 7.37/7.85mph 2) 1m - 7:58(7:58/m) 146/164bpm [1162b/mi] 86cal 7.54/8.47mph 3) 0.01m - 4(6:43/m) 131/132bpm [880b/mi] 8.93/8.18mph ![]()
Split Summary
=== 1) 1m - 14:28(14:28/m) 122/158bpm [1764b/mi] 113cal 4.15/7.28mph 2) 0.88m - 13:32(15:26/m) 121/144bpm [1866b/mi] 91cal 3.89/7.49mph ![]() |
-
|
Split Summary
=== 1) 1m - 9:09(9:09/m) 139/164bpm [1271b/mi] 95cal 6.56/7.41mph 2) 1m - 8:48(8:48/m) 141/146bpm [1242b/mi] 92cal 6.81/7.35mph 3) 1m - 8:51(8:51/m) 142/149bpm [1257b/mi] 90cal 6.78/7.14mph 4) 0.83m - 7:31(9:05/m) 153/176bpm [1391b/mi] 85cal 6.6/7.45mph ![]() |
-
|
Split Summary
=== 1) 1m - 9:39(9:39/m) 140/171bpm [1351b/mi] 105cal 6.22/6.59mph 2) 1m - 10:01(10:01/m) 160/165bpm [1603b/mi] 127cal 5.99/6.39mph 3) 1m - 12:12(12:12/m) 162/171bpm [1977b/mi] 155cal 4.91/6.99mph 4) 1m - 10:21(10:21/m) 161/168bpm [1667b/mi] 128cal 5.79/6.62mph 5) 1m - 10:10(10:10/m) 155/161bpm [1575b/mi] 117cal 5.9/6.74mph 6) 1m - 9:16(9:16/m) 154/160bpm [1426b/mi] 103cal 6.48/6.74mph 7) 0.76m - 7:21(9:44/m) 153/159bpm [1490b/mi] 78cal 6.16/6.47mph ![]() |
-
|