Fairy clogs
Last on at 10pm, 6th Oct 2024
F65
Platinum (85)
- About
- Bests
- All Races
- Pics
- Mileage
- Training
-
Races
335 -
Miles
15260 -
Miles
4 -
Miles
8317 -
Miles
253 -
WAVA
87.28%
About Me | |
---|---|
Originally a gymnast then gym bunny I decided age 50 to run the London Marathon!
Managed a GFA time so of course had to run again the following year. Didn't want to waste all that training so ran some trail marathons for fun. 4 years later I am about to run my 25th marathon. Last Sept I tore a calf muscle & suffered achilles problems & thought my running days were over. Months of physio & rest later & I'm back better than ever with 5k & 10k PBs. So watch this space!!! Oct 2013.Yippee can add marathon, half marathon & 10 miles to PB list. April 2014 Marathon PB at Brighton & first VW55 in the country on Run Britain for a week! Racing most weekends just for the Buzz!! Show More...
|
Random Q&A | See your Q&A |
---|---|
This user has not completed any responses. |
Recent Blogs | |
---|---|
This user has not published any recent blogs |
My parkrun |
---|
No parkrun selected |
Recent Training | |||
---|---|---|---|
6th Oct
|
Race | 26.3mi | 3:59:57 |
5th Oct
|
General | 2.2mi | 53:59 |
4th Oct
|
General | 3.1mi | 13:01 |
4th Oct
|
General | 3mi | 12:24 |
3rd Oct
|
General | 3.4mi | 16:00 |
Planned Races | |
---|---|
Great Eastern Run | 13th Oct |
Cabbage Patch 10 | 20th Oct |
RunThrough Beat Box Hill | 26th Oct |
12 Month Benchmarks | Run | Bike |
---|---|---|
Mile | 6:37 | 3:27 |
5k | 21:54 | 11:42 |
5mi | 36:14 | 21:25 |
10k | 45:46 | 26:56 |
10mi | 1:17:02 | 0 |
Half | 1:43:27 | 0 |
20mi | 2:48:15 | 0 |
Mara | 3:45:58 | 0 |
Recent Pictures | Show more |
---|---|
2024 Targets | Set your targets |
---|---|
Recent Threads |
---|
This user has not joined in with any threads recently |
Buddies (6) |
---|
Followers (2) |
---|
Badges Collected | See available badges |
---|---|
Read Everyone!
This is a little side project! Keep a record of all the books you have read, and share them with fellow Fetchies. Add your books here- Best Times
- Best WAVA
Date | Planned Races | Distance | ||
---|---|---|---|---|
26 Oct | RunThrough Beat Box Hill Confirmed | 25km | ||
20 Oct | Cabbage Patch 10 Confirmed | 10mi | ||
13 Oct | Great Eastern Run Confirmed | 13.1mi | ||
2024 | Result | WAVA | Distance | |
6 Oct | Chester Marathon | 3:59:57 | 77.40 | 26.2mi |
15 Sep | Richmond RUNFEST Marathon | 3:47:02 | 81.81 | 26.2mi |
8 Sep | Surrey Half Marathon SB | 1:44:11 | 85.07 | 13.1mi |
1 Sep | Run Thorpe Park 10k | 50:36 | 80.11 | 10km |
28 Aug | Arethusa Mile SB | 6:41 | 84.35 | 1mi |
18 Aug | Kempton Park 5k, 10k & Half Marathon | 24:00 | 82.07 | 5km |
28 Jul | WIMBLEDON HALF MARATHON & 10K | 1:57:12 | 75.62 | 13.1mi |
21 Jul | Elmbridge 10K | 48:05 | 84.30 | 10km |
16 Jul | VAC Battersea Park Summer Series 5K Masters Road Race | 22:54 | 86.01 | 5km |
13 Jul | Bushy parkrun | 23:07 | 85.21 | 5km |
10 Jul | Arethusa Mile | 6:57 | 81.11 | 1mi |
7 Jul | Claygate Country 5 SB | 40:03 | 80.66 | 5mi |
29 Jun | The Cobham Festival of Running | 52:19 | 77.48 | 10km |
23 Jun | Trionium Midsummer Munro | 2:53:06 | 51.20 | 13.1mi |
16 Jun | Chiltern Ridge Half Marathon | 2:18:32 | 63.97 | 13.1mi |
5 Jun | GRG Wimbledon Trail Series: Race 2 | 41:58 | 76.97 | 5mi |
19 May | Great Bristol 10k | 48:42 | 83.24 | 10km |
12 May | Woodland Woggle 10k | 53:51 | 75.28 | 10km |
6 May | Milton Keynes Marathon | 3:54:51 | 79.08 | 26.2mi |
5 May | AJ Bell Great Birmingham Run 10K SB | 46:36 | 86.99 | 10km |
21 Apr | London Marathon SB | 3:40:22 | 84.28 | 26.2mi |
13 Apr | Crane Park parkrun SB | 22:53 | 86.08 | 5km |
7 Apr | Thames Towpath 10 SB | 1:20:30 | 83.44 | 10mi |
31 Mar | Henley River Half Marathon | 1:58:23 | 74.86 | 13.1mi |
24 Mar | Hampton Court Palace Half Marathon | 1:45:56 | 83.66 | 13.1mi |
17 Mar | Kingston Breakfast Run 20mile SB | 2:48:18 | 82.91 | 20mi |
9 Mar | Bushy parkrun | 22:56 | 85.89 | 5km |
3 Mar | Leicester 10k | 46:55 | 86.40 | 10km |
25 Feb | Phoenix Spitfire Challenge | 4:01:53 | 76.78 | 26.2mi |
18 Feb | Hampton Court Half Marathon | 1:45:45 | 83.81 | 13.1mi |
11 Feb | Valentine's 10k | 47:55 | 83.46 | 10km |
3 Feb | Crane Park parkrun | 23:13 | 83.75 | 5km |
28 Jan | Phoenix Unicorn run [marathon distance] | 4:12:00 | 72.59 | 26.2mi |
13 Jan | Surrey Leauge XC Wimbledon PB | 43:37 | 72.66 | 8km |
7 Jan | Surrey Cross Country Championships | 46:00 | 68.90 | 8km |
2023 | Result | WAVA | Distance | |
11 Nov | Lest We Forget | 3:58:26 | 76.73 | 26.2mi |
28 Oct | Surrey Masters Cross Country | 31:41 | 74.10 | 6km |
15 Oct | Cabbage Patch 10 SB | 1:17:30 | 85.47 | 10mi |
8 Oct | Guildford 10k SB | 45:49 | 87.28 | 10km |
7 Oct | Crane Park parkrun SB | 22:43 | 85.60 | 5km |
24 Sep | Thorpe Park 5k & 10k | 49:47 | 80.33 | 10km |
23 Sep | Crane Park parkrun | 23:11 | 83.87 | 5km |
16 Sep | Save The Rhino | 4:22:13 | 69.77 | 26.2mi |
10 Sep | New Forest Marathon | 3:56:02 | 77.51 | 26.2mi |
6 Sep | Arethusa mile. SB | 6:27 | 86.28 | 1mi |
3 Sep | henley-half-marathon-trail-run | 1:50:18 | 79.22 | 13.1mi |
13 Aug | Richmond Park Half Marathon | 1:50:15 | 79.25 | 13.1mi |
23 Jul | Elmbridge 10km | 49:11 | 81.31 | 10km |
15 Jul | Maverick Adidas Terrex X Series Chilterns | 4:53:50 | 62.26 | 26.2mi |
2 Jul | Claygate Country 5 | 42:08 | 75.65 | 5mi |
7 Jun | GRG Wimbledon Trail Series: Race 2 SB | 41:32 | 76.75 | 5mi |
27 May | The Fox Ultra PB | 7:17:59 | 67.15 | 62km |
7 May | Ranelagh Harriers Richmond Half Marathon SB | 1:43:57 | 84.06 | 13.1mi |
23 Apr | London Marathon SB | 3:44:43 | 81.41 | 26.2mi |
19 Mar | Kingston Spring Raceday SB | 2:50:39 | 80.57 | 20mi |
12 Mar | Surrey Half Marathon | 1:44:49 | 83.36 | 13.1mi |
4 Mar | Crane Park parkrun | 23:14 | 83.69 | 5km |
26 Feb | Quicksilver Hampton Court Half Marathon | 1:44:45 | 83.41 | 13.1mi |
12 Feb | Valentine's 10k | 47:10 | 83.67 | 10km |
4 Feb | Crane Park parkrun | 23:23 | 82.11 | 5km |
28 Jan | Crane Park parkrun | 23:48 | 80.67 | 5km |
8 Jan | Tadworth 10 | 1:30:28 | 72.23 | 10mi |
2022 | Result | WAVA | Distance | |
31 Dec | Crane Park parkrun SB | 23:59 | 80.05 | 5km |
18 Dec | Mince Pi Run | 2:33:48 | 56.02 | 13.1mi |
11 Dec | Phoenix Running - Christmas Jumper Day Run - Marathon | 4:26:55 | 67.51 | 26.2mi |
26 Nov | South of the Thames CCA 5 miles Team Race | 41:28 | 75.87 | 5mi |
13 Nov | Leatherhead Fire Station 10k SB | 49:05 | 80.40 | 10km |
29 Oct | Surrey Masters Cross Country | 30:30 | 75.99 | 6km |
7 Oct | Phoenix Running - PHOENIX Fridays - Escape Friday - Marathon | 4:18:19 | 69.76 | 26.2mi |
2 Oct | London Marathon SB | 3:54:47 | 76.75 | 26.2mi |
24 Sep | Crane Park parkrun | 24:00 | 80.00 | 5km |
17 Sep | Kingston parkrun | 24:05 | 79.72 | 5km |
29 Aug | Ready Teddy Go | 4:32:41 | 66.09 | 26.2mi |
27 Aug | Crane Park parkrun | 24:09 | 79.50 | 5km |
27 Aug | Crane Park Mile SB | 7:39 | 71.83 | 1mi |
20 Aug | Crane Park parkrun | 24:27 | 78.52 | 5km |
13 Aug | Crane Park parkrun | 24:44 | 77.62 | 5km |
7 Aug | Wimbledon Common Half Marathon | 2:02:11 | 70.52 | 13.1mi |
30 Jul | Kingston parkrun | 24:59 | 76.85 | 5km |
3 Jul | Claygate Country 5 SB | 41:59 | 74.93 | 5mi |
26 Jun | RunThrough Richmond Park Half Marathon | 2:02:29 | 70.35 | 13.1mi |
7 May | Chiltern Ridge Ultra SB | 6:23:49 | 57.13 | 50km |
18 Apr | Boston Marathon UK | 4:13:33 | 71.07 | 26.2mi |
27 Mar | Kingston Spring Raceday PB | 2:23:54 | 74.25 | 16mi |
6 Mar | Surrey Half Marathon SB | 1:54:19 | 75.37 | 13.1mi |
13 Feb | Valentine's 10k | 51:10 | 76.13 | 10km |
29 Jan | Crane Park parkrun | 24:43 | 76.70 | 5km |
22 Jan | Crane Park parkrun | 25:13 | 75.18 | 5km |
2021 | Result | WAVA | Distance | |
4 Dec | Virtual Jingle Mile SB | 7:50 | 69.26 | 1mi |
20 Nov | Crane Park parkrun SB | 25:12 | 75.23 | 5km |
6 Nov | Crane Park parkrun | 25:18 | 74.93 | 5km |
31 Oct | Roo Race #1 Halloween 10K SB | 52:56 | 73.59 | 10km |
23 Oct | Bushy parkrun | 25:19 | 74.88 | 5km |
3 Oct | London Marathon SB | 4:21:49 | 67.82 | 26.2mi |
25 Sep | World Day of Running September Virtual Run Challenge | 55:44 | 69.89 | 10km |
11 Sep | Hanworth parkrun | 25:46 | 73.57 | 5km |
5 Sep | Bracknell Half Marathon SB | 1:58:12 | 71.90 | 13.1mi |
4 Sep | End To End World Record Attempt | 25:34 | 74.15 | 5km |
28 Aug | Crane Park parkrun | 25:28 | 74.44 | 5km |
21 Aug | Crane Park parkrun | 25:53 | 73.24 | 5km |
15 Aug | Cranborne Half Marathon PB | 2:48:30 | 54.59 | 14.1mi |
2020 | Result | WAVA | Distance | |
4 Oct | Virtual London Marathon SB | 4:18:57 | 67.58 | 26.2mi |
27 Jun | Fetch Virtual Weekend 5 Mile SB | 40:30 | 75.71 | 5mi |
20 Jun | Fetch Virtual Weekend 10k SB | 51:33 | 74.58 | 10km |
7 Mar | Crane Park parkrun | 24:31 | 76.37 | 5km |
1 Mar | The Big Half SB | 1:54:24 | 73.28 | 13.1mi |
16 Feb | Valentine's 10k | 51:54 | 74.08 | 10km |
1 Feb | Bushy parkrun SB | 24:19 | 76.06 | 5km |
4 Jan | Bushy parkrun | 24:55 | 74.23 | 5km |
2019 | Result | WAVA | Distance | |
10 Nov | Phoenix Remembrance Day Half SB | 2:09:52 | 63.69 | 13.1mi |
31 Aug | Dartmoor Marathon PB | 7:05:12 | 41.11 | 26.5mi |
23 Jun | Weybridge 10k | 50:51 | 74.65 | 10km |
2 Jun | Dorking 10 Mile Road Race SB | 1:26:54 | 72.24 | 10mi |
19 May | Sutton 10K | 51:57 | 73.07 | 10km |
12 May | Cranleigh Trail Marathon | 5:16:10 | 54.56 | 26.2mi |
4 May | May The Fourth Be With You PB | 4:32:30 | 63.86 | 26.4mi |
28 Apr | London Marathon SB | 4:03:41 | 70.79 | 26.2mi |
31 Mar | Royal Borough of Kingston Spring Raceday - 8m PB | 1:07:36 | 73.42 | 8mi |
23 Mar | Crane Park parkrun | 24:05 | 76.80 | 5km |
17 Feb | Valentine's 10k SB | 48:18 | 78.60 | 10km |
19 Jan | Crane Park parkrun SB | 22:52 | 79.91 | 5km |
5 Jan | Kingston parkrun | 22:58 | 79.56 | 5km |
2018 | Result | WAVA | Distance | |
25 Nov | Nice Work Bushy Park 10k | 48:08 | 77.87 | 10km |
11 Nov | Phoenix Remembrance Day Marathon | 4:33:47 | 62.13 | 26.2mi |
20 Oct | Crane Park parkrun | 22:59 | 79.50 | 5km |
14 Oct | Cabbage Patch 10 SB | 1:18:27 | 78.97 | 10mi |
22 Sep | Tring Ultra SB | 5:44:22 | 59.95 | 31mi |
15 Sep | Chiltern Wonderland 50 PB | 10:35:40 | 59.12 | 50mi |
9 Sep | Farnham Pilgrim Half Marathon | 2:01:41 | 67.08 | 13.1mi |
18 Aug | The Hangman Ultra SB | 6:28:52 | 58.92 | 54km |
29 Jul | Apple Pi | 4:49:52 | 58.68 | 26.2mi |
28 Jul | Big Fetch Mile - Woking SB | 6:42 | 78.05 | 1mi |
22 Jul | Elmbridge 10k | 48:17 | 77.63 | 10km |
14 Jul | Elmore 7 SB | 56:59 | 74.63 | 7mi |
30 Jun | Insomniacs Challenge | 0 / 0 | 0.00 | 0hr |
17 Jun | Ranelagh Harriers Richmond 10k SB | 47:24 | 79.08 | 10km |
9 Jun | Endure24 - lap 3 | 42:30 | 70.36 | 5mi |
9 Jun | Endure24 - lap 1 SB | 41:29 | 72.09 | 5mi |
9 Jun | Endure24 - lap 4 | 43:19 | 69.04 | 5mi |
9 Jun | Endure24 - lap 2 | 41:30 | 72.06 | 5mi |
3 Jun | Dorking 10 | 1:23:05 | 74.57 | 10mi |
2 Jun | Crane Park parkrun | 22:50 | 80.03 | 5km |
20 May | Sutton 10K | 49:38 | 75.52 | 10km |
29 Apr | Fleet Half Marathon SB | 1:46:30 | 76.64 | 13.1mi |
22 Apr | London Marathon | 4:08:07 | 68.55 | 26.2mi |
18 Feb | Richmond Half Marathon | 1:49:20 | 74.66 | 13.1mi |
11 Feb | Valentine's 10K | 48:08 | 76.91 | 10km |
28 Jan | Marrakech Marathon SB | 3:42:38 | 75.34 | 26.2mi |
6 Jan | Crane Park parkrun SB | 22:30 | 80.25 | 5km |
2017 | Result | WAVA | Distance | |
17 Dec | Mince Pi Run | 4:35:00 | 60.99 | 26.2mi |
13 Dec | Dinton Challenge | 4:13:00 | 66.30 | 26.2mi |
10 Dec | Hogs Back Road Race SB | 57:10 | 76.45 | 11.7km |
3 Dec | Perivale 5 SB | 36:26 | 81.07 | 5mi |
5 Nov | Marlow Half Marathon | 1:48:03 | 74.56 | 13.1mi |
29 Oct | Ronhill Surrey Classic Oxshott 10K | 46:28 | 79.67 | 10km |
23 Sep | Tring Ultra PB | 5:33:42 | 61.00 | 31mi |
17 Sep | London Duathlon Half | 24:22 / 49:54 / 24:04 | 0.00 | 0/0/0 |
10 Sep | Bacchus Half Marathon | 1:57:27 | 68.59 | 13.1mi |
19 Aug | The Hangman Ultra PB | 6:11:58 | 60.74 | 54km |
13 Aug | Wimbledon 5K dash | 22:55 | 78.79 | 5km |
30 Jul | Prudential RideLondon 100 | 6:43:23 | 0.00 | 100mi |
28 Jul | Wedding Day 7K SB | 32:10 | 79.45 | 7km |
23 Jul | Elmbridge 10K | 46:56 | 78.88 | 10km |
15 Jul | Race to the Stones 100k PB | 11:54:44 | 68.88 | 100km |
9 Jul | Claygate Country 5 | 36:54 | 80.05 | 5mi |
25 Jun | RTTK Day 2 SB | 5:33:37 | 58.78 | 30mi |
24 Jun | Race to the King - Day 1 PB | 4:13:30 | 58.79 | 23.4mi |
18 Jun | Ranelagh Harriers Richmond 10k | 46:10 | 80.19 | 10km |
4 Jun | Dorking 10 | 1:16:28 | 79.99 | 10mi |
28 May | Westminster Mile PB | 6:24 | 80.74 | 1mi |
14 May | Pjamathon PB | 5:40:59 | 72.57 | 36mi |
6 May | Ridgeway 40 PB | 7:26:02 | 63.37 | 40mi |
30 Apr | Ranelagh Richmond Half Marathon | 1:42:25 | 78.66 | 13.1mi |
23 Apr | London Marathon SB | 3:30:57 | 79.51 | 26.2mi |
9 Apr | Fuller's Thames Towpath 10 SB | 1:15:45 | 80.75 | 10mi |
26 Mar | Cranleigh 21 SB | 2:51:25 | 77.60 | 21mi |
12 Mar | Surrey Half Marathon SB | 1:39:22 | 81.08 | 13.1mi |
5 Mar | Weybridge Sports 10k Run SB | 45:02 | 82.21 | 10km |
25 Feb | Crane Park parkrun SB | 22:12 | 81.33 | 5km |
19 Feb | Bramley 20 SB | 2:41:04 | 78.45 | 20mi |
18 Feb | Crane Park parkrun | 22:32 | 80.13 | 5km |
1 Jan | Bushy parkrun | 22:52 | 78.03 | 5km |
2016 | Result | WAVA | Distance | |
28 Dec | Winter Cross Ultra - 50Km SB | 5:21:20 | 62.64 | 50km |
25 Dec | Bushy parkrun SB | 22:05 | 80.80 | 5km |
18 Dec | Mince Pi 31.4 PB | 5:24:00 | 63.01 | 31.4mi |
4 Dec | Hogs Back Road Race PB | 55:56 | 77.17 | 11.7km |
22 Oct | Humanity Direct Ultra, Tring. PB | 5:34:09 | 62.66 | 32mi |
6 Oct | Midweek Dorney Lake Marathon | 3:40:35 | 75.00 | 26.2mi |
18 Sep | London Half Duathlon | 0 / 49:11 / 46:44 | 0.00 | 0/0/0 |
20 Aug | The Hangman Ultra | 6:25:00 | 52.28 | 50km |
14 Aug | Wimbledon 5K dash | 22:26 | 79.54 | 5km |
6 Aug | Dark Phoenix | 4:14:17 | 65.06 | 26.2mi |
31 Jul | Ride London-Surrey 100 | 7:36:40 | 0.00 | 100mi |
29 Jul | Wedding Day 7k SB | 32:32 | 77.61 | 7km |
24 Jul | Elmbridge 10K | 45:56 | 79.62 | 10km |
16 Jul | Elmore 7 PB | 54:30 | 76.11 | 7mi |
10 Jul | Claygate Country 5 SB | 37:07 | 78.61 | 5mi |
19 Jun | Ranelagh Harriers Richmond 10k SB | 45:27 | 80.46 | 10km |
5 Jun | Dorking 10 | 1:18:16 | 77.17 | 10mi |
29 May | Westminster Mile SB | 6:33 | 77.97 | 1mi |
14 May | Bewl Water Marathon | 4:20:27 | 63.52 | 26.2mi |
8 May | Sutton 10k | 48:41 | 75.12 | 10km |
1 May | Ranelagh Richmond Half Marathon | 1:42:39 | 77.48 | 13.1mi |
24 Apr | London Marathon SB | 3:32:20 | 77.91 | 26.2mi |
5 Apr | First Contact Day Run | 3:47:54 | 72.59 | 26.2mi |
2 Apr | Crane Park parkrun | 22:14 | 80.26 | 5km |
25 Mar | Maidenhead Easter 10 SB | 1:15:27 | 80.05 | 10mi |
20 Mar | Hampton Court Palace Half Marathon | 1:43:42 | 76.69 | 13.1mi |
19 Mar | Crane Park parkrun | 22:25 | 79.60 | 5km |
13 Mar | Surrey Half Marathon SB | 1:42:00 | 77.97 | 13.1mi |
21 Feb | Hampton Court Half Marathon | 1:45:28 | 75.41 | 13.1mi |
14 Feb | Valentine's 10K | 46:32 | 77.63 | 10km |
1 Jan | Bushy parkrun | 23:22 | 75.48 | 5km |
2015 | Result | WAVA | Distance | |
21 Nov | Crane Park parkrun | 22:39 | 77.86 | 5km |
7 Nov | 2XU Surrey League | 32:21 | 65.75 | 6km |
21 Oct | Back to the Future Day Race | 3:53:55 | 69.77 | 26.2mi |
18 Oct | Tadley Runners 10 SB | 1:15:09 | 79.36 | 10mi |
10 Oct | 9bar9x9 Trail Running Festival 45km PB | 4:41:41 | 62.48 | 45km |
4 Oct | The Great Clarendon Marathon | 4:13:14 | 64.45 | 26.2mi |
20 Sep | London Duathlon - Half Duathlon | 0 / 50:03 / 46:38 | 0.00 | 0/0/0 |
13 Sep | Poppy Country Half Marathon, France PB | 1:44:12 | 75.97 | 13.2mi |
6 Sep | Maidenhead Half Marathon | 1:39:31 | 78.90 | 13.1mi |
31 Aug | Cakeathon Challenge (6 Hour Race) | 4:02:57 | 67.18 | 26.2mi |
22 Aug | Bad Cow Marathon Day 1 | 4:01:51 | 67.49 | 26.2mi |
15 Aug | Crane Park parkrun SB | 22:04 | 79.92 | 5km |
9 Aug | Wimbledon Dash 5k | 22:22 | 78.85 | 5km |
5 Aug | Yateley 10K Series - Race 3 | 45:30 | 79.40 | 10km |
2 Aug | Ride London-Surrey 100 | 5:46:51 | 0.00 | 100mi |
31 Jul | Wedding Day 7k PB | 31:05 | 80.27 | 7km |
26 Jul | Elmbridge Road Runners 10k | 44:52 | 80.52 | 10km |
19 Jul | North Downs Marathon | 4:48:46 | 56.52 | 26.2mi |
18 Jul | Dorset Invader Marathon | 4:22:02 | 62.29 | 26.2mi |
8 Jul | Yateley 10K Series - Race 2 | 46:55 | 77.00 | 10km |
5 Jul | Claygate Country 5 SB | 36:46 | 78.42 | 5mi |
27 Jun | Bewl Water Marathon | 4:14:03 | 64.25 | 26.2mi |
21 Jun | Enigma Super Hero Marathon | 4:04:30 | 66.75 | 26.2mi |
20 Jun | South Downs Marathon | 4:23:26 | 61.96 | 26.2mi |
7 Jun | Dorking 10 | 1:17:19 | 77.14 | 10mi |
3 Jun | Yateley 10K Series - Race 1 | 46:01 | 78.50 | 10km |
17 May | Richmond Park Marathon | 3:56:02 | 69.15 | 26.2mi |
3 May | The Pony Express New Forest Multistage Ultra Day 2 | 5:09:00 | 61.75 | 30mi |
2 May | Pony Express New Forest Multistage Ultra Day 1 PB | 5:05:30 | 62.46 | 30mi |
26 Apr | London Marathon SB | 3:31:40 | 77.11 | 26.2mi |
12 Apr | Brighton Marathon | 3:36:36 | 75.35 | 26.2mi |
29 Mar | Surrey Spitfire 20 SB | 2:41:48 | 76.04 | 20mi |
22 Mar | CityTrail Richmond Half Marathon | 1:42:40 | 76.48 | 13.1mi |
15 Mar | Larmer tree marathon | 4:11:44 | 64.84 | 26.2mi |
8 Mar | Surrey Half Marathon | 1:40:04 | 78.47 | 13.1mi |
22 Feb | Hampton Court Half Marathon SB | 1:38:26 | 79.77 | 13.1mi |
15 Feb | 26.2 RRC - Valentines 10K SB | 44:46 | 79.74 | 10km |
7 Feb | Surrey League XCFarthing Down, Coulsdon. | 42:49 | 72.07 | 5.4mi |
1 Feb | Bookham 10k | 57:33 | 62.03 | 10km |
17 Jan | Crane Park parkrun | 22:15 | 78.35 | 5km |
10 Jan | Surrey League Div 2 | 41:14 | 69.10 | 5mi |
3 Jan | Bushy parkrun | 23:08 | 75.36 | 5km |
2014 | Result | WAVA | Distance | |
28 Dec | Phoenix Year End Marathon | 3:39:01 | 73.53 | 26.2mi |
25 Dec | Bushy parkrun | 21:57 | 79.43 | 5km |
14 Dec | Horton Park 10k | 44:30 | 80.22 | 10km |
6 Dec | Surrey Ladies Cross Country League Fixture 2 - Nonsuch Park | 28:54 | 80.85 | 4.1mi |
23 Nov | Three Molehills PB | 2:07:05 | 70.51 | 15mi |
2 Nov | Nonsuch 10k | 45:27 | 78.54 | 10km |
29 Oct | Enigma Three Lakes - Furzton | 3:48:46 | 70.39 | 26.2mi |
25 Oct | Beachy Head Marathon | 4:27:27 | 60.21 | 26.2mi |
12 Oct | Wimbledon Common Half Marathon | 1:46:59 | 72.48 | 13.1mi |
5 Oct | River Thames Half | 1:39:24 | 78.01 | 13.1mi |
21 Sep | Farnham Pilgrim Marathon | 4:12:40 | 63.74 | 26.2mi |
23 Aug | Thames Meander Summer Marathon | 3:43:10 | 72.16 | 26.2mi |
17 Aug | Wimbledon Dash 5k | 22:21 | 78.00 | 5km |
10 Aug | Salisbury 5-4-3-2-1 Trail Marathon | 4:14:58 | 63.16 | 26.2mi |
3 Aug | Vanguard Way Marathon | 4:42:00 | 57.11 | 26.2mi |
25 Jul | Wedding Day 7k SB | 31:42 | 77.79 | 7km |
19 Jul | Chiltern Ultra SB | 5:53:32 | 55.42 | 50km |
6 Jul | Summer Plod | 3:35:28 | 59.32 | 21mi |
29 Jun | Harry Hawkes 10 | 1:14:15 | 79.34 | 10mi |
22 Jun | Ranelagh Harriers Richmond 10K | 47:46 | 74.73 | 10km |
21 Jun | South Downs Marathon | 4:13:33 | 63.51 | 26.2mi |
15 Jun | Concorde 5 PB | 35:20 | 80.64 | 5mi |
8 Jun | Ickenham 5 | 35:48 | 79.59 | 5mi |
1 Jun | Dorking 10 | 1:15:01 | 78.53 | 10mi |
25 May | The Ox Marathon | 4:32:27 | 59.11 | 26.2mi |
14 May | BA Speedbirds 5k SB | 21:51 | 79.79 | 5km |
11 May | Sutton 10k | 45:23 | 78.65 | 10km |
4 May | Ranelagh Richmond Half Marathon | 1:35:58 | 80.80 | 13.1mi |
18 Apr | Maidenhead Easter 10 SB | 1:12:12 | 81.59 | 10mi |
6 Apr | Brighton Marathon PB | 3:28:40 | 77.17 | 26.2mi |
16 Mar | Cranleigh 21 PB | 2:47:37 | 76.26 | 21mi |
2 Mar | Thames Riverside 20 PB | 2:37:50 | 76.94 | 20mi |
23 Feb | Hampton Court Half Marathon SB | 1:34:13 | 82.30 | 13.1mi |
16 Feb | Valentines 10K PB | 44:16 | 80.64 | 10km |
8 Feb | Surrey XC League ladies fixture 4 Lloyd Park | 41:48 | 67.36 | 5mi |
11 Jan | Surrey League Ladies Fixture 3 - Putney Vale | 39:22 | 68.35 | 7.7km |
4 Jan | Surrey XC County Championships | 42:11 | 66.75 | 5mi |
2013 | Result | WAVA | Distance | |
17 Nov | Gosport Half Marathon PB | 1:33:54 | 81.56 | 13.1mi |
3 Nov | The Nonsuch 10km SB | 44:35 | 79.11 | 10km |
20 Oct | Cabbage Patch 10 PB | 1:12:02 | 80.79 | 10mi |
6 Oct | Chester Marathon SB | 3:30:04 | 75.66 | 26.2mi |
22 Sep | Richmond Running Festival: Visit Richmond Half Marathon | 1:37:45 | 78.35 | 13.1mi |
15 Sep | Farnham Pilgrim Marathon | 3:57:24 | 66.95 | 26.2mi |
8 Sep | Maidenhead Half Marathon | 1:36:30 | 79.36 | 13.1mi |
24 Aug | Thames Meander Summer Marathon | 3:34:47 | 74.00 | 26.2mi |
11 Aug | Wimbledon Dash 5K PB | 21:35 | 79.86 | 5km |
3 Aug | Vanguard Way Marathon | 4:26:20 | 59.68 | 26.2mi |
26 Jul | Wedding Day 7k SB | 31:55 | 76.36 | 7km |
21 Jul | Holmbury Hill Half [Surrey Slog] | 1:56:24 | 65.79 | 13.1mi |
14 Jul | Claygate Country Five SB | 36:52 | 76.38 | 5mi |
23 Jun | Ranelagh Harriers Richmond 10k | 45:34 | 77.41 | 10km |
2 Jun | Dorking 10 | 1:17:23 | 75.20 | 10mi |
5 May | Three Forts Marathon PB | 4:40:25 | 58.69 | 27mi |
21 Apr | London Marathon | 3:42:35 | 71.41 | 26.2mi |
31 Mar | Richmond Half Marathon | 1:48:48 | 70.39 | 13.1mi |
24 Mar | Cranleigh 21 SB | 3:01:48 | 69.40 | 21mi |
2012 | Result | WAVA | Distance | |
1 Dec | Surrey League Ladies XC PB | 31:15 | 65.75 | 6km |
22 Sep | Helly Hansen Beauty and the Beast | 5:18:55 | 49.19 | 26.2mi |
16 Sep | Maidenhead Half Marathon SB | 1:53:05 | 66.90 | 13.1mi |
