No clubs listed.
-
Races
257 -
Miles
12412 -
Miles
4 -
Miles
5318 -
Miles
123 -
WAVA
86.67% -
Mile
6:24 -
5k
21:35 -
5M
35:20 -
10k
44:16 -
10M
1:12:02 -
Half
1:33:54 -
20M
2:37:50 -
Mara
3:28:40 -
50k
4:59:22 -
100k
11:54:44
About Me | |
---|---|
Originally a gymnast then gym bunny I decided age 50 to run the London Marathon!
Managed a GFA time so of course had to run again the following year. Didn't want to waste all that training so ran some trail marathons for fun. 4 years later I am about to run my 25th marathon. Last Sept I tore a calf muscle & suffered achilles problems & thought my running days were over. Months of physio & rest later & I'm back better than ever with 5k & 10k PBs. So watch this space!!! Oct 2013.Yippee can add marathon, half marathon & 10 miles to PB list. April 2014 Marathon PB at Brighton & first VW55 in the country on Run Britain for a week! Racing most weekends just for the Buzz!! Show More...
|
Random Q&A | See your Q&A |
---|---|
This user has not completed any responses. |
Recent Blogs | |
---|---|
This user has not published any recent blogs |
Recent Training | |||
---|---|---|---|
23rd May
|
General | 2.7mi | 11:45 |
23rd May
|
General | 2.9mi | 12:38 |
22nd May
|
General | 3mi | 13:52 |
22nd May
|
General | 3mi | 30:10 |
22nd May
|
General | 0.7mi | 6:40 |
12 Month Benchmarks | Run | Bike |
---|---|---|
Mile | 7:32 | 2:44 |
5k | 24:31 | 10:15 |
5mi | 40:38 | 17:55 |
10k | 50:54 | 22:41 |
10mi | 1:26:56 | 39:31 |
Half | 1:53:48 | 51:42 |
20mi | 3:11:10 | 1:19:57 |
Mara | 4:13:19 | 0 |
50k | 6:03:23 | 0 |
Buddies (6) |
---|
Followers (2) |
---|
Badges Collected | See available badges |
---|---|
- Best Times
- Best WAVA
Dist | Races | PB | WB | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1mi | 4 | 6:24
6:24/mi
|
86.67 | 6:33 83.50 | 6:24 86.67 | 6:42 83.98 | 7:50 75.06 | ||||||||
5km | 36 | 21:35
6:57/mi
|
81.52 | 21:35 80.04 | 21:51 79.97 | 22:04 80.10 | 22:05 80.98 | 22:12 81.52 | 22:30 80.43 | 22:52 80.09 | 24:19 76.54 | 25:12 75.40 | 24:43 76.87 | ||
6km | 2 | 31:15
8:23/mi
|
65.59 | 31:15 65.59 | |||||||||||
7km | 7 | 31:05
7:09/mi
|
81.88 | 31:56 75.93 | 32:48 74.80 | 31:55 77.81 | 31:42 79.29 | 31:05 81.88 | 32:32 79.20 | 32:10 81.13 | |||||
5mi | 15 | 35:20
7:04/mi
|
82.34 | 36:52 77.43 | 35:20 81.78 | 36:46 79.57 | 37:07 79.81 | 36:26 82.34 | 41:29 73.24 | 40:30 77.01 | |||||
10km | 39 | 44:16
7:07/mi
|
84.09 | 46:25 75.64 | 46:22 76.65 | 44:35 80.71 | 44:16 82.31 | 44:46 82.25 | 45:27 82.24 | 45:02 84.09 | 47:24 80.95 | 48:18 80.52 | 51:33 76.47 | 52:56 75.50 | 51:10 78.11 |
7mi | 2 | 54:30
7:47/mi
|
77.62 | 54:30 77.62 | 56:59 76.21 | ||||||||||
11.7km | 2 | 55:56
7:42/mi
|
78.55 | 55:56 78.55 | 57:10 77.86 | ||||||||||
8mi | 1 | 1:07:36
8:27/mi
|
74.40 | 1:07:36 74.40 | |||||||||||
10mi | 16 | 1:12:02
7:12/mi
|
82.67 | 1:15:16 76.39 | 1:12:02 81.82 | 1:12:12 82.67 | 1:15:09 80.45 | 1:15:27 81.17 | 1:15:45 81.92 | 1:18:27 80.16 | 1:26:54 73.34 | ||||
13.1mi | 31 | 1:33:54
7:10/mi
|
83.70 | 1:41:45 74.66 | 1:53:05 68.01 | 1:33:54 82.93 | 1:34:13 83.70 | 1:38:26 81.14 | 1:42:00 79.33 | 1:39:22 82.50 | 1:46:30 78.01 | 2:09:52 64.84 | 1:54:24 74.62 | 1:58:12 73.23 | 1:54:19 76.78 |
13.2mi | 1 | 1:44:12
7:54/mi
|
77.24 | 1:44:12 77.24 | |||||||||||
14.1mi | 1 | 2:48:30
11:57/mi
|
55.29 | 2:48:30 55.29 | |||||||||||
15mi | 1 | 2:07:05
8:28/mi
|
71.05 | 2:07:05 71.05 | |||||||||||
16mi | 1 | 2:23:54
9:00/mi
|
75.79 | 2:23:54 75.79 | |||||||||||
20mi | 5 | 2:37:50
7:54/mi
|
78.92 | 2:52:28 68.18 | 2:46:28 71.53 | 2:37:50 77.40 | 2:41:48 76.50 | 2:41:04 78.92 | |||||||
21mi | 4 | 2:47:37
7:59/mi
|
77.86 | 3:01:48 69.66 | 2:47:37 76.52 | 2:51:25 77.86 | |||||||||
23.4mi | 1 | 4:13:30
10:50/mi
|
60.27 | 4:13:30 60.27 | |||||||||||
26.2mi | 52 | 3:28:40
7:58/mi
|
81.09 | 3:46:53 69.60 | 3:41:35 72.19 | 3:30:04 77.15 | 3:28:40 78.70 | 3:31:40 78.63 | 3:32:20 79.46 | 3:30:57 81.09 | 3:42:38 76.84 | 4:03:41 72.21 | 4:18:57 68.94 | 4:21:49 69.18 | 4:13:33 72.51 |
26.4mi | 1 | 4:32:30
10:19/mi
|
65.06 | 4:32:30 65.06 | |||||||||||
26.5mi | 1 | 7:05:12
16:03/mi
|
41.86 | 7:05:12 41.86 | |||||||||||
27mi | 2 | 4:40:25
10:23/mi
|
59.56 | 4:47:22 57.36 | 4:40:25 59.56 | ||||||||||
27.2mi | 1 | 4:38:53
10:15/mi
|
58.78 | 4:38:53 58.78 | |||||||||||
45km | 1 | 4:41:41
10:04/mi
|
63.06 | 4:41:41 63.06 | |||||||||||
30mi | 4 | 5:05:30
10:11/mi
|
63.58 | 5:17:30 58.79 | 5:05:30 63.58 | 5:33:37 59.84 | |||||||||
31mi | 2 | 5:33:42
10:46/mi
|
61.82 | 5:33:42 61.82 | 5:44:22 60.75 | ||||||||||
50km | 6 | 4:59:22
9:38/mi
|
63.75 | 4:59:22 63.75 | 5:03:27 63.71 | 5:53:32 56.14 | 5:21:20 63.46 | 6:23:49 57.89 | |||||||
31.4mi | 1 | 5:24:00
10:19/mi
|
63.61 | 5:24:00 63.61 | |||||||||||
32mi | 1 | 5:34:09
10:27/mi
|
62.86 | 5:34:09 62.86 | |||||||||||
54km | 2 | 6:11:58
11:05/mi
|
60.03 | 6:11:58 60.03 | 6:28:52 58.23 | ||||||||||
36mi | 1 | 5:40:59
9:28/mi
|
70.26 | 5:40:59 70.26 | |||||||||||
40mi | 1 | 7:26:02
11:09/mi
|
59.68 | 7:26:02 59.68 | |||||||||||
50mi | 1 | 10:35:40
12:43/mi
|
59.65 | 10:35:40 59.65 | |||||||||||
100km | 1 | 11:54:44
11:30/mi
|
69.49 | 11:54:44 69.49 |
2022 | Result | WAVA | Distance | |
---|---|---|---|---|
7 May | Chiltern ridge Ultra Trail SB | 6:23:49 | 57.89 | 50km |
18 Apr | Boston Marathon UK SB | 4:13:33 | 72.51 | 26.2mi |
27 Mar | Kingston Spring Raceday PB | 2:23:54 | 75.79 | 16mi |
6 Mar | Surrey Half Marathon SB | 1:54:19 | 76.78 | 13.1mi |
13 Feb | Valentine's 10k SB | 51:10 | 78.11 | 10km |
29 Jan | Crane Park parkrun SB | 24:43 | 76.87 | 5km |
22 Jan | Crane Park parkrun | 25:13 | 75.35 | 5km |
2021 | Result | WAVA | Distance | |
4 Dec | Virtual Jingle Mile SB | 7:50 | 75.06 | 1mi |
20 Nov | Crane Park parkrun SB | 25:12 | 75.40 | 5km |
6 Nov | Crane Park parkrun | 25:18 | 75.10 | 5km |
31 Oct | Roo Race #1 Halloween 10K SB | 52:56 | 75.50 | 10km |
23 Oct | Bushy parkrun | 25:19 | 75.05 | 5km |
3 Oct | London Marathon SB | 4:21:49 | 69.18 | 26.2mi |
25 Sep | World Day of Running September Virtual Run Challenge | 55:44 | 71.71 | 10km |
11 Sep | Hanworth parkrun | 25:46 | 73.74 | 5km |
5 Sep | Bracknell Half Marathon SB | 1:58:12 | 73.23 | 13.1mi |
4 Sep | End To End World Record Attempt | 25:34 | 74.31 | 5km |
28 Aug | Crane Park parkrun | 25:28 | 74.61 | 5km |
21 Aug | Crane Park parkrun | 25:53 | 73.41 | 5km |
15 Aug | Cranborne Half Marathon PB | 2:48:30 | 55.29 | 14.1mi |
2020 | Result | WAVA | Distance | |
4 Oct | Virtual London Marathon SB | 4:18:57 | 68.94 | 26.2mi |
27 Jun | Fetch Virtual Weekend 5 Mile SB | 40:30 | 77.01 | 5mi |
20 Jun | Fetch Virtual Weekend 10k SB | 51:33 | 76.47 | 10km |
7 Mar | Crane Park parkrun | 24:31 | 76.54 | 5km |
1 Mar | The Big Half SB | 1:54:24 | 74.62 | 13.1mi |
16 Feb | Valentine's 10k | 51:54 | 75.95 | 10km |
1 Feb | Bushy parkrun SB | 24:19 | 76.23 | 5km |
4 Jan | Bushy parkrun | 24:55 | 74.40 | 5km |
2019 | Result | WAVA | Distance | |
10 Nov | Remembrance Day Half Marathon SB | 2:09:52 | 64.84 | 13.1mi |
31 Aug | Dartmoor Marathon PB | 7:05:12 | 41.86 | 26.5mi |
23 Jun | Weybridge 10k | 50:51 | 76.48 | 10km |
2 Jun | Dorking 10 Mile Road Race SB | 1:26:54 | 73.34 | 10mi |
19 May | Sutton 10K | 51:57 | 74.86 | 10km |
12 May | Cranleigh Trail Marathon | 5:16:10 | 55.65 | 26.2mi |
4 May | May The Fourth Be With You PB | 4:32:30 | 65.06 | 26.4mi |
28 Apr | London Marathon SB | 4:03:41 | 72.21 | 26.2mi |
31 Mar | Royal Borough of Kingston Spring Raceday - 8m PB | 1:07:36 | 74.41 | 8mi |
23 Mar | Crane Park parkrun | 24:05 | 76.97 | 5km |
17 Feb | Valentine's 10k SB | 48:18 | 80.52 | 10km |
19 Jan | Crane Park parkrun SB | 22:52 | 80.09 | 5km |
5 Jan | Kingston parkrun | 22:58 | 79.74 | 5km |
2018 | Result | WAVA | Distance | |
25 Nov | Nice Work Bushy Park 10k | 48:08 | 79.72 | 10km |
11 Nov | Phoenix Remembrance Day Marathon | 4:33:47 | 63.36 | 26.2mi |
20 Oct | Crane Park parkrun | 22:59 | 79.68 | 5km |
14 Oct | Cabbage Patch 10 SB | 1:18:27 | 80.16 | 10mi |
22 Sep | Humanity Direct Tring Ultra SB | 5:44:22 | 60.75 | 31mi |
15 Sep | Chiltern Wonderland 50 PB | 10:35:40 | 59.65 | 50mi |
9 Sep | Farnham Pilgrim Half Marathon | 2:01:41 | 68.27 | 13.1mi |
18 Aug | The Hangman Ultra SB | 6:28:52 | 58.23 | 54km |
29 Jul | Apple Pi | 4:49:52 | 59.85 | 26.2mi |
28 Jul | Big Fetch Mile - Woking SB | 6:42 | 83.98 | 1mi |
22 Jul | Elmbridge 10k | 48:17 | 79.47 | 10km |
14 Jul | Elmore 7 SB | 56:59 | 76.21 | 7mi |
30 Jun | Insomniacs Challenge | 56 / 0 | 0.00 | 12hr |
17 Jun | Ranelagh Harriers Richmond 10k SB | 47:24 | 80.95 | 10km |
9 Jun | Endure24 - lap 2 | 41:30 | 73.21 | 5mi |
9 Jun | Endure24 - lap 3 | 42:30 | 71.49 | 5mi |
9 Jun | Endure24 - lap 4 | 43:19 | 70.14 | 5mi |
9 Jun | Endure24 - lap 1 SB | 41:29 | 73.24 | 5mi |
3 Jun | Dorking 10 | 1:23:05 | 75.69 | 10mi |
2 Jun | Crane Park parkrun | 22:50 | 80.21 | 5km |
20 May | Sutton 10K | 49:38 | 77.31 | 10km |
29 Apr | Fleet Half Marathon SB | 1:46:30 | 78.01 | 13.1mi |
22 Apr | London Marathon | 4:08:07 | 69.92 | 26.2mi |
18 Feb | Richmond Half Marathon | 1:49:20 | 75.99 | 13.1mi |
11 Feb | Valentine's 10K | 48:08 | 78.68 | 10km |
28 Jan | Marrakech Marathon SB | 3:42:38 | 76.84 | 26.2mi |
6 Jan | Crane Park parkrun SB | 22:30 | 80.43 | 5km |
2017 | Result | WAVA | Distance | |
17 Dec | Mince Pi | 4:35:00 | 62.21 | 26.2mi |
13 Dec | Dinton Challenge | 4:13:00 | 67.62 | 26.2mi |
10 Dec | Hogs Back Road Race SB | 57:10 | 77.86 | 11.7km |
3 Dec | Perivale 5 SB | 36:26 | 82.34 | 5mi |
5 Nov | Marlow Half Marathon | 1:48:03 | 75.87 | 13.1mi |
29 Oct | Ronhill Surrey Classic Oxshott 10K | 46:28 | 81.50 | 10km |
23 Sep | Humanity Direct Tring Ultra PB | 5:33:42 | 61.82 | 31mi |
17 Sep | London Duathlon Half | 24:22 / 49:54 /24:04 | 0.00 | 5km/22km/5km |
10 Sep | Bacchus Half Marathon | 1:57:27 | 69.80 | 13.1mi |
19 Aug | The Hangman Ultra PB | 6:11:58 | 60.03 | 54km |
13 Aug | Wimbledon 5K dash | 22:55 | 78.97 | 5km |
30 Jul | Prudential RideLondon 100 | 6:43:23 | 0.00 | 100mi |
28 Jul | Wedding Day 7K SB | 32:10 | 81.13 | 7km |
23 Jul | Elmbridge 10K | 46:56 | 80.69 | 10km |
15 Jul | Race to the Stones 100k PB | 11:54:44 | 69.49 | 100km |
9 Jul | Claygate Country 5 | 36:54 | 81.30 | 5mi |
25 Jun | RTTK Day 2 SB | 5:33:37 | 59.84 | 30mi |
24 Jun | Race to the King - Day 1 PB | 4:13:30 | 60.27 | 23.4mi |
18 Jun | Ranelagh Harriers Richmond 10k | 46:10 | 82.03 | 10km |
4 Jun | Dorking 10 | 1:16:28 | 81.15 | 10mi |
28 May | Westminster Mile PB | 6:24 | 86.67 | 1mi |
14 May | Pjamathon PB | 5:40:59 | 70.26 | 36mi |
6 May | Ridgeway 40 PB | 7:26:02 | 59.68 | 40mi |
30 Apr | Ranelagh Richmond Half Marathon | 1:42:25 | 80.05 | 13.1mi |
23 Apr | London Marathon SB | 3:30:57 | 81.09 | 26.2mi |
9 Apr | Fuller's Thames Towpath 10 SB | 1:15:45 | 81.92 | 10mi |
26 Mar | Cranleigh 21 SB | 2:51:25 | 77.86 | 21mi |
12 Mar | Surrey Half Marathon SB | 1:39:22 | 82.50 | 13.1mi |
5 Mar | Weybridge Sports 10k Run SB | 45:02 | 84.09 | 10km |
25 Feb | Crane Park parkrun SB | 22:12 | 81.52 | 5km |
19 Feb | Bramley 20 SB | 2:41:04 | 78.92 | 20mi |
18 Feb | Crane Park parkrun | 22:32 | 80.31 | 5km |
1 Jan | Bushy parkrun | 22:52 | 78.21 | 5km |
2016 | Result | WAVA | Distance | |
28 Dec | Winter Cross Ultra - 50Km SB | 5:21:20 | 63.46 | 50km |
25 Dec | Bushy parkrun SB | 22:05 | 80.98 | 5km |
18 Dec | Mince Pi 31.4 PB | 5:24:00 | 63.61 | 31.4mi |
4 Dec | Hogs Back Road Race PB | 55:56 | 78.55 | 11.7km |
22 Oct | Humanity Direct Ultra, Tring. PB | 5:34:09 | 62.86 | 32mi |
6 Oct | Midweek Dorney Lake Marathon | 3:40:35 | 76.49 | 26.2mi |
18 Sep | London Half Duathlon | / 49:11 /46:44 | 0.00 | 0km/22km/10km |
20 Aug | The Hangman Ultra | 6:25:00 | 52.97 | 50km |
14 Aug | Wimbledon 5K dash | 22:26 | 79.72 | 5km |
6 Aug | Dark Phoenix | 4:14:17 | 66.35 | 26.2mi |
31 Jul | Ride London-Surrey 100 | 7:36:40 | 0.00 | 100mi |
29 Jul | Wedding Day 7k SB | 32:32 | 79.20 | 7km |
24 Jul | Elmbridge 10K | 45:56 | 81.38 | 10km |
16 Jul | Elmore 7 PB | 54:30 | 77.62 | 7mi |
10 Jul | Claygate Country 5 SB | 37:07 | 79.81 | 5mi |
19 Jun | Ranelagh Harriers Richmond 10k SB | 45:27 | 82.24 | 10km |
5 Jun | Dorking 10 | 1:18:16 | 78.25 | 10mi |
29 May | Westminster Mile SB | 6:33 | 83.50 | 1mi |
14 May | Bewl Water Marathon | 4:20:27 | 64.78 | 26.2mi |
8 May | Sutton 10k | 48:41 | 76.78 | 10km |
1 May | Ranelagh Richmond Half Marathon | 1:42:39 | 78.82 | 13.1mi |
24 Apr | London Marathon SB | 3:32:20 | 79.46 | 26.2mi |
5 Apr | First Contact Day Run | 3:47:54 | 74.03 | 26.2mi |
2 Apr | Crane Park parkrun | 22:14 | 80.44 | 5km |
25 Mar | Maidenhead Easter 10 SB | 1:15:27 | 81.17 | 10mi |
20 Mar | Hampton Court Palace Half Marathon | 1:43:42 | 78.03 | 13.1mi |
19 Mar | Crane Park parkrun | 22:25 | 79.78 | 5km |
13 Mar | Surrey Half Marathon SB | 1:42:00 | 79.33 | 13.1mi |
21 Feb | Hampton Court Half Marathon | 1:45:28 | 76.72 | 13.1mi |
14 Feb | Valentine's 10K | 46:32 | 79.30 | 10km |
1 Jan | Bushy parkrun | 23:22 | 75.65 | 5km |
2015 | Result | WAVA | Distance | |
21 Nov | Crane Park parkrun | 22:39 | 78.04 | 5km |
7 Nov | 2XU Surrey League | 32:21 | 65.57 | 6km |
21 Oct | Back to the Future Day Race | 3:53:55 | 71.15 | 26.2mi |
18 Oct | Tadley Runners 10 SB | 1:15:09 | 80.45 | 10mi |
10 Oct | 9bar9x9 Trail Running Festival 45km PB | 4:41:41 | 63.06 | 45km |
4 Oct | The Great Clarendon Marathon | 4:13:14 | 65.73 | 26.2mi |
20 Sep | London Duathlon - Half Duathlon | / 50:03 /46:38 | 0.00 | 0km/22km/10km |
13 Sep | Poppy Country Half Marathon, France PB | 1:44:12 | 77.24 | 13.2mi |
6 Sep | Maidenhead Half Marathon | 1:39:31 | 80.26 | 13.1mi |
31 Aug | Cakeathon Challenge (6 Hour Race) | 4:02:57 | 68.51 | 26.2mi |
22 Aug | Bad Cow Marathon Day 1 | 4:01:51 | 68.82 | 26.2mi |
15 Aug | Crane Park parkrun SB | 22:04 | 80.10 | 5km |
9 Aug | Wimbledon Dash 5k | 22:22 | 79.03 | 5km |
5 Aug | Yateley 10K Series - Race 3 | 45:30 | 81.10 | 10km |
2 Aug | Ride London-Surrey 100 | 5:46:51 | 0.00 | 100mi |
31 Jul | Wedding Day 7k PB | 31:05 | 81.88 | 7km |
26 Jul | Elmbridge Road Runners 10k | 44:52 | 82.25 | 10km |
19 Jul | North Downs Marathon | 4:48:46 | 57.64 | 26.2mi |
18 Jul | Dorset Invader Marathon | 4:22:02 | 63.52 | 26.2mi |
8 Jul | Yateley 10K Series - Race 2 | 46:55 | 78.65 | 10km |
5 Jul | Claygate Country 5 SB | 36:46 | 79.57 | 5mi |
27 Jun | Bewl Water Marathon | 4:14:03 | 65.52 | 26.2mi |
21 Jun | Enigma Super Hero Marathon | 4:04:30 | 68.07 | 26.2mi |
20 Jun | South Downs Marathon | 4:23:26 | 63.18 | 26.2mi |
7 Jun | Dorking 10 | 1:17:19 | 78.19 | 10mi |
3 Jun | Yateley 10K Series - Race 1 | 46:01 | 80.19 | 10km |
17 May | Richmond Park Marathon | 3:56:02 | 70.52 | 26.2mi |
3 May | The Pony Express New Forest Multistage Ultra Day 2 | 5:09:00 | 62.86 | 30mi |
2 May | Pony Express New Forest Multistage Ultra Day 1 PB | 5:05:30 | 63.58 | 30mi |
26 Apr | London Marathon SB | 3:31:40 | 78.63 | 26.2mi |
12 Apr | Brighton Marathon | 3:36:36 | 76.84 | 26.2mi |
29 Mar | Surrey Spitfire 20 SB | 2:41:48 | 76.50 | 20mi |
22 Mar | CityTrail Richmond Half Marathon | 1:42:40 | 77.80 | 13.1mi |
15 Mar | Larmer tree marathon | 4:11:44 | 66.12 | 26.2mi |
8 Mar | Surrey Half Marathon | 1:40:04 | 79.82 | 13.1mi |
22 Feb | Hampton Court Half Marathon SB | 1:38:26 | 81.14 | 13.1mi |
15 Feb | 26.2 RRC - Valentines 10K SB | 44:46 | 81.39 | 10km |
7 Feb | Surrey League XCFarthing Down, Coulsdon. | 42:49 | 72.88 | 5.4mi |
1 Feb | Bookham 10k | 57:33 | 63.31 | 10km |
17 Jan | Crane Park parkrun | 22:15 | 78.53 | 5km |
10 Jan | Surrey League Div 2 | 41:14 | 70.08 | 5mi |
3 Jan | Bushy parkrun | 23:08 | 75.53 | 5km |
2014 | Result | WAVA | Distance | |
28 Dec | Phoenix Year End Marathon | 3:39:01 | 74.98 | 26.2mi |
25 Dec | Bushy parkrun | 21:57 | 79.60 | 5km |
14 Dec | Horton Park 10k | 44:30 | 81.88 | 10km |
6 Dec | Surrey Ladies Cross Country League Fixture 2 - Nonsuch Park | 28:54 | 82.59 | 4.13mi |
23 Nov | Three Molehills PB | 2:07:05 | 71.05 | 15mi |
2 Nov | Nonsuch 10k | 45:27 | 80.17 | 10km |
29 Oct | Enigma Three Lakes - Furzton | 3:48:46 | 71.79 | 26.2mi |
25 Oct | Beachy Head Marathon | 4:27:27 | 61.40 | 26.2mi |
12 Oct | Wimbledon Common Half Marathon | 1:46:59 | 73.71 | 13.1mi |
5 Oct | River Thames Half | 1:39:24 | 79.33 | 13.1mi |
21 Sep | Farnham Pilgrim Marathon | 4:12:40 | 65.00 | 26.2mi |
23 Aug | Thames Meander Summer Marathon | 3:43:10 | 73.59 | 26.2mi |
17 Aug | Wimbledon Dash 5k | 22:21 | 78.18 | 5km |
10 Aug | Salisbury 5-4-3-2-1 Trail Marathon | 4:14:58 | 64.41 | 26.2mi |
3 Aug | Vanguard Way Marathon | 4:42:00 | 58.23 | 26.2mi |
25 Jul | Wedding Day 7k SB | 31:42 | 79.29 | 7km |
19 Jul | Chiltern Ultra SB | 5:53:32 | 56.14 | 50km |
6 Jul | Summer Plod | 3:35:28 | 59.53 | 21mi |
29 Jun | Harry Hawkes 10 | 1:14:15 | 80.39 | 10mi |
22 Jun | Ranelagh Harriers Richmond 10K | 47:46 | 76.28 | 10km |
21 Jun | South Downs Marathon | 4:13:33 | 64.77 | 26.2mi |
15 Jun | Concorde 5 PB | 35:20 | 81.78 | 5mi |
8 Jun | Ickenham 5 | 35:48 | 80.71 | 5mi |
1 Jun | Dorking 10 | 1:15:01 | 79.57 | 10mi |
25 May | The Ox Marathon | 4:32:27 | 60.28 | 26.2mi |
14 May | BA Speedbirds 5k SB | 21:51 | 79.97 | 5km |
11 May | Sutton 10k | 45:23 | 80.29 | 10km |
4 May | Ranelagh Richmond Half Marathon | 1:35:58 | 82.17 | 13.1mi |
18 Apr | Maidenhead Easter 10 SB | 1:12:12 | 82.67 | 10mi |
6 Apr | Brighton Marathon PB | 3:28:40 | 78.70 | 26.2mi |
16 Mar | Cranleigh 21 PB | 2:47:37 | 76.52 | 21mi |
2 Mar | Thames Riverside 20 PB | 2:37:50 | 77.40 | 20mi |
23 Feb | Hampton Court Half Marathon SB | 1:34:13 | 83.70 | 13.1mi |
16 Feb | Valentines 10K PB | 44:16 | 82.31 | 10km |
8 Feb | Surrey XC League ladies fixture 4 Lloyd Park | 41:48 | 68.29 | 5mi |
11 Jan | Surrey League Ladies Fixture 3 - Putney Vale | 39:22 | 69.39 | 7.7km |
4 Jan | Surrey XC County Championships | 42:11 | 67.67 | 5mi |
2013 | Result | WAVA | Distance | |
17 Nov | Gosport Half Marathon PB | 1:33:54 | 82.93 | 13.1mi |
3 Nov | The Nonsuch 10km SB | 44:35 | 80.71 | 10km |
20 Oct | Cabbage Patch 10 PB | 1:12:02 | 81.82 | 10mi |
6 Oct | MBNA Chester Marathon SB | 3:30:04 | 77.15 | 26.2mi |
22 Sep | Richmond Running Festival: Visit Richmond Half Marathon | 1:37:45 | 79.66 | 13.1mi |
15 Sep | Farnham Pilgrim Marathon | 3:57:24 | 68.26 | 26.2mi |
8 Sep | Maidenhead Half Marathon | 1:36:30 | 80.69 | 13.1mi |
24 Aug | Thames Meander Summer Marathon | 3:34:47 | 75.45 | 26.2mi |
11 Aug | Wimbledon Dash 5K PB | 21:35 | 80.04 | 5km |
3 Aug | Vanguard Way Marathon | 4:26:20 | 60.85 | 26.2mi |
26 Jul | Wedding Day 7k SB | 31:55 | 77.81 | 7km |
21 Jul | Holmbury Hill Half [Surrey Slog] | 1:56:24 | 66.90 | 13.1mi |
14 Jul | Claygate Country Five SB | 36:52 | 77.43 | 5mi |
23 Jun | Ranelagh Harriers Richmond 10k | 45:34 | 78.97 | 10km |
2 Jun | Dorking 10 | 1:17:23 | 76.17 | 10mi |
5 May | Three Forts Marathon PB | 4:40:25 | 59.56 | 27mi |
21 Apr | London Marathon | 3:42:35 | 72.81 | 26.2mi |
31 Mar | Richmond Half Marathon | 1:48:48 | 71.57 | 13.1mi |
24 Mar | Cranleigh 21 SB | 3:01:48 | 69.66 | 21mi |
2012 | Result | WAVA | Distance | |
1 Dec | Surrey League Ladies XC PB | 31:15 | 65.59 | 6km |
22 Sep | Helly Hansen Beauty and the Beast | 5:18:55 | 50.16 | 26.2mi |
16 Sep | Maidenhead Half Marathon SB | 1:53:05 | 68.01 | 13.1mi |
25 Aug | Thames Meander Summer Marathon | 3:49:00 | 69.85 | 26.2mi |
12 Aug | Salisbury 5-4-3-2-1 Trail 50k SB | 5:03:27 | 63.71 | 50km |
22 Jul | Elmbridge 10K SB | 46:22 | 76.65 | 10km |
8 Jul | Over The Edge Marathon | 5:06:22 | 52.21 | 26.2mi |
29 Jun | Wedding Day 7K SB | 32:48 | 74.80 | 7km |
24 Jun | Ranelagh Harriers Richmond 10K | 47:40 | 74.56 | 10km |
9 Jun | South Downs Marathon | 4:26:18 | 60.07 | 26.2mi |
26 May | Dukeries ultra 30M option SB | 5:17:30 | 58.79 | 30mi |
13 May | Sutton 10K (inc. Surrey Road League) | 46:32 | 76.38 | 10km |
6 May | Three Forts Marathon SB | 4:47:22 | 57.36 | 27mi |
22 Apr | London Marathon SB | 3:41:35 | 72.19 | 26.2mi |
4 Mar | Thames Riverside 20 SB | 2:46:28 | 71.53 | 20mi |
2011 | Result | WAVA | Distance | |
16 Oct | Cabbage Patch 10 SB | 1:15:16 | 76.39 | 10mi |
4 Sep | Maidenhead Half Marathon SB | 1:41:45 | 74.66 | 13.1mi |
14 Aug | Salisbury 5-4-3-2-1 Trail 50k PB | 4:59:22 | 63.75 | 50km |
29 Jul | Wedding Day 7K SB | 31:56 | 75.93 | 7km |
24 Jul | Elmbridge 10k SB | 46:25 | 75.64 | 10km |
17 Jul | Fairlands Valley Challenge Marathon | 4:21:14 | 60.44 | 26.2mi |
5 Jun | Dorking 10 | 1:18:49 | 72.95 | 10mi |
30 May | Vitality London 10,000 | 46:45 | 75.10 | 10km |
1 May | Three Forts Marathon PB | 4:38:53 | 58.78 | 27.2mi |
