Welcome To Fetcheveryone
Our awesome training log doesn't hide its best features behind a paywall. Search thousands of events, get advice, play games, measure routes, and more! Join our friendly community of runners, cyclists, and swimmers.Click here to get started
Already a Fetchie? Sign in here

.HA HA M50
-
Races
704 -
Miles
14728 -
Miles
0 -
Mile
6:09 -
5k
20:03 -
5M
34:39 -
10k
42:32 -
10M
1:13:20 -
Half
1:36:27 -
20M
2:53:09 -
Mara
3:39:10
About Me
love running..started a streak on 1st Jan 2015 and have ran every day since..
Current Status
started a streak on 1st Jan 2015 ,,,, still going september 2018

Member of the Month
Is this person training well, or maybe making a great contribution to Fetch? Nominate them for our monthly award, and one lucky winner gets a prize from our lovely sponsor!Visit our nominations page
Do You Know This User?
You can now collect virtual stickers for each Fetchie you've met in real life.Add this Fetchie to your stickerbook
- Best Times
- Best WAVA
Dist | Races | PB | WB | 2004 | 2005 | 2006 | 2007 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1mi | 9 | 6:09
6:09/mi
|
0.00 | 6:36 | 6:09 | 6:34 | 6:23 | 6:34 | 6:17 | ||||||||||
2km | 10 | 8:40
6:58/mi
|
0.00 | 9:45 | 8:40 | 8:44 | |||||||||||||
5km | 628 | 20:03
6:27/mi
|
0.00 | 21:24 | 20:03 | 22:04 | 20:35 | 20:39 | 21:21 | 22:21 | 22:41 | 21:43 | 21:32 | 21:01 | 21:16 | ||||
3.3mi | 2 | 20:38
6:21/mi
|
0.00 | 20:38 | 22:13 | ||||||||||||||
5mi | 8 | 34:39
6:56/mi
|
0.00 | 34:40 | 38:17 | 35:26 | 34:39 | 37:12 | |||||||||||
9km | 3 | 41:59
7:30/mi
|
0.00 | 46:04 | 41:59 | 45:47 | |||||||||||||
5.7mi | 1 | 56:26
9:54/mi
|
0.00 | 56:26 | |||||||||||||||
6mi | 3 | 45:25
7:34/mi
|
0.00 | 46:06 | 45:25 | ||||||||||||||
10km | 21 | 42:32
6:51/mi
|
0.00 | 42:32 | 47:52 | 43:33 | 46:44 | 47:51 | 47:29 | 48:33 | 45:37 | 46:08 | 43:21 | ||||||
6.5mi | 1 | 46:34
7:10/mi
|
0.00 | 46:34 | |||||||||||||||
6.9mi | 2 | 51:03
7:23/mi
|
0.00 | 51:03 | 53:47 | ||||||||||||||
7mi | 1 | 51:00
7:17/mi
|
0.00 | 51:00 | |||||||||||||||
7.5mi | 2 | 59:03
7:52/mi
|
0.00 | 59:03 | 1:05:05 | ||||||||||||||
8mi | 2 | 55:48
6:59/mi
|
0.00 | 55:48 | 58:40 | ||||||||||||||
10mi | 4 | 1:13:20
7:20/mi
|
0.00 | 1:25:46 | 1:16:48 | 1:13:20 | |||||||||||||
13.1mi | 5 | 1:36:27
7:22/mi
|
0.00 | 1:49:12 | 1:36:27 | 1:53:59 | 1:38:50 | ||||||||||||
20mi | 1 | 2:53:09
8:39/mi
|
0.00 | 2:53:09 | |||||||||||||||
26.2mi | 1 | 3:39:10
8:22/mi
|
0.00 | 3:39:10 |
2020 |
Distance | Date | Result | WAVA |
Great run local Souter lighthouse | 2km | 15 Mar | 9:48 | 54.67% |
Rising Sun parkrun | 5km | 14 Mar | 24:01 | 62.37% |
Great run local Newcastle Quayside | 5km | 12 Mar | 25:58 | 57.69% |
GRL Washington | 2km | 8 Mar | 13:00 | 41.21% |
Leazes Parkrun | 5km | 7 Mar | 24:36 | 60.90% |
Great run local Newcastle Quayside | 5km | 5 Mar | 21:50 | 68.61% |
South Shields Parkrun | 5km | 2 Mar | 21:56 | 68.30% |
GRL Gibside | 5km | 1 Mar | 25:43 | 58.25% |
Great run local Newcastle Quayside | 5km | 27 Feb | 24:41 | 60.69% |
GRL Washington | 2km | 23 Feb | 10:50 | 49.45% |
Newcastle parkrun | 5km | 22 Feb | 21:47 | 68.77% |
Great run local Newcastle Quayside | 5km | 20 Feb | 25:34 | 58.59% |
Great run local Souter lighthouse | 2km | 16 Feb | 8:54 | 60.20% |
Cotsford Fields parkrun | 5km | 15 Feb | 22:45 | 65.85% |
Great run local Newcastle Quayside | 5km | 13 Feb | 24:00 | 62.42% |
Albert parkrun | 5km | 8 Feb | 21:16 | 70.44% |
Great run local Newcastle Quayside | 5km | 6 Feb | 24:50 | 60.32% |
Great run local Souter lighthouse | 2km | 2 Feb | 8:46 | 61.11% |
Sedgefield Parkrun | 5km | 1 Feb | 23:48 | 62.94% |
Great run local Newcastle Quayside | 5km | 30 Jan | 23:21 | 64.16% |
Great run local Souter lighthouse | 2km | 26 Jan | 8:44 | 61.34% |
Herrington country Parkrun | 5km | 25 Jan | 23:49 | 62.90% |
Great run local Newcastle Quayside | 5km | 23 Jan | 25:02 | 59.84% |
Great run local Gibside | 2km | 19 Jan | 10:36 | 50.54% |
Stewart Parkrun | 5km | 18 Jan | 22:17 | 67.23% |
Great run local Newcastle Quayside | 5km | 16 Jan | 25:35 | 58.55% |
Great run local Washington | 2km | 12 Jan | 11:05 | 48.34% |
Blyth Links parkrun | 5km | 11 Jan | 22:21 | 67.03% |
Great run local Newcastle Quayside | 5km | 9 Jan | 22:29 | 66.63% |
Souter point great run local | 5km | 5 Jan | 22:20 | 67.08% |
Newcastle Parkrun. | 5km | 4 Jan | 21:38 | 69.25% |
Herrington country parkrun #26 | 5km | 1 Jan | 21:46 | 68.82% |
Riverside Parkrun | 5km | 1 Jan | 28:50 | 51.95% |
2019 |
Distance | Date | Result | WAVA |
Newcastle parkrun | 5km | 28 Dec | 21:47 | 68.77% |
Gateshead Parkrun | 5km | 25 Dec | 24:50 | 60.32% |
Gibside great run local 5km | 5km | 22 Dec | 25:29 | 58.78% |
Brotton Parkrun | 5km | 21 Dec | 24:54 | 60.16% |
Souter point great run local | 5km | 15 Dec | 24:10 | 61.99% |
Jubilee Parkrun | 5km | 14 Dec | 23:10 | 64.66% |
Souter point great run local | 5km | 8 Dec | 24:47 | 60.44% |
Leazes Parkrun | 5km | 7 Dec | 21:45 | 68.87% |
South Shields Monthly Mile | 1mi | 4 Dec | 6:30 | 66.32% |
Souter point great run local | 5km | 1 Dec | 28:37 | 52.35% |
Druridge Bay Parkrun | 5km | 30 Nov | 21:54 | 68.40% |
Souter point great run local | 5km | 24 Nov | 26:02 | 57.54% |
Great run local Sunderland | 2km | 24 Nov | 8:40 | 61.82% |
Jesmond Dene Parkrun | 5km | 23 Nov | 23:02 | 65.04% |
Great run local Newcastle quayside | 5km | 21 Nov | 23:08 | 64.76% |
Souter point great run local | 5km | 17 Nov | 24:00 | 62.42% |
Jesmond Dene parkrun | 5km | 16 Nov | 22:59 | 65.18% |
Souter point great run local | 5km | 10 Nov | 23:35 | 63.52% |
Herrington country Parkrun | 5km | 9 Nov | 22:20 | 67.08% |
Souter Point Great Run Local | 5km | 3 Nov | 23:46 | 63.03% |
Jubilee Parkrun | 5km | 2 Nov | 23:21 | 64.16% |
Souter Point Great Run Local | 5km | 27 Oct | 23:29 | 63.30% |
Jubilee Parkrun | 5km | 26 Oct | 23:47 | 62.50% |
Great run local Newcastle Quayside | 5km | 24 Oct | 24:24 | 60.92% |
Souter Point Great Run Local | 5km | 20 Oct | 24:42 | 60.18% |
Jesmond Dene Parkrun | 5km | 19 Oct | 24:51 | 59.82% |
Souter Point Great Run Local | 5km | 13 Oct | 23:24 | 63.53% |
Tees Barrage Parkrun | 5km | 12 Oct | 21:58 | 67.67% |
Souter Point Great Run Local | 5km | 6 Oct | 28:20 | 52.47% |
Riverside Parkrun | 5km | 5 Oct | 21:43 | 68.45% |
Souter Point Great Run Local | 5km | 29 Sep | 24:22 | 61.01% |
Leazes parkrun | 5km | 28 Sep | 21:43 | 68.45% |
Souter Point Great Run Local | 5km | 22 Sep | 23:01 | 64.58% |
Leazes Parkrun | 5km | 21 Sep | 21:30 | 69.14% |
Souter Point Great Run Local | 5km | 15 Sep | 24:26 | 60.84% |
Newcastle parkrun | 5km | 14 Sep | 21:08 | 70.34% |
Souter Point Great Run Local | 5km | 8 Sep | 24:15 | 61.30% |
Whitley bay Parkrun | 5km | 7 Sep | 21:37 | 68.77% |
Souter Point Great Run Local | 5km | 6 Sep | 24:15 | 61.30% |
Souter Point Great Run Local | 5km | 1 Sep | 22:38 | 65.68% |
Rising Sun parkrun | 5km | 31 Aug | 22:06 | 67.26% |
Great run local Newcastle quayside | 5km | 29 Aug | 25:13 | 58.95% |
Souter Point Great Run Local | 5km | 25 Aug | 23:22 | 63.62% |
Beverley Westwood parkrun | 5km | 24 Aug | 22:23 | 66.41% |
Souter Point Great Run Local | 5km | 18 Aug | 23:18 | 63.80% |
South Shields Parkrun. | 5km | 17 Aug | 22:27 | 66.22% |
Souter Point Great Run Local | 5km | 11 Aug | 23:50 | 62.37% |
Herrington Country parkrun | 5km | 10 Aug | 22:27 | 66.22% |
Souter Point Great Run Local | 5km | 4 Aug | 24:59 | 59.50% |
Great Run Local Stockton | 5km | 4 Aug | 22:41 | 65.53% |
Herrington Country parkrun | 5km | 3 Aug | 22:51 | 65.06% |
Souter Point Great Run Local | 5km | 28 Jul | 23:40 | 62.81% |
Millfield parkrun | 5km | 27 Jul | 22:40 | 65.58% |
Souter Point Great Run Local | 5km | 21 Jul | 22:55 | 64.87% |
Herrington Country Parkrun | 5km | 20 Jul | 23:27 | 63.39% |
Jarrow track 10km | 10km | 16 Jul | 43:21 | 69.89% |
Souter Point Great Run Local | 5km | 14 Jul | 24:14 | 61.34% |
Hartlepool parkrun | 5km | 13 Jul | 21:43 | 68.45% |
Souter Point Great Run Local | 5km | 7 Jul | 22:00 | 67.57% |
Rising Sun parkrun | 5km | 6 Jul | 21:53 | 67.93% |
Souter Point Great Run Local | 5km | 30 Jun | 22:47 | 65.25% |
Tyne Green parkrun | 5km | 29 Jun | 21:26 | 69.36% |
GREAT RUN LOCAL WASHINGTON | 5km | 23 Jun | 22:00 | 67.57% |
Newbiggin by the sea Parkrun | 5km | 22 Jun | 22:09 | 67.11% |
Souter Point Great Run Local | 5km | 16 Jun | 23:18 | 63.80% |
Darlington (South Park) Parkrun | 5km | 15 Jun | 21:51 | 68.03% |
Souter Point Great Run Local | 5km | 9 Jun | 27:50 | 53.41% |
Blyth Links parkrun | 5km | 8 Jun | 30:54 | 48.11% |
Souter Point Great Run Local | 5km | 2 Jun | 24:46 | 60.02% |
Redcar parkrun | 5km | 1 Jun | 21:03 | 70.62% |
Souter Point Great Run Local | 5km | 26 May | 25:07 | 59.18% |
The Pastures parkrun | 5km | 25 May | 21:20 | 69.68% |
Souter Point Great Run Local | 5km | 19 May | 23:46 | 62.55% |
Cross flatts Parkrun | 5km | 18 May | 21:51 | 68.03% |
Souter Point Great Run Local | 5km | 12 May | 22:47 | 65.25% |
Tyne green parkrun | 5km | 11 May | 21:01 | 70.73% |
Souter Point Great Run Local | 5km | 5 May | 22:30 | 66.07% |
Blyth links parkrun | 5km | 4 May | 21:48 | 68.19% |
South Shields Monthly Mile | 1mi | 1 May | 6:17 | 68.06% |
Souter Point Great Run Local | 5km | 28 Apr | 21:31 | 69.09% |
Tyne Green parkrun | 5km | 27 Apr | 23:46 | 62.55% |
Souter Point Great Run Local | 5km | 21 Apr | 22:28 | 66.17% |
Blyth links Parkrun | 5km | 20 Apr | 23:07 | 64.31% |
Souter Point Great Run Local | 5km | 14 Apr | 23:15 | 63.94% |
Hartlepool parkrun | 5km | 13 Apr | 21:03 | 70.62% |
Souter Point Great Run Local | 5km | 7 Apr | 23:08 | 64.26% |
Whitley Bay parkrun | 5km | 6 Apr | 21:02 | 70.67% |
Souter Point Great Run Local | 5km | 31 Mar | 24:35 | 60.47% |
Cotsford Lane parkrun | 5km | 30 Mar | 21:53 | 67.93% |
Souter Point Great Run Local | 5km | 24 Mar | 23:48 | 62.46% |
Brotton parkrun | 5km | 23 Mar | 22:42 | 65.49% |
Souter Point Great Run Local | 5km | 17 Mar | 23:03 | 64.49% |
Whitley bay Parkrun | 5km | 16 Mar | 21:53 | 67.93% |
Souter Point Great Run Local | 5km | 10 Mar | 24:02 | 61.85% |
The Pastures parkrun | 5km | 9 Mar | 23:32 | 63.17% |
Souter Point Great Run Local | 5km | 3 Mar | 23:34 | 63.08% |
South Shields parkrun | 5km | 2 Mar | 21:53 | 67.93% |
Souter Point Great Run Local | 5km | 24 Feb | 21:35 | 68.87% |
Brotton parkrun | 5km | 23 Feb | 24:54 | 59.70% |
Souter Point Great Run Local | 5km | 17 Feb | 24:22 | 61.01% |
The Pastures parkrun | 5km | 16 Feb | 24:42 | 60.18% |
Souter Point Great Run Local | 5km | 10 Feb | 22:27 | 66.22% |
Durham Parkrun | 5km | 9 Feb | 23:57 | 62.07% |
Souter Point Great Run Local | 5km | 3 Feb | 26:09 | 56.85% |
South Shields parkrun | 5km | 2 Feb | 24:07 | 61.64% |
Souter Point Great Run Local | 5km | 27 Jan | 23:44 | 62.63% |
hartlepool parkrun | 5km | 26 Jan | 22:00 | 67.57% |
Souter Point Great Run Local | 5km | 20 Jan | 22:38 | 65.68% |
Albert parkrun | 5km | 19 Jan | 24:27 | 60.80% |
Souter Point Great Run Local | 5km | 13 Jan | 24:58 | 59.54% |
Albert Parkrun | 5km | 12 Jan | 22:01 | 67.52% |
Souter Point Great Run Local | 5km | 6 Jan | 24:12 | 61.43% |
Albert parkrun | 5km | 5 Jan | 24:03 | 61.81% |
Rising Sun Parkrun | 5km | 1 Jan | 21:53 | 67.93% |
2018 |
Distance | Date | Result | WAVA |
Great run local Sunderland 5km | 5km | 30 Dec | 24:16 | 61.26% |
Albert parkrun | 5km | 29 Dec | 22:35 | 65.82% |
woodlawn xmas pudding run | 5km | 26 Dec | 21:45 | 68.35% |
Newcastle Parkrun | 5km | 25 Dec | 23:08 | 64.26% |
Souter Point Great Run Local | 5km | 23 Dec | 25:23 | 58.56% |
Albert parkrun | 5km | 22 Dec | 22:10 | 67.06% |
Souter Point Great Run Local | 5km | 16 Dec | 23:37 | 62.94% |
Albert parkrun | 5km | 15 Dec | 22:28 | 66.17% |
Souter Point Great Run Local | 5km | 9 Dec | 23:58 | 62.02% |
Albert parkrun | 5km | 8 Dec | 22:28 | 66.17% |
Souter Point Great Run Local | 5km | 2 Dec | 24:20 | 61.09% |
Flatts Lane parkrun | 5km | 1 Dec | 25:04 | 59.30% |
Souter Point Great Run Local | 5km | 25 Nov | 23:59 | 61.98% |
Harrogate parkrun | 5km | 24 Nov | 22:06 | 67.26% |
Souter Point Great Run Local | 5km | 18 Nov | 22:24 | 66.36% |
Cotsford Lane Parkrun | 5km | 17 Nov | 22:27 | 66.22% |
Souter Point Great Run Local | 5km | 11 Nov | 22:52 | 65.01% |
Windy Nook parkrun | 5km | 10 Nov | 23:38 | 62.90% |
Souter Point Great Run Local | 5km | 4 Nov | 22:19 | 66.61% |
Cotsford Lane Parkrun | 5km | 3 Nov | 24:42 | 60.18% |
Souter Point Great Run Local | 5km | 28 Oct | 22:56 | 64.33% |
Newcastle parkrun | 5km | 27 Oct | 21:32 | 68.51% |
Souter Point Great Run Local | 5km | 21 Oct | 23:05 | 63.91% |
Cotsford Lane Parkrun | 5km | 20 Oct | 22:19 | 66.10% |
Souter Point Great Run Local | 5km | 14 Oct | 23:17 | 63.36% |
Windy Nook parkrun | 5km | 13 Oct | 24:03 | 61.34% |
South Shields monthly Mile (just me) | 1mi | 10 Oct | 6:34 | 64.59% |
Souter Point Great Run Local | 5km | 7 Oct | 23:01 | 64.09% |
Newcastle parkrun | 5km | 6 Oct | 21:33 | 68.46% |
10Km Time Trial (just me, on me own) | 10km | 2 Oct | 46:08 | 65.12% |
Souter Point Great Run Local | 5km | 30 Sep | 23:26 | 62.95% |
Hackworth parkrun | 5km | 29 Sep | 22:31 | 65.52% |
Souter Point Great Run Local | 5km | 23 Sep | 23:33 | 62.64% |
Flatts Lane parkrun | 5km | 22 Sep | 24:11 | 61.00% |
Souter Point Great Run Local | 5km | 16 Sep | 22:32 | 65.47% |
Prudhoe Parkrun | 5km | 15 Sep | 21:46 | 67.77% |
Souter Point Great Run Local | 5km | 9 Sep | 25:26 | 58.00% |
Sunderland parkrun | 5km | 8 Sep | 25:26 | 58.00% |
Souter Point Great Run Local | 5km | 2 Sep | 23:04 | 63.95% |
Gibside parkrun | 5km | 1 Sep | 23:04 | 63.95% |
Watergate 5km | 5km | 30 Aug | 21:36 | 68.30% |
Souter Point Great Run Local | 5km | 26 Aug | 23:05 | 63.91% |
Sedgefield parkrun | 5km | 25 Aug | 21:44 | 67.88% |
Souter Point Great Run Local | 5km | 19 Aug | 24:09 | 61.09% |
Redcar parkrun | 5km | 18 Aug | 22:05 | 66.80% |
Souter Point Great Run Local | 5km | 12 Aug | 23:29 | 62.82% |
Blackhill parkrun | 5km | 11 Aug | 23:26 | 62.95% |
Morpeth 10k | 10km | 7 Aug | 47:08 | 63.74% |
Souter Point Great Run Local | 5km | 5 Aug | 27:40 | 53.32% |
Druridge Bay parkrun | 5km | 4 Aug | 22:12 | 66.45% |
Souter Point Great Run Local | 5km | 29 Jul | 26:43 | 55.22% |
Great run local Sunderland 5km | 5km | 29 Jul | 24:32 | 60.13% |
Tees Barrage Parkrun | 5km | 28 Jul | 23:04 | 63.95% |
Souter Point Great Run Local | 5km | 22 Jul | 24:12 | 60.96% |
Darlington , south park, parkrun | 5km | 21 Jul | 22:15 | 66.30% |
Souter Point Great Run Local | 5km | 15 Jul | 24:50 | 59.40% |
Cotsford fields parkrun | 5km | 14 Jul | 23:13 | 63.54% |
Silksworth road race | 5km | 12 Jul | 21:43 | 67.93% |
Souter Point Great Run Local | 5km | 8 Jul | 23:36 | 62.51% |
Newcastle parkrun | 5km | 7 Jul | 21:51 | 67.52% |
Souter Point Great Run Local | 5km | 1 Jul | 22:21 | 66.00% |
Cotsfords Lane Parkrun | 5km | 30 Jun | 23:37 | 62.46% |
Great run local Sunderland 5km | 5km | 24 Jun | 22:39 | 65.13% |
Souter Point Great Run Local | 5km | 24 Jun | 24:39 | 59.85% |
Windy nook parkrun | 5km | 23 Jun | 23:31 | 62.73% |
Souter Point Great Run Local | 5km | 17 Jun | 23:28 | 62.86% |
Windy Nook Parkrun | 5km | 16 Jun | 23:46 | 62.07% |
Souter Point Great Run Local | 5km | 10 Jun | 23:21 | 63.18% |
stewart parkrun | 5km | 9 Jun | 22:11 | 66.50% |
Souter Point Great Run Local | 5km | 3 Jun | 23:34 | 62.60% |
Rising Sun parkrun | 5km | 2 Jun | 22:16 | 66.25% |
Souter Point Great Run Local | 5km | 27 May | 22:33 | 65.42% |
Durham parkrun | 5km | 26 May | 21:56 | 67.26% |
Souter Point Great Run Local | 5km | 20 May | 23:01 | 64.09% |
Whitley Bay parkrun | 5km | 19 May | 22:22 | 65.96% |
Souter Point Great Run Local | 5km | 13 May | 23:11 | 63.63% |
Hartlepool parkrun | 5km | 12 May | 21:41 | 68.03% |
Souter Point Great Run Local | 5km | 6 May | 23:02 | 64.05% |
Gateshead parkrun | 5km | 5 May | 22:13 | 66.40% |
Souter Point Great Run Local | 5km | 29 Apr | 23:32 | 62.69% |
Gateshead parkrun | 5km | 28 Apr | 22:29 | 65.61% |
Souter Point Great Run Local | 5km | 22 Apr | 23:22 | 63.13% |
Roundhay parkrun | 5km | 21 Apr | 23:48 | 61.98% |
Souter Point Great Run Local | 5km | 15 Apr | 23:38 | 62.42% |
Sunderland parkrun | 5km | 14 Apr | 22:57 | 64.28% |
Souter Point Great Run Local | 5km | 8 Apr | 22:38 | 65.18% |
Gateshead parkrun | 5km | 7 Apr | 26:46 | 55.11% |
Souter Point Great Run Local | 5km | 1 Apr | 22:50 | 64.61% |
newbiggin parkrun | 5km | 31 Mar | 23:50 | 61.90% |
Souter Point Great Run Local | 5km | 25 Mar | 23:12 | 63.59% |
gateshead parkrun | 5km | 24 Mar | 22:34 | 65.37% |
new biggin parkrun | 5km | 17 Mar | 24:08 | 61.13% |
Souter Point Great Run Local | 5km | 11 Mar | 23:33 | 62.64% |
gateshead parkrun | 5km | 10 Mar | 22:44 | 64.89% |
souter point 5km | 5km | 4 Mar | 26:40 | 55.32% |
Newbiggin parkrun | 5km | 3 Mar | 25:28 | 57.93% |
Souter Point Great Run Local | 5km | 25 Feb | 23:35 | 62.55% |
Gateshead parkrun | 5km | 24 Feb | 22:40 | 65.08% |
Souter Point Great Run Local | 5km | 18 Feb | 23:13 | 63.54% |
Gateshead parkrun | 5km | 17 Feb | 22:43 | 64.94% |
Souter Point Great Run Local | 5km | 11 Feb | 24:12 | 60.96% |
Newbiggin-by-the-Sea parkrun | 5km | 10 Feb | 23:02 | 64.05% |
Souter Point Great Run Local | 5km | 4 Feb | 23:58 | 61.55% |
Newbiggin-by-the-Sea parkrun | 5km | 3 Feb | 22:53 | 64.47% |
Souter Point Great Run Local | 5km | 28 Jan | 24:31 | 60.17% |
Newcastle parkrun | 5km | 27 Jan | 23:09 | 63.72% |
Newbiggin -by-the-sea | 5km | 21 Jan | 23:30 | 62.77% |
Souter Point Great Run Local | 5km | 21 Jan | 23:36 | 62.51% |
Souter Point Great Run Local | 5km | 14 Jan | 24:55 | 59.21% |
Newcastle parkrun | 5km | 13 Jan | 23:05 | 63.91% |
Souter Point Great Run Local | 5km | 7 Jan | 23:41 | 62.29% |
riverside parkrun | 5km | 6 Jan | 24:26 | 60.38% |
Great run local Souter Lighthouse | 5km | 6 Jan | 0.00% | |
Rising Sun parkrun | 5km | 1 Jan | 0.00% | |
Albert Parkrun (middlesbrough) | 5km | 1 Jan | 21:58 | 67.16% |
2017 |
Distance | Date | Result | WAVA |
Souter Point Great Run Local | 5km | 31 Dec | 28:03 | 52.59% |
Newbiggin-by-the-Sea parkrun | 5km | 30 Dec | 24:14 | 60.88% |
Newcastle Parkrun | 5km | 25 Dec | 24:24 | 60.46% |
great run local souter point 5km (only me) | 5km | 24 Dec | 23:03 | 64.00% |
Sunderland parkrun | 5km | 23 Dec | 22:23 | 65.91% |
Souter Point Great Run Local | 5km | 17 Dec | 23:02 | 64.05% |
Riverside parkrun | 5km | 16 Dec | 22:24 | 65.86% |
Souter Point Great Run Local | 5km | 10 Dec | 23:10 | 63.68% |
Albert Parkrun | 5km | 9 Dec | 21:43 | 67.93% |
Souter Point Great Run Local | 5km | 3 Dec | 22:41 | 65.04% |
Windy nook parkrun | 5km | 2 Dec | 27:45 | 53.16% |
Souter Point Great Run Local | 5km | 26 Nov | 23:39 | 62.38% |
Flatts lane parkrun | 5km | 25 Nov | 24:37 | 59.93% |
Souter Point Great Run Local | 5km | 19 Nov | 22:56 | 64.33% |
Newbiggin-By-The-Sea parkrun | 5km | 18 Nov | 22:45 | 64.84% |
Souter Point Great Run Local | 5km | 12 Nov | 24:07 | 61.17% |
Flatts lane parkrun | 5km | 11 Nov | 24:13 | 60.92% |
Souter Point Great Run Local | 5km | 5 Nov | 23:22 | 63.13% |
Newbiggin-By-The-Sea parkrun | 5km | 4 Nov | 22:48 | 64.70% |
Souter Point Great Run Local | 5km | 29 Oct | 23:12 | 63.11% |
Newbiggin-by-the-Sea parkrun | 5km | 28 Oct | 22:44 | 64.40% |
Souter Point Great Run Local | 5km | 22 Oct | 23:29 | 62.34% |
Darlington South Park , Parkrun | 5km | 21 Oct | 22:07 | 66.20% |
Souter Point Great Run Local | 5km | 15 Oct | 23:11 | 63.15% |
Newbiggin-By-The-Sea parkrun | 5km | 14 Oct | 23:11 | 63.15% |
Souter Point Great Run Local | 5km | 8 Oct | 22:39 | 64.64% |
hackworth parkrun | 5km | 7 Oct | 49:00 | 29.88% |
Souter Point Great Run Local | 5km | 1 Oct | 23:07 | 63.33% |
flatts lane parkrun | 5km | 30 Sep | 24:43 | 59.23% |
Souter Point Great Run Local | 5km | 24 Sep | 22:40 | 64.59% |
Wetherby Parkrun | 5km | 23 Sep | 23:38 | 61.95% |
flatts lane parkrun | 5km | 16 Sep | 25:46 | 56.82% |
Newcastle parkrun | 5km | 9 Sep | 22:21 | 65.51% |
great run local sunderland 5km | 5km | 3 Sep | 23:14 | 63.02% |
Newcastle parkrun | 5km | 2 Sep | 21:49 | 67.11% |
great run local sunderland 5km | 5km | 27 Aug | 22:59 | 63.70% |
Riverside parkrun | 5km | 26 Aug | 23:14 | 63.02% |
billingham 10k | 10km | 19 Aug | 45:37 | 65.31% |
sedgefield parkrun | 5km | 18 Aug | 24:20 | 60.17% |
great run local sunderland 5km | 5km | 13 Aug | 23:40 | 61.86% |
prudhoe | 5km | 12 Aug | 22:26 | 65.26% |
great run local sunderland 5km | 5km | 6 Aug | 23:53 | 61.30% |
albert parkrun | 5km | 5 Aug | 21:44 | 67.36% |
great run local sunderland 5km | 5km | 30 Jul | 24:27 | 59.88% |
Riverside parkrun | 5km | 29 Jul | 22:06 | 66.25% |
great run local sunderland 5km | 5km | 23 Jul | 23:36 | 62.04% |
Whitley Bay parkrun | 5km | 22 Jul | 23:15 | 62.97% |
great run local sunderland 5km | 5km | 16 Jul | 24:05 | 60.79% |
Durham parkrun | 5km | 15 Jul | 22:40 | 64.59% |
great run local sunderland 5km | 5km | 9 Jul | 23:45 | 61.64% |
hartlepool parkrun | 5km | 8 Jul | 21:56 | 66.75% |
Gibside great run local 5km | 5km | 2 Jul | 25:45 | 56.86% |
Newcastle parkrun | 5km | 1 Jul | 21:59 | 66.60% |
Gibside great run local 5km | 5km | 25 Jun | 25:03 | 58.45% |
Sunderland parkrun | 5km | 24 Jun | 22:24 | 65.36% |
Newton Aycliffe | 10km | 18 Jun | 48:03 | 62.00% |
catterick parkrun | 5km | 17 Jun | 24:25 | 59.96% |
Newburn River Run | 6mi | 14 Jun | 45:25 | 63.34% |
great run local sunderland 2km | 2km | 11 Jun | 9:45 | 53.63% |
albert parkrun | 5km | 10 Jun | 44:37 | 32.81% |
great run local sunderland 5km | 5km | 4 Jun | 23:53 | 61.30% |
Rising Sun parkrun | 5km | 3 Jun | 22:43 | 64.45% |
great run local sunderland 5km | 5km | 28 May | 25:15 | 57.98% |
Newcastle parkrun | 5km | 27 May | 22:17 | 65.70% |
Gibside great run local 5km | 5km | 21 May | 24:12 | 60.50% |
Riverside parkrun | 5km | 20 May | 22:03 | 66.40% |
great run local sunderland 5km | 5km | 14 May | 23:40 | 61.86% |
Rising Sun parkrun | 5km | 13 May | 22:43 | 64.45% |
Gibside great run local 5km | 5km | 7 May | 24:06 | 60.75% |
tees barrage parkrun | 5km | 6 May | 22:52 | 64.03% |
great run local sunderland 5km | 5km | 30 Apr | 24:09 | 60.62% |
South Shields parkrun | 5km | 29 Apr | 22:23 | 65.41% |
great run local sunderland 5km | 5km | 23 Apr | 24:06 | 60.75% |
tees barrage parkrun | 5km | 22 Apr | 22:45 | 64.35% |
Newcastle parkrun | 5km | 15 Apr | 22:26 | 65.26% |
Gibside great run local 5km | 5km | 9 Apr | 24:20 | 60.17% |
south shields parkrun | 5km | 8 Apr | 23:46 | 61.60% |
great run local sunderland 5km | 5km | 2 Apr | 23:45 | 61.64% |
Hackworth parkrun | 5km | 1 Apr | 22:52 | 64.03% |
great run local sunderland 5km | 5km | 26 Mar | 22:58 | 63.75% |
darlington parkrun | 5km | 25 Mar | 22:07 | 66.20% |
great run local sunderland 5km | 5km | 19 Mar | 24:55 | 58.76% |
Blackhill parkrun | 5km | 18 Mar | 24:13 | 60.46% |
sunderland great run local 5km | 5km | 12 Mar | 25:16 | 57.94% |
riverside parkrun | 5km | 11 Mar | 22:53 | 63.98% |
Sunderland Great run local 5km | 5km | 5 Mar | 23:23 | 62.61% |
