Welcome To Fetcheveryone
Our awesome training log doesn't hide its best features behind a paywall. Search thousands of events, get advice, play games, measure routes, and more! Join our friendly community of runners, cyclists, and swimmers.Click here to get started
Already a Fetchie? Sign in here

Craig_ M35
About
Race Times
All Races
Mileage
Training
No clubs listed.
-
Races
19 -
Miles
5773 -
Miles
15 -
Miles
3 -
5k
21:10 -
Half
1:39:52 -
Mara
3:34:29
About Me


2014 Goals - sub 20mins 5k / sub 45mins 10k / HM PB / Sub 3:30 marathon
Current Status
2014 - Concentrating on rebuilding my fitness/stamina/distance/speed.
Member of the Month
Is this person training well, or maybe making a great contribution to Fetch? Nominate them for our monthly award, and one lucky winner gets a prize from our lovely sponsor!Visit our nominations page
- Best Times
- Best WAVA
Dist | Races | PB | WB | 2008 | 2010 | 2011 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|
5km | 14 | 21:10
6:49/mi
|
0.00 | 22:15 | 21:10 | |||
13.1mi | 1 | 1:39:52
7:37/mi
|
0.00 | 1:39:52 | ||||
26.2mi | 3 | 3:34:29
8:11/mi
|
0.00 | 3:38:02 | 3:34:29 | |||
50mi | 1 | 11:28:55
13:47/mi
|
0.00 | 11:28:55 |
2015 |
Distance | Date | Result | WAVA |
Edinburgh Marathon | 26.2mi | 31 May | 0.00% | |
London Marathon | 26.2mi | 26 Apr | 0.00% | |
Greater Manchester Marathon | 26.2mi | 19 Apr | 0.00% | |
Brighton Marathon | 26.2mi | 12 Apr | 0.00% | |
2014 |
Distance | Date | Result | WAVA |
Percy Pud 10k | 10km | 7 Dec | 0.00% | |
Rab National Mini-Mountain Marathons - Round 3 of 3 - Dark Peak | 13mi | 29 Nov | 0.00% | |
Dusk 'til Dawn 50 | 50mi | 25 Oct | 0.00% | |
Rowbotham Round Rotherham 50 | 50mi | 18 Oct | 0.00% | |
Mablethorpe Marathon | 26.2mi | 5 Oct | 0.00% | |
Robin Hood Marathon | 26.2mi | 28 Sep | 0.00% | |
LadyBower 50 | 50mi | 21 Sep | 0.00% | |
Stanage Struggle Fell Race | 6.2mi | 21 Sep | 0.00% | |
High Peak 40 Mile Challenge | 40mi | 20 Sep | 0.00% | |
Chesterfield Marathon | 26.2mi | 14 Sep | 0.00% | |
Yorkshireman off road marathon | 26.2mi | 14 Sep | 0.00% | |
Brinsworth 10K | 10km | 14 Sep | 0.00% | |
9 edges endurance | 20mi | 13 Sep | 0.00% | |
Exterminator | 16mi | 7 Sep | 0.00% | |
Longshaw Sheepdog Trials Fell Race | 6mi | 30 Aug | 0.00% | |
The Half Tour of Bradwell | 16mi | 9 Aug | 0.00% | |
The Long Tour of Bradwell | 33mi | 9 Aug | 0.00% | |
Sheffield Trail Rush | 15mi | 27 Jul | 0.00% | |
Holme Moss Fell Race | 25.5km | 20 Jul | 0.00% | |
Harrogate Town Centre 10K | 10km | 20 Jul | 0.00% | |
Run in the Park | 10km | 13 Jul | 0.00% | |
White Peak Walk | 26mi | 12 Jul | 0.00% | |
Stocksbridge Chase | 10km | 9 Jul | 0.00% | |
Hathersage Fell Race | 4.5mi | 7 Jul | 0.00% | |
Chesterfield Spire 10M race | 10mi | 6 Jul | 0.00% | |
Round Sheffield Run | 20km | 29 Jun | 0.00% | |
Whirlow 10k trail challenge | 10km | 22 Jun | 0.00% | |
The BERGHAUS 12.12 | 12.12mi | 22 Jun | 0.00% | |
Ultra Tour of the Peak District | 60mi | 21 Jun | 0.00% | |
Killamarsh Kestrels 3 Lakes Classic | 15mi | 21 Jun | 0.00% | |
Midsummer Mad Dash | 5mi | 17 Jun | 0.00% | |
Hathersage Hustle | 10km | 15 Jun | 0.00% | |
Grindleford Short Fell Race | 4.5mi | 12 Jun | 0.00% | |
Concord Parkrun #170 | 5km | 31 May | 21:42 | 60.55% |
White Peak Marathon | 26.2mi | 17 May | 0.00% | |
Concord Parkrun #167 | 5km | 10 May | 21:10 | 62.07% |
Concord Parkrun #166 | 5km | 3 May | 21:55 | 59.95% |
Concord Parkrun #165 | 5km | 26 Apr | 24:19 | 54.03% |
Four Inns | 40mi | 5 Apr | 0.00% | |
Concord Parkrun #162 | 5km | 5 Apr | 21:37 | 60.56% |
Edale Skyline | 21mi | 23 Mar | 0.00% | |
Concord Parkrun #158 | 5km | 8 Mar | 21:48 | 60.05% |
Hillsborough parkrun #57 | 5km | 1 Mar | 22:39 | 57.80% |
Concord Parkrun #152 | 5km | 25 Jan | 23:41 | 55.27% |
Concord Parkrun #150 | 5km | 11 Jan | 23:59 | 54.58% |
Concord Parkrun #149 | 5km | 4 Jan | 23:34 | 55.55% |
2013 |
Distance | Date | Result | WAVA |
Hillsborough parkrun #21 | 5km | 29 Jun | 23:09 | 56.55% |
Hillsborough parkrun #17 | 5km | 1 Jun | 22:15 | 58.83% |
Hillsborough parkrun #16 | 5km | 25 May | 22:32 | 58.09% |
Hillsborough parkrun #15 | 5km | 18 May | 23:06 | 56.67% |
2011 |
Distance | Date | Result | WAVA |
Robin Hood Marathon | 26.2mi | 11 Sep | 3:34:29 | 57.32% |
North Downs Way 50 | 50mi | 13 Aug | 11:28:55 | 38.90% |
2010 |
Distance | Date | Result | WAVA |
Robin Hood Marathon | 26.2mi | 12 Sep | 3:45:08 | 54.61% |
London Marathon | 26.2mi | 25 Apr | 3:38:02 | 56.39% |
2008 |
Distance | Date | Result | WAVA |
Robin Hood Half Marathon | 13.1mi | 14 Sep | 1:39:52 | 58.46% |
Swim Totals
Bike Totals
Run Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
2016 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 17 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 0 | 0 | 2.4 |
2015 | 10 | 26 | 24 | 74 | 38 | 38 | 40 | 0 | 0 | 25 | 15 | 5 | 295 |
2014 | 0 | 0 | 8.7 | 3.7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.7 |
2014 | 186 | 171 | 141 | 203 | 201 | 169 | 145 | 18 | 6 | 79 | 21 | 38 | 1378 |
2013 | 0 | 101 | 124 | 74 | 206 | 234 | 111 | 0 | 0 | 0 | 4 | 23 | 879 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
2012 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 26 |
2011 | 105 | 0 | 0 | 155 | 127 | 76 | 262 | 66 | 68 | 0 | 0 | 0 | 860 |
2010 | 26 | 107 | 159 | 157 | 119 | 51 | 109 | 161 | 60 | 0 | 0 | 0 | 951 |
2009 | 41 | 57 | 55 | 110 | 128 | 91 | 0 | 0 | 0 | 0 | 37 | 85 | 605 |
2008 | 0 | 0 | 0 | 0 | 95 | 144 | 91 | 166 | 136 | 37 | 44 | 47 | 760 |
Wed 30th Dec
Dec 30
|
Thu 31st Dec
Dec 31
|
Fri 1st Jan
Jan 1
|
Sat 2nd Jan
Jan 2
|
Sun 3rd Jan
Jan 3
|
Mon 4th Jan
Jan 4
|
Tue 5th Jan
Jan 5
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Wed 6th Jan
Jan 6
|
Thu 7th Jan
Jan 7
|
Fri 8th Jan
Jan 8
|
Sat 9th Jan
Jan 9
|
Sun 10th Jan
Jan 10
|
Mon 11th Jan
Jan 11
|
Tue 12th Jan
Jan 12
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Wed 13th Jan
Jan 13
|
Thu 14th Jan
Jan 14
|
Fri 15th Jan
Jan 15
|
Sat 16th Jan
Jan 16
|
Sun 17th Jan
Jan 17
|
Mon 18th Jan
Jan 18
|
Tue 19th Jan
Jan 19
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Wed 20th Jan
Jan 20
|
Thu 21st Jan
Jan 21
|
Fri 22nd Jan
Jan 22
|
Sat 23rd Jan
Jan 23
|
Sun 24th Jan
Jan 24
|
Mon 25th Jan
Jan 25
|
Tue 26th Jan
Jan 26
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|