
Phil-A M50
- About
- Bests
- All Races
- Mileage
- Training
-
Races
66 -
Miles
5187 -
Miles
4886 -
Miles
575 -
WAVA
77.76% -
Mile
5:44 -
5k
17:01 -
5M
28:32 -
10k
34:23 -
Half
1:27:00 -
Mara
3:51:00
About Me | |
---|---|
Get fit for cycling again this year.
Show More...
|
Random Q&A | See your Q&A |
---|---|
This user has not completed any responses. |
Recent Blogs | |
---|---|
This user has not published any recent blogs |
Recent Training | |||
---|---|---|---|
This user has chosen not to share training detail. |
12 Month Benchmarks | ||
---|---|---|
This user has not recorded any benchmarks. |
Recent Pictures | |
---|---|
No pictures shared |
Recent Threads |
---|
This user has not joined in with any threads recently |
Buddies (22) |
---|
Badges Collected | See available badges |
---|---|
- Best Times
- Best WAVA
Dist | Races | PB | WB | 1987 | 1988 | 1989 | 2002 | 2010 | 2011 | 2012 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1mi | 2 | 5:44
5:44/mi
|
71.68 | 5:48 70.30 | 5:44 71.68 | ||||||||
1.5mi | 3 | 8:56
5:57/mi
|
70.95 | 9:54 63.55 | 8:56 70.95 | 9:25 67.82 | |||||||
5km | 46 | 17:01
5:29/mi
|
76.33 | 17:01 76.33 | 20:11 65.10 | 20:46 66.96 | 20:14 69.22 | 19:56 71.29 | 19:15 74.37 | 22:03 65.41 | |||
5mi | 7 | 28:32
5:42/mi
|
74.73 | 28:32 74.73 | 37:07 60.88 | 35:21 64.42 | 42:43 54.14 | 35:32 65.61 | 39:51 58.96 | ||||
10km | 5 | 34:23
5:32/mi
|
77.76 | 34:23 77.76 | 45:00 62.55 | 45:29 62.38 | 41:46 69.59 | ||||||
13.1mi | 2 | 1:27:00
6:38/mi
|
67.11 | 1:27:00 67.11 | 1:43:30 59.34 | ||||||||
26.2mi | 1 | 3:51:00
8:49/mi
|
53.23 | 3:51:00 53.23 |
2016 | Result | WAVA | Distance | |
---|---|---|---|---|
5 Nov | Clumber Park parkrun SB | 22:03 | 65.41 | 5km |
13 Feb | Peterborough parkrun | 23:00 | 62.71 | 5km |
7 Feb | Frostbite Friendly League - Bourne TH SB | 39:51 | 58.96 | 5mi |
23 Jan | Peterborough parkrun | 22:05 | 65.31 | 5km |
9 Jan | Peterborough parkrun | 22:05 | 64.83 | 5km |
2015 | Result | WAVA | Distance | |
25 Dec | Peterborough parkrun | 22:37 | 63.30 | 5km |
19 Dec | Peterborough parkrun | 24:58 | 57.34 | 5km |
5 Dec | Peterborough parkrun | 24:05 | 59.44 | 5km |
5 Aug | Peterborough 5K Grand Prix - Werrington | 20:21 | 70.35 | 5km |
8 Jul | Peterborough 5k Grand Prix - Ferry Meadows 2 | 20:41 | 69.22 | 5km |
10 Jun | Peterborough 5k Grand Prix - Ferry Meadows 1 | 22:12 | 64.49 | 5km |
27 May | Werrington Joggers Track Mile Championship PB | 5:44 | 71.68 | 1mi |
16 May | Peterborough parkrun #98 | 19:26 | 73.67 | 5km |
10 May | Eye 10k SB | 41:46 | 69.59 | 10km |
25 Apr | Ellesmere Port parkrun | 19:52 | 72.06 | 5km |
11 Apr | Peterborough parkrun #93 SB | 19:15 | 74.37 | 5km |
28 Mar | Lyme Park parkrun | 21:48 | 65.67 | 5km |
21 Mar | Peterborough parkrun #90 | 19:20 | 74.05 | 5km |
28 Feb | Kings Lynn parkrun | 19:27 | 73.60 | 5km |
14 Feb | Peterborough parkrun #85 | 19:50 | 72.18 | 5km |
1 Feb | Frostbite Friendly League - Bourne TH SB | 35:32 | 65.61 | 5mi |
2014 | Result | WAVA | Distance | |
25 Dec | Peterborough parkrun #76 SB | 19:56 | 71.29 | 5km |
6 Dec | Peterborough parkrun #73 | 20:15 | 70.18 | 5km |
11 Oct | Peterborough parkrun #65 | 20:27 | 69.49 | 5km |
27 Sep | Peterborough parkrun #63 | 20:12 | 70.35 | 5km |
13 Sep | Lyme Park parkrun | 22:14 | 63.92 | 5km |
30 Aug | Peterborough parkrun #59 | 21:45 | 65.34 | 5km |
13 Aug | NVH 5km | 21:03 | 67.51 | 5km |
16 Jul | Peterborough 5K Grand Prix - Stamford | 20:46 | 68.43 | 5km |
12 Jul | Keswick Parkrun #15 | 21:55 | 64.84 | 5km |
2 Jul | Peterborough 5k Grand Prix - Ferry Meadows 2 | 21:08 | 67.25 | 5km |
18 Jun | Peterborough 5k Grand Prix - Eye | 20:35 | 69.04 | 5km |
11 Jun | Werrington Joggers Track Mile Championship SB | 5:48 | 70.30 | 1mi |
4 Jun | Peterborough 5k Grand Prix - Ferry Meadows 1 | 20:30 | 69.32 | 5km |
24 May | Peterborough parkrun #45 | 20:54 | 68.00 | 5km |
17 May | clumber park parkrun | 21:48 | 65.19 | 5km |
10 May | Peterborough parkrun #43 | 21:20 | 66.61 | 5km |
19 Apr | Peterborough parkrun #40 | 20:18 | 70.01 | 5km |
5 Apr | Peterborough parkrun #38 | 21:03 | 67.51 | 5km |
15 Mar | Peterborough parkrun #35 | 20:33 | 69.15 | 5km |
22 Feb | Peterborough parkrun #32 | 21:09 | 67.19 | 5km |
15 Feb | Peterborough parkrun #31 | 23:46 | 59.79 | 5km |
2 Feb | Frostbite Friendly League - Bourne TH SB | 42:43 | 54.14 | 5mi |
25 Jan | Peterborough parkrun #28 | 21:40 | 65.59 | 5km |
4 Jan | Peterborough parkrun #25 | 22:34 | 62.52 | 5km |
2012 | Result | WAVA | Distance | |
4 Nov | Frostbite Friendly League Bushfield SB | 35:21 | 64.42 | 5mi |
14 Oct | Great Eastern Run SB | 1:43:30 | 59.34 | 13.1mi |
1 Aug | Peterborough 5K Grand Prix - Werrington | 20:49 | 67.28 | 5km |
18 Jul | Peterborough 5K Grand Prix - Stamford | 20:42 | 67.66 | 5km |
1 Jul | Thurlby 10k | 48:15 | 58.80 | 10km |
20 Jun | Peterborough 5k Grand Prix - Eye SB | 20:14 | 69.22 | 5km |
6 Jun | Peterborough 5K Grand Prix - Ferry Meadows 1 | 20:20 | 68.88 | 5km |
20 May | Deeping 10k SB | 45:29 | 62.38 | 10km |
1 May | Werrington handicap 1.5 miles SB | 9:25 | 67.82 | 1.5mi |
2011 | Result | WAVA | Distance | |
11 Dec | Frostbite Friendly League Hunts AC SB | 37:07 | 60.88 | 5mi |
8 May | Eye 10k SB | 45:00 | 62.55 | 10km |
3 May | Werrington handicap 1.5 miles PB | 8:56 | 70.95 | 1.5mi |
6 Apr | NVH Harrier League 5km - Race 6 SB | 20:46 | 66.96 | 5km |
6 Feb | Frostbite Friendly League Bourne | 39:32 | 57.16 | 5mi |
2010 | Result | WAVA | Distance | |
31 Aug | werrington handicap 1.5 miles SB | 9:54 | 63.55 | 1.5mi |
2002 | Result | WAVA | Distance | |
17 Jul | Peterborough 5k Grand Prix - Stamford SB | 20:11 | 65.10 | 5km |
1989 | Result | WAVA | Distance | |
9 Jul | Stamford Half-Marathon PB | 1:27:00 | 67.11 | 13.1mi |
23 Apr | London Marathon PB | 3:51:00 | 53.23 | 26.2mi |
1988 | Result | WAVA | Distance | |
13 Nov | Stamford 5 mile PB | 28:32 | 74.73 | 5mi |
1987 | Result | WAVA | Distance | |
24 Jun | Peterborough 5k Werrington PB | 17:01 | 76.33 | 5km |
20 Apr | Peterborough City Centre 10k PB | 34:23 | 77.76 | 10km |
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 61 | 29 | 0 | 0 | 40 | 29 | 8 | 0 | 11 | 0 | 0 | 0 | 177 |
2016 | 54 | 55 | 41 | 42 | 26 | 27 | 31 | 27 | 25 | 17 | 28 | 19 | 392 |
2016 | 0 | 0 | 16 | 56 | 79 | 295 | 605 | 651 | 375 | 419 | 312 | 460 | 3268 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 28 | 59 | 38 | 136 |
2015 | 103 | 117 | 134 | 125 | 116 | 120 | 117 | 64 | 31 | 14 | 31 | 56 | 1027 |
2015 | 11 | 0 | 0 | 0 | 16 | 0 | 18 | 100 | 0 | 0 | 21 | 16 | 182 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 5 | 0 | 0 | 0 | 20 |
2014 | 94 | 93 | 104 | 101 | 109 | 110 | 72 | 95 | 102 | 101 | 105 | 126 | 1213 |
2014 | 0 | 0 | 0 | 0 | 14 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 44 |
2013 | 0 | 6 | 0 | 0 | 0 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 37 |
2013 | 82 | 35 | 11 | 10 | 1 | 18 | 48 | 107 | 56 | 44 | 71 | 89 | 572 |
2013 | 0 | 28 | 56 | 101 | 40 | 0 | 36 | 0 | 0 | 20 | 0 | 0 | 281 |
2012 | 50 | 46 | 34 | 9 | 0 | 9 | 5 | 0 | 43 | 5 | 0 | 0 | 202 |
2012 | 112 | 88 | 47 | 75 | 96 | 95 | 73 | 63 | 91 | 93 | 85 | 69 | 986 |
2012 | 155 | 136 | 0 | 0 | 33 | 52 | 47 | 61 | 11 | 0 | 0 | 16 | 511 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
2011 | 58 | 66 | 91 | 101 | 45 | 34 | 38 | 49 | 55 | 78 | 100 | 102 | 817 |
2011 | 0 | 0 | 0 | 54 | 135 | 18 | 0 | 0 | 90 | 0 | 0 | 0 | 298 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 39 | 12 | 60 | 40 | 180 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 281 | 0 | 0 | 303 |
Thu 21st Apr
Apr 21
|
Fri 22nd Apr
Apr 22
|
Sat 23rd Apr
Apr 23
|
Sun 24th Apr
Apr 24
|
Mon 25th Apr
Apr 25
|
Tue 26th Apr
Apr 26
|
Wed 27th Apr
Apr 27
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Thu 28th Apr
Apr 28
|
Fri 29th Apr
Apr 29
|
Sat 30th Apr
Apr 30
|
Sun 1st May
May 1
|
Mon 2nd May
May 2
|
Tue 3rd May
May 3
|
Wed 4th May
May 4
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Thu 5th May
May 5
|
Fri 6th May
May 6
|
Sat 7th May
May 7
|
Sun 8th May
May 8
|
Mon 9th May
May 9
|
Tue 10th May
May 10
|
Wed 11th May
May 11
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Thu 12th May
May 12
|
Fri 13th May
May 13
|
Sat 14th May
May 14
|
Sun 15th May
May 15
|
Mon 16th May
May 16
|
Tue 17th May
May 17
|
Wed 18th May
May 18
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|