alf_chac
Last on at 8am, 29th Aug 2025
M55
- About
- Bests
- All Races
- Mileage
- Training
-
Races
58 -
Miles
27532 -
Miles
136 -
Miles
5722 -
Miles
1622 -
WAVA
87.11% -
5M
26:49 -
10k
34:12 -
Half
1:13:31 -
20M
1:54:00 -
Mara
2:33:23 -
50k
3:09:41 -
100k
7:04:53
| About Me | |
|---|---|
|
This user has not added a description.
Show More...
|
|
| Recent Blogs | |
|---|---|
| This user has not published any recent blogs | |
| My parkrun |
|---|
| No parkrun selected |
| Recent Training | |||
|---|---|---|---|
|
14th Dec
|
General | 18mi | 3:03:45 |
|
13th Dec
|
General | 0.8mi | 8:44 |
|
13th Dec
|
General | 4.9mi | 32:59 |
|
13th Dec
|
General | 1.9mi | 21:10 |
|
11th Dec
|
General | 4.6mi | 38:23 |
| 12 Month Benchmarks | Run | Bike |
|---|---|---|
| This user has chosen not to share training detail. | ||
| Recent Pictures | |
|---|---|
| No pictures shared | |
| Recent Threads |
|---|
| This user has not joined in with any threads recently |
| Badges Collected | See available badges |
|---|---|
My Library
Find out what this Fetchie is in to. This user has not added any items yet.- Best Times
- Best WAVA
| Dist | Races | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | PB | WB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5mi | 1 | 26:49 83.23 |
26:49
5:22/mi
|
83.23 | ||||||||
| 10km | 1 | 34:12 81.38 |
34:12
5:30/mi
|
81.38 | ||||||||
| 13.1mi | 3 | 1:13:31 79.93 | 1:13:44 81.53 |
1:13:31
5:37/mi
|
81.53 | |||||||
| 15mi | 1 | 1:32:00 74.31 |
1:32:00
6:08/mi
|
74.31 | ||||||||
| 20mi | 3 | 1:55:36 78.63 | 2:00:04 77.50 | 1:54:00 82.31 |
1:54:00
5:42/mi
|
82.31 | ||||||
| 26mi | 1 | 4:06:00 49.25 |
4:06:00
9:28/mi
|
49.25 | ||||||||
| 26.2mi | 14 | 2:43:00 73.92 | 2:40:00 75.31 | 2:39:00 75.94 | 2:35:37 77.94 | 2:44:52 74.08 | 2:55:00 70.38 | 2:38:31 78.36 | 2:33:23 81.67 |
2:33:23
5:51/mi
|
81.67 | |
| 28mi | 1 | 3:42:33 59.84 |
3:42:33
7:57/mi
|
59.84 | ||||||||
| 30mi | 2 | 3:47:00 62.61 | 3:21:22 71.67 |
3:21:22
6:43/mi
|
71.67 | |||||||
| 50km | 1 | 3:09:41 80.57 |
3:09:41
6:06/mi
|
80.57 | ||||||||
| 33mi | 3 | 3:53:41 70.29 | 3:51:31 71.55 |
3:51:31
7:01/mi
|
71.55 | |||||||
| 35mi | 1 | 3:48:09 76.48 |
3:48:09
6:31/mi
|
76.48 | ||||||||
| 36mi | 1 | 6:23:00 46.92 |
6:23:00
10:38/mi
|
46.92 | ||||||||
| 36.5mi | 1 | 4:09:46 75.64 |
4:09:46
6:51/mi
|
75.64 | ||||||||
| 40mi | 5 | 5:32:00 61.60 | 6:11:32 55.68 | 5:36:00 61.57 |
5:32:00
8:18/mi
|
61.60 | ||||||
| 42mi | 1 | 11:37:00 31.32 |
11:37:00
16:36/mi
|
31.32 | ||||||||
| 43mi | 1 | 7:44:00 48.77 |
7:44:00
10:47/mi
|
48.77 | ||||||||
| 50mi | 4 | 7:35:09 59.27 | 8:10:00 55.44 |
7:35:09
9:06/mi
|
59.27 | |||||||
| 53mi | 3 | 8:47:00 55.73 | 7:47:57 63.83 | 7:43:31 65.55 |
7:43:31
8:45/mi
|
65.55 | ||||||
| 54mi | 1 | 7:03:40 70.25 |
7:03:40
7:51/mi
|
70.25 | ||||||||
| 100km | 5 | 7:16:03 83.45 | 7:05:09 87.05 | 7:04:53 87.11 |
7:04:53
6:50/mi
|
87.11 | ||||||
| 82mi | 1 | 10:33:14 83.87 |
10:33:14
7:43/mi
|
83.87 | ||||||||
| 95mi | 1 | 19:26:58 53.89 |
19:26:58
12:17/mi
|
53.89 | ||||||||
| 166km | 1 | 33:18:36 35.36 |
33:18:36
19:23/mi
|
35.36 |
| 2011 | Result | WAVA | Distance | |
|---|---|---|---|---|
| 30 Apr | Highland Fling PB | 7:43:31 | 65.55 | 53mi |
| 27 Mar | Perth 100k PB | 7:04:53 | 87.11 | 100km |
| 6 Mar | Essex 20M PB | 1:54:00 | 82.31 | 20mi |
| 23 Jan | Gloucester 50km PB | 3:09:41 | 80.57 | 50km |
| 2010 | Result | WAVA | Distance | |
| 7 Nov | IAU 100km World & European Championships SB | 7:05:09 | 87.05 | 100km |
| 17 Oct | Wix 5 PB | 26:49 | 83.23 | 5mi |
| 28 Aug | Speyside Way Ultra PB | 4:09:46 | 75.64 | 36.5mi |
| 11 Jul | Felsted 10k PB | 34:12 | 81.38 | 10km |
| 19 Jun | Boddington 100K | 7:21:29 | 83.83 | 100km |
| 15 May | Marlborough Downs Challenge - 33 miles PB | 3:51:31 | 71.55 | 33mi |
| 9 May | Halstead & Essex Marathon | 2:36:18 | 80.14 | 26.2mi |
| 2 May | Suffolk Heritage Coast Run/Walk | 1:23:01 | 73.00 | 13.1mi |
| 25 Apr | London Marathon PB | 2:33:23 | 81.67 | 26.2mi |
| 7 Mar | Essex 20 SB | 2:00:04 | 77.50 | 20mi |
| 7 Feb | Great Bentley Half Marathon SB | 1:13:44 | 81.53 | 13.1mi |
| 2009 | Result | WAVA | Distance | |
| 6 Nov | Druids Challenge Ridgeway Multistage Ultra PB | 10:33:14 | 83.87 | 82mi |
| 3 Oct | The Longmynd Hike | 8:27:00 | 54.49 | 50mi |
| 25 Sep | Commonwealth Championships 100km | 7:28:19 | 81.86 | 100km |
| 16 May | Marlborough Downs Challenge - 33 miles SB | 3:53:41 | 70.29 | 33mi |
| 10 May | Halstead & Essex Marathon SB | 2:38:31 | 78.36 | 26.2mi |
| 25 Apr | Highland Fling SB | 7:47:57 | 63.83 | 53mi |
| 28 Mar | Celtic 100km (Anglo-Celtic Plate) SB | 7:16:03 | 83.45 | 100km |
| 21 Mar | Orion 15 PB | 1:32:00 | 74.31 | 15mi |
| 1 Mar | Wye Ultra PB | 3:21:22 | 71.67 | 30mi |
| 2008 | Result | WAVA | Distance | |
| 20 Sep | High Peak 40 Mile Challenge | 5:48:00 | 59.95 | 40mi |
| 29 Aug | The North Face Ultra-Trail Du Mont-Blanc (UTMB) PB | 33:18:36 | 35.36 | 166km |
| 29 Jun | Lairig Ghru Hill Race PB | 3:42:33 | 59.84 | 28mi |
| 11 May | Halstead & Essex Marathon SB | 2:55:00 | 70.38 | 26.2mi |
| 22 Mar | Compton Downland Challenge 40 SB | 5:36:00 | 61.57 | 40mi |
| 17 Feb | Draycote Water 35 PB | 3:48:09 | 76.48 | 35mi |
| 2007 | Result | WAVA | Distance | |
| 6 Oct | The Longmynd Hike SB | 8:10:00 | 55.44 | 50mi |
| 22 Sep | Pumlumon Challenge PB | 4:06:00 | 49.25 | 26mi |
| 15 Sep | High Peak 40 Mile Challenge SB | 6:11:32 | 55.68 | 40mi |
| 18 Aug | Rhayader Mountain Trail 43 PB | 7:44:00 | 48.77 | 43mi |
| 21 Jun | West Highland Way Race PB | 19:26:58 | 53.89 | 95mi |
| 2 Jun | Plitvicka Marathon | 2:55:40 | 69.53 | 26.2mi |
| 19 May | Marlborough Downs 33 | 4:06:28 | 65.54 | 33mi |
| 6 May | Suffolk Heritage Coast Run/Walk | 2:58:00 | 68.62 | 26.2mi |
| 28 Apr | Highland Fling SB | 8:47:00 | 55.73 | 53mi |
| 22 Apr | London Marathon SB | 2:44:52 | 74.08 | 26.2mi |
| 7 Apr | Manx Mountain Marathon | 5:04:39 | 48.79 | 31mi |
| 2 Mar | High Peak Marathon PB | 11:37:00 | 31.32 | 42mi |
| 18 Feb | Essex 20 SB | 1:55:36 | 78.63 | 20mi |
| 4 Feb | Great Bentley Half Marathon PB | 1:13:31 | 79.93 | 13.1mi |
| 2006 | Result | WAVA | Distance | |
| 9 Dec | Rowbotham Round Rotherham 50 PB | 7:35:09 | 59.27 | 50mi |
| 7 Oct | The Longmynd Hike | 8:56:00 | 50.33 | 50mi |
| 16 Sep | High Peak 40 Mile Challenge | 5:42:00 | 60.07 | 40mi |
| 30 Jul | Downland Challenge SB | 3:47:00 | 62.61 | 30mi |
| 14 May | Halstead & Essex Marathon | 2:39:25 | 76.09 | 26.2mi |
| 23 Apr | London Marathon SB | 2:35:37 | 77.94 | 26.2mi |
| 8 Apr | Calderdale Hike PB | 6:23:00 | 46.92 | 36mi |
| 25 Mar | Compton Downland Challenge 40 PB | 5:32:00 | 61.60 | 40mi |
| 2005 | Result | WAVA | Distance | |
| 2 Oct | London to Brighton PB | 7:03:40 | 70.25 | 54mi |
| 15 May | Halstead & Essex Marathon | 2:47:00 | 72.30 | 26.2mi |
| 17 Apr | London Marathon SB | 2:39:00 | 75.94 | 26.2mi |
| 19 Mar | Compton Downland Challenge 40 | 40mi | ||
| 2004 | Result | WAVA | Distance | |
| 16 May | Halstead & Essex Marathon | 2:46:00 | 72.59 | 26.2mi |
| 18 Apr | London Marathon SB | 2:40:00 | 75.31 | 26.2mi |
| 2003 | Result | WAVA | Distance | |
| 13 Apr | London Marathon SB | 2:43:00 | 73.92 | 26.2mi |
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 64 | 6 | 15 | 18 | 43 | 8 | 6 | 9 | 0 | 42 | 36 | 33 | 281 |
| 2025 | 0 | 0 | 0 | 0 | 0.2 | 4.1 | 10.4 | 18.1 | 21.5 | 4.6 | 0 | 0 | 58.9 |
| 2025 | 157 | 175 | 173 | 214 | 177 | 180 | 137 | 179 | 133 | 153 | 178 | 73 | 1930 |
| 2025 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 4 | 0 | 12 | 0 | 4 | 37 |
| 2025 | 0 | 0 | 0 | 6 | 0 | 134 | 199 | 130 | 55 | 0 | 0 | 0 | 524 |
| 2024 | 67 | 13 | 0 | 6 | 4 | 12 | 52 | 41 | 29 | 110 | 31 | 19 | 384 |
| 2024 | 4.2 | 3.3 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 |
| 2024 | 105 | 44 | 124 | 79 | 129 | 180 | 83 | 192 | 83 | 83 | 150 | 164 | 1417 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2024 | 0 | 51 | 0 | 315 | 501 | 314 | 142 | 213 | 407 | 102 | 0 | 0 | 2045 |
| 2023 | 15 | 81 | 17 | 24 | 15 | 0 | 0 | 18 | 136 | 13 | 19 | 3 | 340 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.5 | 3.1 | 9.7 |
| 2023 | 249 | 203 | 258 | 270 | 259 | 262 | 236 | 266 | 117 | 113 | 57 | 140 | 2431 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 10 | 19 | 0 | 0 | 67 | 62 | 0 | 157 |
| 2022 | 20 | 0 | 0 | 10 | 51 | 39 | 0 | 0 | 0 | 92 | 0 | 44 | 255 |
| 2022 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 4.6 |
| 2022 | 51 | 207 | 183 | 241 | 250 | 193 | 321 | 122 | 126 | 195 | 223 | 195 | 2307 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 0 | 0 | 0 | 27 |
| 2022 | 336 | 0 | 30 | 0 | 0 | 0 | 0 | 113 | 298 | 71 | 0 | 17 | 865 |
| 2021 | 0 | 0 | 5 | 56 | 68 | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 271 |
| 2021 | 229 | 211 | 240 | 124 | 131 | 170 | 190 | 222 | 190 | 217 | 228 | 111 | 2263 |
| 2021 | 36 | 12 | 51 | 256 | 263 | 37 | 0 | 0 | 0 | 0 | 0 | 117 | 773 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 43 | 32 | 0 | 0 | 80 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 |
| 2020 | 119 | 191 | 242 | 310 | 313 | 287 | 238 | 249 | 198 | 226 | 273 | 272 | 2917 |
| 2020 | 120 | 0 | 7 | 77 | 15 | 120 | 210 | 53 | 102 | 0 | 0 | 0 | 705 |
| 2019 | 7.2 | 5.4 | 6.5 | 0 | 0 | 0 | 0 | 1 | 2.9 | 0 | 0 | 0 | 23 |
| 2019 | 87 | 63 | 291 | 259 | 191 | 288 | 261 | 239 | 266 | 161 | 147 | 144 | 2397 |
| 2019 | 22 | 49 | 0 | 0 | 0 | 0 | 134 | 103 | 45 | 0 | 0 | 47 | 400 |
| 2018 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2018 | 0 | 0 | 0 | 1.1 | 5.8 | 6.1 | 8.1 | 6.1 | 4.1 | 0 | 0 | 0 | 31.3 |
| 2018 | 155 | 46 | 239 | 271 | 256 | 251 | 256 | 265 | 171 | 197 | 235 | 256 | 2597 |
| 2018 | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 227 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 222 | 268 | 523 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 |
| 2013 | 206 | 210 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 457 |
| 2012 | 272 | 263 | 304 | 278 | 231 | 334 | 240 | 219 | 207 | 102 | 126 | 198 | 2773 |
| 2011 | 282 | 297 | 245 | 128 | 219 | 244 | 262 | 266 | 182 | 268 | 232 | 278 | 2903 |
| 2010 | 8 | 0 | 46 | 225 | 265 | 202 | 202 | 283 | 392 | 263 | 217 | 187 | 2289 |
| 2008 | 0 | 0 | 0 | 0 | 0 | 146 | 0 | 0 | 40 | 0 | 0 | 26 | 212 |
| 2007 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
| 2000 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
|
Tue 18th Nov
Nov 18
|
Wed 19th Nov
Nov 19
|
Thu 20th Nov
Nov 20
|
Fri 21st Nov
Nov 21
|
Sat 22nd Nov
Nov 22
|
Sun 23rd Nov
Nov 23
|
Mon 24th Nov
Nov 24
|
|
-
|
||||||
|
Tue 25th Nov
Nov 25
|
Wed 26th Nov
Nov 26
|
Thu 27th Nov
Nov 27
|
Fri 28th Nov
Nov 28
|
Sat 29th Nov
Nov 29
|
Sun 30th Nov
Nov 30
|
Mon 1st Dec
Dec 1
|
|
Tue 2nd Dec
Dec 2
|
Wed 3rd Dec
Dec 3
|
Thu 4th Dec
Dec 4
|
Fri 5th Dec
Dec 5
|
Sat 6th Dec
Dec 6
|
Sun 7th Dec
Dec 7
|
Mon 8th Dec
Dec 8
|
|
Tue 9th Dec
Dec 9
|
Wed 10th Dec
Dec 10
|
Thu 11th Dec
Dec 11
|
Fri 12th Dec
Dec 12
|
Sat 13th Dec
Dec 13
|
Sun 14th Dec
Dec 14
|
Mon 15th Dec
Dec 15
|
|
-
|
-
|

