
kevlar
M55

- About
- Bests
- All Races
- Mileage
- Training
-
Races
87 -
Miles
6843 -
Miles
1 -
Miles
8363 -
Miles
260 -
WAVA
68.62% -
800m
2:48 -
Mile
6:40 -
5k
21:40 -
5M
36:34 -
10k
44:33 -
10M
1:16:31 -
Half
1:40:08 -
20M
2:47:23 -
Mara
4:05:22
About Me | |
---|---|
started running in april 09,now addicted.Not ready to slow down just yet ,helps belonging to great club!
Show More...
|
Random Q&A | See your Q&A |
---|---|
This user has not completed any responses. |
Recent Blogs | |
---|---|
This user has not published any recent blogs |
Recent Training | |||
---|---|---|---|
16th Aug
|
General | 3.2mi | 33:47 |
13th Aug
|
General | 3.1mi | 31:21 |
6th Aug
|
General | 3.1mi | 1:21:33 |
6th Aug
|
General | 3.1mi | 31:27 |
3rd Aug
|
General | 3mi | 16:58 |
12 Month Benchmarks | Run | Bike |
---|---|---|
Mile | 4:50 | 1:29 |
5k | 29:24 | 12:40 |
Recent Pictures | |
---|---|
No pictures shared |
Recent Threads |
---|
This user has not joined in with any threads recently |
Buddies (15) |
---|
Followers (1) |
---|
Badges Collected | See available badges |
---|---|
Read Everyone!
This is a little side project! Keep a record of all the books you have read, and share them with fellow Fetchies. Add your books here- Best Times
- Best WAVA
Dist | Races | PB | WB | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
800m | 2 | 2:48
5:38/mi
|
68.62 | 2:53 65.48 | 2:48 68.62 | |||||
1mi | 2 | 6:40
6:40/mi
|
63.62 | 6:40 63.62 | 6:55 61.82 | |||||
1.5mi | 5 | 9:40
6:27/mi
|
68.14 | 10:20 63.25 | 9:40 68.14 | |||||
5km | 10 | 21:40
6:58/mi
|
67.07 | 22:34 63.91 | 21:40 67.07 | 22:05 66.30 | 22:12 66.45 | 22:58 65.23 | ||
5mi | 18 | 36:34
7:19/mi
|
64.94 | 36:57 63.59 | 39:01 60.71 | 36:34 64.77 | 43:09 55.34 | 39:58 60.23 | 37:41 64.94 | 44:07 55.47 |
5.2mi | 2 | 41:21
7:57/mi
|
59.57 | 42:15 57.84 | 41:21 59.57 | |||||
5.3mi | 1 | 43:10
8:13/mi
|
57.61 | 43:10 57.61 | ||||||
9.4km | 1 | 45:49
7:51/mi
|
60.06 | 45:49 60.06 | ||||||
9.6km | 1 | 54:05
9:04/mi
|
52.02 | 54:05 52.02 | ||||||
10km | 20 | 44:33
7:10/mi
|
66.32 | 51:30 56.44 | 45:55 64.34 | 44:33 66.32 | 48:32 61.38 | 47:39 63.05 | 49:01 62.34 | 54:23 56.19 |
6.6mi | 1 | 49:52
7:37/mi
|
61.95 | 49:52 61.95 | ||||||
11km | 1 | 54:47
8:01/mi
|
61.36 | 54:47 61.36 | ||||||
8.5mi | 1 | 1:17:04
9:04/mi
|
54.23 | 1:17:04 54.23 | ||||||
15km | 1 | 1:25:37
9:11/mi
|
54.46 | 1:25:37 54.46 | ||||||
10mi | 6 | 1:16:31
7:39/mi
|
63.27 | 1:23:56 57.19 | 1:16:31 63.27 | 1:19:16 62.13 | 1:23:59 58.64 | |||
10.1mi | 1 | 1:36:51
9:35/mi
|
50.06 | 1:36:51 50.06 | ||||||
13.1mi | 7 | 1:40:08
7:39/mi
|
64.50 | 1:46:20 59.71 | 1:42:59 62.18 | 1:40:08 64.50 | 1:57:00 55.69 | 1:48:08 61.31 | ||
15mi | 1 | 2:07:22
8:29/mi
|
58.07 | 2:07:22 58.07 | ||||||
18mi | 1 | 2:41:28
8:58/mi
|
56.84 | 2:41:28 56.84 | ||||||
20mi | 1 | 2:47:23
8:22/mi
|
60.39 | 2:47:23 60.39 | ||||||
26.2mi | 2 | 4:05:22
9:22/mi
|
55.44 | 4:05:22 55.44 |
2015 | Result | WAVA | Distance | |
---|---|---|---|---|
10 May | Eye 10k SB | 54:23 | 56.19 | 10km |
19 Apr | Grantham Cup | 1:00:50 | 50.23 | 10km |
1 Mar | Frostbite Friendly League BRJ | 45:07 | 54.24 | 5mi |
1 Feb | Frostbite Friendly League - Bourne TH SB | 44:07 | 55.47 | 5mi |
2014 | Result | WAVA | Distance | |
14 Dec | Frostbite Friendly League Hunts AC | 0.00 | 5mi | |
16 Nov | Istanbul 15k PB | 1:25:37 | 54.46 | 15km |
9 Nov | Remembrance 11 PB | 54:47 | 61.36 | 11km |
2 Nov | Frostbite Friendly League Bushfield SB | 37:41 | 64.94 | 5mi |
18 Oct | Peterborough parkrun #66 SB | 22:58 | 65.23 | 5km |
12 Oct | Great Eastern Run SB | 1:48:08 | 61.31 | 13.1mi |
28 Sep | West Pinchbeck 10km SB | 49:01 | 62.34 | 10km |
11 Jun | Werrington Joggers Track Mile Championship SB | 6:55 | 61.82 | 1mi |
11 May | Eye 10k | 50:09 | 60.41 | 10km |
2 Mar | Frostbite Friendly League BRJ | 42:42 | 56.84 | 5mi |
2013 | Result | WAVA | Distance | |
16 Aug | werrington joggers mile PB | 6:40 | 63.62 | 1mi |
27 Jul | Heckington 10 SB | 1:23:59 | 58.64 | 10mi |
25 Jul | Eye 5 Mile Charity Race | 42:30 | 56.64 | 5mi |
5 Jun | Peterborough 5k Grand Prix - Ferry Meadows 1 SB | 22:12 | 66.45 | 5km |
12 May | Eye 10k | 49:13 | 61.04 | 10km |
5 May | Titchmarsh 10k SB | 47:39 | 63.05 | 10km |
17 Mar | Nicetri 18 Offord, (Cambridgeshire) PB | 2:41:28 | 56.84 | 18mi |
2 Feb | Rauceby Ripper PB | 1:17:04 | 54.23 | 8.5mi |
13 Jan | Frostbite Friendly League - March AC SB | 39:58 | 60.23 | 5mi |
2012 | Result | WAVA | Distance | |
23 Dec | Portsmouth Coastal Waterside Marathon | 4:09:31 | 54.99 | 26.2mi |
18 Nov | St Neots Riverside Half Marathon | 0.00 | 13.1mi | |
28 Oct | Fenland 10 SB | 1:19:16 | 62.13 | 10mi |
14 Oct | Great Eastern Run SB | 1:57:00 | 55.69 | 13.1mi |
16 Sep | The Ponton Plod 12 | 1:45:02 | 56.71 | 12mi |
4 Jul | Peterborough 5K Grand Prix - Ferry Meadows 2 SB | 22:05 | 66.30 | 5km |
1 Jul | Thurlby 10k SB | 48:32 | 61.38 | 10km |
20 Jun | Peterborough 5k Grand Prix - Eye | 22:43 | 64.45 | 5km |
10 Jun | Lincs T&F League 800m PB | 2:48 | 68.62 | 800m |
6 Jun | Peterborough 5K Grand Prix - Ferry Meadows 1 | 22:40 | 64.59 | 5km |
13 May | Eye 10K | 48:42 | 61.17 | 10km |
22 Apr | London Marathon PB | 4:05:22 | 55.44 | 26.2mi |
18 Mar | Ashby 20 PB | 2:47:23 | 60.39 | 20mi |
11 Mar | Newton's Fraction Half Marathon | 2:03:53 | 52.14 | 13.1mi |
4 Mar | Frostbite Friendly League BRJ SB | 43:09 | 55.34 | 5mi |
12 Feb | St. Valentine's 30km CANCELLED | 0.00 | 30km | |
22 Jan | Folksworth 15 PB | 2:07:22 | 58.07 | 15mi |
2011 | Result | WAVA | Distance | |
11 Dec | Frostbite Friendly League Hunts AC | 37:34 | 63.56 | 5mi |
20 Nov | St Neots Riverside Half Marathon PB | 1:40:08 | 64.50 | 13.1mi |
6 Nov | Frostbite Friendly League - Bushfield Joggers | 37:02 | 64.48 | 5mi |
30 Oct | Fenland 10 | 1:21:02 | 60.25 | 10mi |
9 Oct | Great Eastern Run | 1:43:55 | 62.16 | 13.1mi |
31 Jul | Wellingborough 5 PB | 36:34 | 64.77 | 5mi |
10 Jul | The Bushy 10k | 47:21 | 62.39 | 10km |
3 Jul | Thurlby 10k | 46:48 | 63.13 | 10km |
22 Jun | Peterborough 5k Grand Prix - Eye | 22:36 | 64.30 | 5km |
12 Jun | Abbey 10k PB | 44:33 | 66.32 | 10km |
8 Jun | Peterborough 5k Grand Prix - Ferry Meadows 1 PB | 21:40 | 67.07 | 5km |
8 May | Eye 10k | 56:23 | 52.40 | 10km |
3 Apr | Sandy 10 PB | 1:16:31 | 63.27 | 10mi |
27 Mar | Thorney 10K | 44:42 | 66.09 | 10km |
6 Mar | Frostbite Friendly League - Multi Club PB | 43:10 | 57.61 | 5.25mi |
27 Feb | Nene Valley 10 | 1:17:00 | 62.87 | 10mi |
6 Feb | Frostbite Friendly League Bourne | 39:56 | 59.31 | 5mi |
16 Jan | Frostbite Friendly League Ramsey PB | 41:21 | 59.57 | 5.2mi |
2010 | Result | WAVA | Distance | |
12 Dec | Trailplus Adventure Challenge, Hawley Lake | / / | 0.00 | 0km/15miles/7miles |
10 Oct | Great Eastern Run SB | 1:42:59 | 62.18 | 13.1mi |
3 Oct | Frostbite Friendly League St Neots SB | 39:01 | 60.71 | 5mi |
26 Sep | West Pinchbeck 10k SB | 45:55 | 64.34 | 10km |
31 Aug | werrington handicap 1.5 miles PB | 9:40 | 68.14 | 1.5mi |
11 Aug | Peterborough 5K Grand Prix - Werrington SB | 22:34 | 63.91 | 5km |
3 Aug | werrington handicap 1.5m | 9:58 | 66.09 | 1.5mi |
24 Jul | Heckington 10 SB | 1:23:56 | 57.19 | 10mi |
11 Jul | The Bushy 10k | 47:11 | 62.11 | 10km |
7 Jul | Peterborough 5k Grand Prix - Race 3 | 24:02 | 60.01 | 5km |
23 Jun | Peterborough 5k Grand Prix - Eye | 27:49 | 51.85 | 5km |
13 Jun | Abbey 10k | 46:02 | 63.66 | 10km |
1 Jun | Werrington Joggers Club Handicap Race 2 | 9:51 | 66.88 | 1.5mi |
26 May | Corby 5 Mile Race ( East Midlands Grand Prix Series) | 39:26 | 59.59 | 5mi |
9 May | Eye 10k | 48:00 | 61.05 | 10km |
4 May | Werrington Joggers Club Handicap Race 1 | 10:29 | 62.84 | 1.5mi |
3 Apr | Rotary Easter Quarter Marathon PB | 49:52 | 61.95 | 6.55mi |
28 Mar | Lincs T&F League 800m SB | 2:53 | 65.48 | 800m |
21 Mar | Radar Challenge 10k | 47:32 | 61.65 | 10km |
7 Feb | Frostbite Friendly League Bourne | 40:02 | 58.69 | 5mi |
17 Jan | Frostbite Friendly League Ramsey SB | 42:15 | 57.84 | 5.2mi |
2009 | Result | WAVA | Distance | |
13 Dec | Frostbite Friendly League Hunts AC | 41:53 | 56.10 | 5mi |
22 Nov | Lincs XC League 3 PB | 54:05 | 52.02 | 9.6km |
8 Nov | Frostbite Friendly League Bushfield SB | 36:57 | 63.59 | 5mi |
1 Nov | Lincs XC League 2 PB | 45:49 | 60.06 | 9.39km |
25 Oct | The Stickler PB | 1:36:51 | 50.06 | 10.1mi |
11 Oct | Great Eastern Run SB | 1:46:20 | 59.71 | 13.1mi |
4 Oct | Frostbite Friendly League St Neots | 39:27 | 59.56 | 5mi |
16 Aug | Thorney 5 | 39:45 | 58.65 | 5mi |
4 Aug | Werrington Joggers Handicap sprint SB | 10:20 | 63.25 | 1.5mi |
12 Jul | The Bushy 10k SB | 51:30 | 56.44 | 10km |
14 Jun | Abbey 10k | 54:04 | 53.76 | 10km |
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
2022 | 6 | 3 | 13 | 8 | 10 | 9 | 12 | 9 | 0 | 0 | 0 | 0 | 71 |
2022 | 10 | 24 | 115 | 69 | 96 | 45 | 68 | 3 | 0 | 0 | 0 | 0 | 430 |
2021 | 4 | 2 | 0 | 0 | 0 | 19 | 0 | 6 | 9 | 3 | 8 | 0 | 51 |
2021 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 12 | 6 | 12 | 44 |
2021 | 17 | 16 | 0 | 59 | 17 | 12 | 58 | 41 | 68 | 45 | 124 | 20 | 478 |
2020 | 16 | 6 | 0 | 0 | 0 | 17 | 0 | 0 | 34 | 0 | 3 | 0 | 76 |
2020 | 21 | 11 | 0 | 9 | 13 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 66 |
2020 | 11 | 31 | 151 | 132 | 96 | 165 | 158 | 130 | 24 | 92 | 17 | 43 | 1050 |
2019 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 27 |
2019 | 3 | 6 | 5 | 13 | 7 | 14 | 22 | 15 | 28 | 0 | 14 | 21 | 148 |
2019 | 0 | 0 | 0 | 4 | 0 | 9 | 81 | 115 | 18 | 11 | 0 | 0 | 239 |
2018 | 0 | 0 | 0 | 0 | 10 | 23 | 9 | 0 | 0 | 8 | 3 | 0 | 54 |
2018 | 25 | 0 | 0 | 0 | 67 | 47 | 57 | 16 | 3 | 32 | 11 | 6 | 263 |
2017 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 36 |
2017 | 39 | 13 | 45 | 14 | 12 | 6 | 16 | 6 | 3 | 3 | 0 | 0 | 156 |
2017 | 20 | 24 | 59 | 48 | 56 | 82 | 48 | 43 | 73 | 31 | 0 | 7 | 491 |
2016 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 27 |
2016 | 9 | 6 | 12 | 24 | 42 | 33 | 38 | 52 | 29 | 42 | 56 | 68 | 411 |
2016 | 121 | 93 | 72 | 26 | 41 | 24 | 153 | 63 | 50 | 36 | 45 | 34 | 758 |
2015 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 27 |
2015 | 53 | 58 | 58 | 33 | 30 | 7 | 3 | 3 | 14 | 6 | 0 | 3 | 269 |
2015 | 24 | 24 | 15 | 35 | 53 | 46 | 98 | 53 | 75 | 45 | 11 | 29 | 509 |
2014 | 55 | 71 | 36 | 9 | 77 | 82 | 64 | 116 | 100 | 101 | 103 | 59 | 873 |
2014 | 50 | 67 | 42 | 6 | 30 | 58 | 21 | 46 | 78 | 79 | 49 | 50 | 575 |
2013 | 53 | 83 | 70 | 101 | 102 | 107 | 102 | 114 | 36 | 8 | 5 | 0 | 781 |
2013 | 62 | 70 | 111 | 88 | 207 | 179 | 128 | 120 | 146 | 145 | 0 | 15 | 1272 |
2012 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2012 | 170 | 163 | 178 | 112 | 77 | 87 | 80 | 73 | 161 | 162 | 40 | 104 | 1407 |
2012 | 84 | 47 | 104 | 26 | 186 | 83 | 78 | 131 | 113 | 37 | 62 | 9 | 959 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0.6 |
2011 | 114 | 117 | 124 | 66 | 122 | 100 | 100 | 117 | 126 | 104 | 119 | 87 | 1295 |
2011 | 133 | 60 | 5 | 39 | 53 | 158 | 46 | 60 | 24 | 108 | 79 | 81 | 846 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0.3 |
2010 | 103 | 113 | 83 | 103 | 106 | 82 | 101 | 98 | 134 | 74 | 16 | 63 | 1074 |
2010 | 0 | 0 | 0 | 29 | 50 | 57 | 58 | 80 | 52 | 43 | 100 | 23 | 492 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 67 | 66 | 194 |
Wed 20th Jul
Jul 20
|
Thu 21st Jul
Jul 21
|
Fri 22nd Jul
Jul 22
|
Sat 23rd Jul
Jul 23
|
Sun 24th Jul
Jul 24
|
Mon 25th Jul
Jul 25
|
Tue 26th Jul
Jul 26
|
-
|
-
|
-
|
Split Summary
=== 1) 1m - 16:52(16:52/m) 109/121bpm [1838b/mi] 143cal 58/110rpm 3.56/0mph 2) 0.33m - 5:41(17:05/m) 100/109bpm [1708b/mi] 49cal 58/63rpm 3.51/0mph ![]()
Split Summary
=== 1) 1m - 11:22(11:22/m) 142/154bpm [1613b/mi] 150cal 5.28/0mph 2) 1m - 11:06(11:06/m) 147/160bpm [1631b/mi] 154cal 5.41/0mph 3) 1m - 11:01(11:01/m) 154/167bpm [1696b/mi] 160cal 5.45/0mph 4) 0.06m - 29(8:04/m) 164/170bpm [1323b/mi] 8cal 7.44/0mph ![]()
Split Summary
=== 1) 0.67m - 12:47(19:06/m) 95/107bpm [1814b/mi] 93cal 54/113rpm 3.14/0mph ![]() |
-
|
-
|
-
|
Wed 27th Jul
Jul 27
|
Thu 28th Jul
Jul 28
|
Fri 29th Jul
Jul 29
|
Sat 30th Jul
Jul 30
|
Sun 31st Jul
Jul 31
|
Mon 1st Aug
Aug 1
|
Tue 2nd Aug
Aug 2
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Wed 3rd Aug
Aug 3
|
Thu 4th Aug
Aug 4
|
Fri 5th Aug
Aug 5
|
Sat 6th Aug
Aug 6
|
Sun 7th Aug
Aug 7
|
Mon 8th Aug
Aug 8
|
Tue 9th Aug
Aug 9
|
Split Summary
=== 1) 3.02m - 16:58(5:37/m) 117/155bpm [658b/mi] 178cal 10.67/0mph ![]() |
-
|
-
|
Split Summary
=== 1) 1m - 19:44(19:44/m) 102/122bpm [2013b/mi] 152cal 55/79rpm 3.04/0mph 2) 1m - 29:21(29:21/m) 100/136bpm [2935b/mi] 183cal 55/90rpm 2.04/0mph 3) 1m - 29:15(29:15/m) 90/124bpm [2633b/mi] 122cal 55/116rpm 2.05/0mph 4) 0.1m - 3:12(32:24/m) 90/101bpm [2916b/mi] 15cal 55/59rpm 1.85/0mph ![]()
Split Summary
=== 1) 1m - 10:05(10:05/m) 143/168bpm [1442b/mi] 138cal 5.95/0mph 2) 1m - 10:27(10:27/m) 159/171bpm [1663b/mi] 160cal 5.74/0mph 3) 1m - 10:12(10:12/m) 161/170bpm [1643b/mi] 157cal 5.88/0mph 4) 0.09m - 43(7:54/m) 165/170bpm [1303b/mi] 11cal 7.6/0mph ![]() |
-
|
-
|
-
|
Wed 10th Aug
Aug 10
|
Thu 11th Aug
Aug 11
|
Fri 12th Aug
Aug 12
|
Sat 13th Aug
Aug 13
|
Sun 14th Aug
Aug 14
|
Mon 15th Aug
Aug 15
|
Tue 16th Aug
Aug 16
|
-
|
-
|
-
|
Split Summary
=== 1) 1m - 10:32(10:32/m) 140/162bpm [1475b/mi] 141cal 5.7/0mph 2) 1m - 10:03(10:03/m) 158/166bpm [1589b/mi] 153cal 5.97/0mph 3) 1m - 9:52(9:52/m) 166/174bpm [1639b/mi] 163cal 6.08/0mph 4) 0.11m - 53(8:21/m) 172/175bpm [1437b/mi] 14cal 7.18/0mph ![]() |
-
|
-
|
Split Summary
=== 1) 1m - 10:53(10:53/m) 132/149bpm [1436b/mi] 136cal 5.52/0mph 2) 1m - 11:12(11:12/m) 145/150bpm [1624b/mi] 147cal 5.36/0mph 3) 1m - 10:17(10:17/m) 152/167bpm [1563b/mi] 148cal 5.84/0mph 4) 0.16m - 1:25(8:52/m) 159/165bpm [1409b/mi] 22cal 6.77/0mph ![]() |