Welcome To Fetcheveryone
Our awesome training log doesn't hide its best features behind a paywall. Search thousands of events, get advice, play games, measure routes, and more! Join our friendly community of runners, cyclists, and swimmers.Click here to get started
Already a Fetchie? Sign in here

BlastItBob M40
-
Races
87 -
Miles
2399 -
Miles
22 -
Mile
7:31 -
5k
27:47 -
5M
48:12 -
10k
57:46 -
10M
2:24:15 -
Half
2:19:18
About Me
URN 3126727 SRC URN 2981588 (use this one)
Member of the Month
Is this person training well, or maybe making a great contribution to Fetch? Nominate them for our monthly award, and one lucky winner gets a prize from our lovely sponsor!Visit our nominations page
Do You Know This User?
You can now collect virtual stickers for each Fetchie you've met in real life.Add this Fetchie to your stickerbook
- Best Times
- Best WAVA
Dist | Races | PB | WB | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1mi | 2 | 7:31
7:31/mi
|
0.00 | 7:31 | 8:04 | |||||||||
3km | 1 | 17:15
9:15/mi
|
0.00 | 17:15 | ||||||||||
5km | 20 | 27:47
8:57/mi
|
0.00 | 28:35 | 29:22 | 29:53 | 27:47 | 28:50 | 33:01 | 31:21 | 33:32 | |||
3.3mi | 2 | 44:11
13:36/mi
|
0.00 | 47:30 | 44:11 | |||||||||
4.2mi | 1 | 43:24
10:20/mi
|
0.00 | 43:24 | ||||||||||
5mi | 7 | 48:12
9:38/mi
|
0.00 | 48:12 | 52:37 | 49:22 | 50:41 | |||||||
6mi | 1 | 1:16:24
12:44/mi
|
0.00 | 1:16:24 | ||||||||||
10km | 38 | 57:46
9:18/mi
|
0.00 | 57:46 | 58:19 | 1:00:26 | 1:03:26 | 1:03:42 | 1:12:06 | 1:00:56 | 1:10:06 | |||
11km | 1 | 1:05:12
9:32/mi
|
0.00 | 1:05:12 | ||||||||||
10mi | 2 | 2:24:15
14:26/mi
|
0.00 | 2:24:15 | 2:37:15 | |||||||||
20km | 1 | 2:31:13
12:10/mi
|
0.00 | 2:31:13 | ||||||||||
13.1mi | 8 | 2:19:18
10:38/mi
|
0.00 | 2:21:31 | 2:26:50 | 2:19:18 | 2:32:50 | 2:38:39 |
2019 |
Distance | Date | Result | WAVA |
Sheffield 101010 | 10km | 6 Oct | 0.00% | |
Round Sheffield Run | 20km | 30 Jun | 2:31:13 | 37.36% |
The Hallam Chase | 3.25mi | 28 May | 0.00% | |
2018 |
Distance | Date | Result | WAVA |
Sheffield 101010 | 10km | 7 Oct | 0.00% | |
Asda Foundation Sheffield 10K | 10km | 23 Sep | 0.00% | |
Round Sheffield Run | 20km | 24 Jun | 0.00% | |
The Hallam Chase | 3.25mi | 29 May | 44:11 | 32.00% |
Sheffield Half Marathon | 13.1mi | 8 Apr | 0.00% | |
St Helens 10K | 10km | 4 Mar | 0.00% | |
2017 |
Distance | Date | Result | WAVA |
Percy Pud | 10km | 3 Dec | 1:10:06 | 38.80% |
Sheffield 101010 | 10km | 8 Oct | 0.00% | |
Asda Foundation Sheffield 10K | 10km | 24 Sep | 0.00% | |
Round Sheffield Run | 20km | 25 Jun | 0.00% | |
The Hallam Chase | 3.25mi | 30 May | 47:30 | 29.56% |
Sheffield Half Marathon | 13.1mi | 9 Apr | 2:38:39 | 37.24% |
Scunthorpe parkrun | 5km | 11 Mar | 33:32 | 40.03% |
Sheffield Hallam parkrun | 5km | 7 Jan | 35:59 | 37.31% |
2016 |
Distance | Date | Result | WAVA |
Asda Foundation Sheffield 10K | 10km | 30 Oct | 1:00:56 | 44.43% |
Sheffield 101010 | 10km | 9 Oct | 1:08:48 | 39.35% |
Great North Run | 13.1mi | 11 Sep | 2:32:50 | 38.51% |
Scunthorpe parkrun | 5km | 23 Jul | 31:21 | 42.55% |
Sheffield Hallam parkrun | 5km | 16 Apr | 31:40 | 42.12% |
2015 |
Distance | Date | Result | WAVA |
Scunthorpe parkrun | 5km | 7 Mar | 33:01 | 40.17% |
Hillsborough parkrun | 5km | 28 Feb | 34:37 | 38.31% |
2014 |
Distance | Date | Result | WAVA |
Run in the Park | 10km | 13 Jul | 1:12:06 | 37.27% |
North Lincolnshire Half Marathon | 13.1mi | 4 May | 2:19:18 | 42.03% |
South Yorkshire Road League 2 - Lodge Moor | 5mi | 23 Apr | 54:25 | 39.53% |
Scunthorpe parkrun | 5km | 12 Apr | 28:50 | 45.77% |
Sheffield Half Marathon | 13.1mi | 6 Apr | 2:21:47 | 41.29% |
Hillsborough parkrun #59 | 5km | 15 Mar | 31:43 | 41.61% |
Wombwell 5 | 5mi | 16 Feb | 50:41 | 42.44% |
2013 |
Distance | Date | Result | WAVA |
Percy Pud 10k | 10km | 1 Dec | 1:06:37 | 40.24% |
South Yorkshire X-country 1 Clifton Park Rotherham | 8km | 20 Oct | 52:43 | 40.44% |
Great Yorkshire Run | 10km | 29 Sep | 1:04:26 | 41.61% |
Sheffield RC Mile Time Trial | 1mi | 17 Sep | 8:04 | 46.53% |
Doncaster Town Centre 5K | 5km | 17 Jul | 27:47 | 47.29% |
Run in the Park | 10km | 14 Jul | 1:07:37 | 39.65% |
Sandal Beat 10KM | 10km | 12 Jun | 1:04:47 | 41.38% |
South Yorkshire Road League 4 Pickburn | 5mi | 8 May | 51:02 | 42.02% |
South Yorkshire Road League 3 Low Bradfield | 5mi | 24 Apr | 49:22 | 43.44% |
Sheffield Lord Mayor's 10k | 10km | 21 Apr | 1:03:42 | 42.08% |
South Yorkshire Road League 2 Penistone | 4.2mi | 17 Apr | 43:24 | 41.50% |
South Yorkshire Road League 2 Lodge Moor Sheffield | 5mi | 10 Apr | 53:44 | 39.91% |
Hillsborough parkrun | 5km | 6 Apr | 33:15 | 39.51% |
2012 |
Distance | Date | Result | WAVA |
Survival Of The Fittest 10K | 10km | 13 Oct | 0.00% | |
Great Yorkshire Run | 10km | 2 Sep | 1:04:13 | 41.67% |
Whirlow 10k Trail Run | 6mi | 27 Aug | 1:16:24 | 33.82% |
Sheffield Hallam Parkrun | 5km | 18 Aug | 31:44 | 41.25% |
Sheffield Half Marathon | 13.1mi | 27 May | 2:27:56 | 39.47% |
Great Manchester Run | 10km | 20 May | 1:03:26 | 42.19% |
South Yorkshire Road League, Low Bradfield | 5mi | 25 Apr | 52:37 | 40.66% |
Sport Relief Mile - Hillsborough | 1mi | 25 Mar | 7:31 | 49.74% |
The Friends of Mick'n'Phil Half Marathon | 13.1mi | 11 Mar | 2:26:50 | 39.77% |
The Legends of Sherwood 10K | 10km | 3 Mar | 1:39:21 | 26.93% |
Tigger Tor | 9.5mi | 29 Jan | 0.00% | |
Sheffield Hallam Park Run | 5km | 7 Jan | 29:53 | 43.81% |
2011 |
Distance | Date | Result | WAVA |
Percy Pud 10K | 10km | 4 Dec | 1:00:26 | 44.23% |
Sheffield Endcliffe Park 10k | 10km | 30 Oct | 1:05:12 | 40.99% |
Sheffield Hallam parkrun | 5km | 15 Oct | 29:22 | 44.45% |
BUPA Great Yorkshire Run | 10km | 9 Oct | 1:04:33 | 41.41% |
Men's Health Survival of the Fittest | 12km | 8 Oct | 0.00% | |
Great North Run | 13.1mi | 18 Sep | 2:21:31 | 41.26% |
Sheffield Hallam parkrun | 5km | 10 Sep | 30:00 | 43.51% |
Great Manchester Run | 10km | 15 May | 1:01:10 | 43.70% |
Sheffield Half Marathon | 13.1mi | 8 May | 2:28:50 | 39.23% |
Pennington Flash parkrun | 5km | 23 Apr | 32:24 | 40.29% |
Legends of Sherwood Forest | 10km | 2 Apr | 1:48:52 | 24.55% |
Wombwell 5 | 5mi | 20 Feb | 48:12 | 44.30% |
Bolsover Castle 10k | 10km | 23 Jan | 1:03:18 | 42.22% |
2010 |
Distance | Date | Result | WAVA |
Percy Pud(postponed until 12/12/) | 10km | 5 Dec | 59:18 | 45.05% |
Barnsley 10K | 10km | 14 Nov | 59:50 | 44.65% |
Parkinson's 10K Spooky Sprint | 10km | 30 Oct | 58:29 | 45.68% |
Salomon Turbo X Wharncliffe Woods | 10mi | 17 Oct | 2:37:15 | 27.98% |
Sheffield Endcliffe Park 10k | 10km | 10 Oct | 1:06:45 | 40.02% |
Men's Health Survival of the Fittest | 12km | 9 Oct | 1:37:52 | 33.07% |
Sheffield Hallam parkrun | 5km | 25 Sep | 29:53 | 43.58% |
Great Yorkshire Run | 10km | 5 Sep | 58:19 | 45.81% |
Sheffield Hallam Park Run | 5km | 21 Aug | 30:07 | 43.24% |
Sheffield Hallam Park Run | 5km | 14 Aug | 29:44 | 43.80% |
Doncaster Town Centre Road Race | 5km | 14 Jul | 28:35 | 45.56% |
Weston Park Hospital Run in the Park | 10km | 11 Jul | 1:03:33 | 42.04% |
Sheffield Hallam Park Run | 5km | 10 Jul | 27:57 | 46.59% |
Sandall Beat 10K Trail Race | 10km | 16 Jun | 1:02:00 | 43.09% |
Chatsworth 10K | 10km | 23 May | 1:07:13 | 39.75% |
Great Manchester Run | 10km | 16 May | 1:01:35 | 43.38% |
Rossington Gallop Trail Run | 6.25mi | 11 Apr | 1:04:54 | 41.41% |
2009 |
Distance | Date | Result | WAVA |
The Bolsover 10k | 11km | 13 Dec | 1:05:12 | 45.07% |
Percy Pud 10k | 10km | 6 Dec | 57:46 | 46.25% |
Barnsley 10K | 10km | 15 Nov | 1:01:13 | 43.64% |
Men's Health Survival of the Fittest | 10km | 10 Oct | 1:40:47 | 26.51% |
Cancer research 10k - Wentworth castle | 10km | 4 Oct | 1:03:00 | 42.41% |
Saab Salomon X-Trail | 10mi | 26 Sep | 2:24:15 | 30.50% |
Boggart Chase 10K | 10km | 20 Sep | 59:39 | 44.79% |
Great Yorkshire Run | 10km | 6 Sep | 1:00:56 | 43.85% |
Great Yorkshire Run 3km split | 3km | 6 Sep | 17:15 | 42.55% |
Run in the Park 10k | 10km | 12 Jul | 1:07:32 | 39.56% |
Sandall Beat Trail Race | 10km | 17 Jun | 1:04:47 | 41.24% |
Golden Gate 10k, Chatsworth House | 10km | 31 May | 1:09:17 | 38.56% |
Shireoaks 10K | 10km | 10 May | 1:11:06 | 37.58% |
Rother Valley 10k | 10km | 5 Apr | 1:08:40 | 38.91% |
Swim Totals
Bike Totals
Run Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020 | 15 | 3 | 3 | 11 | 0 | 14 | 0 | 3 | 6 | 49 | 13 | 19 | 138 |
2019 | 10 | 12 | 31 | 18 | 7 | 32 | 8 | 11 | 0 | 0 | 0 | 1 | 129 |
2018 | 9 | 0 | 18 | 10 | 10 | 26 | 18 | 18 | 21 | 14 | 0 | 4 | 148 |
2017 | 12 | 12 | 23 | 24 | 18 | 17 | 4 | 15 | 13 | 16 | 6 | 11 | 170 |
2016 | 4 | 18 | 11 | 16 | 5 | 12 | 16 | 18 | 38 | 45 | 3 | 3 | 189 |
2015 | 0 | 3 | 16 | 3 | 0 | 0 | 5 | 24 | 5 | 15 | 0 | 7 | 77 |
2014 | 13 | 26 | 24 | 41 | 19 | 16 | 21 | 35 | 0 | 15 | 0 | 0 | 209 |
2014 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
2013 | 4 | 8 | 5 | 49 | 21 | 25 | 30 | 3 | 16 | 15 | 0 | 7 | 182 |
2012 | 57 | 17 | 51 | 23 | 46 | 3 | 9 | 29 | 30 | 18 | 11 | 0 | 294 |
2011 | 17 | 29 | 24 | 32 | 48 | 11 | 34 | 36 | 22 | 41 | 34 | 6 | 334 |
2010 | 21 | 10 | 13 | 22 | 29 | 36 | 33 | 37 | 29 | 51 | 24 | 6 | 311 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
2009 | 0 | 0 | 0 | 6 | 18 | 13 | 25 | 19 | 35 | 39 | 36 | 24 | 215 |
Wed 23rd Dec
Dec 23
|
Thu 24th Dec
Dec 24
|
Fri 25th Dec
Dec 25
|
Sat 26th Dec
Dec 26
|
Sun 27th Dec
Dec 27
|
Mon 28th Dec
Dec 28
|
Tue 29th Dec
Dec 29
|
Split Summary
=== 1) 1.42m - 45:56(32:25/m) 83/111bpm 199cal 36/47rpm 1.85/0mph ![]() |
-
|
-
|
Split Summary
=== 1) 1.38m - 15:31(11:16/m) 143/174bpm 205cal 5.33/0mph ![]() |
Split Summary
=== 1) 1.41m - 15:37(11:04/m) 148/165bpm 208cal 5.42/0mph ![]() |
Split Summary
=== 1) 2.53m - 32:47(12:57/m) 139/169bpm 413cal 4.63/0mph 2) 0.03m - 16(9:21/m) 131/131bpm 3cal 6.41/0mph 3) 0.63m - 7:31(12:01/m) 143/166bpm 91cal 4.99/0mph ![]()
Split Summary
=== 1) 1m - 46:17(46:04/m) 84/117bpm 155cal 27/51rpm 1.3/0mph ![]() |
Split Summary
=== 1) 1.42m - 45:21(31:56/m) 93/116bpm 214cal 37/53rpm 1.88/0mph ![]() |
Wed 30th Dec
Dec 30
|
Thu 31st Dec
Dec 31
|
Fri 1st Jan
Jan 1
|
Sat 2nd Jan
Jan 2
|
Sun 3rd Jan
Jan 3
|
Mon 4th Jan
Jan 4
|
Tue 5th Jan
Jan 5
|
Split Summary
=== 1) 1.31m - 47:29(36:10/m) 80/101bpm 381cal 39/71rpm 1.66/0mph ![]() |
![]() |
Split Summary
=== 1) 0.67m - 24:07(35:48/m) 81/116bpm 104cal 34/44rpm 1.68/0mph ![]()
Split Summary
=== 1) 0m - 28:49(0/m) 106/132bpm 213cal ![]() |
Split Summary
=== 1) 0.91m - 19:41(21:41/m) 96/116bpm 115cal 50/57rpm 2.76/0mph ![]()
Split Summary
=== 1) 1.07m - 45:02(42:03/m) 87/112bpm 173cal 27/45rpm 1.42/0mph ![]() |
Split Summary
=== 1) 2.39m - 31:30(13:11/m) 137/167bpm 376cal 4.55/0mph ![]() |
![]() |
-
|
Wed 6th Jan
Jan 6
|
Thu 7th Jan
Jan 7
|
Fri 8th Jan
Jan 8
|
Sat 9th Jan
Jan 9
|
Sun 10th Jan
Jan 10
|
Mon 11th Jan
Jan 11
|
Tue 12th Jan
Jan 12
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Wed 13th Jan
Jan 13
|
Thu 14th Jan
Jan 14
|
Fri 15th Jan
Jan 15
|
Sat 16th Jan
Jan 16
|
Sun 17th Jan
Jan 17
|
Mon 18th Jan
Jan 18
|
Tue 19th Jan
Jan 19
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|