Welcome To Fetcheveryone
Our awesome training log doesn't hide its best features behind a paywall. Search thousands of events, get advice, play games, measure routes, and more! Join our friendly community of runners, cyclists, and swimmers.Click here to get started
Already a Fetchie? Sign in here


MovingAlong M40
-
Races
93 -
Miles
9438 -
Miles
235 -
Miles
7213 -
Mile
6:42 -
5k
22:08 -
5M
41:50 -
10k
47:28 -
10M
1:18:59 -
Half
1:42:07 -
Mara
3:56:00 -
20k
40:24 -
112M
7:52:43 -
400m
8:51 -
750m
18:19 -
1500m
33:21 -
2.4M
1:32:39
Planned Races |
|
10th Apr 21 | Centurion South Downs Way 50 |
18th Apr 21 | Boston Marathon UK |
10th Jul 21 | Race to the Stones |
3rd Oct 21 | MBNA Chester Marathon |
19th Dec 21 | Portsmouth Coastal Waterside Marathon |
Member of the Month
Is this person training well, or maybe making a great contribution to Fetch? Nominate them for our monthly award, and one lucky winner gets a prize from our lovely sponsor!Visit our nominations page
Do You Know This User?
You can now collect virtual stickers for each Fetchie you've met in real life.Add this Fetchie to your stickerbook
- Best Times
- Best WAVA
Dist | Races | PB | WB | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1mi | 1 | 6:42
6:42/mi
|
0.00 | 6:42 | ||||||||||||
5km | 17 | 22:08
7:07/mi
|
0.00 | 22:54 | 23:26 | 22:49 | 22:08 | 23:04 | ||||||||
5mi | 1 | 41:50
8:22/mi
|
0.00 | 41:50 | ||||||||||||
10km | 13 | 47:28
7:38/mi
|
0.00 | 53:51 | 48:50 | 47:28 | 58:51 | 52:17 | ||||||||
10mi | 9 | 1:18:59
7:54/mi
|
0.00 | 1:27:56 | 1:30:15 | 1:18:59 | 1:25:38 | 1:26:40 | 1:26:13 | 1:28:36 | ||||||
13.1mi | 24 | 1:42:07
7:48/mi
|
0.00 | 1:57:20 | 2:05:00 | 1:42:07 | 1:49:24 | 1:46:31 | 2:01:00 | 1:51:30 | 1:47:16 | 1:54:49 | ||||
26.2mi | 16 | 3:56:00
9:00/mi
|
0.00 | 4:48:00 | 4:44:39 | 3:56:00 | 4:25:52 | 4:39:28 | 4:24:22 | 4:03:58 | 4:16:33 | |||||
45mi | 1 | 10:45:31
14:21/mi
|
0.00 | 10:45:31 |
2020 |
Distance | Date | Result | WAVA |
Dorney Lake Marathon | 26.2mi | 4 Oct | 4:16:33 | 49.28% |
Milton Keynes Marathon | 26.2mi | 6 Sep | 4:20:19 | 48.57% |
Baldock Beast | 13.1mi | 23 Feb | 0.00% | |
2019 |
Distance | Date | Result | WAVA |
St Neots Riverside Half Marathon | 13.1mi | 17 Nov | 0.00% | |
Manchester Half Marathon | 13.1mi | 13 Oct | 2:03:16 | 48.41% |
Greenway Challenge | 13.1mi | 12 May | 2:14:33 | 44.35% |
Milton Keynes Half Marathon | 13.1mi | 6 May | 1:54:49 | 51.97% |
Country to Capital | 45mi | 12 Jan | 10:45:31 | 38.19% |
2018 |
Distance | Date | Result | WAVA |
Portsmouth Coastal Waterside Marathon | 26.2mi | 23 Dec | 5:05:36 | 41.12% |
Phoenix Icebird Marathon 3 | 26.2mi | 18 Nov | 4:03:58 | 51.51% |
Snowdonia Marathon | 26.2mi | 27 Oct | 4:36:24 | 45.22% |
Arun River Swim 3.8.k | 0km | 23 Jun | 0.00% | |
Milton Keynes Marathon | 26.2mi | 7 May | 4:38:43 | 44.84% |
Oakley 20 | 20mi | 18 Mar | 0.00% | |
2017 |
Distance | Date | Result | WAVA |
Buntingford 10 | 10mi | 31 Dec | 1:28:36 | 50.61% |
Snowdonia Marathon | 26.2mi | 28 Oct | 5:06:59 | 40.53% |
Affinity Water Hatfield 5k series 3 | 5km | 27 Sep | 23:04 | 58.19% |
Affinity Water Hatfield 5k series 2 | 5km | 13 Sep | 23:05 | 58.15% |
Great Stirling Run Marathon | 26.2mi | 21 May | 4:24:50 | 46.98% |
Milton Keynes Marathon | 26.2mi | 1 May | 4:24:22 | 47.06% |
Bath Half | 13.1mi | 12 Mar | 1:47:16 | 55.08% |
Cambridge Half Marathon | 13.1mi | 5 Mar | 1:54:43 | 51.50% |
2016 |
Distance | Date | Result | WAVA |
Snowdonia Marathon | 26.2mi | 29 Oct | 4:39:28 | 44.35% |
Hatfield 5k inc Herts Vets Champs | 5km | 21 Sep | 22:08 | 60.26% |
Great North Run | 13.1mi | 11 Sep | 1:54:28 | 51.42% |
Hatfield 5k inc Herts Senior Champs | 5km | 7 Sep | 22:42 | 58.76% |
Westminster Mile | 1mi | 29 May | 6:42 | 56.92% |
Milton Keynes Marathon | 26.2mi | 2 May | 4:41:43 | 44.00% |
Vitality North London Half Marathon | 13.1mi | 20 Mar | 1:51:30 | 52.78% |
Watford Half Marathon | 13.1mi | 7 Feb | 1:54:51 | 51.24% |
2015 |
Distance | Date | Result | WAVA |
Buntingford 10 | 10mi | 28 Dec | 1:26:13 | 51.54% |
St Neots Sprint Tri Race 2 | 750metres/23.9km/5km | 12 Jul | 18:19 / 50:46 / 25:59 | 0.00% |
NiceTri St Neots Sprint Series - Race 1 | 750metres/23.9km/5km | 7 Jun | 19:41 / 52:42 / 26:02 | 0.00% |
Southam Sprint Tri | 400metres/20km/5km | 10 May | 8:51 / 41:38 / 29:17 | 0.00% |
2014 |
Distance | Date | Result | WAVA |
Buntingford 10 | 10mi | 28 Dec | 1:26:40 | 51.10% |
Runtothebeat | 10km | 14 Sep | 52:17 | 51.40% |
Liverpool Sprint Triathlon | 750metres/20km/5km | 9 Jul | 18:43 / 40:24 / 25:51 | 0.00% |
Rock ‘n’ Roll Liverpool Marathon | 26.2mi | 25 May | 4:25:52 | 46.37% |
Greenway Challenge | 13.1mi | 4 May | 2:01:00 | 48.38% |
Bedford sprint triathlon | 0.25miles/24km/5km | 27 Apr | 9:43 / 56:45 / 24:14 | 0.00% |
2013 |
Distance | Date | Result | WAVA |
Buntingford 10 | 10mi | 29 Dec | 0.00% | |
Ashwell Half Marathon | 13.1mi | 24 Nov | 1:56:51 | 50.10% |
Stevenage Half Marathon | 13.1mi | 3 Nov | 0.00% | |
NHRR First Saturday 5K | 5km | 7 Sep | 22:49 | 57.58% |
monster middle distance triathlon, Ely | 1.9km/90km/21km | 18 Aug | 39:18 / 3:05:19 / 2:08:20 | 0.00% |
Wimpole Estate parkrun | 5km | 10 Aug | 23:30 | 55.91% |
Wimpole Estate parkrun | 5km | 3 Aug | 25:51 | 50.83% |
USN Bedford Olympic Distance Triathlon | 1500metres/41km/10km | 7 Jul | 33:21 / 1:25:10 / 1:03:41 | 0.00% |
Wimpole Estate parkrun | 5km | 8 Jun | 25:52 | 50.79% |
NHRR First Saturday 5K | 5km | 1 Jun | 24:14 | 54.22% |
Wimpole Estate parkrun | 5km | 18 May | 25:44 | 51.06% |
Greenway Challenge | 13.1mi | 5 May | 1:46:31 | 54.87% |
Wimpole Estate parkrun | 5km | 20 Apr | 24:54 | 52.76% |
Wimpole Estate parkrun | 5km | 23 Feb | 26:35 | 49.42% |
1st Saturday 5K | 5km | 2 Feb | 24:46 | 53.05% |
1st Saturday 5K | 5km | 5 Jan | 24:24 | 53.85% |
2012 |
Distance | Date | Result | WAVA |
Buntingford 10 | 10mi | 30 Dec | 1:25:38 | 51.47% |
Stevenage Half Marathon | 13.1mi | 4 Nov | 1:49:24 | 53.38% |
Outlaw (Iron distance) Triathlon | 2.4miles/112miles/26.2miles | 1 Jul | 1:32:39 / 7:52:43 / 5:42:20 | 0.00% |
Great Manchester Run | 10km | 20 May | 58:51 | 45.47% |
Greenway Challenge | 13.1mi | 6 May | 1:43:49 | 56.25% |
Hertford Charity 10k | 10km | 15 Apr | 48:48 | 54.84% |
NHRR First Saturday of the Month 5K | 5km | 4 Feb | 23:26 | 55.86% |
2011 |
Distance | Date | Result | WAVA |
Buntingford 10 | 10mi | 27 Dec | 1:21:47 | 53.83% |
NHRR First Saturday of the Month 5k | 5km | 3 Dec | 22:54 | 57.16% |
Stevenage Half Marathon | 13.1mi | 6 Nov | 1:42:07 | 57.17% |
Great South Run | 10mi | 30 Oct | 1:18:59 | 55.71% |
Cardiff Half Marathon | 13.1mi | 16 Oct | 1:42:54 | 56.74% |
Liverpool Marathon | 26.2mi | 9 Oct | 4:04:00 | 50.39% |
Standalone 10K | 10km | 2 Oct | 47:28 | 56.31% |
Great North Run | 13.1mi | 18 Sep | 1:47:25 | 54.35% |
HSV Triathlon | 400metres/20km/5km | 11 Sep | 10:39 / 47:08 / 26:51 | 0.00% |
South Coast Sprint Triathlon | 750metres/20km/5km | 13 Aug | 16:15 / 45:09 / 27:18 | 0.00% |
Fairlands Valley Challenge 12 Miles | 12mi | 17 Jul | 2:38:00 | 33.77% |
British Heart Foundation Woburn Abbey Jog 10K | 10km | 12 Jun | 55:00 | 48.60% |
Edinburgh Marathon | 26.2mi | 22 May | 3:56:00 | 52.10% |
Great Manchester Run | 10km | 15 May | 49:50 | 53.63% |
Sandy 10 | 10mi | 3 Apr | 1:25:48 | 51.28% |
Berkhamsted Half Marathon | 13.1mi | 6 Mar | 2:12:41 | 44.00% |
Watford Half Marathon | 13.1mi | 6 Feb | 1:53:34 | 51.41% |
Milton Keynes Park Run | 5km | 29 Jan | 24:45 | 52.74% |
2010 |
Distance | Date | Result | WAVA |
New Ware 10 | 10mi | 17 Oct | 1:30:15 | 48.75% |
London Marathon | 26.2mi | 25 Apr | 4:44:39 | 43.19% |
Liverpool Half Marathon | 13.1mi | 28 Mar | 2:05:44 | 46.43% |
Silverstone Half Marathon | 13.1mi | 14 Mar | 2:05:00 | 46.71% |
2009 |
Distance | Date | Result | WAVA |
Buntingford 10 | 10mi | 28 Dec | 1:27:56 | 50.04% |
RNLI Reindeer Run - Knowsley Safari Park | 10km | 29 Nov | 48:50 | 54.71% |
Stevenage Half Marathon | 13.1mi | 1 Nov | 1:57:50 | 49.55% |
Liverpool 10K | 10km | 4 Oct | 54:30:00 | 0.82% |
Great North Run | 13.1mi | 20 Sep | 2:09:00 | 45.26% |
Edinburgh Marathon | 26.2mi | 31 May | 4:48:00 | 42.69% |
Walton Park 5 | 5mi | 19 May | 41:50 | 50.97% |
Great Manchester Run | 10km | 17 May | 54:40 | 48.87% |
Liverpool Half Marathon | 13.1mi | 29 Mar | 1:57:20 | 49.76% |
Stanley Park 10k | 10km | 8 Mar | 52:50 | 50.57% |
Four Villages Half Marathon | 13.1mi | 18 Jan | 2:04:36 | 46.86% |
2008 |
Distance | Date | Result | WAVA |
RNLI Reindeer Run - Knowsley House | 10km | 30 Nov | 53:51 | 49.61% |
Mersey Tunnel 10K | 10km | 1 Jun | 58:30 | 45.67% |
Great Manchester Run | 10km | 18 May | 1:03:00 | 42.41% |
Swim Totals
Bike Totals
Run Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2020 | 106 | 13 | 41 | 106 | 186 | 142 | 146 | 133 | 86 | 104 | 36 | 0 | 1100 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 |
2019 | 75 | 17 | 27 | 78 | 76 | 16 | 52 | 78 | 30 | 36 | 57 | 71 | 612 |
2018 | 0.8 | 0.7 | 0 | 1 | 2.3 | 11.1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 16.7 |
2018 | 63 | 69 | 140 | 134 | 51 | 13 | 51 | 100 | 157 | 106 | 95 | 97 | 1076 |
2017 | 0 | 0.6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2.7 | 1.3 | 6.4 |
2017 | 94 | 107 | 104 | 82 | 78 | 25 | 40 | 80 | 95 | 61 | 56 | 37 | 859 |
2017 | 49 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 4 | 27 | 105 |
2016 | 2.6 | 0 | 0 | 0.2 | 2.5 | 4.6 | 6.2 | 4.6 | 2.5 | 0 | 0 | 0 | 23.3 |
2016 | 90 | 60 | 54 | 92 | 76 | 79 | 122 | 74 | 85 | 139 | 14 | 37 | 923 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 13 | 54 | 72 |
2015 | 2.9 | 4.3 | 3.5 | 2.2 | 3.6 | 5.6 | 2.8 | 0 | 0 | 1.4 | 1.3 | 0 | 27.6 |
2015 | 84 | 15 | 0 | 12 | 9 | 7 | 9 | 0 | 6 | 15 | 53 | 72 | 283 |
2015 | 181 | 137 | 103 | 98 | 68 | 94 | 38 | 24 | 0 | 36 | 0 | 0 | 777 |
2014 | 0 | 2.9 | 0.9 | 2.6 | 2 | 4.7 | 0 | 0.5 | 1.9 | 1.6 | 1 | 1.7 | 19.7 |
2014 | 110 | 62 | 90 | 95 | 75 | 0 | 25 | 26 | 21 | 52 | 65 | 40 | 659 |
2014 | 16 | 14 | 25 | 138 | 0 | 40 | 105 | 76 | 87 | 7 | 72 | 132 | 710 |
2013 | 3 | 4.7 | 2.5 | 1 | 1.9 | 4 | 4.9 | 3.8 | 0 | 0 | 0 | 0 | 25.8 |
2013 | 63 | 53 | 21 | 49 | 59 | 75 | 75 | 99 | 86 | 14 | 87 | 25 | 706 |
2013 | 87 | 90 | 131 | 180 | 247 | 327 | 209 | 292 | 38 | 68 | 0 | 24 | 1693 |
2012 | 10 | 8.7 | 8.6 | 6.8 | 7.7 | 11.9 | 3.2 | 0.5 | 1 | 1 | 3.2 | 0.8 | 63.3 |
2012 | 75 | 40 | 66 | 94 | 82 | 46 | 41 | 56 | 21 | 39 | 41 | 26 | 627 |
2012 | 307 | 245 | 369 | 410 | 441 | 170 | 153 | 34 | 60 | 144 | 15 | 84 | 2431 |
2011 | 2.3 | 3.3 | 3.7 | 5.7 | 1.7 | 6.3 | 7.8 | 4.1 | 0.6 | 2.8 | 4.3 | 7.1 | 49.7 |
2011 | 126 | 130 | 109 | 161 | 103 | 19 | 74 | 85 | 99 | 78 | 50 | 40 | 1072 |
2011 | 23 | 88 | 27 | 108 | 107 | 239 | 314 | 89 | 41 | 46 | 88 | 213 | 1383 |
2010 | 50 | 77 | 111 | 71 | 66 | 27 | 36 | 22 | 18 | 67 | 18 | 46 | 610 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 44 |
2009 | 48 | 56 | 77 | 61 | 95 | 19 | 33 | 14 | 63 | 82 | 83 | 56 | 686 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 35 | 54 | 60 | 42 | 209 |
1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.6 |
Sun 20th Dec
Dec 20
|
Mon 21st Dec
Dec 21
|
Tue 22nd Dec
Dec 22
|
Wed 23rd Dec
Dec 23
|
Thu 24th Dec
Dec 24
|
Fri 25th Dec
Dec 25
|
Sat 26th Dec
Dec 26
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Sun 27th Dec
Dec 27
|
Mon 28th Dec
Dec 28
|
Tue 29th Dec
Dec 29
|
Wed 30th Dec
Dec 30
|
Thu 31st Dec
Dec 31
|
Fri 1st Jan
Jan 1
|
Sat 2nd Jan
Jan 2
|
-
|
-
|
-
|
-
|
-
|
Split Summary
=== 1) 1m - 10:38(10:38/m) 152/175bpm 122cal 5.64/6.76mph 2) 0.51m - 5:11(10:12/m) 160/175bpm 63cal 5.88/6.26mph ![]() |
-
|
Sun 3rd Jan
Jan 3
|
Mon 4th Jan
Jan 4
|
Tue 5th Jan
Jan 5
|
Wed 6th Jan
Jan 6
|
Thu 7th Jan
Jan 7
|
Fri 8th Jan
Jan 8
|
Sat 9th Jan
Jan 9
|
Split Summary
=== 1) 1m - 14:13(14:13/m) 138/149bpm 136cal 4.22/6.95mph 2) 0.2m - 3:08(15:34/m) 145/154bpm 34cal 3.85/7.16mph ![]()
Split Summary
=== 1) 1m - 10:04(10:04/m) 157/180bpm 124cal 5.96/6.62mph 2) 1m - 9:50(9:50/m) 177/183bpm 137cal 6.1/7.39mph 3) 0.01m - 5(10:11/m) 179/179bpm 1cal 5.89/6.35mph ![]() |
-
|
Split Summary
=== 1) 1m - 9:51(9:51/m) 157/180bpm 122cal 6.09/6.76mph 2) 1m - 9:56(9:56/m) 174/180bpm 134cal 6.04/6.72mph 3) 0m - 3(9:39/m) 169/169bpm 6.22/6.39mph ![]() |
Split Summary
=== 1) 1m - 11:00(11:00/m) 156/174bpm 132cal 5.45/7.12mph 2) 0.76m - 7:55(10:23/m) 166/179bpm 101cal 5.78/6.55mph ![]() |
-
|
-
|
Split Summary
=== 1) 1m - 10:18(10:18/m) 161/178bpm 125cal 5.82/59.07mph 2) 1m - 10:55(10:55/m) 173/179bpm 140cal 5.49/6.51mph 3) 1m - 12:03(12:03/m) 166/180bpm 145cal 4.98/7.53mph 4) 1m - 11:06(11:06/m) 170/182bpm 141cal 5.41/6.76mph 5) 0.01m - 4(7:41/m) 180/181bpm 7.8/6.89mph ![]() |
Sun 10th Jan
Jan 10
|
Mon 11th Jan
Jan 11
|
Tue 12th Jan
Jan 12
|
Wed 13th Jan
Jan 13
|
Thu 14th Jan
Jan 14
|
Fri 15th Jan
Jan 15
|
Sat 16th Jan
Jan 16
|
Split Summary
=== 1) 0.38m - 3:52(10:03/m) 131/148bpm 40cal 5.97/15.32mph ![]() |
-
|
-
|
-
|
-
|
Split Summary
=== 1) 1m - 10:03(10:03/m) 158/177bpm 121cal 5.97/6.59mph 2) 1m - 10:18(10:18/m) 167/178bpm 132cal 5.82/6.97mph 3) 1m - 10:49(10:49/m) 160/173bpm 127cal 5.55/6.99mph 4) 0.01m - 4(9:19/m) 167/167bpm 6.44/6.35mph ![]() |
-
|