
xanbar
F55

- About
- Bests
- All Races
- Mileage
- Training
Member of the Month?Each winner receives a bundle of goodies from Ledlenser.co.ukNominate xanbar |
![]() |
No clubs listed.
-
Races
92 -
Miles
2648 -
Miles
10976 -
WAVA
59.37% -
5k
26:54 -
5M
47:59 -
10k
57:34 -
10M
1:31:31 -
Half
2:06:24 -
20M
3:45:27 -
Mara
4:56:18
About Me | |
---|---|
This user has not added a description.
Show More...
|
Random Q&A | See your Q&A |
---|---|
This user has not completed any responses. |
Recent Blogs | |
---|---|
This user has not published any recent blogs |
Recent Training | |||
---|---|---|---|
This user has chosen not to share training detail. |
12 Month Benchmarks | ||
---|---|---|
This user has not recorded any benchmarks. |
Recent Pictures | |
---|---|
No pictures shared |
Recent Threads |
---|
This user has not joined in with any threads recently |
Buddies (5) |
---|
Badges Collected | See available badges |
---|---|
Read Everyone!
This is a little side project! Keep a record of all the books you have read, and share them with fellow Fetchies. Add your books here- Best Times
- Best WAVA
Dist | Races | PB | WB | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|
5km | 17 | 26:54
8:39/mi
|
59.37 | 28:59 52.86 | 28:38 53.89 | 28:38 54.30 | 28:02 55.92 | 28:20 56.37 | 26:54 59.37 | ||
8km | 3 | 44:53
9:02/mi
|
55.00 | 44:53 55.00 | 51:02 49.05 | ||||||
5mi | 10 | 47:59
9:36/mi
|
53.32 | 48:11 51.87 | 48:38 51.77 | 48:19 52.51 | 47:59 53.32 | ||||
6.2mi | 1 | 1:09:13
11:09/mi
|
44.59 | 1:09:13 44.59 | |||||||
10km | 28 | 57:34
9:16/mi
|
56.67 | 59:27 52.62 | 59:42 52.79 | 58:37 53.77 | 58:31 54.67 | 57:34 56.67 | 55:42:00 0.98 | ||
8mi | 1 | 1:47:48
13:29/mi
|
37.95 | 1:47:48 37.95 | |||||||
10mi | 9 | 1:31:31
9:09/mi
|
59.27 | 1:45:10 48.88 | 1:45:55 48.53 | 1:40:58 51.71 | 1:39:57 52.69 | 1:38:50 54.31 | 1:31:31 59.27 | ||
13.1mi | 16 | 2:06:24
9:39/mi
|
56.19 | 2:32:57 43.83 | 2:16:19 49.51 | 2:15:59 50.01 | 2:13:55 51.65 | 2:23:19 48.72 | 2:13:12 52.96 | 2:06:24 56.19 | |
20mi | 1 | 3:45:27
11:16/mi
|
47.26 | 3:45:27 47.26 | |||||||
26.2mi | 3 | 4:56:18
11:19/mi
|
49.15 | 4:59:03 47.25 | 4:56:18 49.15 |
2015 | Result | WAVA | Distance | |
---|---|---|---|---|
25 Oct | Great South Run | 0.00 | 10mi | |
2 Aug | Ride London-Surrey 100 | 0.00 | 100mi | |
31 May | Edinburgh Marathon | 0.00 | 26.2mi | |
17 May | Coast to Coast | 0.00 | 54mi | |
2014 | Result | WAVA | Distance | |
6 Dec | The Grim Challenge | 0.00 | 8mi | |
26 Oct | Great South Run PB | 1:31:31 | 59.27 | 10mi |
11 Oct | Wiggle New Forest 100 | 7:03:46 | 0.00 | 100mi |
28 Sep | Solent Half Marathon | 2:06:54 | 56.19 | 13.1mi |
10 Aug | Prudential Ride London-Surrey 100 | 4:31:18 | 0.00 | 100mi |
6 Jul | Wiggle Wight Ferry Sportive | 0.00 | 103mi | |
20 Jun | TWAS Summer Solstice Moors Valley SB | 55:42:00 | 0.98 | 10km |
8 Jun | Wiggle Dragon Ride Gran Fondo | 11:22:00 | 0.00 | 222km |
17 May | The Hurt Zone | 0.00 | 7mi | |
11 May | wiggle jurassic beast sportive | 0.00 | 98mi | |
13 Apr | Meon Valley Riser | 0.00 | 84mi | |
30 Mar | Bournemouth Bay Run Half Marathon PB | 2:06:24 | 55.80 | 13.1mi |
14 Mar | Boscombe Winter Series PB | 26:54 | 59.37 | 5km |
9 Mar | John Austin Half Marathon | 2:11:31 | 53.63 | 13.1mi |
2013 | Result | WAVA | Distance | |
29 Dec | Moors Valley 10k PB | 57:34 | 56.67 | 10km |
8 Dec | Christmas 10k Christchurch | 0.00 | 10km | |
30 Nov | Grim Challenge | 0.00 | 8mi | |
27 Oct | Great South Run SB | 1:38:50 | 54.31 | 10mi |
18 Oct | Boscombe Winter Series Race 1 SB | 28:20 | 56.37 | 5km |
6 Oct | Bournemouth Marathon PB | 4:56:18 | 49.15 | 26.2mi |
22 Sep | New Forest Half Marathon SB | 2:13:12 | 52.96 | 13.1mi |
8 Sep | Kamikaze Adventure Run | 0.00 | 8mi | |
14 Apr | Brighton Marathon | 5:14:29 | 45.80 | 26.2mi |
7 Apr | Bournemouth Bay Run Half Marathon | 0.00 | 13.1mi | |
31 Mar | Hinton Admiral 10K | 0.00 | 10km | |
10 Mar | New Forest Festival of Running 20 Miles | 0.00 | 20mi | |
3 Mar | John Austin Half Marathon | 0.00 | 13.1mi | |
2012 | Result | WAVA | Distance | |
9 Dec | Christmas 10k | 0.00 | 10km | |
28 Oct | Great South Run | 0.00 | 10mi | |
7 Oct | Hoburne 5 | 0.00 | 5mi | |
23 Sep | New Forest Half Marathon SB | 2:23:19 | 48.72 | 13.1mi |
9 Sep | VO2 Kamikaze Adventure Run | 0.00 | 8mi | |
13 May | Lymington 10k | 0.00 | 10km | |
6 May | Fordingbridge Fire Station 10K | 0.00 | 10km | |
29 Apr | Milton Keynes Marathon | 0.00 | 26.2mi | |
1 Apr | Bournemouth Bay Run Half Marathon | 0.00 | 13.1mi | |
11 Mar | Mad March 20 | 0.00 | 20mi | |
4 Mar | John Austin Half Marathon | 0.00 | 13.1mi | |
26 Feb | Terminator 11 | 0.00 | 11mi | |
4 Feb | Grim Night Terror | 0.00 | 8mi | |
20 Jan | Poole Runners-Winter Series 5k time trials (4) | 0.00 | 5km | |
15 Jan | Rough'n'Tumble | 0.00 | 10mi | |
2 Jan | Somerley 10k | 0.00 | 10km | |
2011 | Result | WAVA | Distance | |
11 Dec | Christchurch Xmas 10k 20th Anniversary | 0.00 | 10km | |
3 Dec | Grim Original | 0.00 | 8mi | |
27 Nov | RNLI Reindeer Run - Dorset | 58:35 | 54.67 | 10km |
25 Nov | Poole Runners-Winter Series 5k time trials (2) SB | 28:02 | 55.92 | 5km |
20 Nov | Gosport Half Marathon SB | 2:13:55 | 51.65 | 13.1mi |
30 Oct | Great South Run SB | 1:39:57 | 52.69 | 10mi |
23 Oct | Milford 5 PB | 47:59 | 53.32 | 5mi |
14 Oct | Poole Runners-Winter Series 5k Time Trials (1) | 28:06 | 55.79 | 5km |
9 Oct | Solent Half Marathon | 2:21:55 | 48.74 | 13.1mi |
2 Oct | Hoburne 5 | 49:47 | 51.39 | 5mi |
25 Sep | New Forest Half Marathon | 2:20:08 | 49.36 | 13.1mi |
21 Aug | Everton 10k | 1:00:07 | 52.83 | 10km |
17 Aug | RR10 Hursley Park | 0.00 | 4.5mi | |
3 Aug | RR10 Itchen Valley Country Park | 0.00 | 4.5mi | |
20 Jul | RR10 Janesmoor Pond | 0.00 | 4.5mi | |
8 Jun | RR10 Blackfield | 0.00 | 4.5mi | |
5 Jun | Poole Festival of Running 10k | 59:17 | 53.58 | 10km |
1 Jun | RR10 Dear Leap Inclosure | 0.00 | 4.5mi | |
8 May | Lymington Lifeboat 10K SB | 58:31 | 54.28 | 10km |
4 May | RR10 Longdown Inclosure | 0.00 | 4.5mi | |
1 May | Fordingbridge Fire Station 10K | 1:00:21 | 52.63 | 10km |
17 Apr | London Marathon SB | 4:59:03 | 47.25 | 26.2mi |
3 Apr | Bournemouth Bay Run Half Marathon | 2:16:09 | 50.36 | 13.1mi |
13 Mar | John Austin Half Marathon | 2:23:48 | 47.68 | 13.1mi |
6 Mar | Mad March 20 PB | 3:45:27 | 47.26 | 20mi |
21 Jan | Poole Runners-Winter Series 5k time trials (4) | 28:33 | 54.46 | 5km |
15 Jan | Grim Challenge | 0.00 | 8mi | |
2010 | Result | WAVA | Distance | |
17 Dec | Poole Runners-Winter Series 5k time trials (3) | 28:39 | 54.27 | 5km |
12 Dec | Christchurch Xmas 10k 20th Anniversary | 1:00:56 | 52.13 | 10km |
28 Nov | RNLI Reindeer Run -Moors Valley | 0.00 | 10km | |
26 Nov | Poole Runners-Winter Series 5k time trials (2) SB | 28:38 | 54.30 | 5km |
21 Nov | Gosport Half Marathon | 2:17:42 | 49.79 | 13.1mi |
24 Oct | Great South Run SB | 1:40:58 | 51.71 | 10mi |
15 Oct | Poole Runners-Winter Series 5k Time Trials (1) | 29:02 | 53.55 | 5km |
3 Oct | Hoburne 5 Mile Road Race SB | 48:19 | 52.51 | 5mi |
26 Sep | New Forest Half Marathon | 2:17:53 | 49.73 | 13.1mi |
7 Jul | RR10 Race 7 - Fleming Park | 0.00 | 4.5mi | |
23 Jun | RR10 Race 6 - Manor Farm | 0.00 | 4.5mi | |
18 Jun | TWAS Summer Solstice 8k SB | 51:02 | 49.05 | 8km |
9 Jun | RR10 Race 5 - Blackfield | 0.00 | 4.5mi | |
6 Jun | Poole Festival of Running 10k | 1:01:43 | 51.07 | 10km |
2 Jun | RR10 Race 4 - Deer Leap, Ashurst | 0.00 | 4.5mi | |
23 May | Marwell Wildlife 10K | 1:05:00 | 48.49 | 10km |
9 May | Lymington 10k SB | 58:37 | 53.77 | 10km |
5 May | RR10 Race 2 - Longdown Inclosure | 0.00 | 4.5mi | |
2 May | Fordingbridge Fire Station 10K | 1:00:06 | 52.44 | 10km |
21 Apr | RR10 Race 1 - Royal Victoria Country Park | 0.00 | 4.5mi | |
4 Apr | Oakhaven Easter 10k | 1:00:12 | 52.35 | 10km |
28 Mar | Bournemouth Bay Run Half Marathon SB | 2:15:59 | 50.01 | 13.1mi |
14 Mar | Mad March 10 | 1:42:27 | 50.55 | 10mi |
31 Jan | THE HEARTBREAK HALF MARATHON | 0.00 | 13.1mi | |
3 Jan | The Somerley 10k Charity Fun Run | 0.00 | 10km | |
2009 | Result | WAVA | Distance | |
18 Dec | Poole Runners-Winter Series 5k Time Trials (3) SB | 28:38 | 53.89 | 5km |
13 Dec | Christchurch Christmas 10k SB | 59:42 | 52.79 | 10km |
5 Dec | Grim Challenge PB | 1:47:48 | 37.95 | 8mi |
29 Nov | RNLI Reindeer Run | 0.00 | 10km | |
27 Nov | Poole Runners-Winter Series 5k Time Trials (2) | 30:19 | 50.89 | 5km |
25 Oct | Great South Run | 1:47:43 | 48.08 | 10mi |
16 Oct | Poole Runners-Winter Series 5k Time Trials (1) | 28:59 | 53.23 | 5km |
4 Oct | Hoburne 5 SB | 48:38 | 51.77 | 5mi |
27 Sep | New Forest Half Marathon | 2:21:12 | 48.16 | 13.1mi |
13 Sep | Littledown '5' | 49:04 | 51.31 | 5mi |
23 Aug | Everton 10k | 1:06:11 | 47.27 | 10km |
5 Jul | Sway 5 | 53:10 | 47.01 | 5mi |
24 Jun | RR10 Manor Farm Country Park | 0.00 | 4.5mi | |
19 Jun | Wessex Autistic Society Summer Solstice 8k | 51:25 | 48.33 | 8km |
10 Jun | RR10 Blackfield | 0.00 | 4.5mi | |
7 Jun | Poole Festival of Running 10k | 1:01:35 | 50.80 | 10km |
17 May | Suthampton Running Club 10k | 1:04:35 | 48.44 | 10km |
10 May | Lymington RNLI Fun Run | 1:01:29 | 50.88 | 10km |
3 May | Fordingbridge Fire Station 10k | 1:02:21 | 50.17 | 10km |
12 Apr | Oakhaven Hospice Easter 10k | 58:13 | 53.74 | 10km |
5 Apr | Bournemouth Bay Run Half Marathon SB | 2:16:19 | 49.51 | 13.1mi |
29 Mar | Eastleigh 10k | 1:01:28 | 50.90 | 10km |
15 Mar | Exbury Gardens 10K | 1:00:58 | 51.31 | 10km |
6 Mar | Poole Runners Winter Series 5k Time Trials (6) | 29:20 | 52.23 | 5km |
1 Mar | Mad March Pukka 10 SB | 1:45:55 | 48.53 | 10mi |
16 Jan | Poole Runners Winter Series 5k Time Trials (4) | 29:19 | 52.26 | 5km |
2008 | Result | WAVA | Distance | |
19 Dec | Poole Runners Winter Series 5k Time Trials (3) SB | 28:59 | 52.86 | 5km |
14 Dec | Christchurch Christmas 10K SB | 59:27 | 52.62 | 10km |
30 Nov | RNLI Reindeer Run - Moors Valley | 1:01:18 | 51.03 | 10km |
28 Nov | Poole Runners Winter Series 5k Time Trials (2) | 29:10 | 52.53 | 5km |
26 Oct | Great South Run SB | 1:45:10 | 48.88 | 10mi |
19 Oct | Milford and Keyhaven 5 SB | 48:11 | 51.87 | 5mi |
17 Oct | Poole Runners Winter Series 5k Time Trials (1) | 29:36 | 51.76 | 5km |
5 Oct | Hoburne 5 | 50:16 | 49.72 | 5mi |
28 Sep | Littledown '5' | 48:40 | 51.36 | 5mi |
22 Jun | Littleport Sunshine 10K | 1:02:52 | 49.43 | 10km |
20 Jun | Summer Solstice 8k PB | 44:53 | 55.00 | 8km |
8 Jun | Winchester 10k | 1:04:18 | 48.33 | 10km |
1 Jun | jog for julias 5k | 32:11 | 47.30 | 5km |
11 May | Lymington 10k | 1:06:34 | 46.68 | 10km |
4 May | Fordingbridge Fire Station 10K | 1:05:35 | 47.38 | 10km |
30 Mar | Bournemouth Bay Run Half Marathon SB | 2:32:57 | 43.83 | 13.1mi |
27 Jan | Romsey 5 | 55:16 | 44.92 | 5mi |
20 Jan | Dartford 10 (Les Witton Memorial Race) | 1:58:00 | 43.27 | 10mi |
2007 | Result | WAVA | Distance | |
9 Dec | Southampton Santa Dash | 0.00 | 5km | |
8 Jul | Winchester AAIR 10k PB | 1:09:13 | 44.59 | 6.21mi |
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 0 | 154 | 124 | 311 | 314 | 440 | 129 | 203 | 0 | 0 | 0 | 1674 |
2017 | 55 | 102 | 75 | 319 | 49 | 171 | 306 | 219 | 160 | 130 | 82 | 0 | 1668 |
2016 | 65 | 130 | 139 | 344 | 324 | 250 | 503 | 250 | 158 | 92 | 52 | 77 | 2385 |
2015 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
2015 | 28 | 132 | 247 | 269 | 430 | 285 | 418 | 314 | 343 | 110 | 33 | 52 | 2662 |
2014 | 0 | 0 | 42 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
2014 | 65 | 136 | 275 | 394 | 437 | 276 | 0 | 0 | 0 | 0 | 374 | 74 | 2030 |
2013 | 49 | 41 | 70 | 112 | 146 | 329 | 330 | 407 | 197 | 30 | 32 | 0 | 1741 |
2013 | 0 | 0 | 0 | 0 | 0 | 40 | 63 | 92 | 0 | 0 | 0 | 43 | 238 |
2012 | 0 | 23 | 40 | 74 | 80 | 118 | 41 | 68 | 131 | 43 | 42 | 36 | 696 |
2012 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 27 | 74 | 0 | 0 | 0 | 131 |
2011 | 0 | 0 | 0 | 28 | 38 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 76 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
2009 | 0 | 6 | 0 | 48 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
2008 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 5 | 0 | 0 | 0 | 61 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
Tue 28th Feb
Feb 28
|
Wed 1st Mar
Mar 1
|
Thu 2nd Mar
Mar 2
|
Fri 3rd Mar
Mar 3
|
Sat 4th Mar
Mar 4
|
Sun 5th Mar
Mar 5
|
Mon 6th Mar
Mar 6
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Tue 7th Mar
Mar 7
|
Wed 8th Mar
Mar 8
|
Thu 9th Mar
Mar 9
|
Fri 10th Mar
Mar 10
|
Sat 11th Mar
Mar 11
|
Sun 12th Mar
Mar 12
|
Mon 13th Mar
Mar 13
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Tue 14th Mar
Mar 14
|
Wed 15th Mar
Mar 15
|
Thu 16th Mar
Mar 16
|
Fri 17th Mar
Mar 17
|
Sat 18th Mar
Mar 18
|
Sun 19th Mar
Mar 19
|
Mon 20th Mar
Mar 20
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Tue 21st Mar
Mar 21
|
Wed 22nd Mar
Mar 22
|
Thu 23rd Mar
Mar 23
|
Fri 24th Mar
Mar 24
|
Sat 25th Mar
Mar 25
|
Sun 26th Mar
Mar 26
|
Mon 27th Mar
Mar 27
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|