Welcome To Fetcheveryone
Our awesome training log doesn't hide its best features behind a paywall. Search thousands of events, get advice, play games, measure routes, and more! Join our friendly community of runners, cyclists, and swimmers.Click here to get started
Already a Fetchie? Sign in here

self-transcender M50
No clubs listed.
-
Races
63 -
Miles
12213 -
Miles
16 -
Miles
61 -
Mile
5:33 -
5k
18:59 -
5M
32:06 -
10k
40:03 -
10M
1:08:04 -
Mara
3:27:06 -
50k
5:19:00 -
100k
11:58:12
Best Badges
This user has collected 106 badges.-
Under the influence of running -
Seventies -
Run 12000 Miles -
First Contact -
The Dawn of Civilisation -
Ultra
See available badges
Member of the Month
Is this person training well, or maybe making a great contribution to Fetch? Nominate them for our monthly award, and one lucky winner gets a prize from our lovely sponsor!Visit our nominations page
Do You Know This User?
You can now collect virtual stickers for each Fetchie you've met in real life.Add this Fetchie to your stickerbook
- Best Times
- Best WAVA
Dist | Races | PB | WB | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1mi | 4 | 5:33
5:33/mi
|
0.00 | 5:55 | 5:51 | 5:42 | 5:33 | ||||||||
2mi | 8 | 11:52
5:56/mi
|
0.00 | 12:51 | 12:23 | 12:37 | 12:12 | 12:01 | 11:52 | ||||||
5km | 5 | 18:59
6:07/mi
|
0.00 | 19:17 | 18:59 | ||||||||||
5mi | 22 | 32:06
6:25/mi
|
0.00 | 34:00 | 33:49 | 33:23 | 33:21 | 32:46 | 33:03 | 32:06 | 32:33 | 32:52 | 33:03 | ||
10km | 6 | 40:03
6:27/mi
|
0.00 | 41:57 | 40:25 | 41:40 | 40:03 | ||||||||
9.5mi | 1 | 1:12:36
7:39/mi
|
0.00 | 1:12:36 | |||||||||||
10mi | 3 | 1:08:04
6:48/mi
|
0.00 | 1:08:17 | 1:08:04 | 1:09:16 | |||||||||
26.2mi | 7 | 3:27:06
7:54/mi
|
0.00 | 4:25:00 | 4:15:00 | 4:02:23 | 3:27:06 | 3:29:45 | 3:31:25 | 3:29:06 | |||||
50km | 2 | 5:19:00
10:16/mi
|
0.00 | 6:10:48 | 5:19:00 | ||||||||||
47mi | 3 | 7:32:12
9:37/mi
|
0.00 | 8:27:10 | 7:44:54 | 7:32:12 | |||||||||
100km | 1 | 11:58:12
11:33/mi
|
0.00 | 11:58:12 |
2019 |
Distance | Date | Result | WAVA |
Weston Prom Run 2/9 | 5mi | 24 Oct | 33:08 | 72.07% |
Sri Chinmoy 47 mile race | 47mi | 27 Aug | 7:32:12 | 61.11% |
Sri Chinmoy 50km & 100km race, Paris | 100km | 30 Jun | 11:58:12 | 54.37% |
Chico 40th anniversary marathon | 26.2mi | 3 Mar | 3:29:06 | 64.49% |
Weston Prom Run 6/9 | 5mi | 14 Feb | 33:03 | 71.66% |
2018 |
Distance | Date | Result | WAVA |
Weston Prom Run 2/9 | 5mi | 25 Oct | 32:52 | 72.06% |
Yeovil Marathon | 26.2mi | 10 Jun | 3:31:25 | 63.25% |
2017 |
Distance | Date | Result | WAVA |
Sri Chinmoy Self-Transcendence Marathon | 26.2mi | 24 Aug | 3:29:45 | 63.21% |
2016 |
Distance | Date | Result | WAVA |
Sri Chinmoy 1 Mile Kalamata | 1mi | 31 Dec | 5:33 | 74.04% |
Sri Chinmoy 2 mile race Kalamata | 2mi | 28 Dec | 11:52 | 73.44% |
Sri Chinmoy 10 miles | 10mi | 15 Oct | 1:09:16 | 68.73% |
Sri Chinmoy 47 Mile Race | 47mi | 27 Aug | 7:44:54 | 57.96% |
Peace Run 5K Race | 5km | 13 Mar | 19:32 | 72.75% |
Aztec West Fast 5K | 5km | 23 Feb | 18:59 | 74.86% |
ST 2 mile Sciacca | 2mi | 1 Jan | 12:02 | 71.86% |
2015 |
Distance | Date | Result | WAVA |
Sanlam Bristol Bath Marathon | 26.2mi | 25 Oct | 3:27:06 | 63.49% |
47 mile race | 50km | 31 Aug | 5:19:00 | 49.71% |
Aztec West Fast 5k | 5km | 26 May | 19:28 | 72.47% |
Weston Prom Run 9/9 | 5mi | 21 May | 32:33 | 70.50% |
GWR Towpath series 1/5 | 10km | 15 May | 40:03 | 71.41% |
Aztec West Fast 5k | 5km | 28 Apr | 19:17 | 73.16% |
Self Transcendence 10K | 10km | 4 Apr | 40:57 | 69.84% |
Weston Prom Run 7/9 | 5mi | 26 Mar | 32:34 | 70.47% |
Aztec West Fast 5k 4/5 | 5km | 27 Jan | 19:24 | 72.72% |
Self-Transcendence 1 mile Dubrovnik | 1mi | 6 Jan | 5:42 | 70.99% |
Self-Transcendence 2 mile Dubrovnik | 2mi | 3 Jan | 12:01 | 71.41% |
DuRun10K | 10km | 1 Jan | 41:17 | 69.27% |
2014 |
Distance | Date | Result | WAVA |
Weston Prom Run 3/9 | 5mi | 27 Nov | 32:32 | 70.54% |
Weston Prom Run 2/9 | 5mi | 30 Oct | 32:58 | 69.61% |
Self Transcendence 10M | 10mi | 25 Oct | 1:08:04 | 68.80% |
Sri Chinmoy 47 Mile Race, New York | 47mi | 27 Aug | 8:27:10 | 52.25% |
Sri Chinmoy 2 mile race | 2mi | 23 Aug | 12:12 | 69.80% |
GWR Towpath series 4/5 | 10km | 8 Aug | 41:40 | 68.09% |
Chiltern Ultra | 50km | 19 Jul | 6:10:48 | 42.41% |
Weston Prom Run 6/9 | 5mi | 27 Feb | 32:06 | 70.94% |
Weston Prom Run 5/9 | 5mi | 23 Jan | 32:10 | 70.79% |
CT Faro 2 miles | 2mi | 4 Jan | 12:31 | 68.03% |
CT Faro 1 mile | 1mi | 1 Jan | 5:51 | 68.63% |
2013 |
Distance | Date | Result | WAVA |
CT Faro 2 miles | 2mi | 28 Dec | 12:37 | 67.49% |
Self Transcendence 10M | 10mi | 9 Nov | 1:08:17 | 68.03% |
Weston Prom Run 2/9 | 5mi | 24 Oct | 33:12 | 68.59% |
Self-Transcendence Marathon | 26.2mi | 23 Aug | 4:02:23 | 52.93% |
Self Transcendence 10K | 10km | 15 Jun | 40:25 | 69.65% |
Weston Prom Run 7/9 | 5mi | 21 Mar | 33:20 | 67.80% |
Weston Prom Run 6/9 | 5mi | 21 Feb | 33:03 | 68.38% |
2012 |
Distance | Date | Result | WAVA |
Weston Prom Run 4/9 | 5mi | 20 Dec | 32:46 | 68.97% |
Weston Christmas Cracker | 10km | 9 Dec | 41:57 | 67.10% |
Weston Prom Run 2/9 | 5mi | 18 Oct | 33:48 | 66.86% |
Self-Transcendence Marathon | 26.2mi | 24 Aug | 4:15:00 | 49.92% |
hestercombe humdinger | 9.5mi | 29 Jan | 1:12:36 | 59.74% |
ST Myanmar 1 mile | 1mi | 18 Jan | 5:55 | 66.85% |
ST Myanmar 2 mile | 2mi | 13 Jan | 12:23 | 67.74% |
2011 |
Distance | Date | Result | WAVA |
Weston Prom run 4/9 | 5mi | 15 Dec | 33:21 | 67.24% |
Weston prom run 3/9 | 5mi | 17 Nov | 33:51 | 66.25% |
Self-Transcendence Marathon NY | 26.2mi | 25 Aug | 4:25:00 | 47.71% |
Weston Prom Run 6/9 | 5mi | 17 Feb | 34:19 | 64.86% |
2010 |
Distance | Date | Result | WAVA |
Weston Prom Run 9/9 | 5mi | 20 May | 33:23 | 66.17% |
Winchester Novice Triathlon | 0.2km/10km/2.5km | 9 May | 4:00 / 30:00 / 10:00 | 0.00% |
2 mile race | 2mi | 17 Apr | 12:51 | 64.31% |
Weston Prom Run 7/9 | 5mi | 18 Mar | 0.00% | |
2009 |
Distance | Date | Result | WAVA |
Weston Prom Run 5/9 | 5mi | 15 Jan | 33:49 | 64.88% |
2008 |
Distance | Date | Result | WAVA |
Weston Prom Run 4/9 | 5mi | 18 Dec | 34:00 | 64.53% |
Weston Prom Run 3/9 | 5mi | 20 Nov | 34:33 | 63.50% |
Weston Prom Run 1/9 | 5mi | 18 Sep | 35:39 | 61.18% |
Swim Totals
Bike Totals
Run Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
2020 | 10 | 0 | 38 | 94 | 90 | 60 | 55 | 67 | 84 | 110 | 118 | 112 | 837 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 8 | 0 | 2 | 0 | 0 | 43 |
2019 | 146 | 136 | 130 | 117 | 172 | 195 | 90 | 139 | 102 | 134 | 137 | 36 | 1534 |
2018 | 136 | 117 | 127 | 98 | 139 | 112 | 51 | 38 | 108 | 139 | 96 | 93 | 1254 |
2017 | 65 | 71 | 43 | 101 | 132 | 68 | 148 | 144 | 119 | 145 | 59 | 115 | 1211 |
2016 | 86 | 136 | 133 | 93 | 132 | 69 | 168 | 94 | 77 | 86 | 113 | 126 | 1313 |
2015 | 96 | 65 | 108 | 70 | 97 | 78 | 108 | 107 | 97 | 109 | 109 | 105 | 1149 |
2014 | 92 | 96 | 100 | 55 | 92 | 93 | 91 | 103 | 57 | 97 | 110 | 70 | 1055 |
2013 | 60 | 51 | 92 | 67 | 120 | 82 | 96 | 62 | 57 | 89 | 93 | 52 | 923 |
2012 | 52 | 57 | 38 | 45 | 36 | 69 | 85 | 64 | 23 | 75 | 62 | 94 | 700 |
2011 | 95 | 71 | 42 | 42 | 43 | 73 | 43 | 49 | 47 | 60 | 50 | 69 | 684 |
2010 | 0 | 0 | 0 | 0.5 | 2.9 | 1.3 | 1.7 | 1.1 | 1 | 0 | 3.4 | 0 | 11.8 |
2010 | 19 | 52 | 63 | 57 | 65 | 86 | 34 | 33 | 47 | 45 | 46 | 84 | 630 |
2010 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2009 | 0.8 | 0.5 | 0 | 0.4 | 1.1 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 3.2 |
2009 | 68 | 11 | 35 | 47 | 66 | 18 | 46 | 64 | 52 | 36 | 81 | 77 | 602 |
2009 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.9 |
2008 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 62 | 40 | 72 | 69 | 255 |
Sun 20th Dec
Dec 20
|
Mon 21st Dec
Dec 21
|
Tue 22nd Dec
Dec 22
|
Wed 23rd Dec
Dec 23
|
Thu 24th Dec
Dec 24
|
Fri 25th Dec
Dec 25
|
Sat 26th Dec
Dec 26
|
1.2mi,
11:01
Running - General
2mi,
12:42
Running - General
1.2mi,
10:21
Running - General |
4mi,
35:18
Running - General |
0mi,
7:54
Cross-Training - Other |
4.1mi,
34:47
Running - General |
3.4mi,
28:17
Running - General |
1.7mi,
15:28
Running - General
3.1mi,
19:47
Running - Race
0.7mi,
7:10
Running - General |
0mi,
8:20
Running - General |
Sun 27th Dec
Dec 27
|
Mon 28th Dec
Dec 28
|
Tue 29th Dec
Dec 29
|
Wed 30th Dec
Dec 30
|
Thu 31st Dec
Dec 31
|
Fri 1st Jan
Jan 1
|
Sat 2nd Jan
Jan 2
|
11.1mi,
1:36:59
Running - Hill Work |
4.1mi,
34:15
Running - General |
-
|
1.2mi,
12:09
Running - General
1mi,
6:04
Running - General
1.2mi,
11:10
Running - General |
4.2mi,
35:53
Running - General |
0.6mi,
5:55
Running - General
6.3mi,
41:55
Running - Race
1.4mi,
12:11
Running - General
1.4mi,
11:17
Running - General |
0mi,
8:05
Running - General |
Sun 3rd Jan
Jan 3
|
Mon 4th Jan
Jan 4
|
Tue 5th Jan
Jan 5
|
Wed 6th Jan
Jan 6
|
Thu 7th Jan
Jan 7
|
Fri 8th Jan
Jan 8
|
Sat 9th Jan
Jan 9
|
4mi,
36:26
Running - General
0mi,
21:25
Cross-Training - Rowing - Indoor |
4mi,
36:21
Running - General |
6.7mi,
1:00:14
Running - General |
0mi,
10:22
Cross-Training - Other |
14.2mi,
2:05:05
Running - General |
0mi,
2:32
Running - General |
5.1mi,
44:29
Running - General |
Sun 10th Jan
Jan 10
|
Mon 11th Jan
Jan 11
|
Tue 12th Jan
Jan 12
|
Wed 13th Jan
Jan 13
|
Thu 14th Jan
Jan 14
|
Fri 15th Jan
Jan 15
|
Sat 16th Jan
Jan 16
|
0.7mi,
6:36
Running - General
3.1mi,
20:34
Running - Race
1.5mi,
13:26
Running - General |
-
|
5.2mi,
43:34
Running - General |
6.7mi,
57:28
Running - General |
1mi,
9:19
Running - General
0mi,
4:46
Cross-Training - Rowing - Indoor
0mi,
1:58
Cross-Training - Rowing - Indoor |
5.1mi,
44:32
Running - General |
-
|