Welcome To Fetcheveryone
Our awesome training log doesn't hide its best features behind a paywall. Search thousands of events, get advice, play games, measure routes, and more! Join our friendly community of runners, cyclists, and swimmers.Click here to get started
Already a Fetchie? Sign in here

davie y M40
About
Race Times
All Races
Mileage
Training
-
Races
59 -
Miles
2779 -
Miles
101 -
Mile
6:21 -
5k
20:20 -
5M
33:22 -
10k
40:53 -
10M
1:10:50 -
Half
1:32:19 -
Mara
3:39:31
About Me
Knee issues diagnosed. Let's achieve goals
Member of the Month
Is this person training well, or maybe making a great contribution to Fetch? Nominate them for our monthly award, and one lucky winner gets a prize from our lovely sponsor!Visit our nominations page
Do You Know This User?
You can now collect virtual stickers for each Fetchie you've met in real life.Add this Fetchie to your stickerbook
- Best Times
- Best WAVA
Dist | Races | PB | WB | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2015 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1mi | 1 | 6:21
6:21/mi
|
0.00 | 6:21 | ||||||||||
3mi | 3 | 19:33
6:31/mi
|
0.00 | 19:52 | 19:33 | 19:52 | ||||||||
5km | 4 | 20:20
6:33/mi
|
0.00 | 20:20 | 20:25 | 22:31 | ||||||||
4mi | 3 | 26:02
6:31/mi
|
0.00 | 26:02 | 27:13 | 28:08 | ||||||||
5mi | 1 | 33:22
6:40/mi
|
0.00 | 33:22 | ||||||||||
6mi | 6 | 39:55
6:39/mi
|
0.00 | 48:53 | 44:08 | 39:55 | 43:24 | 42:41 | 46:00 | |||||
10km | 18 | 40:53
6:35/mi
|
0.00 | 44:39 | 42:30 | 41:32 | 45:53 | 40:53 | 44:02 | 41:57 | 42:58 | 45:49 | 47:09 | |
7mi | 1 | 47:16
6:45/mi
|
0.00 | 47:16 | ||||||||||
10mi | 2 | 1:10:50
7:05/mi
|
0.00 | 1:10:50 | 1:12:08 | |||||||||
13.1mi | 14 | 1:32:19
7:03/mi
|
0.00 | 1:44:31 | 1:41:57 | 1:32:19 | 1:33:14 | 1:36:31 | 1:34:18 | 1:33:10 | 1:35:28 | |||
26.2mi | 3 | 3:39:31
8:23/mi
|
0.00 | 3:45:00 | 3:39:31 |
2019 |
Distance | Date | Result | WAVA |
Black Rock '5' Race | 4.5mi | 14 Jun | 39:41 | 51.65% |
2017 |
Distance | Date | Result | WAVA |
Grangemouth Round the Houses 10k | 10km | 9 Apr | 47:09 | 58.78% |
2015 |
Distance | Date | Result | WAVA |
Portobello Promathon - 4 mile Road Race | 4mi | 1 Jan | 28:08 | 61.86% |
2011 |
Distance | Date | Result | WAVA |
Falkirk parkrun | 5km | 22 Oct | 22:31 | 58.90% |
1 MILE RACE ( LORNSHILL RUNNING TRACK ) | 1mi | 5 Sep | 6:21 | 59.69% |
Perth 10K | 10km | 28 Aug | 45:49 | 58.85% |
Falkirk parkrun | 5km | 30 Jul | 22:36 | 58.68% |
Portobello Promathon - 4 mile Road Race | 4mi | 1 Jan | 27:13 | 62.42% |
2010 |
Distance | Date | Result | WAVA |
Polaroid Series - Vale of Leven 10K | 10km | 13 Jun | 42:58 | 62.55% |
Alloa Half Marathon | 13.1mi | 21 Mar | 1:35:28 | 61.22% |
Lasswade 10 Mile Road Race | 10mi | 7 Mar | 1:12:08 | 61.11% |
Edinburgh parkrun | 5km | 23 Jan | 20:25 | 64.35% |
2009 |
Distance | Date | Result | WAVA |
Edinburgh parkrun | 5km | 28 Nov | 20:20 | 64.61% |
European Prison Service Cross Country Championship | 10km | 7 Nov | 43:49 | 61.18% |
Scottish Civil Service 3 x 3 Mile Road Relay | 3mi | 28 Oct | 19:52 | 63.86% |
Baxters Loch Ness Marathon | 26.2mi | 4 Oct | 3:39:31 | 56.07% |
Great Scottish Run Half Marathon | 13.1mi | 6 Sep | 1:33:10 | 62.73% |
Forfar 10k | 10km | 16 Aug | 44:44 | 59.93% |
Forth Road Bridge 10K | 10km | 9 Aug | 41:57 | 63.90% |
Auld Toun 10K Road Race, Dunfermline | 10km | 27 May | 43:27 | 61.70% |
Lochaber Marathon | 26.2mi | 19 Apr | 3:50:23 | 53.38% |
Alloa Half Marathon | 13.1mi | 22 Mar | 1:36:14 | 60.68% |
Gartmorn 6 | 6mi | 8 Mar | 46:00 | 56.17% |
2008 |
Distance | Date | Result | WAVA |
European Inter Prisons Cross Country Race (men) | 9.1km | 9 Nov | 38:16 | 63.64% |
Civil Service 3 x 3 road relays | 3mi | 29 Oct | 19:33 | 64.66% |
Forfar 10k | 10km | 17 Aug | 44:02 | 60.77% |
Alloa Half Marathon | 13.1mi | 23 Mar | 1:34:18 | 61.91% |
Gartmorn 6 | 6mi | 9 Mar | 42:41 | 60.46% |
Portobello Promathon | 4mi | 1 Jan | 26:02 | 64.55% |
2007 |
Distance | Date | Result | WAVA |
European Prison Cross Country Championships | 8.8km | 3 Nov | 36:00 | 64.87% |
Strathcarron Hospice 10K | 10km | 7 Oct | 41:18 | 64.72% |
Linlithgow 10K | 10km | 23 Sep | 43:48 | 61.02% |
Forfar 10k | 10km | 19 Aug | 40:53 | 65.37% |
Forth Road Bridge 10K | 10km | 12 Aug | 41:02 | 65.14% |
Donkey Brae 7 Mile Race, Aberdour | 7mi | 29 Jul | 47:16 | 64.30% |
Glenrothes Road Running Festival | 10km | 17 Jun | 41:57 | 63.71% |
Strathallan 5 Mile Road Race | 5mi | 2 Jun | 33:22 | 64.00% |
Alloa Half Marathon | 13.1mi | 18 Mar | 1:36:31 | 60.49% |
Lasswade 10 Mile Road Race | 10mi | 4 Mar | 1:10:50 | 62.12% |
2006 |
Distance | Date | Result | WAVA |
Civil Service 3 x 3 road relays | 3mi | 25 Oct | 19:52 | 63.29% |
Great Scottish Run | 13.1mi | 3 Sep | 1:41:41 | 57.42% |
Forfar 10k | 10km | 20 Aug | 45:53 | 58.23% |
gartmorn 6 | 6mi | 16 Jul | 43:24 | 59.44% |
Alloa Half Marathon | 13.1mi | 19 Mar | 1:33:14 | 62.62% |
2005 |
Distance | Date | Result | WAVA |
Edinburgh Marathon | 26.2mi | 12 Jun | 3:45:00 | 54.64% |
Alloa Half Marathon | 13.1mi | 20 Mar | 1:32:19 | 63.24% |
gartmorn 6 | 6mi | 13 Mar | 39:55 | 64.63% |
Grangemouth Round the Houses | 10km | 13 Mar | 41:32 | 64.33% |
2004 |
Distance | Date | Result | WAVA |
Strathcarron Hospice 10K | 10km | 3 Oct | 42:30 | 62.86% |
Great Scottish Run Half Marathon | 13.1mi | 22 Aug | 1:44:15 | 56.00% |
Forth Road Bridge 10K | 10km | 15 Aug | 46:33 | 57.39% |
East Kilbride half marathon | 13.1mi | 20 Jun | 1:41:57 | 57.27% |
Dunfermline Half Marathon | 13.1mi | 30 May | 2:02:11 | 47.78% |
Alloa Half Marathon | 13.1mi | 21 Mar | 1:43:18 | 56.52% |
gartmorn 6 | 6mi | 7 Mar | 44:08 | 58.45% |
2003 |
Distance | Date | Result | WAVA |
City of Stirling 10K | 10km | 14 Sep | 44:39 | 59.84% |
Great Scottish Run Half Marathon | 13.1mi | 7 Sep | 1:44:31 | 55.86% |
Alloa Half Marathon | 13.1mi | 23 Mar | 1:48:46 | 53.68% |
gartmorn 6 | 6mi | 9 Mar | 48:53 | 52.77% |
Swim Totals
Bike Totals
Run Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 36 | 31 | 25 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
2013 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
2012 | 68 | 35 | 72 | 6 | 3 | 9 | 27 | 23 | 0 | 6 | 6 | 16 | 272 |
2011 | 22 | 67 | 4 | 39 | 35 | 34 | 22 | 22 | 43 | 42 | 26 | 7 | 362 |
2010 | 77 | 86 | 65 | 28 | 45 | 58 | 25 | 8 | 32 | 74 | 26 | 21 | 546 |
2010 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
2009 | 87 | 64 | 91 | 94 | 39 | 76 | 73 | 58 | 99 | 75 | 64 | 46 | 864 |
2009 | 11 | 11 | 0 | 7 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
2008 | 87 | 53 | 69 | 36 | 10 | 61 | 21 | 65 | 19 | 62 | 27 | 40 | 547 |
2008 | 10 | 0 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 55 |
Tue 29th Dec
Dec 29
|
Wed 30th Dec
Dec 30
|
Thu 31st Dec
Dec 31
|
Fri 1st Jan
Jan 1
|
Sat 2nd Jan
Jan 2
|
Sun 3rd Jan
Jan 3
|
Mon 4th Jan
Jan 4
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Tue 5th Jan
Jan 5
|
Wed 6th Jan
Jan 6
|
Thu 7th Jan
Jan 7
|
Fri 8th Jan
Jan 8
|
Sat 9th Jan
Jan 9
|
Sun 10th Jan
Jan 10
|
Mon 11th Jan
Jan 11
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Tue 12th Jan
Jan 12
|
Wed 13th Jan
Jan 13
|
Thu 14th Jan
Jan 14
|
Fri 15th Jan
Jan 15
|
Sat 16th Jan
Jan 16
|
Sun 17th Jan
Jan 17
|
Mon 18th Jan
Jan 18
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Tue 19th Jan
Jan 19
|
Wed 20th Jan
Jan 20
|
Thu 21st Jan
Jan 21
|
Fri 22nd Jan
Jan 22
|
Sat 23rd Jan
Jan 23
|
Sun 24th Jan
Jan 24
|
Mon 25th Jan
Jan 25
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|