Member of the Month?Each winner receives a bundle of goodies from Ledlenser.co.ukNominate Longlegs |
![]() |
-
Races
101 -
Miles
3744 -
Miles
644 -
Miles
5 -
WAVA
68.22% -
Mile
5:38 -
5k
20:47 -
5M
31:39 -
10k
40:22 -
10M
1:07:37 -
Half
1:33:42 -
20M
3:17:19 -
Mara
3:44:21
About Me | |
---|---|
Back 7 years ago was an avid running. Running 5 times a week and taking part in many races across the whole range from 1 mile to marathons. I decide to do 2 marathons in 2 weeks to raise money for Charity and completed the challenge. After this I though I would take a week off a week turned into a month, a month turned into a year and a year turned into 7. Having got on the scales and witnessed the scaled turn 19 stone 7lbs. Decided to get off the sofa and start running again. Just starting out using a run walk schedule and hoping to get back to my former levels and run a marathon in 2015.
Show More...
|
Random Q&A | See your Q&A |
---|---|
This user has not completed any responses. |
Recent Blogs | |
---|---|
[Untitled] | Feb 2006 |
[Untitled] | Feb 2006 |
[Untitled] | Feb 2006 |
[Untitled] | Jan 2006 |
[Untitled] | Jan 2006 |
Recent Training | |||
---|---|---|---|
This user has chosen not to share training detail. |
12 Month Benchmarks | ||
---|---|---|
This user has not recorded any benchmarks. |
Recent Pictures | |
---|---|
No pictures shared |
Recent Threads |
---|
This user has not joined in with any threads recently |
Badges Collected | See available badges |
---|---|
Read Everyone!
This is a little side project! Keep a record of all the books you have read, and share them with fellow Fetchies. Add your books here- Best Times
- Best WAVA
Dist | Races | PB | WB | 2002 | 2003 | 2004 | 2005 | 2006 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|
1mi | 4 | 5:38
5:38/mi
|
67.16 | 5:38 67.16 | 5:40 66.77 | |||||
2.4mi | 3 | 14:33
6:04/mi
|
68.22 | 14:33 68.22 | ||||||
3mi | 1 | 20:48
6:56/mi
|
59.65 | 20:48 59.65 | ||||||
5km | 6 | 20:47
6:41/mi
|
61.83 | 20:47 61.83 | 20:49 61.73 | |||||
4.2mi | 3 | 28:19
6:45/mi
|
61.99 | 36:24 48.22 | 28:19 61.99 | 29:46 58.97 | ||||
5mi | 11 | 31:39
6:20/mi
|
66.56 | 36:17 58.06 | 31:39 66.56 | 33:52 62.20 | 36:55 57.07 | |||
5.5mi | 2 | 41:03
7:28/mi
|
56.45 | 41:03 56.45 | ||||||
9.8km | 1 | 46:35
7:41/mi
|
55.26 | 46:35 55.26 | ||||||
10km | 25 | 40:22
6:30/mi
|
65.40 | 44:05 59.89 | 40:22 65.40 | 42:18 62.41 | 44:40 59.10 | 56:41 47.69 | 58:47 45.98 | |
7mi | 2 | 49:09
7:01/mi
|
61.22 | 53:07 56.65 | 49:09 61.22 | |||||
10mi | 11 | 1:07:37
6:46/mi
|
64.70 | 1:12:07 60.67 | 1:07:37 64.70 | 1:13:29 59.54 | 1:20:54 54.08 | 1:35:50 46.58 | ||
13.1mi | 14 | 1:33:42
7:09/mi
|
61.87 | 1:49:27 52.97 | 1:33:42 61.87 | 1:37:20 59.56 | 1:51:30 52.00 | 2:22:57 41.09 | 2:08:50 45.82 | |
20mi | 1 | 3:17:19
9:52/mi
|
45.95 | 3:17:19 45.95 | ||||||
26.2mi | 8 | 3:44:21
8:34/mi
|
54.18 | 3:44:21 54.18 | 4:29:20 45.13 | 5:39:07 36.50 | 5:12:22 39.87 |
2016 | Result | WAVA | Distance | |
---|---|---|---|---|
23 Oct | Great South Run | 0.00 | 10mi | |
30 May | Vitality London 10,000 | 59:54 | 45.41 | 10km |
24 Apr | London Marathon SB | 5:12:22 | 39.87 | 26.2mi |
17 Apr | Brighton Marathon | 5:12:33 | 39.84 | 26.2mi |
3 Apr | Paris Marathon | 5:18:23 | 38.88 | 26.2mi |
20 Mar | Hastings Half Marathon SB | 2:08:50 | 45.82 | 13.1mi |
13 Mar | Silverstone Half Marathon | 2:11:17 | 44.97 | 13.1mi |
6 Feb | Queen Elizabeth Olympic Park 10km | 59:35 | 45.36 | 10km |
2 Jan | Queen Elizabeth Olympic Park 10km SB | 58:47 | 45.98 | 10km |
2015 | Result | WAVA | Distance | |
25 Oct | Great South Run SB | 1:35:50 | 46.58 | 10mi |
3 Oct | Queen Elizabeth Olympic Park 10km SB | 56:41 | 47.69 | 10km |
25 May | Vitality London 10,000 | 1:01:04 | 44.26 | 10km |
4 May | Whitstable 10K | 1:01:25 | 44.01 | 10km |
26 Apr | London Marathon SB | 5:39:07 | 36.50 | 26.2mi |
29 Mar | Paddock Wood Half Marathon SB | 2:22:57 | 41.09 | 13.1mi |
1 Mar | BHF Brands Hatch 10K | 1:10:17 | 38.24 | 10km |
2006 | Result | WAVA | Distance | |
15 Jul | Sport Relief Mile - London (Victoria Embankment) SB | 5:40 | 66.77 | 1mi |
28 Jun | Joydens Wood 5K Race 1 of 3 | 22:33 | 56.98 | 5km |
11 Jun | Edinburgh Marathon SB | 4:29:20 | 45.13 | 26.2mi |
10 Jun | Edinburgh Breakfast Run | 36:20 | 35.37 | 5km |
6 Jun | Fetch Five - Run For Your Soul 4 | 29:44 | 56.22 | 4mi |
6 Jun | Fetch Five - Run For Your Soul 1 | 6:15 | 60.54 | 1mi |
6 Jun | Fetch Five - Run For Your Soul 6 | 49:58 | 51.02 | 6mi |
6 Jun | Fetch Five - Run For Your Soul 2 | 14:27 | 52.37 | 2mi |
6 Jun | Fetch Five - Run For Your Soul 5 | 43:36 | 48.32 | 5mi |
3 Jun | Harvel 5 | 37:40 | 55.93 | 5mi |
23 Apr | London Marathon | 4:38:38 | 43.63 | 26.2mi |
17 Apr | Essex PB 5 | 37:21 | 56.40 | 5mi |
14 Apr | Folkestone 10 SB | 1:20:54 | 54.08 | 10mi |
9 Apr | Darent Valley 10K | 48:53 | 54.01 | 10km |
2 Apr | Paddock Wood Half SB | 1:51:30 | 52.00 | 13.1mi |
14 Feb | Fetch Five - Valentines Threesome PB | 20:48 | 59.65 | 3mi |
5 Feb | Ashford and District 10K SB | 44:40 | 59.10 | 10km |
29 Jan | Nike Run London January SB | 20:49 | 61.73 | 5km |
22 Jan | Minnis Bay X Country PB | 46:35 | 55.26 | 9.75km |
2 Jan | Avery Hill X Country SB | 36:55 | 57.07 | 5mi |
2005 | Result | WAVA | Distance | |
25 Dec | Fetch Five - Christmas Bird | 12:30 | 60.53 | 2mi |
18 Dec | Oxleas Wood X country | 42:50 | 54.10 | 5.5mi |
27 Nov | Mepoham X Country | 44:17 | 0.00 | 0mi |
13 Nov | Swanley X Country Event PB | 41:03 | 56.45 | 5.5mi |
30 Oct | Wilmington | 43:17 | 60.99 | 10km |
16 Oct | Nike Run London | 42:32 | 62.07 | 10km |
9 Oct | Great South Run SB | 1:13:29 | 59.54 | 10mi |
3 Oct | The Fetch Five - Just One Mile | 5:35 | 67.76 | 1mi |
18 Sep | New Forest Half Marathon SB | 1:37:20 | 59.56 | 13.1mi |
14 Sep | Swanley and District Handicap Race 6 | 15:01 | 66.10 | 2.4mi |
4 Sep | Shorne Wood | 37:03 | 56.86 | 5mi |
31 Aug | Joyden's Wood | 21:11 | 60.66 | 5km |
28 Aug | Sandiwch Half | 1:39:16 | 58.40 | 13.1mi |
19 Aug | Brands Hatch 10K Race Four SB | 42:18 | 62.41 | 10km |
17 Aug | Swanley and District Handicap Race 5 | 15:11 | 0.00 | 0mi |
27 Jul | Joydens Wood Race 2 PB | 20:47 | 61.83 | 5km |
20 Jul | Swanley and District Handicap Race 4 PB | 14:33 | 68.22 | 2.4mi |
17 Jul | Dartford Half Marathon | 1:41:32 | 57.10 | 13.1mi |
6 Jul | Swanley Relays PB | 5:38 | 67.16 | 1mi |
29 Jun | Joydens Wood Race 1 | 22:21 | 57.49 | 5km |
19 Jun | Mascalls | 50:11 | 52.61 | 10km |
15 Jun | Swanley and District Handicap Race 3 | 14:47 | 67.15 | 2.4mi |
12 Jun | Eltham Park 5 | 36:11 | 58.22 | 5mi |
4 Jun | Harvel 5 SB | 33:52 | 62.20 | 5mi |
22 May | Larkfield 10k | 42:43 | 61.80 | 10km |
18 May | Swanley and District Handicap Race 2 | 15:07 | 0.00 | 0mi |
8 May | Sevenoaks ZERO | 51:54 | 0.00 | 0mi |
2 May | Whitstable 10K | 43:32 | 60.64 | 10km |
20 Apr | Swanley and District Handicap Race 1 | 15:18 | 0.00 | 0mi |
10 Apr | Essex PB 5 | 34:08 | 61.72 | 5mi |
5 Mar | London Heathside 5 | 0.00 | 5mi | |
30 Jan | Barretts Canterbury 10 | 1:16:54 | 56.89 | 10mi |
16 Jan | Dartford 10 | 1:16:45 | 57.00 | 10mi |
2004 | Result | WAVA | Distance | |
12 Dec | Swanley Christmas Caper SB | 29:46 | 58.97 | 4.2mi |
5 Dec | Thanet Coastal 10 | 1:19:40 | 54.92 | 10mi |
28 Nov | Nike Run London 10K | 44:52 | 58.84 | 10km |
21 Nov | Brighton 10K | 44:34 | 59.24 | 10km |
14 Nov | Bexhill Seafront Half- Marathon | 1:47:16 | 54.05 | 13.1mi |
31 Oct | Wilmington 10k | 44:45 | 58.99 | 10km |
11 Jul | Orpington 10K | 45:41 | 57.79 | 10km |
5 Jun | Harvel 5 | 33:58 | 62.02 | 5mi |
30 May | Myra Garrett 10K | 45:05 | 58.56 | 10km |
16 May | Sevenoaks 7 PB | 49:09 | 61.22 | 7mi |
3 May | Ted Pepper 10K PB | 40:22 | 65.40 | 10km |
9 Apr | Folkestone 10 PB | 1:07:37 | 64.70 | 10mi |
4 Apr | Essex PB 5 PB | 31:39 | 66.56 | 5mi |
28 Mar | Paddock Wood Half Marathon PB | 1:33:42 | 61.87 | 13.1mi |
14 Mar | Hastings Half Marathon | 1:38:33 | 58.83 | 13.1mi |
7 Mar | Greenwich 10K | 41:48 | 63.16 | 10km |
15 Feb | Tunbridge Wells Half Marathon | 1:40:49 | 57.51 | 13.1mi |
18 Jan | Dartford 10 | 1:13:31 | 59.51 | 10mi |
2003 | Result | WAVA | Distance | |
14 Dec | Swanley Christmas Caper 4.2 Miles PB | 28:19 | 61.99 | 4.2mi |
7 Dec | Thanet 10 SB | 1:12:07 | 60.67 | 10mi |
30 Nov | Crowborough 10K | 45:03 | 58.60 | 10km |
27 Oct | Dublin Marathon PB | 3:44:21 | 54.18 | 26.2mi |
7 Sep | Nike Run London SB | 44:05 | 59.89 | 10km |
1 Jun | Sharon Norbury 5 SB | 36:17 | 58.06 | 5mi |
18 May | Sevenoaks 7 SB | 53:07 | 56.65 | 7mi |
5 May | Hildenborough 10 | 1:16:36 | 57.11 | 10mi |
13 Apr | London Marathon | 4:24:07 | 46.03 | 26.2mi |
6 Apr | Darent Valley 10K | 46:31 | 56.75 | 10km |
23 Mar | Paddock Wood Half Marathon SB | 1:49:27 | 52.97 | 13.1mi |
16 Mar | Hastings Half Marathon | 1:50:48 | 52.32 | 13.1mi |
2 Mar | Thanet 20 PB | 3:17:19 | 45.95 | 20mi |
23 Feb | Tunbridge Wells Half | 2:06:07 | 45.97 | 13.1mi |
19 Jan | Dartford 10 | 1:34:36 | 46.25 | 10mi |
2002 | Result | WAVA | Distance | |
15 Dec | Swanley Christmas Caper 4.2 Miles SB | 36:24 | 48.22 | 4.2mi |
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 92 | 120 | 120 | 129 | 46 | 14 | 0 | 0 | 27 | 0 | 0 | 0 | 549 |
2016 | 31 | 41 | 20 | 15 | 20 | 32 | 11 | 0 | 19 | 0 | 0 | 0 | 189 |
2015 | 48 | 101 | 137 | 93 | 36 | 27 | 58 | 84 | 131 | 143 | 98 | 62 | 1018 |
2015 | 98 | 46 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 224 |
2014 | 0 | 0 | 25 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
2007 | 0 | 0 | 54 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
2006 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2006 | 154 | 103 | 112 | 100 | 96 | 59 | 0 | 3 | 0 | 0 | 0 | 0 | 627 |
2006 | 0 | 115 | 44 | 10 | 40 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 226 |
2005 | 177 | 55 | 68 | 118 | 158 | 153 | 155 | 159 | 128 | 106 | 51 | 90 | 1419 |
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Mon 27th Feb
Feb 27
|
Tue 28th Feb
Feb 28
|
Wed 1st Mar
Mar 1
|
Thu 2nd Mar
Mar 2
|
Fri 3rd Mar
Mar 3
|
Sat 4th Mar
Mar 4
|
Sun 5th Mar
Mar 5
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Mon 6th Mar
Mar 6
|
Tue 7th Mar
Mar 7
|
Wed 8th Mar
Mar 8
|
Thu 9th Mar
Mar 9
|
Fri 10th Mar
Mar 10
|
Sat 11th Mar
Mar 11
|
Sun 12th Mar
Mar 12
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Mon 13th Mar
Mar 13
|
Tue 14th Mar
Mar 14
|
Wed 15th Mar
Mar 15
|
Thu 16th Mar
Mar 16
|
Fri 17th Mar
Mar 17
|
Sat 18th Mar
Mar 18
|
Sun 19th Mar
Mar 19
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Mon 20th Mar
Mar 20
|
Tue 21st Mar
Mar 21
|
Wed 22nd Mar
Mar 22
|
Thu 23rd Mar
Mar 23
|
Fri 24th Mar
Mar 24
|
Sat 25th Mar
Mar 25
|
Sun 26th Mar
Mar 26
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|