Welcome To Fetcheveryone
Our awesome training log doesn't hide its best features behind a paywall. Search thousands of events, get advice, play games, measure routes, and more! Join our friendly community of runners, cyclists, and swimmers.Click here to get started
Already a Fetchie? Sign in here

Chromey F40
No clubs listed.
-
Races
86 -
Miles
8566 -
Miles
31 -
Miles
10720 -
Mile
5:50 -
5k
19:56 -
5M
35:35 -
10k
42:24 -
10M
1:11:20 -
Half
1:35:20 -
20M
2:32:36 -
Mara
3:30:42
About Me
Coming back.......slowly.
Current Status
Stuff
Member of the Month
This person has won Member of the Month before, and therefore cannot be nominated again. Click here to read their interview.Visit our nominations page
Do You Know This User?
You can now collect virtual stickers for each Fetchie you've met in real life.Add this Fetchie to your stickerbook
- Best Times
- Best WAVA
Dist | Races | PB | WB | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|---|---|
1mi | 2 | 5:50
5:50/mi
|
0.00 | 7:00 | 5:50 | ||||
1.5mi | 1 | 10:29
6:59/mi
|
0.00 | 10:29 | |||||
5km | 15 | 19:56
6:25/mi
|
0.00 | 24:36 | 24:14 | 23:32 | 19:56 | 20:18 | |
3.5mi | 2 | 23:47
6:48/mi
|
0.00 | 23:47 | |||||
4mi | 1 | 28:33
7:07/mi
|
0.00 | 28:33 | |||||
4.3mi | 1 | 37:15
8:40/mi
|
0.00 | 37:15 | |||||
4.5mi | 2 | 39:43
8:50/mi
|
0.00 | 39:43 | |||||
4.9mi | 1 | 37:15
7:36/mi
|
0.00 | 37:15 | |||||
5mi | 4 | 35:35
7:07/mi
|
0.00 | 43:21 | 37:18 | 35:35 | 36:14 | ||
6mi | 3 | 45:58
7:40/mi
|
0.00 | 59:14 | 52:22 | 45:58 | |||
10km | 15 | 42:24
6:49/mi
|
0.00 | 49:40 | 49:54 | 45:01 | 42:24 | 42:48 | |
7mi | 1 | 56:02
8:00/mi
|
0.00 | 56:02 | |||||
7.5mi | 3 | 56:16
7:30/mi
|
0.00 | 1:10:46 | 56:16 | ||||
15km | 1 | 1:12:50
7:49/mi
|
0.00 | 1:12:50 | |||||
10mi | 6 | 1:11:20
7:08/mi
|
0.00 | 1:29:07 | 1:27:31 | 1:11:20 | |||
10.1mi | 1 | 1:33:55
9:20/mi
|
0.00 | 1:33:55 | |||||
10.6mi | 1 | 1:36:05
9:06/mi
|
0.00 | 1:36:05 | |||||
11.2mi | 1 | 1:52:33
10:06/mi
|
0.00 | 1:52:33 | |||||
13mi | 1 | 1:57:46
9:04/mi
|
0.00 | 1:57:46 | |||||
13.1mi | 6 | 1:35:20
7:17/mi
|
0.00 | 1:58:09 | 1:55:10 | 1:35:20 | |||
14.8mi | 1 | 2:16:58
9:15/mi
|
0.00 | 2:16:58 | |||||
15.5mi | 2 | 2:36:34
10:06/mi
|
0.00 | 2:52:47 | 2:36:34 | ||||
30km | 2 | 2:50:41
9:09/mi
|
0.00 | 3:36:20 | 2:50:41 | ||||
20mi | 2 | 2:32:36
7:38/mi
|
0.00 | 2:32:36 | |||||
22mi | 2 | 4:30:19
12:17/mi
|
0.00 | 4:30:19 | |||||
22.5mi | 1 | 5:18:29
14:09/mi
|
0.00 | 5:18:29 | |||||
26.2mi | 3 | 3:30:42
8:03/mi
|
0.00 | 4:44:54 | 3:33:08 | 3:30:42 | |||
32mi | 1 | 6:23:00
11:58/mi
|
0.00 | 6:23:00 |
2014 |
Distance | Date | Result | WAVA |
Autumn Skylark Sportive | 0km | 28 Sep | 0.00% | |
Otley Sportive | 0mi | 13 Sep | 0.00% | |
Tour de Mon Canol | 0mi | 17 Aug | 5:02:20 | 0.00% |
2013 |
Distance | Date | Result | WAVA |
Yorkshireman Off Road Half Marathon | 14.8mi | 8 Sep | 0.00% | |
Belper Rugby Rover | 30km | 18 Aug | 2:50:41 | 55.85% |
Weets Fell Race | 5.5mi | 8 Jun | 0.00% | |
Wharfedale Trail Half | 13.1mi | 1 Jun | 0.00% | |
2012 |
Distance | Date | Result | WAVA |
Derwentwater Trail Race | 15km | 1 Sep | 1:12:50 | 63.67% |
Baildon Carnival Canter | 3.5mi | 14 Jul | 23:54 | 70.06% |
Full Bronte | 5mi | 7 Jun | 36:14 | 67.18% |
Wharfedale Trail Half | 13mi | 2 Jun | 1:57:46 | 55.49% |
Apperley Bridge Canter | 10km | 31 May | 45:49 | 66.67% |
John Carr 5k Series | 5km | 16 May | 20:18 | 73.22% |
Bluebell Trail 10 | 10.3mi | 6 May | 1:29:32 | 57.34% |
London Marathon | 26.2mi | 22 Apr | 3:30:42 | 64.75% |
Wakefield Hospice 10k | 10km | 15 Apr | 42:48 | 71.37% |
Guiseley Gallop | 6mi | 8 Apr | 0.00% | |
East Hull 20 | 20mi | 18 Mar | 2:32:36 | 66.80% |
Spen 20 | 20mi | 11 Mar | 2:40:09 | 63.66% |
2011 |
Distance | Date | Result | WAVA |
Chevin Chase | 7mi | 26 Dec | 56:02 | 61.70% |
WYWL Skpton | 4.9mi | 18 Dec | 37:15 | 64.04% |
Gathering Fools Winter Relay - Leg 3 | 6mi | 10 Dec | 45:58 | 64.01% |
WYWL Pudsey | 4.5mi | 27 Nov | 42:00 | 52.03% |
Yorkshireman Off Road Half Marathon | 14.8mi | 11 Sep | 2:16:58 | 54.15% |
Hilton Blackpool Half Marathon | 13.1mi | 4 Sep | 1:35:20 | 68.87% |
Askern 10 | 10mi | 14 Aug | 1:11:20 | 69.66% |
Airedale Athletics Inter-Club 4x1.5m Relay | 1.5mi | 19 Jul | 10:29 | 64.78% |
Washburn Valley Relay - Leg 2 | 4.01mi | 15 Jul | 28:33 | 67.03% |
Baildon Carnival canter | 3.5mi | 9 Jul | 23:47 | 70.23% |
Full Bronte | 5mi | 9 Jun | 35:35 | 68.24% |
Meanwood Valley Trail Race | 7.5mi | 28 May | 56:16 | 65.66% |
Edinburgh Marathon | 26.2mi | 22 May | 3:33:08 | 63.84% |
John Carr 5k Series | 5km | 18 May | 19:56 | 74.39% |
John Carr 5k Series | 5km | 11 May | 20:01 | 74.08% |
Calderdale Way Relay - Leg 1 | 10.55mi | 8 May | 1:36:05 | 54.56% |
John Carr 5k - mile split | 1mi | 5 May | 5:50 | 72.80% |
John Carr 5K Series | 5km | 4 May | 20:20 | 72.92% |
Epilepsy Action Bradford 10k | 10km | 20 Mar | 42:24 | 71.86% |
Haworth Hobble (Wuthering Hike) | 32mi | 12 Mar | 6:23:00 | 44.22% |
The Huddersfield 10k | 10km | 27 Feb | 44:34 | 68.37% |
WYWL Pudsey | 4.5mi | 20 Feb | 39:43 | 55.02% |
Liversedge Half Marathon | 13.1mi | 13 Feb | 1:38:34 | 66.61% |
Rombalds Stride Winter Challenge | 23mi | 5 Feb | 4:29:52 | 44.26% |
The Hebden | 22mi | 22 Jan | 4:30:19 | 41.38% |
WYWL Stainland | 4.3mi | 9 Jan | 37:15 | 56.06% |
2010 |
Distance | Date | Result | WAVA |
Leeds Abbey Dash | 10km | 21 Nov | 45:01 | 67.55% |
Beachy Head Marathon | 26.2mi | 23 Oct | 4:44:54 | 47.66% |
Stadium Runners Woodland Challenge | 6mi | 10 Oct | 52:22 | 56.07% |
Bottoms Up | 22.5mi | 9 Oct | 5:18:29 | 36.61% |
Bradford parkrun | 5km | 25 Sep | 23:32 | 62.89% |
Yorkshireman Off Road Half Marathon | 15.5mi | 12 Sep | 2:36:34 | 49.49% |
Leeds Country Way Relay - Leg 2 | 11.15mi | 5 Sep | 1:52:33 | 49.11% |
Wrose 5K Challenge | 5km | 11 Aug | 30:54 | 47.90% |
Bingley Show Trail Race | 3mi | 8 Aug | 25:39 | 55.72% |
2009 |
Distance | Date | Result | WAVA |
Great Cumbrian Run | 13.1mi | 25 Oct | 1:55:10 | 56.76% |
Bradford City Run 5 mile | 5mi | 18 Oct | 37:18 | 64.87% |
Stadium Runners Woodland Challenge | 6mi | 11 Oct | 59:14 | 49.50% |
Horsforth 10K | 10km | 27 Sep | 51:02 | 59.50% |
Yorkshireman Off Road Half Marathon | 15.5mi | 13 Sep | 2:52:47 | 44.76% |
Leeds Country Way Relay - Leg 5 | 10.06mi | 6 Sep | 1:33:55 | 52.99% |
Hyde Park 5K | 5km | 5 Aug | 24:14 | 61.00% |
Harrogate Town Centre 10k | 10km | 26 Jul | 49:54 | 60.86% |
Eccup 10 | 10mi | 12 Jul | 1:33:20 | 53.01% |
Hyde Park 5K | 5km | 1 Jul | 26:14 | 56.35% |
Otley 10 | 10mi | 10 Jun | 1:34:34 | 52.32% |
John Carr 5K Series | 5km | 20 May | 25:17 | 58.46% |
Meanwood Valley Trail | 7.5mi | 16 May | 1:18:58 | 46.63% |
John Carr 5K Series | 5km | 13 May | 26:51 | 55.05% |
John Carr 5K Series | 5km | 6 May | 26:41 | 55.40% |
Baildon Boundary Way | 13.1mi | 5 Apr | 2:24:11 | 45.33% |
Epilepsy Action Bradford 10k | 10km | 29 Mar | 52:06 | 58.29% |
Snake Lane 10 | 10mi | 22 Feb | 1:27:31 | 56.53% |
Brass Monkey Half Marathon | 13.1mi | 18 Jan | 2:04:31 | 52.49% |
The Hebden | 22mi | 3 Jan | 7:28:00 | 24.88% |
2008 |
Distance | Date | Result | WAVA |
Leeds Hyde Park Time Trial | 5km | 20 Dec | 26:20 | 56.13% |
Alice's Run | 10km | 31 Aug | 57:13 | 53.03% |
Fetch Yorkshire Mile | 1mi | 24 Aug | 7:00 | 60.07% |
Belper Rugby Rover | 30km | 17 Aug | 3:36:20 | 43.61% |
Eccup 10 | 10mi | 13 Jul | 1:30:04 | 54.85% |
Thorpe Edge Festival 10k | 10km | 6 Jul | 55:26 | 54.73% |
Leeds 10K - Jane Tomlinson Run For All | 10km | 22 Jun | 52:12 | 58.12% |
Otley 10 | 10mi | 11 Jun | 1:29:07 | 55.44% |
The Full Bronte 5 Mile | 5mi | 5 Jun | 43:21 | 55.78% |
John Carr 5K Series | 5km | 21 May | 24:36 | 60.04% |
Meanwood Valley Trail | 7.5mi | 17 May | 1:10:46 | 51.98% |
John Carr 5K Series | 5km | 14 May | 25:31 | 57.88% |
John Carr 5K Series | 5km | 7 May | 25:15 | 58.49% |
Rothwell 10K | 10km | 20 Apr | 49:40 | 61.09% |
Wakefield Hospice 10k | 10km | 30 Mar | 51:05 | 59.39% |
Wilkinson Ackworth Half Marathon | 13.1mi | 16 Mar | 1:58:09 | 55.24% |
Dewsbury 10K | 10km | 3 Feb | 53:03 | 57.19% |
Pennine 10K | 10km | 6 Jan | 56:16 | 53.92% |
Swim Totals
Bike Totals
Run Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
2020 | 7 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
2020 | 28 | 0 | 55 | 42 | 111 | 89 | 93 | 327 | 64 | 17 | 80 | 28 | 933 |
2019 | 0 | 0 | 2 | 2 | 3.7 | 2.2 | 1.9 | 1.2 | 0 | 0 | 0 | 0 | 13.1 |
2019 | 6 | 4 | 4 | 0 | 7 | 29 | 16 | 0 | 0 | 0 | 0 | 7 | 73 |
2019 | 0 | 0 | 58 | 0 | 234 | 80 | 90 | 101 | 19 | 36 | 0 | 46 | 665 |
2018 | 2.6 | 3 | 2.5 | 1.2 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 9.4 |
2018 | 41 | 36 | 18 | 37 | 58 | 72 | 38 | 10 | 0 | 2 | 8 | 0 | 320 |
2018 | 0 | 0 | 0 | 18 | 83 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 219 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1.4 | 0.3 | 2.1 |
2017 | 72 | 81 | 101 | 49 | 73 | 81 | 24 | 0 | 0 | 8 | 6 | 22 | 518 |
2017 | 0 | 0 | 71 | 209 | 84 | 119 | 97 | 10 | 0 | 0 | 8 | 0 | 598 |
2016 | 57 | 50 | 66 | 49 | 53 | 52 | 57 | 23 | 51 | 67 | 76 | 48 | 648 |
2016 | 183 | 188 | 114 | 226 | 120 | 13 | 217 | 152 | 156 | 84 | 54 | 0 | 1506 |
2015 | 8 | 22 | 29 | 55 | 5 | 0 | 0 | 0 | 5 | 20 | 66 | 48 | 259 |
2015 | 103 | 128 | 255 | 238 | 211 | 45 | 31 | 221 | 553 | 539 | 216 | 213 | 2752 |
2014 | 23 | 31 | 13 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 84 |
2014 | 65 | 118 | 381 | 344 | 207 | 151 | 382 | 609 | 407 | 13 | 0 | 0 | 2677 |
2013 | 110 | 57 | 56 | 103 | 120 | 109 | 143 | 124 | 23 | 8 | 0 | 0 | 853 |
2013 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 15 | 95 | 135 | 26 | 27 | 304 |
2012 | 115 | 78 | 216 | 147 | 155 | 147 | 122 | 169 | 92 | 51 | 49 | 61 | 1403 |
2012 | 40 | 58 | 26 | 4 | 44 | 19 | 0 | 15 | 0 | 0 | 25 | 5 | 235 |
2011 | 225 | 154 | 164 | 181 | 141 | 82 | 119 | 146 | 102 | 121 | 124 | 168 | 1728 |
2011 | 0 | 0 | 0 | 0 | 14 | 106 | 79 | 186 | 122 | 92 | 17 | 16 | 632 |
2010 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
2010 | 30 | 35 | 45 | 19 | 36 | 13 | 67 | 103 | 158 | 179 | 132 | 145 | 962 |
2010 | 0 | 6 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
2009 | 90 | 79 | 31 | 30 | 69 | 66 | 125 | 117 | 70 | 73 | 24 | 29 | 803 |
2009 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2008 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.6 | 0 | 0.6 | 2 | 5.6 |
2008 | 97 | 79 | 106 | 29 | 93 | 100 | 76 | 65 | 4 | 0 | 22 | 45 | 716 |
2008 | 19 | 9 | 15 | 0 | 5 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 66 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 37 | 63 | 45 | 176 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 32 | 0 | 0 | 64 |
Wed 23rd Dec
Dec 23
|
Thu 24th Dec
Dec 24
|
Fri 25th Dec
Dec 25
|
Sat 26th Dec
Dec 26
|
Sun 27th Dec
Dec 27
|
Mon 28th Dec
Dec 28
|
Tue 29th Dec
Dec 29
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Wed 30th Dec
Dec 30
|
Thu 31st Dec
Dec 31
|
Fri 1st Jan
Jan 1
|
Sat 2nd Jan
Jan 2
|
Sun 3rd Jan
Jan 3
|
Mon 4th Jan
Jan 4
|
Tue 5th Jan
Jan 5
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Wed 6th Jan
Jan 6
|
Thu 7th Jan
Jan 7
|
Fri 8th Jan
Jan 8
|
Sat 9th Jan
Jan 9
|
Sun 10th Jan
Jan 10
|
Mon 11th Jan
Jan 11
|
Tue 12th Jan
Jan 12
|
-
|
-
|
-
|
-
|
Split Summary
=== 1) 1m - 4:27(4:27/m) 140/175bpm 27cal 87/111rpm 107/296W 13.46/22.47mph 2) 1m - 7:16(7:16/m) 172/182bpm 60cal 78/145rpm 69/269W 8.25/12mph 3) 1m - 8:01(8:01/m) 171/184bpm 67cal 73/105rpm 44/207W 7.48/10.63mph 4) 1m - 4:29(4:29/m) 145/173bpm 22cal 82/225rpm 13.37/23.8mph 5) 1m - 7:23(7:23/m) 155/176bpm 48cal 70/148rpm 8.13/13.65mph 6) 1m - 8:23(8:23/m) 152/184bpm 49cal 70/157rpm 17/270W 7.16/16.7mph 7) 1m - 7:15(7:15/m) 147/176bpm 38cal 70/85rpm 8.28/17.38mph 8) 1m - 4:48(4:48/m) 134/164bpm 16cal 77/246rpm 12.51/21.4mph 9) 1m - 4:05(4:05/m) 145/175bpm 19cal 82/219rpm 14.69/23.22mph 10) 1m - 3:43(3:43/m) 135/168bpm 12cal 87/249rpm 16.11/21.73mph 11) 1m - 6:00(6:00/m) 150/170bpm 35cal 66/135rpm 10/14.23mph 12) 1m - 4:29(4:29/m) 132/173bpm 15cal 120/249rpm 13.36/25.04mph 13) 1m - 5:51(5:51/m) 133/178bpm 19cal 78/213rpm 10.25/18.93mph 14) 1m - 8:10(8:10/m) 160/177bpm 59cal 67/123rpm 7.34/12.71mph 15) 1m - 4:40(4:40/m) 115/141bpm 5cal 93/178rpm 12.86/18.04mph 16) 1m - 4:29(4:29/m) 121/164bpm 11cal 116/246rpm 13.38/23.29mph 17) 1m - 5:07(5:07/m) 145/175bpm 27cal 82/241rpm 11.71/23.55mph 18) 1m - 3:04(3:04/m) 107/144bpm 3cal 64/79rpm 19.56/26.6mph 19) 1m - 5:06(5:06/m) 133/173bpm 18cal 103/246rpm 11.77/19.12mph 20) 1m - 4:21(4:21/m) 117/136bpm 5cal 80/236rpm 13.8/21.17mph 21) 1m - 4:47(4:47/m) 145/175bpm 22cal 80/241rpm 12.53/18.35mph 22) 1m - 3:44(3:44/m) 143/161bpm 18cal 85/109rpm 16.07/21.12mph 23) 1m - 3:34(3:34/m) 155/169bpm 24cal 82/107rpm 16.84/20.39mph 24) 1m - 4:06(4:06/m) 151/177bpm 22cal 100/247rpm 14.6/21.56mph 25) 0.84m - 3:45(4:28/m) 141/179bpm 16cal 103/246rpm 13.42/25.11mph ![]() |
-
|
-
|
Wed 13th Jan
Jan 13
|
Thu 14th Jan
Jan 14
|
Fri 15th Jan
Jan 15
|
Sat 16th Jan
Jan 16
|
Sun 17th Jan
Jan 17
|
Mon 18th Jan
Jan 18
|
Tue 19th Jan
Jan 19
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|