Sun 25th Apr 2010 at 9:00am by CT

Run > Race

  • Time
    3:34:42
  • Miles
    26.50
  • Min/mi
    8:06
  • Pacing
    91%
  • WAVA
    67.30
  • Cals
    3155
  • Asc(m)
    1853
  • Surface
    Road

Notes & Comments

London Marathon

Split Summary

====

1) - 1.01m - 8:38(8:33/m) - 115cal

2) - 1.01m - 8:17(8:12/m) - 121cal

3) - 1m - 7:48(7:48/m) - 119cal

4) - 1.03m - 7:59(7:45/m) - 123cal

5) - 0.98m - 7:50(7:59/m) - 119cal

6) - 1.03m - 8:08(7:53/m) - 123cal

7) - 1.01m - 8:10(8:05/m) - 121cal

8) - 1m - 8:01(8:01/m) - 121cal

9) - 1m - 8:07(8:07/m) - 120cal

10) - 1m - 8:08(8:08/m) - 119cal

11) - 1.02m - 8:07(7:57/m) - 123cal

12) - 1.01m - 8:00(7:55/m) - 121cal

13) - 1.01m - 7:59(7:55/m) - 122cal

14) - 1.01m - 7:59(7:54/m) - 121cal

15) - 3.02m - 24:37(8:09/m) - 353cal

16) - 0.99m - 8:05(8:10/m) - 120cal

17) - 1.05m - 8:30(8:06/m) - 137cal

18) - 1.04m - 8:17(7:58/m) - 130cal

19) - 1.01m - 8:20(8:15/m) - 120cal

20) - 1m - 8:23(8:23/m) - 120cal

21) - 1.01m - 8:20(8:15/m) - 119cal

22) - 1m - 8:08(8:08/m) - 99cal

23) - 1.04m - 8:43(8:23/m) - 124cal

24) - 0.73m - 6:07(8:22/m) - 86cal

25) - 0.49m - 4:04(8:18/m) - 59cal

Pace Zone Summary

====

Pace Zone: 6:20-6:39/mile: 1.2%

Pace Zone: 6:40-6:59/mile: 2.3%

Pace Zone: 7:00-7:19/mile: 5.9%

Pace Zone: 7:20-7:39/mile: 12.4%

Pace Zone: 7:40-7:59/mile: 19%

Pace Zone: 8:00-8:19/mile: 21.9%

Pace Zone: 8:20-8:39/mile: 13.3%

Pace Zone: 8:40-8:59/mile: 7.8%

Pace Zone: 9:00-9:19/mile: 4.2%

Pace Zone: 9:20-9:39/mile: 3.1%

Pace Zone: 9:40-9:59/mile: 1.6%

Pace Zone: 10:00-10:19/mile: 1.3%
8:38 8:17 7:48 7:59 7:50 8:08 8:10 8:01 8:07 8:08 8:07 8:00 7:59 7:59 24:37 8:05 8:30 8:17 8:20 8:23 8:20 8:08 8:43 6:07 4:04

Pace

1% 1% 23% 71% 2% 1%

Splits

Miles Miles Time Time Split Split Min/mi /mi Ascent mtrs Asc.
1.00 8:34 8:34 8:34 0/0
2.00 16:45 8:11 8:11 0/0
3.00 24:33 7:49 7:49 0/0
4.00 32:19 7:45 7:45 0/0
5.00 40:15 7:56 7:56 0/0
6.00 48:08 7:53 7:53 0/0
7.00 56:15 8:07 8:07 0/0
8.00 1:04:16 8:00 8:00 0/0
9.00 1:12:24 8:08 8:08 0/0
10.00 1:20:28 8:04 8:04 0/0
11.00 1:28:27 7:59 7:59 0/0
12.00 1:36:22 7:55 7:55 0/0
13.00 1:44:18 7:56 7:56 0/0
14.00 1:52:12 7:54 7:54 0/0
15.00 2:00:01 7:49 7:49 0/0
16.00 2:08:25 8:24 8:24 0/0
17.00 2:16:33 8:08 8:08 0/0
18.00 2:24:42 8:09 8:09 0/0
19.00 2:32:46 8:04 8:04 0/0
20.00 2:40:50 8:03 8:03 0/0
21.00 2:49:03 8:14 8:14 0/0
22.00 2:57:24 8:21 8:21 0/0
23.00 3:05:42 8:18 8:18 0/0
24.00 3:13:51 8:09 8:09 0/0
25.00 3:22:13 8:22 8:22 0/0
26.00 3:30:36 8:23 8:23 0/0
26.50 3:34:45 4:09 8:15 0/0

Elevation

Asc 1853m, Range 0m, Flat prediction 3:34:42
Elevation Graph
No climbs of at least 10 metres detected.

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:19 5:19 69.72% More
800m 3:20 6:42 60.96% More
1km 4:20 6:58 61.00% More
Mile 7:20 7:20 61.16% More
5k 24:18 7:49 64.50% More
5 miles 39:25 7:53 64.91% More
10k 49:08 7:54 65.18% More
10 miles 1:19:35 7:58 66.17% More
Half 1:43:59 7:56 66.52% More

Predictions

Dist Time Per Mile WAVA
1M 6:39 6:39 67.47
5km 22:08 7:07 70.83
5M 36:39 7:20 69.80
10km 46:09 7:26 69.40
10M 1:16:25 7:39 68.92
Half 1:41:45 7:46 67.52
20M 2:39:19 7:58 67.69
Mara 3:32:07 8:06 67.22
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,266 Fetchies!
Already a Fetchie? Sign in here