Running > Race
31st May 2009 at 9am by Jezzer
-
3:15:47Time
-
26.20Miles
-
7:28Min/mi
-
3137Cals
-
roadSurface
- Follow User
Notes & Comments
very warm
7:22 7:14 7:22 7:16 7:21 7:22 7:17 7:13 7:19 7:14 7:16 7:18 7:21 7:21 7:20 7:25 7:08 7:14 7:27 7:33 7:35 7:37 7:44 7:56 7:51 7:58 2:41
Splits
# | Time | Split | Miles | Mins/mi | Ascent mtrs |
---|---|---|---|---|---|
1 | 7:18 | 7:18 | 1.00 | 7:18 | 5/26 |
2 | 14:32 | 7:15 | 2.00 | 7:15 | 7/16 |
3 | 21:54 | 7:21 | 3.00 | 7:21 | 5/17 |
4 | 29:10 | 7:16 | 4.00 | 7:16 | 4/10 |
5 | 36:31 | 7:21 | 5.00 | 7:21 | 3/6 |
6 | 43:53 | 7:22 | 6.00 | 7:22 | 6/5 |
7 | 51:11 | 7:17 | 7.00 | 7:17 | 5/2 |
8 | 58:24 | 7:13 | 8.00 | 7:13 | 1/6 |
9 | 1:05:43 | 7:19 | 9.00 | 7:19 | 4/4 |
10 | 1:12:57 | 7:15 | 10.00 | 7:15 | 6/3 |
11 | 1:20:14 | 7:16 | 11.00 | 7:16 | 5/8 |
12 | 1:27:31 | 7:18 | 12.00 | 7:18 | 8/8 |
13 | 1:34:53 | 7:21 | 13.00 | 7:21 | 9/7 |
14 | 1:42:15 | 7:22 | 14.00 | 7:22 | 1/9 |
15 | 1:49:35 | 7:20 | 15.00 | 7:20 | 8/2 |
16 | 1:57:00 | 7:25 | 16.00 | 7:25 | 10/3 |
17 | 2:04:08 | 7:08 | 17.00 | 7:08 | 5/14 |
18 | 2:11:22 | 7:14 | 18.00 | 7:14 | 11/7 |
19 | 2:18:49 | 7:27 | 19.00 | 7:27 | 9/13 |
20 | 2:26:22 | 7:33 | 20.00 | 7:33 | 0/5 |
21 | 2:33:57 | 7:35 | 21.00 | 7:35 | 4/4 |
22 | 2:41:34 | 7:37 | 22.00 | 7:37 | 5/6 |
23 | 2:49:18 | 7:44 | 23.00 | 7:44 | 10/4 |
24 | 2:57:14 | 7:56 | 24.00 | 7:56 | 6/5 |
25 | 3:05:05 | 7:51 | 25.00 | 7:51 | 10/9 |
26 | 3:13:03 | 7:58 | 26.00 | 7:58 | 2/7 |
27 | 3:15:41 | 2:38 | 26.33 | 7:54 | 1/0 |
Kit
- Brooks Adrenaline GTS
Predictions
Best WAVA 74.58%Dist | Time | Per Mile | WAVA |
---|---|---|---|
1M | 6:09 | 6:09 | 71.26 |
5km | 20:26 | 6:35 | 74.58 |
5M | 33:50 | 6:46 | 74.45 |
10km | 42:36 | 6:51 | 74.46 |
10M | 1:10:32 | 7:03 | 73.93 |
Half | 1:33:54 | 7:10 | 73.26 |
20M | 2:27:03 | 7:21 | 73.33 |
Mara | 3:15:47 | 7:28 | 73.87 |
Borg Rating of Perceived Exertion
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Wind Rose
1.49
5.5%
7:09
NW
|
1.22
4.6%
6:38
N
|
6.88
25.6%
7:03
NE
|
2.55
9.5%
7:54
W
|
4.39
16.4%
7:34
E
|
|
5.17
19.3%
7:30
SW
|
1.16
4.3%
7:02
S
|
3.97
14.8%
7:06
SE
|