1) 1km - 6:33(6:33/km) 113/123bpm [739b/km] 67cal
2) 1km - 6:21(6:21/km) 121/124bpm [769b/km] 71cal
3) 1km - 6:20(6:20/km) 123/129bpm [779b/km] 70cal
4) 1km - 6:20(6:20/km) 124/129bpm [785b/km] 71cal
5) 1km - 6:27(6:27/km) 128/132bpm [826b/km] 75cal
6) 0.01km - 9(10:00/km) 127/127bpm [1270b/km] 1cal
2) 1km - 6:21(6:21/km) 121/124bpm [769b/km] 71cal
3) 1km - 6:20(6:20/km) 123/129bpm [779b/km] 70cal
4) 1km - 6:20(6:20/km) 124/129bpm [785b/km] 71cal
5) 1km - 6:27(6:27/km) 128/132bpm [826b/km] 75cal
6) 0.01km - 9(10:00/km) 127/127bpm [1270b/km] 1cal
6:33 6:21 6:20 6:20 6:27 9
0mi in 0
- Pace
- Elev
- Cadence
- Stride
- HR
- B/mi
Multi Graph Loading...
mi
( to )
|
/mi |
bpm
|
spm
| Miles Miles | Time Time | Split Split | Min/mi /mi | HR bpm HR | Beats/mi BMI | Cadence rpm Cad. | Ascent mtrs Asc. |
|---|---|---|---|---|---|---|---|
| 0.13 | 1:32 | 1:32 | 12:20 | 100 86-113 | 1233 | 162 128-168 | 2215/1 |
| 0.25 | 2:47 | 1:14 | 9:56 | 111 107-116 | 1102 | 167 164-168 | 12/5 |
| 0.38 | 4:02 | 1:16 | 10:05 | 117 115-118 | 1179 | 167 166-170 | 8/6 |
| 0.50 | 5:19 | 1:17 | 10:12 | 113 95-123 | 1153 | 168 168-168 | 2/6 |
| 0.63 | 6:33 | 1:14 | 9:53 | 119 118-120 | 1176 | 168 168-170 | 0/9 |
| 0.75 | 7:49 | 1:16 | 10:06 | 121 117-123 | 1223 | 168 166-170 | 2/10 |
| 0.88 | 9:07 | 1:18 | 10:26 | 122 121-124 | 1272 | 168 164-170 | 2/14 |
| 1.00 | 10:25 | 1:18 | 10:25 | 123 121-124 | 1281 | 166 164-168 | 5/6 |
| 1.13 | 11:43 | 1:17 | 10:20 | 121 120-122 | 1250 | 166 164-168 | 8/4 |
| 1.25 | 12:57 | 1:14 | 9:56 | 120 110-127 | 1192 | 167 164-168 | 6/2 |
| 1.38 | 14:10 | 1:13 | 9:43 | 123 120-128 | 1194 | 166 164-168 | 5/7 |
| 1.50 | 15:30 | 1:20 | 10:39 | 122 120-124 | 1300 | 164 162-166 | 2/13 |
| 1.63 | 16:49 | 1:19 | 10:30 | 120 119-122 | 1260 | 165 164-168 | 7/7 |
| 1.75 | 18:03 | 1:14 | 9:54 | 124 121-128 | 1228 | 165 162-168 | 8/6 |
| 1.88 | 19:21 | 1:18 | 10:22 | 124 121-127 | 1286 | 165 162-166 | 8/4 |
| 2.00 | 20:39 | 1:18 | 10:23 | 122 116-124 | 1266 | 164 160-166 | 10/4 |
| 2.13 | 21:56 | 1:18 | 10:20 | 123 122-124 | 1272 | 164 162-166 | 1/14 |
| 2.25 | 23:11 | 1:15 | 9:57 | 126 124-129 | 1253 | 164 160-168 | 0/11 |
| 2.38 | 24:28 | 1:18 | 10:21 | 127 125-129 | 1314 | 164 162-166 | 1/10 |
| 2.50 | 25:43 | 1:15 | 9:57 | 125 124-126 | 1244 | 165 164-166 | 12/2 |
| 2.63 | 26:58 | 1:15 | 10:03 | 127 122-130 | 1277 | 165 162-166 | 9/2 |
| 2.75 | 28:14 | 1:16 | 10:09 | 129 127-131 | 1308 | 165 162-166 | 14/3 |
| 2.88 | 29:36 | 1:22 | 10:54 | 128 126-130 | 1396 | 165 164-168 | 11/0 |
| 3.00 | 30:54 | 1:18 | 10:23 | 128 127-132 | 1329 | 163 160-166 | 8/2 |
| 3.12 | 32:10 | 1:16 | 10:56 | 128 127-130 | 1398 | 155 126-164 | 8/1 |
-
Pace Distribution
Edit colour bands -
Heart Rate Distribution
121 avge / 132 max- BPM
- %WHR
- %MHR
- Bands
-
Climb Gradient Min/mi 2225 516.9% 10:54 -
Cadence Distribution
165 avge / 170 max Stride Length: 94cm -
Run/Walk Breakdown
% Cad Mi Time Min/mi Run 99.1 165 3.1 31:53 10:17 Walk 0.9 130 0 17 16:32 -
Benchmarks
Distance Time Mins/mi WAVA Fastest 400m 2:26 9:48 35.02% More 800m 4:58 9:59 40.76% More 1km 6:13 10:01 42.77% More Mile 10:07 10:07 45.38% More 5k 32:01 10:18 47.52% More -
Predictions
Dist Time Per Mile WAVA 1M 9:37 9:37 47.73 5km 32:00 10:18 47.54 5M 53:00 10:36 46.85 10km 1:06:44 10:44 46.48 10M 1:50:30 11:03 46.12 Half 2:27:07 11:14 45.74 20M 3:50:24 11:31 45.71 Mara 5:06:45 11:42 45.93
- Close
