Thu 11th May 2023 at 6:08pm by Steve Archer
Run > General
- Follow User
- 0 👍
-
Time
1:54:35
-
Miles 11.07
-
Min/mi 10:21
-
Cals
698
-
Cadence
168
-
BPM
115
-
B/mi 1190
-
Asc(m)
507
-
Hillscore
23
-
Surface
Road
Notes & Comments
Split Summary
===
1) 11.07mi - 1:54:35(10:21/mi) 113/161bpm [1170b/mi] 698cal 5.8/9.77mph
===
1) 11.07mi - 1:54:35(10:21/mi) 113/161bpm [1170b/mi] 698cal 5.8/9.77mph
1:54:35
# | Time | Split | Miles | Mins/mi | HR bpm | Beats/mi | Cadence rpm | Ascent mtrs |
---|---|---|---|---|---|---|---|---|
1 | 4:34 | 4:34 | 0.50 | 9:08 | 108 82-118 | 986 | 168 114-174 | 12/33 |
2 | 9:01 | 4:27 | 1.00 | 8:54 | 107 102-111 | 953 | 171 166-174 | 61/64 |
3 | 15:51 | 6:50 | 1.50 | 13:39 | 106 75-124 | 1448 | 166 120-178 | 32/28 |
4 | 25:02 | 9:11 | 2.00 | 18:22 | 101 50-131 | 1855 | 167 118-178 | 40/48 |
5 | 31:26 | 6:24 | 2.50 | 12:48 | 104 65-127 | 1330 | 163 120-172 | 24/24 |
6 | 36:23 | 4:57 | 3.00 | 9:54 | 113 97-125 | 1119 | 162 158-166 | 46/54 |
7 | 43:22 | 7:00 | 3.50 | 14:00 | 101 59-124 | 1413 | 165 120-178 | 21/18 |
8 | 46:56 | 3:34 | 4.00 | 7:08 | 116 109-125 | 827 | 174 172-176 | 33/27 |
9 | 50:36 | 3:40 | 4.50 | 7:19 | 117 112-125 | 857 | 173 168-174 | 19/17 |
10 | 54:06 | 3:30 | 5.00 | 7:00 | 127 118-141 | 888 | 175 172-176 | 24/31 |
11 | 57:39 | 3:34 | 5.50 | 7:07 | 129 125-133 | 919 | 175 170-178 | 26/18 |
12 | 1:01:04 | 3:24 | 6.00 | 6:49 | 126 115-134 | 858 | 176 174-178 | 29/31 |
13 | 1:04:29 | 3:25 | 6.50 | 6:49 | 130 112-147 | 887 | 175 168-178 | 18/20 |
14 | 1:07:48 | 3:19 | 7.00 | 6:39 | 131 127-135 | 871 | 175 168-178 | 29/23 |
15 | 1:11:16 | 3:28 | 7.50 | 6:56 | 128 119-134 | 887 | 175 170-178 | 40/38 |
16 | 1:14:44 | 3:28 | 8.00 | 6:55 | 129 121-137 | 893 | 174 166-178 | 26/44 |
17 | 1:23:36 | 8:52 | 8.50 | 17:45 | 108 68-135 | 1917 | 163 118-178 | 26/18 |
18 | 1:28:43 | 5:07 | 9.00 | 10:15 | 125 120-130 | 1280 | 161 150-166 | 35/33 |
19 | 1:39:11 | 10:28 | 9.50 | 20:56 | 107 65-161 | 2239 | 159 120-174 | 29/29 |
20 | 1:44:09 | 4:58 | 10.00 | 9:56 | 133 126-152 | 1320 | 165 158-170 | 30/12 |
21 | 1:49:07 | 4:58 | 10.50 | 9:56 | 128 124-137 | 1271 | 165 138-168 | 38/54 |
22 | 1:53:55 | 4:48 | 11.00 | 9:36 | 123 117-129 | 1181 | 165 160-168 | 57/35 |
23 | 1:54:36 | 41 | 11.07 | 9:55 | 120 116-125 | 1190 | 160 150-164 | 7/2 |
Elevation
Asc 507m,
Range 58m, Flat prediction 1:55:07
Elevation Graph
Biggest Climbs (m) | Min/mi |
---|---|
33 18.5% | 10:34 |
26 15.5% | 8:17 |
20 11.1% | 24:14 |
17 13.6% | 8:35 |
16 7.1% | 13:01 |
16 5.1% | 7:04 |
See your biggest climbs |
Benchmarks
Predictions
Dist | Time | Per Mile |
---|---|---|
1M | 8:58 | 8:58 |
5km | 29:48 | 9:36 |
5M | 49:21 | 9:52 |
10km | 1:02:08 | 10:00 |
10M | 1:42:53 | 10:17 |
Half | 2:16:58 | 10:27 |
20M | 3:34:30 | 10:44 |
Mara | 4:45:35 | 10:54 |
Borg Rating of Perceived Exertion
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.
Click here to report this training entry
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.
Click here to report this training entry