Run > General
26th Mar 2023 at 1:43pm by There We Are Then
- Follow User
- 0 👍
-
Time
1:55:05
-
Miles 3.20
-
Min/mi 35:58
-
WAVA
14.58
-
Cals
539
-
Cadence
147
-
BPM
83
-
%MHR
48.8
-
B/mi 2999
-
Asc(m)
94
-
Surface
Road
Notes & Comments
Split Summary
===
1) 1mi - 32:19(32:19/mi) 82/110bpm [2651b/mi] 162cal 1.86/60.22mph
2) 1mi - 32:11(32:11/mi) 91/118bpm [2928b/mi] 179cal 1.86/11.23mph
3) 1mi - 40:20(40:20/mi) 75/106bpm [3024b/mi] 158cal 1.49/13.32mph
4) 0.2mi - 10:15(50:52/mi) 73/94bpm [3714b/mi] 40cal 1.18/6.62mph
===
1) 1mi - 32:19(32:19/mi) 82/110bpm [2651b/mi] 162cal 1.86/60.22mph
2) 1mi - 32:11(32:11/mi) 91/118bpm [2928b/mi] 179cal 1.86/11.23mph
3) 1mi - 40:20(40:20/mi) 75/106bpm [3024b/mi] 158cal 1.49/13.32mph
4) 0.2mi - 10:15(50:52/mi) 73/94bpm [3714b/mi] 40cal 1.18/6.62mph
32:19 32:11 40:20 10:15
Pin Map |
-
Min/mi0
-
Recent0
-
Elev0
-
Cad.0
-
HR0
0mi in 0
# | Time | Split | Miles | Mins/mi | HR bpm | Beats/mi | Cadence rpm | Ascent mtrs |
---|---|---|---|---|---|---|---|---|
1 | 1:45 | 1:45 | 0.13 | 13:59 | 73 51-102 | 1020 | 168 124-184 | 26/51 |
2 | 7:28 | 5:43 | 0.25 | 45:46 | 78 55-95 | 3570 | 146 96-214 | 10/6 |
3 | 16:51 | 9:23 +4:32 | 0.38 | 1:15:06 | 71 59-90 | 5332 | 126 96-190 | 15/21 |
4 | 20:22 | 3:31 | 0.50 | 28:07 | 93 82-104 | 2614 | 161 106-230 | 11/6 |
5 | 23:52 | 3:30 | 0.63 | 27:58 | 85 75-93 | 2377 | 152 106-230 | 7/8 |
6 | 28:42 | 4:50 | 0.75 | 38:42 | 92 83-104 | 3561 | 152 102-180 | 7/5 |
7 | 33:21 | 4:39 | 0.88 | 37:10 | 91 79-100 | 3383 | 144 102-202 | 11/14 |
8 | 36:50 | 3:29 | 1.00 | 27:53 | 91 75-109 | 2537 | 149 102-194 | 13/7 |
9 | 41:08 | 4:18 | 1.13 | 34:22 | 88 77-106 | 3024 | 143 98-194 | 7/9 |
10 | 45:26 | 4:18 | 1.25 | 34:28 | 82 73-92 | 2826 | 134 92-234 | 8/9 |
11 | 49:40 | 4:13 | 1.38 | 33:47 | 93 80-100 | 3142 | 163 92-244 | 8/10 |
12 | 55:04 | 5:25 | 1.50 | 43:18 | 91 78-108 | 3941 | 142 96-190 | 6/4 |
13 | 58:06 | 3:02 | 1.63 | 24:14 | 99 85-110 | 2399 | 156 100-182 | 5/5 |
14 | 1:02:15 | 4:09 | 1.75 | 33:10 | 102 84-118 | 3384 | 149 104-188 | 7/6 |
15 | 1:07:00 | 4:45 | 1.88 | 37:58 | 91 74-111 | 3455 | 141 82-182 | 12/15 |
16 | 1:19:38 | 12:38 +10:38 | 2.00 | 1:41:07 | 94 70-111 | 9505 | 154 114-188 | 9/7 |
17 | 1:25:35 | 5:57 | 2.13 | 47:35 | 81 63-106 | 3854 | 117 82-186 | 10/4 |
18 | 1:30:25 | 4:50 | 2.25 | 38:38 | 74 63-87 | 2859 | 147 102-220 | 7/8 |
19 | 1:36:13 | 5:48 | 2.38 | 46:23 | 77 60-96 | 3571 | 165 110-194 | 6/6 |
20 | 1:39:26 | 3:13 | 2.50 | 25:47 | 83 70-99 | 2140 | 145 76-206 | 6/9 |
21 | 1:44:42 | 5:16 | 2.63 | 42:05 | 80 62-93 | 3367 | 133 90-178 | 9/8 |
22 | 1:49:00 | 4:18 | 2.75 | 34:26 | 70 57-82 | 2410 | 168 100-224 | 9/10 |
23 | 1:53:36 | 4:36 | 2.88 | 36:48 | 77 63-92 | 2834 | 153 102-206 | 5/4 |
24 | 1:59:56 | 6:20 | 3.00 | 50:42 | 72 60-88 | 3651 | 128 88-182 | 6/6 |
25 | 2:05:36 | 5:39 | 3.13 | 45:15 | 68 62-79 | 3077 | 140 102-194 | 7/8 |
26 | 2:10:15 | 4:39 | 3.20 | 1:00:52 | 78 63-94 | 4748 | 119 86-164 | 14/8 |
Elevation
Asc 94m, Range 49m, Hillscore 0.00
Kit
Benchmarks
Predictions
Dist | Time | Per Mile | WAVA |
---|---|---|---|
1M | 33:32 | 33:32 | 14.25 |
5km | 1:51:32 | 35:54 | 14.61 |
5M | 3:04:42 | 36:56 | 14.44 |
10km | 3:52:33 | 37:26 | 14.35 |
10M | 6:25:05 | 38:31 | 14.36 |
Half | 8:32:42 | 39:08 | 14.18 |
20M | 13:22:52 | 40:09 | 14.27 |
Mara | 17:48:56 | 40:48 | 14.38 |
Bespoke Fields
race 10k
Borg Rating of Perceived Exertion
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Wind Rose
0.12
3.7%
54:41
NW
|
0.04
1.4%
2:23:00
N
|
0.27
8.6%
44:36
NE
|
1.14
35.7%
28:33
W
|
1.18
37%
38:45
E
|
|
0.33
10.5%
47:18
SW
|
0.06
1.9%
1:57:18
S
|
0.04
1.3%
0
SE
|
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.
Click here to report this training entry
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.
Click here to report this training entry